| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Miami Dolphins | 0 | 7 | 0 | 7 | 14 |
| New York Jets | 7 | 10 | 14 | 10 | 41 |
| MIA | NYJ | |
| 1st Downs | 16 | 22 |
| Total Yards | 259 | 472 |
| Passing | ||
| Yards | 181 | 197 |
| Comp-Att-Int | 20-41-2 | 12-20-0 |
| Yards Per Pass | 4.4 | 9.9 |
| Sacked-Yards Lost | 4-37 | 1-0 |
| Rushing | ||
| Yards | 78 | 275 |
| Attempts | 16 | 41 |
| Average | 4.9 | 6.7 |
| Turnovers | ||
| Interceptions | 2 | 0 |
| Fumbles-Lost | 2-1 | 0-0 |
| Punting | ||
| Punts | 8 | 5 |
| Yards | 316 | 191 |
| Yards Per Punt | 39.5 | 38.2 |
| Penalties | ||
| Penalties | 3 | 6 |
| Yards | 20 | 45 |
| Possession | ||
| Time of Possession | 26:19 | 33:41 |
| PASSING | |||||||||||
| Miami | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jay Fiedler | 20 | 41 | 48.8 | 218 | 29t | 5.32 | 2 | 2 | 4 | 37 | 60.8 |
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Chad Pennington | 11 | 19 | 57.9 | 189 | 47 | 9.95 | 3 | 0 | 1 | 0 | 131.4 |
| Quincy Carter | 1 | 1 | 100.0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 100.0 |
| RUSHING | |||||||||||
| Miami | ATT | YDS | AVG | LNG | TD | ||||||
| Sammy Morris | 11 | 48 | 4.4 | 16 | 0 | ||||||
| Jay Fiedler | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Travis Minor | 4 | 4 | 1.0 | 4 | 0 | ||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Lamont Jordan | 14 | 115 | 8.2 | 25t | 1 | ||||||
| Curtis Martin | 19 | 115 | 6.1 | 25t | 1 | ||||||
| B.j. Askew | 6 | 23 | 3.8 | 14 | 0 | ||||||
| Chad Pennington | 2 | 22 | 11.0 | 16 | 0 | ||||||
| RECEIVING | |||||||||||
| Miami | REC | YDS | AVG | LNG | TD | ||||||
| Randy Mcmichael | 7 | 87 | 12.4 | 28 | 1 | ||||||
| Marty Booker | 3 | 37 | 12.3 | 25 | 0 | ||||||
| Chris Chambers | 3 | 29 | 9.7 | 13 | 0 | ||||||
| Derrius Thompson | 1 | 29 | 29.0 | 29t | 1 | ||||||
| Rob Konrad | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Sammy Morris | 3 | 12 | 4.0 | 7 | 0 | ||||||
| Donald Lee | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Bryan Gilmore | 1 | 3 | 3.0 | 3 | 0 | ||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Justin Mccareins | 3 | 56 | 18.7 | 27t | 1 | ||||||
| Santana Moss | 1 | 47 | 47.0 | 47 | 0 | ||||||
| Wayne Chrebet | 2 | 41 | 20.5 | 35t | 1 | ||||||
| Lamont Jordan | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Curtis Martin | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Jerald Sowell | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Anthony Becht | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Jerricho Cotchery | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Chris Baker | 1 | 1 | 1.0 | 1t | 1 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Miami | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Wes Welker | 6 | 117 | 19.5 | 27 | 0 | 2 | 9 | 4.5 | 6 | 0 | |
| Bryan Gilmore | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Jon Carter | 2 | 52 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Santana Moss | 0 | 0 | 0.0 | 0 | 0 | 4 | -4 | -1.0 | 6 | 0 | |
| PUNTING | |||||||||||
| Miami | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Matt Turk | 8 | 316 | 39.5 | 48 | 0 | 2 | 0 | ||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Toby Gowin | 5 | 191 | 38.2 | 44 | 0 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| Miami | SK | YDS | INT | YDS | LNG | TD | |||||
| David Bowens | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Jon Mcgraw | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Jason Ferguson | 2 | 22 | 0 | 0 | 0 | 0 | |||||
| Terrell Buckley | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| John Abraham | 1 | 9 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations