| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Cincinnati Bengals | 0 | 17 | 0 | 6 | 23 |
| Kansas City Chiefs | 3 | 0 | 0 | 7 | 10 |
| CIN | KAN | |
| 1st Downs | 12 | 18 |
| Total Yards | 243 | 343 |
| Passing | ||
| Yards | 127 | 230 |
| Comp-Att-Int | 13-19-0 | 23-35-1 |
| Yards Per Pass | 6.7 | 6.6 |
| Sacked-Yards Lost | 1-7 | 7-54 |
| Rushing | ||
| Yards | 116 | 113 |
| Attempts | 34 | 25 |
| Average | 3.4 | 4.5 |
| Turnovers | ||
| Interceptions | 0 | 1 |
| Fumbles-Lost | 2-1 | 4-2 |
| Punting | ||
| Punts | 5 | 4 |
| Yards | 213 | 206 |
| Yards Per Punt | 42.6 | 51.5 |
| Penalties | ||
| Penalties | 5 | 5 |
| Yards | 40 | 40 |
| Possession | ||
| Time of Possession | 28:03 | 31:57 |
| PASSING | |||||||||||
| Cincinnati | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Carson Palmer | 13 | 19 | 68.4 | 127 | 30 | 6.68 | 0 | 0 | 1 | 7 | 87.0 |
| Kansas City | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Damon Huard | 12 | 20 | 60.0 | 140 | 25 | 7.00 | 1 | 0 | 4 | 30 | 97.9 |
| Trent Green | 11 | 15 | 73.3 | 90 | 15 | 6.00 | 0 | 1 | 3 | 24 | 60.4 |
| RUSHING | |||||||||||
| Cincinnati | ATT | YDS | AVG | LNG | TD | ||||||
| Rudi Johnson | 28 | 96 | 3.4 | 22 | 1 | ||||||
| Chad Johnson | 2 | 14 | 7.0 | 8 | 0 | ||||||
| Kenny Watson | 2 | 7 | 3.5 | 8 | 1 | ||||||
| Carson Palmer | 2 | -1 | -0.5 | 0 | 0 | ||||||
| Kansas City | ATT | YDS | AVG | LNG | TD | ||||||
| Larry Johnson | 17 | 68 | 4.0 | 18 | 0 | ||||||
| Trent Green | 4 | 21 | 5.3 | 9 | 0 | ||||||
| Eddie Kennison | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Damon Huard | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Jarrad Page | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Dante Hall | 1 | 3 | 3.0 | 3 | 0 | ||||||
| RECEIVING | |||||||||||
| Cincinnati | REC | YDS | AVG | LNG | TD | ||||||
| Chad Johnson | 5 | 48 | 9.6 | 15 | 0 | ||||||
| Tab Perry | 2 | 44 | 22.0 | 30 | 0 | ||||||
| Kelley Washington | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Reggie Kelly | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Kenny Watson | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Rudi Johnson | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Tony Stewart | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Chris Henry | 1 | -5 | -5.0 | 0 | 0 | ||||||
| Kansas City | REC | YDS | AVG | LNG | TD | ||||||
| Tony Gonzalez | 10 | 81 | 8.1 | 21 | 1 | ||||||
| Larry Johnson | 5 | 80 | 16.0 | 25 | 0 | ||||||
| Dante Hall | 5 | 31 | 6.2 | 8 | 0 | ||||||
| Samie Parker | 2 | 24 | 12.0 | 12 | 0 | ||||||
| Eddie Kennison | 1 | 14 | 14.0 | 14 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Cincinnati | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Keiwan Ratliff | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | |
| Tab Perry | 2 | 48 | 24.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kansas City | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dante Hall | 4 | 87 | 21.8 | 32 | 0 | 3 | 5 | 1.7 | 5 | 0 | |
| PUNTING | |||||||||||
| Cincinnati | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Kyle Larson | 5 | 213 | 42.6 | 45 | 2 | 0 | 0 | ||||
| Kansas City | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dustin Colquitt | 4 | 165 | 41.3 | 47 | 0 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Cincinnati | SK | YDS | INT | YDS | LNG | TD | |||||
| Madieu Williams | 0 | 0 | 1 | -1 | 0 | 0 | |||||
| John Thornton | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Justin Smith | 3 | 21 | 0 | 0 | 0 | 0 | |||||
| Bryan Robinson | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Robert Geathers | 2 | 18 | 0 | 0 | 0 | 0 | |||||
| Kansas City | SK | YDS | INT | YDS | LNG | TD | |||||
| Jared Allen | 1 | 7 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations