| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Miami Dolphins | 6 | 0 | 7 | 7 | 20 |
| New York Jets | 0 | 6 | 0 | 22 | 28 |
| MIA | NYJ | |
| 1st Downs | 20 | 18 |
| Total Yards | 319 | 320 |
| Passing | ||
| Yards | 250 | 225 |
| Comp-Att-Int | 24-46-2 | 22-38-0 |
| Yards Per Pass | 5.4 | 5.9 |
| Sacked-Yards Lost | 2-17 | 1-5 |
| Rushing | ||
| Yards | 69 | 95 |
| Attempts | 20 | 28 |
| Average | 3.5 | 3.4 |
| Turnovers | ||
| Interceptions | 2 | 0 |
| Fumbles-Lost | 0-0 | 2-1 |
| Punting | ||
| Punts | 6 | 4 |
| Yards | 214 | 144 |
| Yards Per Punt | 35.7 | 36.0 |
| Penalties | ||
| Penalties | 6 | 2 |
| Yards | 43 | 20 |
| Possession | ||
| Time of Possession | 28:08 | 31:52 |
| PASSING | |||||||||||
| Miami | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Dan Marino | 19 | 40 | 47.5 | 188 | 25 | 4.70 | 0 | 2 | 2 | 17 | 40.4 |
| Damon Huard | 6 | 7 | 85.7 | 75 | 18 | 10.71 | 1 | 0 | 0 | 0 | 150.9 |
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Ray Lucas | 22 | 38 | 57.9 | 230 | 27 | 6.05 | 2 | 0 | 1 | 5 | 93.1 |
| RUSHING | |||||||||||
| Miami | ATT | YDS | AVG | LNG | TD | ||||||
| Stanley Pritchett | 17 | 68 | 4.0 | 25 | 1 | ||||||
| Autry Denson | 2 | 5 | 2.5 | 3 | 0 | ||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Curtis Martin | 24 | 75 | 3.1 | 10 | 0 | ||||||
| Ray Lucas | 4 | 20 | 5.0 | 12 | 0 | ||||||
| RECEIVING | |||||||||||
| Miami | REC | YDS | AVG | LNG | TD | ||||||
| Yatil Green | 4 | 73 | 18.3 | 23 | 0 | ||||||
| Oronde Gadsden | 4 | 57 | 14.3 | 25 | 1 | ||||||
| Stanley Pritchett | 7 | 41 | 5.9 | 15 | 0 | ||||||
| Troy Drayton | 4 | 33 | 8.3 | 13 | 0 | ||||||
| Rob Konrad | 3 | 29 | 9.7 | 13 | 0 | ||||||
| Nate Jacquet | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Tony Martin | 2 | 12 | 6.0 | 6 | 0 | ||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Keyshawn Johnson | 11 | 144 | 13.1 | 27 | 2 | ||||||
| Wayne Chrebet | 3 | 42 | 14.0 | 17 | 0 | ||||||
| Dedric Ward | 2 | 13 | 6.5 | 7 | 0 | ||||||
| Rickey Anderson | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Eric Green | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Curtis Martin | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Fred Baxter | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Quinn Early | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Bernie Parmalee | 1 | -4 | -4.0 | -4 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Miami | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Nate Jacquet | 0 | 0 | 0.0 | 0 | 0 | 1 | 35 | 35.0 | 35 | 0 | |
| Brock Marion | 7 | 143 | 20.4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Terrell Buckley | 0 | 0 | 0.0 | 0 | 0 | 1 | -5 | -5.0 | -5 | 0 | |
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dedric Ward | 0 | 0 | 0.0 | 0 | 0 | 4 | 30 | 7.5 | 11 | 0 | |
| Aaron Glenn | 2 | 38 | 19.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dwight Stone | 2 | 61 | 30.5 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Miami | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tom Hutton | 6 | 214 | 35.7 | 45 | 0 | 1 | 0 | ||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tom Tupa | 4 | 144 | 36.0 | 41 | 0 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| Miami | SK | YDS | INT | YDS | LNG | TD | |||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Omar Stoutmire | 0 | 0 | 1 | 67 | 67t | 1 | |||||
| Aaron Glenn | 0 | 0 | 1 | 2 | 2 | 0 | |||||
| James Farrior | 1 | 9 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations