| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Buffalo Bills | 0 | 6 | 8 | 0 | 14 |
| Indianapolis Colts | 7 | 7 | 7 | 10 | 31 |
| BUF | IND | |
| 1st Downs | 19 | 20 |
| Total Yards | 321 | 393 |
| Passing | ||
| Yards | 274 | 284 |
| Comp-Att-Int | 22-42-2 | 21-33-2 |
| Yards Per Pass | 6.5 | 8.6 |
| Sacked-Yards Lost | 5-26 | 0-0 |
| Rushing | ||
| Yards | 47 | 109 |
| Attempts | 15 | 29 |
| Average | 3.1 | 3.8 |
| Turnovers | ||
| Interceptions | 2 | 2 |
| Fumbles-Lost | 1-1 | 1-1 |
| Punting | ||
| Punts | 6 | 3 |
| Yards | 206 | 132 |
| Yards Per Punt | 34.3 | 44.0 |
| Penalties | ||
| Penalties | 12 | 8 |
| Yards | 90 | 75 |
| Possession | ||
| Time of Possession | 26:23 | 33:37 |
| PASSING | |||||||||||
| Buffalo | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Doug Flutie | 22 | 42 | 52.4 | 300 | 44 | 7.14 | 1 | 2 | 5 | 26 | 63.6 |
| Indianapolis | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Peyton Manning | 21 | 33 | 63.6 | 284 | 50 | 8.61 | 2 | 2 | 0 | 0 | 85.9 |
| RUSHING | |||||||||||
| Buffalo | ATT | YDS | AVG | LNG | TD | ||||||
| Doug Flutie | 4 | 24 | 6.0 | 8 | 0 | ||||||
| Jonathan Linton | 5 | 16 | 3.2 | 8 | 0 | ||||||
| Antowain Smith | 6 | 7 | 1.2 | 4 | 0 | ||||||
| Indianapolis | ATT | YDS | AVG | LNG | TD | ||||||
| Edgerrin James | 26 | 112 | 4.3 | 40 | 1 | ||||||
| Peyton Manning | 3 | -3 | -1.0 | -1 | 0 | ||||||
| RECEIVING | |||||||||||
| Buffalo | REC | YDS | AVG | LNG | TD | ||||||
| Eric Moulds | 10 | 147 | 14.7 | 44 | 0 | ||||||
| Peerless Price | 3 | 51 | 17.0 | 27 | 0 | ||||||
| Jonathan Linton | 3 | 42 | 14.0 | 20 | 0 | ||||||
| Andre Reed | 4 | 39 | 9.8 | 15 | 1 | ||||||
| Sam Gash | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Antowain Smith | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Indianapolis | REC | YDS | AVG | LNG | TD | ||||||
| E.g. Green | 5 | 124 | 24.8 | 50 | 0 | ||||||
| Marvin Harrison | 8 | 121 | 15.1 | 42 | 2 | ||||||
| Ken Dilger | 2 | 19 | 9.5 | 12 | 0 | ||||||
| Edgerrin James | 4 | 14 | 3.5 | 11 | 0 | ||||||
| Jerome Pathon | 2 | 6 | 3.0 | 6 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Buffalo | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Kevin Williams | 6 | 156 | 26.0 | 36 | 0 | 1 | 27 | 27.0 | 27 | 0 | |
| Indianapolis | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Keith Elias | 2 | 37 | 18.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Greene | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Buffalo | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Chris Mohr | 6 | 206 | 34.3 | 44 | 2 | 0 | 0 | ||||
| Indianapolis | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Hunter Smith | 3 | 132 | 44.0 | 53 | 1 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Buffalo | SK | YDS | INT | YDS | LNG | TD | |||||
| Antoine Winfield | 0 | 0 | 1 | 3 | 3 | 0 | |||||
| Manny Martin | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Indianapolis | SK | YDS | INT | YDS | LNG | TD | |||||
| Andre Royal | 1 | 13 | 0 | 0 | 0 | 0 | |||||
| Jeff Burris | 0 | 0 | 1 | 28 | 28 | 0 | |||||
| Chad Bratzke | 3 | 7 | 0 | 0 | 0 | 0 | |||||
| Tony Blevins | 0 | 0 | 1 | 74 | 74t | 1 | |||||
| Bert Berry | 1 | 6 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations