| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Arizona Cardinals | 0 | 6 | 6 | 13 | 25 |
| Philadelphia Eagles | 21 | 3 | 0 | 0 | 24 |
| ARI | PHI | |
| 1st Downs | 23 | 13 |
| Total Yards | 344 | 209 |
| Passing | ||
| Yards | 266 | 75 |
| Comp-Att-Int | 25-48-3 | 12-26-2 |
| Yards Per Pass | 5.5 | 2.9 |
| Sacked-Yards Lost | 1-8 | 3-16 |
| Rushing | ||
| Yards | 78 | 134 |
| Attempts | 36 | 27 |
| Average | 2.2 | 5.0 |
| Turnovers | ||
| Interceptions | 3 | 2 |
| Fumbles-Lost | 2-0 | 2-2 |
| Punting | ||
| Punts | 5 | 7 |
| Yards | 172 | 298 |
| Yards Per Punt | 34.4 | 42.6 |
| Penalties | ||
| Penalties | 8 | 7 |
| Yards | 40 | 54 |
| Possession | ||
| Time of Possession | 34:51 | 25:09 |
| PASSING | |||||||||||
| Arizona | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jake Plummer | 25 | 48 | 52.1 | 274 | 47 | 5.71 | 1 | 3 | 1 | 8 | 50.2 |
| Philadelphia | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Doug Pederson | 12 | 26 | 46.2 | 91 | 15t | 3.50 | 2 | 2 | 3 | 16 | 48.7 |
| RUSHING | |||||||||||
| Arizona | ATT | YDS | AVG | LNG | TD | ||||||
| Adrian Murrell | 24 | 53 | 2.2 | 14 | 0 | ||||||
| Jake Plummer | 6 | 25 | 4.2 | 17 | 0 | ||||||
| Mario Bates | 4 | 6 | 1.5 | 2 | 1 | ||||||
| David Boston | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Joel Makovicka | 1 | -7 | -7.0 | -7 | 0 | ||||||
| Philadelphia | ATT | YDS | AVG | LNG | TD | ||||||
| Duce Staley | 21 | 111 | 5.3 | 24t | 1 | ||||||
| Doug Pederson | 2 | 21 | 10.5 | 19 | 0 | ||||||
| Kevin Turner | 3 | 6 | 2.0 | 3 | 0 | ||||||
| RECEIVING | |||||||||||
| Arizona | REC | YDS | AVG | LNG | TD | ||||||
| Robert Moore | 3 | 77 | 25.7 | 47 | 1 | ||||||
| Frank Sanders | 5 | 50 | 10.0 | 17 | 0 | ||||||
| Terry Hardy | 5 | 49 | 9.8 | 13 | 0 | ||||||
| Adrian Murrell | 5 | 47 | 9.4 | 19 | 0 | ||||||
| Michael Pittman | 2 | 26 | 13.0 | 13 | 0 | ||||||
| David Boston | 4 | 21 | 5.3 | 8 | 0 | ||||||
| Joel Makovicka | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Philadelphia | REC | YDS | AVG | LNG | TD | ||||||
| Luther Broughton | 3 | 29 | 9.7 | 15 | 1 | ||||||
| Charles Johnson | 3 | 24 | 8.0 | 15 | 0 | ||||||
| Duce Staley | 3 | 19 | 6.3 | 8 | 1 | ||||||
| Brian Finneran | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dietrich Jells | 2 | 9 | 4.5 | 6 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Arizona | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Michael Pittman | 1 | 22 | 22.0 | 22 | 0 | 4 | 16 | 4.0 | 7 | 0 | |
| Mario Bates | 3 | 83 | 27.7 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Philadelphia | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Allen Rossum | 4 | 95 | 23.8 | 28 | 0 | 1 | 2 | 2.0 | 2 | 0 | |
| Eric Bieniemy | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brandon Whiting | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Arizona | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Scott Player | 5 | 172 | 34.4 | 40 | 0 | 0 | 0 | ||||
| Philadelphia | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Sean Landeta | 7 | 298 | 42.6 | 55 | 2 | 2 | 0 | ||||
| DEFENSE | |||||||||||
| Arizona | SK | YDS | INT | YDS | LNG | TD | |||||
| Aeneas Williams | 0 | 0 | 1 | 8 | 8 | 0 | |||||
| Andre Wadsworth | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Simeon Rice | 2 | 11 | 0 | 0 | 0 | 0 | |||||
| Kwamie Lassiter | 0 | 0 | 1 | 32 | 32 | 0 | |||||
| Jerry Drake | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Philadelphia | SK | YDS | INT | YDS | LNG | TD | |||||
| Al Harris | 0 | 0 | 1 | 33 | 33 | 0 | |||||
| Hugh Douglas | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Brian Dawkins | 0 | 0 | 1 | 23 | 23 | 0 | |||||
| James Darling | 0 | 0 | 1 | 33 | 33 | 0 | |||||
About statistical abbreviations