| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Philadelphia Eagles | 7 | 10 | 7 | 9 | 33 |
| Arizona Cardinals | 0 | 0 | 7 | 7 | 14 |
| PHI | ARI | |
| 1st Downs | 28 | 17 |
| Total Yards | 391 | 300 |
| Passing | ||
| Yards | 219 | 207 |
| Comp-Att-Int | 24-35-0 | 18-30-2 |
| Yards Per Pass | 6.3 | 6.9 |
| Sacked-Yards Lost | 3-7 | 1-6 |
| Rushing | ||
| Yards | 172 | 93 |
| Attempts | 38 | 14 |
| Average | 4.5 | 6.6 |
| Turnovers | ||
| Interceptions | 0 | 2 |
| Fumbles-Lost | 0-0 | 1-1 |
| Punting | ||
| Punts | 3 | 3 |
| Yards | 141 | 139 |
| Yards Per Punt | 47.0 | 46.3 |
| Penalties | ||
| Penalties | 10 | 9 |
| Yards | 95 | 65 |
| Possession | ||
| Time of Possession | 39:34 | 20:26 |
| PASSING | |||||||||||
| Philadelphia | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Donovan Mcnabb | 24 | 34 | 70.6 | 226 | 59 | 6.65 | 1 | 0 | 3 | 7 | 98.4 |
| Brian Mitchell | 0 | 1 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 39.6 |
| Arizona | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jake Plummer | 18 | 30 | 60.0 | 213 | 70t | 7.10 | 2 | 2 | 1 | 6 | 76.1 |
| RUSHING | |||||||||||
| Philadelphia | ATT | YDS | AVG | LNG | TD | ||||||
| Darnell Autry | 20 | 64 | 3.2 | 6 | 1 | ||||||
| Donovan Mcnabb | 7 | 35 | 5.0 | 27 | 1 | ||||||
| Stanley Pritchett | 6 | 29 | 4.8 | 11 | 1 | ||||||
| Brian Mitchell | 3 | 16 | 5.3 | 6 | 0 | ||||||
| David Akers | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Cecil Martin | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Arizona | ATT | YDS | AVG | LNG | TD | ||||||
| Jake Plummer | 2 | 43 | 21.5 | 24 | 0 | ||||||
| Michael Pittman | 8 | 37 | 4.6 | 14 | 0 | ||||||
| Thomas Jones | 3 | 35 | 11.7 | 29 | 0 | ||||||
| David Boston | 1 | -17 | -17.0 | -17 | 0 | ||||||
| RECEIVING | |||||||||||
| Philadelphia | REC | YDS | AVG | LNG | TD | ||||||
| Charles Johnson | 4 | 68 | 17.0 | 59 | 0 | ||||||
| Charles Lewis | 7 | 62 | 8.9 | 13 | 1 | ||||||
| Torrance Small | 5 | 44 | 8.8 | 12 | 0 | ||||||
| Darnell Autry | 3 | 28 | 9.3 | 12 | 0 | ||||||
| Stanley Pritchett | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Na Brown | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Cecil Martin | 3 | 5 | 1.7 | 5 | 0 | ||||||
| Arizona | REC | YDS | AVG | LNG | TD | ||||||
| David Boston | 6 | 123 | 20.5 | 70t | 1 | ||||||
| Michael Pittman | 4 | 27 | 6.8 | 11 | 1 | ||||||
| Mac Cody | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Chris Gedney | 2 | 13 | 6.5 | 9 | 0 | ||||||
| Frank Sanders | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Martay Jenkins | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Terry Hardy | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Joel Makovicka | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Thomas Jones | 1 | 3 | 3.0 | 3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Philadelphia | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Brian Mitchell | 3 | 76 | 25.3 | 32 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| Arizona | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Mac Cody | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 10 | 0 | |
| Martay Jenkins | 7 | 168 | 24.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Philadelphia | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Sean Landeta | 3 | 141 | 47.0 | 52 | 1 | 2 | 0 | ||||
| Arizona | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Scott Player | 3 | 139 | 46.3 | 50 | 0 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Philadelphia | SK | YDS | INT | YDS | LNG | TD | |||||
| Troy Vincent | 0 | 0 | 1 | 17 | 17 | 0 | |||||
| Bob Taylor | 0 | 0 | 1 | 25 | 25 | 0 | |||||
| Hugh Douglas | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Arizona | SK | YDS | INT | YDS | LNG | TD | |||||
| Simeon Rice | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| James Folston | 2 | 1 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations