| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Kansas City Chiefs | 0 | 0 | 7 | 0 | 7 |
| Pittsburgh Steelers | 14 | 17 | 0 | 14 | 45 |
| KAN | PIT | |
| 1st Downs | 14 | 23 |
| Total Yards | 223 | 463 |
| Passing | ||
| Yards | 185 | 244 |
| Comp-Att-Int | 19-39-3 | 17-20-0 |
| Yards Per Pass | 4.7 | 12.2 |
| Sacked-Yards Lost | 1-10 | 1-6 |
| Rushing | ||
| Yards | 38 | 219 |
| Attempts | 19 | 42 |
| Average | 2.0 | 5.2 |
| Turnovers | ||
| Interceptions | 3 | 0 |
| Fumbles-Lost | 0-0 | 4-1 |
| Punting | ||
| Punts | 7 | 3 |
| Yards | 341 | 320 |
| Yards Per Punt | 48.7 | 106.7 |
| Penalties | ||
| Penalties | 6 | 5 |
| Yards | 50 | 41 |
| Possession | ||
| Time of Possession | 25:29 | 34:31 |
| PASSING | |||||||||||
| Kansas City | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Damon Huard | 16 | 32 | 50.0 | 162 | 25 | 5.06 | 0 | 1 | 0 | 0 | 51.8 |
| Brodie Croyle | 3 | 7 | 42.9 | 23 | 11 | 3.29 | 0 | 2 | 1 | 10 | 11.9 |
| Pittsburgh | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Ben Roethlisberger | 16 | 19 | 84.2 | 238 | 50 | 12.53 | 2 | 0 | 1 | 6 | 153.8 |
| Charlie Batch | 1 | 1 | 100.0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 91.7 |
| RUSHING | |||||||||||
| Kansas City | ATT | YDS | AVG | LNG | TD | ||||||
| Larry Johnson | 15 | 26 | 1.7 | 8 | 1 | ||||||
| Derrick Ross | 3 | 8 | 2.7 | 4 | 0 | ||||||
| Ronnie Cruz | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Pittsburgh | ATT | YDS | AVG | LNG | TD | ||||||
| Willie Parker | 21 | 109 | 5.2 | 25 | 2 | ||||||
| Najeh Davenport | 12 | 78 | 6.5 | 48 | 1 | ||||||
| Verron Haynes | 5 | 21 | 4.2 | 5 | 0 | ||||||
| Santonio Holmes | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Ben Roethlisberger | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Charlie Batch | 2 | -2 | -1.0 | 0 | 0 | ||||||
| RECEIVING | |||||||||||
| Kansas City | REC | YDS | AVG | LNG | TD | ||||||
| Samie Parker | 5 | 72 | 14.4 | 21 | 0 | ||||||
| Eddie Kennison | 3 | 57 | 19.0 | 25 | 0 | ||||||
| Jeff Webb | 3 | 23 | 7.7 | 11 | 0 | ||||||
| Tony Gonzalez | 3 | 15 | 5.0 | 8 | 0 | ||||||
| Jason Dunn | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Larry Johnson | 3 | 6 | 2.0 | 5 | 0 | ||||||
| Kris Wilson | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Pittsburgh | REC | YDS | AVG | LNG | TD | ||||||
| Nate Washington | 3 | 68 | 22.7 | 47 | 1 | ||||||
| Hines Ward | 5 | 59 | 11.8 | 28 | 1 | ||||||
| Santonio Holmes | 2 | 58 | 29.0 | 50 | 0 | ||||||
| Cedrick Wilson | 3 | 42 | 14.0 | 19 | 0 | ||||||
| Heath Miller | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Verron Haynes | 2 | 12 | 6.0 | 6 | 0 | ||||||
| Willie Parker | 1 | -11 | -11.0 | 0 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Kansas City | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Eddie Kennison | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 11 | 0 | |
| Ronnie Cruz | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Webb | 6 | 119 | 19.8 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Pittsburgh | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Santonio Holmes | 2 | 54 | 27.0 | 28 | 0 | 5 | 55 | 11.0 | 24 | 0 | |
| PUNTING | |||||||||||
| Kansas City | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dustin Colquitt | 7 | 341 | 48.7 | 59 | 0 | 2 | 0 | ||||
| Pittsburgh | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Chris Gardocki | 3 | 137 | 45.7 | 50 | 0 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Kansas City | SK | YDS | INT | YDS | LNG | TD | |||||
| Ty Law | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Pittsburgh | SK | YDS | INT | YDS | LNG | TD | |||||
| Rian Wallace | 0 | 0 | 1 | 30 | 30 | 1 | |||||
| Troy Polamalu | 0 | 0 | 1 | 49 | 49 | 0 | |||||
| Bryant McFadden | 0 | 0 | 1 | 39 | 39 | 0 | |||||
| Chad Brown | 1 | 10 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations