| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New York Jets | 0 | 21 | 0 | 3 | 24 |
| New England Patriots | 0 | 3 | 0 | 14 | 17 |
| NYJ | NWE | |
| 1st Downs | 19 | 16 |
| Total Yards | 341 | 229 |
| Passing | ||
| Yards | 153 | 150 |
| Comp-Att-Int | 18-31-2 | 15-36-3 |
| Yards Per Pass | 4.9 | 4.2 |
| Sacked-Yards Lost | 0-0 | 3-20 |
| Rushing | ||
| Yards | 188 | 79 |
| Attempts | 43 | 20 |
| Average | 4.4 | 4.0 |
| Turnovers | ||
| Interceptions | 2 | 3 |
| Fumbles-Lost | 3-0 | 0-0 |
| Punting | ||
| Punts | 7 | 4 |
| Yards | 319 | 154 |
| Yards Per Punt | 45.6 | 38.5 |
| Penalties | ||
| Penalties | 9 | 5 |
| Yards | 93 | 45 |
| Possession | ||
| Time of Possession | 37:38 | 22:22 |
| PASSING | |||||||||||
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Ray Lucas | 18 | 31 | 58.1 | 153 | 26 | 4.94 | 2 | 2 | 0 | 0 | 65.7 |
| New England | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Drew Bledsoe | 15 | 36 | 41.7 | 170 | 31t | 4.72 | 2 | 3 | 3 | 20 | 40.3 |
| RUSHING | |||||||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Curtis Martin | 31 | 149 | 4.8 | 36t | 1 | ||||||
| Rickey Anderson | 4 | 21 | 5.3 | 10 | 0 | ||||||
| Ray Lucas | 6 | 15 | 2.5 | 17 | 0 | ||||||
| Keyshawn Johnson | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Bernie Parmalee | 1 | 0 | 0.0 | 0 | 0 | ||||||
| New England | ATT | YDS | AVG | LNG | TD | ||||||
| Terry Allen | 14 | 36 | 2.6 | 9 | 0 | ||||||
| Drew Bledsoe | 3 | 25 | 8.3 | 11 | 0 | ||||||
| Lamont Warren | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Kevin Faulk | 2 | 7 | 3.5 | 6 | 0 | ||||||
| RECEIVING | |||||||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Wayne Chrebet | 7 | 70 | 10.0 | 26 | 0 | ||||||
| Keyshawn Johnson | 6 | 57 | 9.5 | 17 | 1 | ||||||
| Fred Baxter | 2 | 10 | 5.0 | 11t | 1 | ||||||
| Rickey Anderson | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Curtis Martin | 2 | 8 | 4.0 | 14 | 0 | ||||||
| New England | REC | YDS | AVG | LNG | TD | ||||||
| Terry Glenn | 4 | 58 | 14.5 | 26 | 0 | ||||||
| Troy Brown | 2 | 41 | 20.5 | 31t | 1 | ||||||
| Kevin Faulk | 2 | 21 | 10.5 | 13t | 1 | ||||||
| Ben Coates | 2 | 14 | 7.0 | 7 | 0 | ||||||
| Rod Rutledge | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Shawn Jefferson | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Tony Simmons | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Terry Allen | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Lamont Warren | 1 | 0 | 0.0 | 0 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dedric Ward | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | |
| Aaron Glenn | 4 | 83 | 20.8 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| New England | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Troy Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 9 | 0 | |
| Kevin Faulk | 4 | 170 | 42.5 | 95 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tebucky Jones | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tom Tupa | 7 | 319 | 45.6 | 56 | 2 | 1 | 0 | ||||
| New England | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Lee Johnson | 4 | 154 | 38.5 | 48 | 1 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Anthony Pleasant | 1 | 9 | 0 | 0 | 0 | 0 | |||||
| Roman Phifer | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Marvin Jones | 1 | 5 | 1 | 15 | 15 | 0 | |||||
| Marcus Coleman | 0 | 0 | 2 | 26 | 26 | 0 | |||||
| New England | SK | YDS | INT | YDS | LNG | TD | |||||
| Lawyer Milloy | 0 | 0 | 1 | 17 | 17 | 0 | |||||
| Chris Carter | 0 | 0 | 1 | 0 | 0 | 0 | |||||
About statistical abbreviations