| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New England Patriots | 3 | 0 | 0 | 7 | 13 |
| Buffalo Bills | 0 | 3 | 0 | 7 | 10 |
| NWE | BUF | |
| 1st Downs | 19 | 19 |
| Total Yards | 331 | 347 |
| Passing | ||
| Yards | 142 | 169 |
| Comp-Att-Int | 13-26-0 | 16-28-0 |
| Yards Per Pass | 5.5 | 6.0 |
| Sacked-Yards Lost | 1-14 | 4-28 |
| Rushing | ||
| Yards | 189 | 178 |
| Attempts | 48 | 40 |
| Average | 3.9 | 4.5 |
| Turnovers | ||
| Interceptions | 0 | 0 |
| Fumbles-Lost | 5-0 | 4-1 |
| Punting | ||
| Punts | 7 | 7 |
| Yards | 296 | 204 |
| Yards Per Punt | 42.3 | 29.1 |
| Penalties | ||
| Penalties | 9 | 6 |
| Yards | 75 | 54 |
| Possession | ||
| Time of Possession | 39:38 | 35:03 |
| PASSING | |||||||||||
| New England | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Drew Bledsoe | 13 | 26 | 50.0 | 156 | 21 | 6.00 | 0 | 0 | 1 | 14 | 68.8 |
| Buffalo | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Doug Flutie | 15 | 25 | 60.0 | 193 | 42 | 7.72 | 1 | 0 | 3 | 26 | 97.6 |
| Rob Johnson | 1 | 3 | 33.3 | 4 | 4 | 1.33 | 0 | 0 | 1 | 2 | 42.4 |
| RUSHING | |||||||||||
| New England | ATT | YDS | AVG | LNG | TD | ||||||
| J.r. Redmond | 20 | 66 | 3.3 | 13 | 0 | ||||||
| Kevin Faulk | 14 | 52 | 3.7 | 13t | 1 | ||||||
| Tony Carter | 9 | 34 | 3.8 | 9 | 0 | ||||||
| Troy Brown | 2 | 23 | 11.5 | 20 | 0 | ||||||
| Drew Bledsoe | 2 | 14 | 7.0 | 14 | 0 | ||||||
| Lee Johnson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Buffalo | ATT | YDS | AVG | LNG | TD | ||||||
| Shawn Bryson | 19 | 82 | 4.3 | 14 | 0 | ||||||
| Doug Flutie | 9 | 50 | 5.6 | 32 | 0 | ||||||
| Sammy Morris | 11 | 43 | 3.9 | 13 | 0 | ||||||
| Antowain Smith | 1 | 3 | 3.0 | 3 | 0 | ||||||
| RECEIVING | |||||||||||
| New England | REC | YDS | AVG | LNG | TD | ||||||
| Terry Glenn | 6 | 70 | 11.7 | 19 | 0 | ||||||
| Jermaine Wiggins | 3 | 42 | 14.0 | 17 | 0 | ||||||
| Tony Carter | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Troy Brown | 2 | 15 | 7.5 | 11 | 0 | ||||||
| Kevin Faulk | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Buffalo | REC | YDS | AVG | LNG | TD | ||||||
| Peerless Price | 3 | 68 | 22.7 | 42 | 0 | ||||||
| Jeremy Mcdaniel | 3 | 38 | 12.7 | 31 | 0 | ||||||
| Shawn Bryson | 3 | 34 | 11.3 | 18 | 0 | ||||||
| Eric Moulds | 2 | 26 | 13.0 | 19 | 0 | ||||||
| Jay Riemersma | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Sammy Morris | 3 | 11 | 3.7 | 4 | 0 | ||||||
| Sheldon Jackson | 1 | 1 | 1.0 | 1t | 1 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New England | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Troy Brown | 0 | 0 | 0.0 | 0 | 0 | 5 | 33 | 6.6 | 11 | 0 | |
| Curtis Jackson | 3 | 85 | 28.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Buffalo | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Peerless Price | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 6 | 0 | |
| Jonathan Linton | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Watson | 2 | 26 | 13.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New England | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Lee Johnson | 7 | 296 | 42.3 | 48 | 0 | 4 | 0 | ||||
| Buffalo | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Chris Mohr | 7 | 204 | 29.1 | 40 | 0 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| New England | SK | YDS | INT | YDS | LNG | TD | |||||
| Willie Mcginest | 2 | 14 | 0 | 0 | 0 | 0 | |||||
| Chad Eaton | 2 | 10 | 0 | 0 | 0 | 0 | |||||
| Buffalo | SK | YDS | INT | YDS | LNG | TD | |||||
| Marcellus Wiley | 1 | 14 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations