| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Denver Broncos | 0 | 7 | 14 | 7 | 28 |
| Buffalo Bills | 7 | 0 | 3 | 7 | 17 |
| DEN | BUF | |
| 1st Downs | 27 | 17 |
| Total Yards | 437 | 277 |
| Passing | ||
| Yards | 259 | 202 |
| Comp-Att-Int | 20-37-0 | 22-35-0 |
| Yards Per Pass | 7.0 | 5.8 |
| Sacked-Yards Lost | 1-0 | 1-5 |
| Rushing | ||
| Yards | 178 | 75 |
| Attempts | 37 | 16 |
| Average | 4.8 | 4.7 |
| Turnovers | ||
| Interceptions | 0 | 0 |
| Fumbles-Lost | 3-1 | 1-0 |
| Punting | ||
| Punts | 4 | 6 |
| Yards | 122 | 169 |
| Yards Per Punt | 30.5 | 28.2 |
| Penalties | ||
| Penalties | 9 | 12 |
| Yards | 90 | 82 |
| Possession | ||
| Time of Possession | 34:43 | 25:17 |
| PASSING | |||||||||||
| Denver | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jake Plummer | 20 | 37 | 54.1 | 259 | 40 | 7.00 | 2 | 0 | 1 | 0 | 94.3 |
| Buffalo | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Kelly Holcomb | 22 | 35 | 62.9 | 202 | 27 | 5.77 | 1 | 0 | 1 | 5 | 88.0 |
| RUSHING | |||||||||||
| Denver | ATT | YDS | AVG | LNG | TD | ||||||
| Mike Anderson | 21 | 97 | 4.6 | 15 | 2 | ||||||
| Tatum Bell | 12 | 49 | 4.1 | 22 | 0 | ||||||
| Jake Plummer | 3 | 19 | 6.3 | 18 | 0 | ||||||
| Ashley Lelie | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Buffalo | ATT | YDS | AVG | LNG | TD | ||||||
| Shaud Williams | 5 | 40 | 8.0 | 28 | 0 | ||||||
| Willis Mcgahee | 9 | 36 | 4.0 | 7 | 1 | ||||||
| Kelly Holcomb | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Josh Reed | 1 | -3 | -3.0 | 0 | 0 | ||||||
| RECEIVING | |||||||||||
| Denver | REC | YDS | AVG | LNG | TD | ||||||
| Rod Smith | 11 | 137 | 12.5 | 34 | 1 | ||||||
| Jeb Putzier | 3 | 56 | 18.7 | 28 | 0 | ||||||
| Ashley Lelie | 1 | 40 | 40.0 | 40 | 0 | ||||||
| Stephen Alexander | 2 | 12 | 6.0 | 7 | 0 | ||||||
| Tatum Bell | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Mike Anderson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Wesley Duke | 1 | 1 | 1.0 | 1 | 1 | ||||||
| Buffalo | REC | YDS | AVG | LNG | TD | ||||||
| Eric Moulds | 9 | 110 | 12.2 | 27 | 0 | ||||||
| Joe Burns | 1 | 19 | 19.0 | 19 | 1 | ||||||
| Daimon Shelton | 2 | 16 | 8.0 | 9 | 0 | ||||||
| Shaud Williams | 2 | 15 | 7.5 | 10 | 0 | ||||||
| Willis Mcgahee | 3 | 14 | 4.7 | 14 | 0 | ||||||
| Josh Reed | 2 | 12 | 6.0 | 10 | 0 | ||||||
| Roscoe Parrish | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Lee Evans | 2 | 5 | 2.5 | 3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Denver | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Charlie Adams | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 4 | 0 | |
| Roc Alexander | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Engelberger | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cecil Sapp | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Buffalo | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Terrence Mcgee | 5 | 120 | 24.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Denver | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Todd Sauerbrun | 4 | 122 | 30.5 | 38 | 0 | 2 | 0 | ||||
| Buffalo | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Brian Moorman | 6 | 254 | 42.3 | 52 | 2 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Denver | SK | YDS | INT | YDS | LNG | TD | |||||
| Al Wilson | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Buffalo | SK | YDS | INT | YDS | LNG | TD | |||||
| Jeff Posey | 1 | 0 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations