| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Detroit Lions | 0 | 14 | 17 | 7 | 38 |
| Arizona Cardinals | 7 | 7 | 7 | 24 | 45 |
| DET | ARI | |
| 1st Downs | 30 | 23 |
| Total Yards | 478 | 417 |
| Passing | ||
| Yards | 429 | 328 |
| Comp-Att-Int | 36-62-3 | 21-33-1 |
| Yards Per Pass | 6.9 | 9.9 |
| Sacked-Yards Lost | 1-7 | 2-6 |
| Rushing | ||
| Yards | 49 | 89 |
| Attempts | 22 | 26 |
| Average | 2.2 | 3.4 |
| Turnovers | ||
| Interceptions | 3 | 1 |
| Fumbles-Lost | 1-0 | 0-0 |
| Punting | ||
| Punts | 3 | 5 |
| Yards | 148 | 199 |
| Yards Per Punt | 49.3 | 39.8 |
| Penalties | ||
| Penalties | 6 | 5 |
| Yards | 69 | 59 |
| Possession | ||
| Time of Possession | 32:29 | 27:31 |
| PASSING | |||||||||||
| Detroit | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Charlie Batch | 36 | 62 | 58.1 | 436 | 76 | 7.03 | 3 | 3 | 1 | 7 | 75.7 |
| Arizona | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jake Plummer | 21 | 33 | 63.6 | 334 | 68t | 10.12 | 4 | 1 | 2 | 6 | 124.2 |
| RUSHING | |||||||||||
| Detroit | ATT | YDS | AVG | LNG | TD | ||||||
| Lamont Warren | 9 | 32 | 3.6 | 13 | 1 | ||||||
| Cory Schlesinger | 6 | 9 | 1.5 | 5 | 1 | ||||||
| Reuben Droughns | 6 | 5 | 0.8 | 7 | 0 | ||||||
| Larry Foster | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Arizona | ATT | YDS | AVG | LNG | TD | ||||||
| Michael Pittman | 23 | 81 | 3.5 | 10 | 0 | ||||||
| Jake Plummer | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Thomas Jones | 2 | 3 | 1.5 | 3t | 1 | ||||||
| RECEIVING | |||||||||||
| Detroit | REC | YDS | AVG | LNG | TD | ||||||
| John Morton | 7 | 153 | 21.9 | 76 | 0 | ||||||
| Bert Emanuel | 5 | 80 | 16.0 | 29 | 0 | ||||||
| Lamont Warren | 11 | 64 | 5.8 | 10 | 1 | ||||||
| Cory Schlesinger | 4 | 60 | 15.0 | 38 | 0 | ||||||
| Larry Foster | 4 | 57 | 14.3 | 36 | 0 | ||||||
| Scott Anderson | 2 | 15 | 7.5 | 9 | 0 | ||||||
| Reuben Droughns | 1 | 4 | 4.0 | 4 | 0 | ||||||
| David Sloan | 2 | 3 | 1.5 | 2t | 2 | ||||||
| Arizona | REC | YDS | AVG | LNG | TD | ||||||
| Frank Sanders | 7 | 127 | 18.1 | 68t | 1 | ||||||
| Martay Jenkins | 3 | 90 | 30.0 | 53 | 1 | ||||||
| David Boston | 5 | 80 | 16.0 | 24 | 2 | ||||||
| Steve Bush | 3 | 23 | 7.7 | 11 | 0 | ||||||
| Joel Makovicka | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Arnold Jackson | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Michael Pittman | 1 | 3 | 3.0 | 3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Detroit | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Terry Fair | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 | |
| Larry Foster | 7 | 135 | 19.3 | 36 | 0 | 2 | 8 | 4.0 | 8 | 0 | |
| Desmond Howard | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Arizona | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Arnold Jackson | 0 | 0 | 0.0 | 0 | 0 | 2 | 38 | 19.0 | 24 | 0 | |
| Martay Jenkins | 5 | 149 | 29.8 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Detroit | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| John Jett | 3 | 148 | 49.3 | 62 | 0 | 1 | 0 | ||||
| Arizona | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Chad Stanley | 5 | 199 | 39.8 | 43 | 1 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Detroit | SK | YDS | INT | YDS | LNG | TD | |||||
| Robert Porcher | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Todd Lyght | 0 | 0 | 1 | 13 | 13 | 0 | |||||
| Chris Claiborne | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Arizona | SK | YDS | INT | YDS | LNG | TD | |||||
| Fred Wakefield | 1 | 7 | 1 | 20 | 20t | 1 | |||||
| Kwamie Lassiter | 0 | 0 | 2 | 12 | 12 | 0 | |||||
About statistical abbreviations