| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New York Jets | 3 | 3 | 0 | 14 | 20 |
| Miami Dolphins | 0 | 3 | 0 | 0 | 3 |
| NYJ | MIA | |
| 1st Downs | 18 | 10 |
| Total Yards | 228 | 200 |
| Passing | ||
| Yards | 95 | 117 |
| Comp-Att-Int | 13-28-2 | 16-29-3 |
| Yards Per Pass | 3.4 | 4.0 |
| Sacked-Yards Lost | 2-7 | 3-11 |
| Rushing | ||
| Yards | 133 | 83 |
| Attempts | 32 | 22 |
| Average | 4.2 | 3.8 |
| Turnovers | ||
| Interceptions | 2 | 3 |
| Fumbles-Lost | 1-0 | 1-1 |
| Punting | ||
| Punts | 6 | 6 |
| Yards | 293 | 214 |
| Yards Per Punt | 48.8 | 35.7 |
| Penalties | ||
| Penalties | 4 | 11 |
| Yards | 29 | 99 |
| Possession | ||
| Time of Possession | 31:58 | 28:02 |
| PASSING | |||||||||||
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Vinny Testaverde | 14 | 29 | 48.3 | 113 | 35 | 3.90 | 0 | 2 | 1 | 7 | 29.8 |
| Miami | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Damon Huard | 16 | 29 | 55.2 | 128 | 29 | 4.41 | 0 | 3 | 2 | 10 | 26.9 |
| RUSHING | |||||||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Bernie Parmalee | 14 | 57 | 4.1 | 18t | 2 | ||||||
| Curtis Martin | 14 | 54 | 3.9 | 15 | 0 | ||||||
| Vinny Testaverde | 2 | 14 | 7.0 | 15 | 0 | ||||||
| Dwight Stone | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Rickey Anderson | 1 | -1 | -1.0 | -1 | 0 | ||||||
| Miami | ATT | YDS | AVG | LNG | TD | ||||||
| J.j. Johnson | 10 | 50 | 5.0 | 16 | 0 | ||||||
| Autry Denson | 6 | 21 | 3.5 | 6 | 0 | ||||||
| Lamar Smith | 6 | 12 | 2.0 | 7 | 0 | ||||||
| RECEIVING | |||||||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Rickey Anderson | 5 | 53 | 10.6 | 35 | 0 | ||||||
| Wayne Chrebet | 3 | 33 | 11.0 | 12 | 0 | ||||||
| Dedric Ward | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Anthony Becht | 2 | 8 | 4.0 | 6 | 0 | ||||||
| Bernie Parmalee | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Jerald Sowell | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Curtis Martin | 1 | -1 | -1.0 | -1 | 0 | ||||||
| Miami | REC | YDS | AVG | LNG | TD | ||||||
| Oronde Gadsden | 2 | 42 | 21.0 | 29 | 0 | ||||||
| J.j. Johnson | 4 | 24 | 6.0 | 11 | 0 | ||||||
| O.j. Mcduffie | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Leslie Shepherd | 2 | 15 | 7.5 | 10 | 0 | ||||||
| Autry Denson | 3 | 14 | 4.7 | 6 | 0 | ||||||
| Rob Konrad | 2 | 6 | 3.0 | 4 | 0 | ||||||
| Jed Weaver | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Lamar Smith | 1 | 3 | 3.0 | 3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Laveranues Coles | 2 | 40 | 20.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Miami | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Leslie Shepherd | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 | |
| Jeff Ogden | 0 | 0 | 0.0 | 0 | 0 | 3 | 14 | 4.7 | 9 | 0 | |
| Autry Denson | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tom Tupa | 6 | 293 | 48.8 | 57 | 1 | 1 | 0 | ||||
| Miami | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Matt Turk | 6 | 214 | 35.7 | 47 | 0 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Tony Scott | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Mo Lewis | 2 | 5 | 0 | 0 | 0 | 0 | |||||
| Chris Hayes | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Shaun Ellis | 1 | 6 | 1 | 1 | 1 | 0 | |||||
| Miami | SK | YDS | INT | YDS | LNG | TD | |||||
| Brian Walker | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Terrance Shaw | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Trace Armstrong | 1 | 7 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations