| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New Orleans Saints | 0 | 0 | 0 | 8 | 8 |
| Baltimore Ravens | 3 | 14 | 0 | 14 | 31 |
| NOR | BAL | |
| 1st Downs | 8 | 15 |
| Total Yards | 248 | 335 |
| Passing | ||
| Yards | 237 | 274 |
| Comp-Att-Int | 21-49-4 | 24-39-4 |
| Yards Per Pass | 4.8 | 7.0 |
| Sacked-Yards Lost | 2-15 | 5-24 |
| Rushing | ||
| Yards | 11 | 61 |
| Attempts | 16 | 24 |
| Average | 0.7 | 2.5 |
| Turnovers | ||
| Interceptions | 4 | 4 |
| Fumbles-Lost | 2-0 | 0-0 |
| Punting | ||
| Punts | 11 | 9 |
| Yards | 409 | 321 |
| Yards Per Punt | 37.2 | 35.7 |
| Penalties | ||
| Penalties | 6 | 7 |
| Yards | 48 | 60 |
| Possession | ||
| Time of Possession | 28:30 | 31:30 |
| PASSING | |||||||||||
| New Orleans | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Billy Tolliver | 16 | 35 | 45.7 | 207 | 57 | 5.91 | 1 | 3 | 2 | 15 | 38.6 |
| Danny Wuerffel | 5 | 11 | 45.5 | 45 | 16 | 4.09 | 0 | 1 | 0 | 0 | 19.1 |
| Billy Hobert | 0 | 3 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 39.6 |
| Baltimore | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Tony Banks | 24 | 36 | 66.7 | 298 | 47t | 8.28 | 3 | 3 | 4 | 16 | 85.2 |
| Stoney Case | 0 | 3 | 0.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 8 | 0.0 |
| RUSHING | |||||||||||
| New Orleans | ATT | YDS | AVG | LNG | TD | ||||||
| William Perry | 11 | 11 | 1.0 | 6 | 0 | ||||||
| Troy Davis | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Billy Tolliver | 2 | 2 | 1.0 | 2 | 0 | ||||||
| P.j. Franklin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dino Philyaw | 1 | -4 | -4.0 | -4 | 0 | ||||||
| Baltimore | ATT | YDS | AVG | LNG | TD | ||||||
| Priest Holmes | 10 | 28 | 2.8 | 16 | 0 | ||||||
| Errict Rhett | 11 | 21 | 1.9 | 12 | 0 | ||||||
| Chuck Evans | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Tony Banks | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Stoney Case | 1 | -1 | -1.0 | -1 | 0 | ||||||
| RECEIVING | |||||||||||
| New Orleans | REC | YDS | AVG | LNG | TD | ||||||
| Lawrence Dawsey | 3 | 73 | 24.3 | 57 | 0 | ||||||
| Eddie Kennison | 5 | 67 | 13.4 | 32 | 0 | ||||||
| Keith Poole | 4 | 51 | 12.8 | 20t | 1 | ||||||
| Dino Philyaw | 2 | 23 | 11.5 | 14 | 0 | ||||||
| Troy Davis | 2 | 13 | 6.5 | 9 | 0 | ||||||
| Cam Cleeland | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Andre Hastings | 3 | 9 | 3.0 | 9 | 0 | ||||||
| William Perry | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Baltimore | REC | YDS | AVG | LNG | TD | ||||||
| Qadry Ismail | 7 | 115 | 16.4 | 47t | 1 | ||||||
| Justin Armour | 4 | 50 | 12.5 | 25 | 1 | ||||||
| Priest Holmes | 3 | 44 | 14.7 | 34t | 1 | ||||||
| Pat Johnson | 3 | 43 | 14.3 | 19 | 0 | ||||||
| Errict Rhett | 4 | 22 | 5.5 | 11 | 0 | ||||||
| Ryan Collins | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Chuck Evans | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Greg De long | 1 | -4 | -4.0 | -4 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New Orleans | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Eddie Kennison | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | |
| Dino Philyaw | 6 | 111 | 18.5 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Baltimore | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Jermaine Lewis | 0 | 0 | 0.0 | 0 | 0 | 7 | 34 | 4.9 | 13 | 0 | |
| Corey Harris | 2 | 41 | 20.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New Orleans | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tommy Barnhardt | 11 | 409 | 37.2 | 44 | 0 | 1 | 0 | ||||
| Baltimore | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Kyle Richardson | 9 | 321 | 35.7 | 44 | 1 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| New Orleans | SK | YDS | INT | YDS | LNG | TD | |||||
| Willie Whitehead | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Keith Mitchell | 0 | 0 | 1 | 4 | 4 | 0 | |||||
| Sammy Knight | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Rob Kelly | 0 | 0 | 1 | 6 | 6 | 0 | |||||
| La'roi Glover | 3 | 11 | 0 | 0 | 0 | 0 | |||||
| Mark Fields | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Ashley Ambrose | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Baltimore | SK | YDS | INT | YDS | LNG | TD | |||||
| Rod Woodson | 0 | 0 | 1 | 31 | 31 | 0 | |||||
| Duane Starks | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Fernando Smith | 1 | 9 | 0 | 0 | 0 | 0 | |||||
| Ray Lewis | 0 | 0 | 1 | 19 | 19 | 0 | |||||
| Corey Harris | 0 | 0 | 1 | 24 | 24t | 1 | |||||
| Rob Burnett | 1 | 6 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations