| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New England Patriots | 0 | 6 | 3 | 0 | 9 |
| Philadelphia Eagles | 10 | 7 | 7 | 0 | 24 |
| NWE | PHI | |
| 1st Downs | 20 | 11 |
| Total Yards | 350 | 303 |
| Passing | ||
| Yards | 288 | 181 |
| Comp-Att-Int | 23-49-4 | 10-29-2 |
| Yards Per Pass | 5.9 | 6.2 |
| Sacked-Yards Lost | 6-43 | 0-0 |
| Rushing | ||
| Yards | 62 | 122 |
| Attempts | 27 | 38 |
| Average | 2.3 | 3.2 |
| Turnovers | ||
| Interceptions | 4 | 2 |
| Fumbles-Lost | 5-3 | 3-1 |
| Punting | ||
| Punts | 6 | 11 |
| Yards | 297 | 365 |
| Yards Per Punt | 49.5 | 33.2 |
| Penalties | ||
| Penalties | 3 | 7 |
| Yards | 15 | 85 |
| Possession | ||
| Time of Possession | 32:52 | 27:08 |
| PASSING | |||||||||||
| New England | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Drew Bledsoe | 23 | 49 | 46.9 | 331 | 41 | 6.76 | 0 | 4 | 6 | 43 | 35.3 |
| Philadelphia | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Koy Detmer | 10 | 29 | 34.5 | 181 | 50t | 6.24 | 3 | 2 | 0 | 0 | 62.6 |
| RUSHING | |||||||||||
| New England | ATT | YDS | AVG | LNG | TD | ||||||
| Terry Allen | 14 | 31 | 2.2 | 10 | 0 | ||||||
| Lamont Warren | 9 | 22 | 2.4 | 14 | 0 | ||||||
| Drew Bledsoe | 2 | 7 | 3.5 | 4 | 0 | ||||||
| Jerry Ellison | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Chris Floyd | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Philadelphia | ATT | YDS | AVG | LNG | TD | ||||||
| Duce Staley | 29 | 93 | 3.2 | 15 | 0 | ||||||
| Eric Bieniemy | 3 | 12 | 4.0 | 6 | 0 | ||||||
| Edwin Watson | 3 | 11 | 3.7 | 5 | 0 | ||||||
| Koy Detmer | 2 | -2 | -1.0 | -1 | 0 | ||||||
| RECEIVING | |||||||||||
| New England | REC | YDS | AVG | LNG | TD | ||||||
| Troy Brown | 5 | 105 | 21.0 | 37 | 0 | ||||||
| Jerry Ellison | 4 | 50 | 12.5 | 23 | 0 | ||||||
| Ben Coates | 2 | 42 | 21.0 | 27 | 0 | ||||||
| Shawn Jefferson | 1 | 41 | 41.0 | 41 | 0 | ||||||
| Lamont Warren | 3 | 31 | 10.3 | 15 | 0 | ||||||
| Terry Glenn | 4 | 27 | 6.8 | 11 | 0 | ||||||
| Terry Allen | 2 | 14 | 7.0 | 8 | 0 | ||||||
| Rod Rutledge | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Vincent Brisby | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Philadelphia | REC | YDS | AVG | LNG | TD | ||||||
| Torrance Small | 3 | 62 | 20.7 | 50t | 2 | ||||||
| Na Brown | 3 | 60 | 20.0 | 27 | 0 | ||||||
| Dietrich Jells | 1 | 44 | 44.0 | 44t | 1 | ||||||
| Troy Smith | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Charles Lewis | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Cecil Martin | 1 | -3 | -3.0 | -3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New England | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Troy Brown | 0 | 0 | 0.0 | 0 | 0 | 4 | 45 | 11.3 | 32 | 0 | |
| Jerry Ellison | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tony Simmons | 4 | 95 | 23.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Philadelphia | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Allen Rossum | 3 | 61 | 20.3 | 22 | 0 | 4 | 44 | 11.0 | 19 | 0 | |
| PUNTING | |||||||||||
| New England | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Lee Johnson | 6 | 297 | 49.5 | 58 | 1 | 1 | 0 | ||||
| Philadelphia | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Sean Landeta | 10 | 365 | 36.5 | 57 | 0 | 3 | 1 | ||||
| DEFENSE | |||||||||||
| New England | SK | YDS | INT | YDS | LNG | TD | |||||
| Kato Serwanga | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Tedy Bruschi | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Philadelphia | SK | YDS | INT | YDS | LNG | TD | |||||
| Tyrone Williams | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Troy Vincent | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| Jeremiah Trotter | 0 | 0 | 1 | 30 | 30 | 0 | |||||
| William Thomas | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mike Mamula | 3 | 23 | 0 | 0 | 0 | 0 | |||||
| Al Harris | 0 | 0 | 1 | 84 | 84 | 0 | |||||
| Brian Dawkins | 1 | 19 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations