| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Seattle Seahawks | 3 | 7 | 0 | 0 | 10 |
| Tampa Bay Buccaneers | 0 | 3 | 0 | 3 | 6 |
| SEA | TAM | |
| 1st Downs | 9 | 17 |
| Total Yards | 182 | 271 |
| Passing | ||
| Yards | 126 | 179 |
| Comp-Att-Int | 12-26-1 | 25-39-2 |
| Yards Per Pass | 4.8 | 4.6 |
| Sacked-Yards Lost | 4-21 | 5-30 |
| Rushing | ||
| Yards | 56 | 92 |
| Attempts | 23 | 24 |
| Average | 2.4 | 3.8 |
| Turnovers | ||
| Interceptions | 1 | 2 |
| Fumbles-Lost | 1-0 | 3-1 |
| Punting | ||
| Punts | 10 | 8 |
| Yards | 475 | 371 |
| Yards Per Punt | 47.5 | 46.4 |
| Penalties | ||
| Penalties | 7 | 1 |
| Yards | 59 | 5 |
| Possession | ||
| Time of Possession | 26:17 | 33:43 |
| PASSING | |||||||||||
| Seattle | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Matt Hasselbeck | 12 | 26 | 46.2 | 147 | 1 | 5.65 | 1 | 1 | 5 | 23 | 60.9 |
| Tampa Bay | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Chris Simms | 21 | 32 | 65.6 | 175 | 35 | 5.47 | 0 | 1 | 4 | 20 | 66.5 |
| Brad Johnson | 4 | 7 | 57.1 | 34 | 20 | 4.86 | 0 | 1 | 1 | 10 | 30.4 |
| RUSHING | |||||||||||
| Seattle | ATT | YDS | AVG | LNG | TD | ||||||
| Shaun Alexander | 17 | 45 | 2.6 | 12 | 0 | ||||||
| Mack Strong | 2 | 11 | 5.5 | 8 | 0 | ||||||
| Maurice Morris | 3 | 2 | 0.7 | 4 | 0 | ||||||
| Tampa Bay | ATT | YDS | AVG | LNG | TD | ||||||
| Charlie Garner | 13 | 75 | 5.8 | 25 | 0 | ||||||
| Chris Simms | 4 | 13 | 3.3 | 12 | 0 | ||||||
| Mike Alstott | 2 | 6 | 3.0 | 5 | 0 | ||||||
| Brad Johnson | 1 | 3 | 3.0 | 3 | 0 | ||||||
| James White | 4 | -5 | -1.3 | 2 | 0 | ||||||
| RECEIVING | |||||||||||
| Seattle | REC | YDS | AVG | LNG | TD | ||||||
| Koren Robinson | 4 | 66 | 16.5 | 27t | 1 | ||||||
| Darrell Jackson | 5 | 50 | 10.0 | 16 | 0 | ||||||
| Jerramy Stevens | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Bobby Engram | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Maurice Morris | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Tampa Bay | REC | YDS | AVG | LNG | TD | ||||||
| Michael Clayton | 6 | 61 | 10.2 | 20 | 0 | ||||||
| Timmy Brown | 7 | 49 | 7.0 | 14 | 0 | ||||||
| Charles Lee | 1 | 35 | 35.0 | 35 | 0 | ||||||
| Charlie Garner | 6 | 24 | 4.0 | 7 | 0 | ||||||
| Rickey Dudley | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Ken Dilger | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Alstott | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Bill Schroeder | 1 | 4 | 4.0 | 4 | 0 | ||||||
| James White | 1 | 1 | 1.0 | 1 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Seattle | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Bobby Engram | 0 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 10 | 0 | |
| Maurice Morris | 3 | 73 | 24.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tampa Bay | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Timmy Brown | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | |
| Frank Murphy | 3 | 63 | 21.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Bill Schroeder | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Seattle | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tom Rouen | 10 | 475 | 47.5 | 60 | 1 | 4 | 0 | ||||
| Tampa Bay | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Josh Bidwell | 8 | 371 | 46.4 | 55 | 1 | 2 | 0 | ||||
| DEFENSE | |||||||||||
| Seattle | SK | YDS | INT | YDS | LNG | TD | |||||
| Grant Wistrom | 2 | 11 | 0 | 0 | 0 | 0 | |||||
| Marcus Trufant | 0 | 0 | 1 | 41 | 41 | 0 | |||||
| Orlando Huff | 1 | 10 | 0 | 0 | 0 | 0 | |||||
| Antonio Cochran | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| Michael Boulware | 0 | 0 | 1 | 6 | 6 | 0 | |||||
| Rocky Bernard | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Tampa Bay | SK | YDS | INT | YDS | LNG | TD | |||||
| Greg Spires | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Shelton Quarles | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Jermaine Phillips | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Anthony Mcfarland | 2 | 10 | 0 | 0 | 0 | 0 | |||||
| Derrick Brooks | 0 | 0 | 1 | 3 | 3 | 0 | |||||
About statistical abbreviations