| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Pittsburgh Steelers | 0 | 7 | 7 | 0 | 14 |
| Tennessee Titans | 0 | 10 | 7 | 14 | 31 |
| PIT | TEN | |
| 1st Downs | 23 | 16 |
| Total Yards | 402 | 333 |
| Passing | ||
| Yards | 331 | 216 |
| Comp-Att-Int | 26-40-2 | 20-29-0 |
| Yards Per Pass | 8.3 | 7.4 |
| Sacked-Yards Lost | 5-28 | 1-10 |
| Rushing | ||
| Yards | 71 | 117 |
| Attempts | 24 | 31 |
| Average | 3.0 | 3.8 |
| Turnovers | ||
| Interceptions | 2 | 0 |
| Fumbles-Lost | 5-2 | 1-0 |
| Punting | ||
| Punts | 5 | 7 |
| Yards | 220 | 199 |
| Yards Per Punt | 44.0 | 28.4 |
| Penalties | ||
| Penalties | 3 | 4 |
| Yards | 17 | 45 |
| Possession | ||
| Time of Possession | 30:51 | 29:09 |
| PASSING | |||||||||||
| Pittsburgh | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Ben Roethlisberger | 26 | 40 | 65.0 | 331 | 31 | 8.28 | 2 | 2 | 5 | 28 | |
| Tennessee | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Kerry Collins | 20 | 29 | 69.0 | 216 | 34 | 7.45 | 1 | 0 | 1 | 10 | |
| RUSHING | |||||||||||
| Pittsburgh | ATT | YDS | AVG | LNG | TD | ||||||
| Willie Parker | 18 | 29 | 1.6 | 13 | 0 | ||||||
| Mewelde Moore | 3 | 28 | 9.3 | 17 | 0 | ||||||
| Ben Roethlisberger | 3 | 14 | 4.7 | 9 | 0 | ||||||
| Tennessee | ATT | YDS | AVG | LNG | TD | ||||||
| Chris Johnson | 16 | 69 | 4.3 | 21 | 1 | ||||||
| LenDale White | 15 | 48 | 3.2 | 10 | 1 | ||||||
| RECEIVING | |||||||||||
| Pittsburgh | REC | YDS | AVG | LNG | TD | ||||||
| Hines Ward | 7 | 109 | 15.6 | 26 | 1 | ||||||
| Santonio Holmes | 5 | 93 | 18.6 | 31 | 1 | ||||||
| Heath Miller | 8 | 69 | 8.6 | 17 | 0 | ||||||
| Nate Washington | 3 | 38 | 12.7 | 20 | 0 | ||||||
| Mewelde Moore | 2 | 20 | 10.0 | 12 | 0 | ||||||
| Willie Parker | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Tennessee | REC | YDS | AVG | LNG | TD | ||||||
| Justin Gage | 5 | 104 | 20.8 | 34 | 1 | ||||||
| Justin McCareins | 6 | 55 | 9.2 | 19 | 0 | ||||||
| Alge Crumpler | 3 | 30 | 10.0 | 11 | 0 | ||||||
| Bo Scaife | 4 | 26 | 6.5 | 9 | 0 | ||||||
| Chris Johnson | 2 | 1 | 0.5 | 2 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Pittsburgh | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Santonio Holmes | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 6 | 0 | |
| Gary Russell | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Carl Davis | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tennessee | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Chris Carr | 1 | 29 | 29.0 | 29 | 0 | 3 | 23 | 7.7 | 12 | 0 | |
| Ahmard Hall | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Pittsburgh | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Mitch Berger | 5 | 220 | 44.0 | 50 | 0 | 2 | |||||
| Tennessee | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Craig Hentrich | 7 | 278 | 39.7 | 54 | 2 | 2 | |||||
| DEFENSE | |||||||||||
| Pittsburgh | SK | YDS | INT | YDS | LNG | TD | |||||
| James Harrison | 1 | 10 | 0 | 0 | 0 | 0 | |||||
| Tennessee | SK | YDS | INT | YDS | LNG | TD | |||||
| Jason Jones | 3.5 | 22 | 0 | 0 | 0 | 0 | |||||
| William Hayes | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Michael Griffin | 0 | 0 | 2 | 115 | 83 | 1 | |||||
| Tony Brown | 0.5 | 5 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations