| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New York Jets | 0 | 3 | 7 | 0 | 10 |
| New England Patriots | 3 | 0 | 0 | 0 | 3 |
| NYJ | NWE | |
| 1st Downs | 14 | 15 |
| Total Yards | 238 | 308 |
| Passing | ||
| Yards | 127 | 201 |
| Comp-Att-Int | 16-28-0 | 23-38-2 |
| Yards Per Pass | 4.5 | 5.3 |
| Sacked-Yards Lost | 2-10 | 1-4 |
| Rushing | ||
| Yards | 111 | 107 |
| Attempts | 27 | 26 |
| Average | 4.1 | 4.1 |
| Turnovers | ||
| Interceptions | 0 | 2 |
| Fumbles-Lost | 0-0 | 4-2 |
| Punting | ||
| Punts | 9 | 5 |
| Yards | 319 | 247 |
| Yards Per Punt | 35.4 | 49.4 |
| Penalties | ||
| Penalties | 6 | 9 |
| Yards | 49 | 85 |
| Possession | ||
| Time of Possession | 29:08 | 30:52 |
| PASSING | |||||||||||
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Vinny Testaverde | 16 | 28 | 57.1 | 137 | 25 | 4.89 | 0 | 0 | 2 | 10 | 70.1 |
| New England | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Drew Bledsoe | 18 | 28 | 64.3 | 159 | 58 | 5.68 | 0 | 2 | 1 | 4 | 49.6 |
| Tom Brady | 5 | 10 | 50.0 | 46 | 21 | 4.60 | 0 | 0 | 0 | 0 | 62.9 |
| RUSHING | |||||||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Curtis Martin | 24 | 106 | 4.4 | 15 | 1 | ||||||
| Rickey Anderson | 3 | 5 | 1.7 | 3 | 0 | ||||||
| New England | ATT | YDS | AVG | LNG | TD | ||||||
| Marc Edwards | 6 | 31 | 5.2 | 14 | 0 | ||||||
| J.r. Redmond | 4 | 20 | 5.0 | 16 | 0 | ||||||
| Antowain Smith | 10 | 20 | 2.0 | 5 | 0 | ||||||
| Kevin Faulk | 3 | 19 | 6.3 | 13 | 0 | ||||||
| Tom Brady | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Drew Bledsoe | 2 | 8 | 4.0 | 8 | 0 | ||||||
| RECEIVING | |||||||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Wayne Chrebet | 5 | 53 | 10.6 | 25 | 0 | ||||||
| Anthony Becht | 2 | 24 | 12.0 | 14 | 0 | ||||||
| Laveranues Coles | 3 | 24 | 8.0 | 10 | 0 | ||||||
| Kevin Swayne | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Rickey Anderson | 2 | 10 | 5.0 | 7 | 0 | ||||||
| Curtis Martin | 3 | 10 | 3.3 | 8 | 0 | ||||||
| New England | REC | YDS | AVG | LNG | TD | ||||||
| Troy Brown | 5 | 82 | 16.4 | 58 | 0 | ||||||
| David Patten | 5 | 53 | 10.6 | 21 | 0 | ||||||
| Marc Edwards | 6 | 22 | 3.7 | 8 | 0 | ||||||
| Charles Johnson | 2 | 18 | 9.0 | 12 | 0 | ||||||
| J.r. Redmond | 2 | 16 | 8.0 | 9 | 0 | ||||||
| Rod Rutledge | 2 | 10 | 5.0 | 5 | 0 | ||||||
| Patrick Pass | 1 | 4 | 4.0 | 4 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Chad Morton | 2 | 63 | 31.5 | 32 | 0 | 2 | 4 | 2.0 | 7 | 0 | |
| New England | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Troy Brown | 0 | 0 | 0.0 | 0 | 0 | 4 | 44 | 11.0 | 22 | 0 | |
| Kevin Faulk | 2 | 50 | 25.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Tom Tupa | 9 | 319 | 35.4 | 46 | 1 | 1 | 0 | ||||
| New England | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Lee Johnson | 5 | 247 | 49.4 | 57 | 0 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Aaron Glenn | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| James Farrior | 0 | 0 | 1 | 47 | 47 | 0 | |||||
| John Abraham | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| New England | SK | YDS | INT | YDS | LNG | TD | |||||
| Anthony Pleasant | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Bobby Hamilton | 1 | 3 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations