| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Miami Dolphins | 7 | 7 | 9 | 10 | 33 |
| Oakland Raiders | 0 | 7 | 7 | 7 | 21 |
| MIA | OAK | |
| 1st Downs | 21 | 24 |
| Total Yards | 406 | 346 |
| Passing | ||
| Yards | 261 | 226 |
| Comp-Att-Int | 18-31-1 | 21-37-2 |
| Yards Per Pass | 8.4 | 6.1 |
| Sacked-Yards Lost | 3-12 | 7-41 |
| Rushing | ||
| Yards | 145 | 120 |
| Attempts | 32 | 25 |
| Average | 4.5 | 4.8 |
| Turnovers | ||
| Interceptions | 1 | 2 |
| Fumbles-Lost | 2-2 | 2-1 |
| Punting | ||
| Punts | 4 | 6 |
| Yards | 205 | 137 |
| Yards Per Punt | 51.3 | 22.8 |
| Penalties | ||
| Penalties | 7 | 13 |
| Yards | 70 | 90 |
| Possession | ||
| Time of Possession | 30:08 | 29:52 |
| PASSING | |||||||||||
| Miami | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Gus Frerotte | 18 | 31 | 58.1 | 261 | 44 | 8.42 | 2 | 1 | 3 | 12 | 93.6 |
| Oakland | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Kerry Collins | 21 | 37 | 56.8 | 226 | 31 | 6.11 | 0 | 2 | 7 | 41 | 52.3 |
| RUSHING | |||||||||||
| Miami | ATT | YDS | AVG | LNG | TD | ||||||
| Ricky Williams | 16 | 82 | 5.1 | 34 | 1 | ||||||
| Ronnie Brown | 15 | 58 | 3.9 | 14 | 1 | ||||||
| Chris Chambers | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Oakland | ATT | YDS | AVG | LNG | TD | ||||||
| Lamont Jordan | 23 | 97 | 4.2 | 26 | 2 | ||||||
| Kerry Collins | 2 | 23 | 11.5 | 18 | 1 | ||||||
| RECEIVING | |||||||||||
| Miami | REC | YDS | AVG | LNG | TD | ||||||
| Chris Chambers | 6 | 101 | 16.8 | 24 | 0 | ||||||
| Randy Mcmichael | 4 | 59 | 14.8 | 25 | 1 | ||||||
| Bryan Gilmore | 1 | 44 | 44.0 | 44 | 1 | ||||||
| Ronnie Brown | 2 | 23 | 11.5 | 15 | 0 | ||||||
| Wes Welker | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Ricky Williams | 2 | 13 | 6.5 | 8 | 0 | ||||||
| Lorenzo Diamond | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Alex Holmes | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Oakland | REC | YDS | AVG | LNG | TD | ||||||
| Jerry Porter | 3 | 57 | 19.0 | 31 | 0 | ||||||
| Courtney Anderson | 5 | 50 | 10.0 | 15 | 0 | ||||||
| Lamont Jordan | 7 | 47 | 6.7 | 17 | 0 | ||||||
| Randy Moss | 3 | 28 | 9.3 | 18 | 0 | ||||||
| Doug Gabriel | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Alvis Whitted | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Zack Crockett | 1 | 3 | 3.0 | 3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Miami | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Wes Welker | 5 | 141 | 28.2 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oakland | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Chris Carr | 4 | 135 | 33.8 | 55 | 0 | 2 | 17 | 8.5 | 12 | 0 | |
| PUNTING | |||||||||||
| Miami | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Donnie Jones | 4 | 205 | 51.3 | 54 | 0 | 3 | 0 | ||||
| Oakland | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Shane Lechler | 6 | 205 | 34.2 | 56 | 1 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Miami | SK | YDS | INT | YDS | LNG | TD | |||||
| Travares Tillman | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Jason Taylor | 3 | 19 | 0 | 0 | 0 | 0 | |||||
| Lance Schulters | 0 | 0 | 1 | 16 | 16 | 0 | |||||
| Vonnie Holliday | 2 | 8 | 0 | 0 | 0 | 0 | |||||
| David Bowens | 2 | 14 | 0 | 0 | 0 | 0 | |||||
| Oakland | SK | YDS | INT | YDS | LNG | TD | |||||
| Stuart Schweigert | 0 | 0 | 1 | 33 | 33 | 0 | |||||
| Tommy Kelly | 0.5 | 2 | 0 | 0 | 0 | 0 | |||||
| Jarrod Cooper | 0.5 | 2 | 0 | 0 | 0 | 0 | |||||
| Derrick Burgess | 2 | 8 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations