| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 14 | 3 | 14 | 31 |
| CLE | PIT | |
| 1st Downs | 8 | 20 |
| Total Yards | 132 | 369 |
| Passing | ||
| Yards | 26 | 193 |
| Comp-Att-Int | 6-18-2 | 17-27-1 |
| Yards Per Pass | 1.4 | 7.1 |
| Sacked-Yards Lost | 3-6 | 0-0 |
| Rushing | ||
| Yards | 106 | 176 |
| Attempts | 29 | 35 |
| Average | 3.7 | 5.0 |
| Turnovers | ||
| Interceptions | 2 | 1 |
| Fumbles-Lost | 1-0 | 1-0 |
| Punting | ||
| Punts | 6 | 4 |
| Yards | 288 | 276 |
| Yards Per Punt | 48.0 | 69.0 |
| Penalties | ||
| Penalties | 6 | 8 |
| Yards | 47 | 65 |
| Possession | ||
| Time of Possession | 26:40 | 33:20 |
| PASSING | |||||||||||
| Cleveland | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Bruce Gradkowski | 5 | 16 | 31.3 | 18 | 12 | 1.13 | 0 | 2 | 3 | 6 | |
| Joshua Cribbs | 1 | 2 | 50.0 | 8 | 8 | 4.00 | 0 | 0 | 0 | 0 | |
| Pittsburgh | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Ben Roethlisberger | 9 | 14 | 64.3 | 110 | 24 | 7.86 | 0 | 1 | 0 | 0 | |
| Byron Leftwich | 7 | 12 | 58.3 | 80 | 21 | 6.67 | 0 | 0 | 0 | 0 | |
| Dennis Dixon | 1 | 1 | 100.0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | |
| RUSHING | |||||||||||
| Cleveland | ATT | YDS | AVG | LNG | TD | ||||||
| Jamal Lewis | 23 | 94 | 4.1 | 13 | 0 | ||||||
| Joshua Cribbs | 2 | 7 | 3.5 | 6 | 0 | ||||||
| Bruce Gradkowski | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Lawrence Vickers | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Jerome Harrison | 2 | 1 | 0.5 | 1 | 0 | ||||||
| Pittsburgh | ATT | YDS | AVG | LNG | TD | ||||||
| Willie Parker | 23 | 116 | 5.0 | 34 | 1 | ||||||
| Mewelde Moore | 4 | 23 | 5.8 | 11 | 0 | ||||||
| Gary Russell | 4 | 21 | 5.3 | 8 | 1 | ||||||
| Carl Davis | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Byron Leftwich | 1 | 8 | 8.0 | 8 | 1 | ||||||
| Dennis Dixon | 2 | -3 | -1.5 | 0 | 0 | ||||||
| RECEIVING | |||||||||||
| Cleveland | REC | YDS | AVG | LNG | TD | ||||||
| Donte' Stallworth | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Martin Rucker | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Braylon Edwards | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Charles Ali | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Jerome Harrison | 2 | -1 | -0.5 | 1 | 0 | ||||||
| Pittsburgh | REC | YDS | AVG | LNG | TD | ||||||
| Hines Ward | 6 | 70 | 11.7 | 24 | 0 | ||||||
| Heath Miller | 5 | 55 | 11.0 | 20 | 0 | ||||||
| Santonio Holmes | 3 | 31 | 10.3 | 15 | 0 | ||||||
| Carl Davis | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Nate Washington | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Mewelde Moore | 1 | 10 | 10.0 | 10 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Cleveland | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Joshua Cribbs | 3 | 51 | 17.0 | 22 | 0 | 1 | 6 | 6.0 | 6 | 0 | |
| Brad Cieslak | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Pittsburgh | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Santonio Holmes | 0 | 0 | 0.0 | 0 | 0 | 4 | 16 | 4.0 | 8 | 0 | |
| Gary Russell | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Cleveland | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dave Zastudil | 6 | 272 | 45.3 | 60 | 0 | 1 | |||||
| Pittsburgh | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Mitch Berger | 4 | 138 | 34.5 | 49 | 0 | 1 | |||||
| DEFENSE | |||||||||||
| Cleveland | SK | YDS | INT | YDS | LNG | TD | |||||
| Sean Jones | 0 | 0 | 1 | 3 | 3 | 0 | |||||
| Pittsburgh | SK | YDS | INT | YDS | LNG | TD | |||||
| Bryant McFadden | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Travis Kirschke | 0.5 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Hoke | 0.5 | 0 | 0 | 0 | 0 | 0 | |||||
| Andre Frazier | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Tyrone Carter | 0 | 0 | 2 | 50 | 32 | 0 | |||||
About statistical abbreviations