| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Atlanta Falcons | 10 | 3 | 0 | 14 | 27 |
| Carolina Panthers | 7 | 3 | 0 | 0 | 10 |
| ATL | CAR | |
| 1st Downs | 20 | 19 |
| Total Yards | 313 | 360 |
| Passing | ||
| Yards | 148 | 293 |
| Comp-Att-Int | 10-18-0 | 23-38-2 |
| Yards Per Pass | 8.2 | 7.7 |
| Sacked-Yards Lost | 0-0 | 2-15 |
| Rushing | ||
| Yards | 165 | 67 |
| Attempts | 40 | 21 |
| Average | 4.1 | 3.2 |
| Turnovers | ||
| Interceptions | 0 | 2 |
| Fumbles-Lost | 1-0 | 2-1 |
| Punting | ||
| Punts | 5 | 5 |
| Yards | 191 | 262 |
| Yards Per Punt | 38.2 | 52.4 |
| Penalties | ||
| Penalties | 11 | 10 |
| Yards | 106 | 91 |
| Possession | ||
| Time of Possession | 32:20 | 27:40 |
| PASSING | |||||||||||
| Atlanta | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Michael Vick | 10 | 18 | 55.6 | 148 | 29 | 8.22 | 0 | 0 | 0 | 0 | 82.6 |
| Carolina | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jake Delhomme | 23 | 38 | 60.5 | 308 | 42 | 8.11 | 0 | 2 | 2 | 15 | 64.4 |
| RUSHING | |||||||||||
| Atlanta | ATT | YDS | AVG | LNG | TD | ||||||
| Warrick Dunn | 16 | 76 | 4.8 | 38t | 1 | ||||||
| T.j. Duckett | 13 | 63 | 4.8 | 12 | 1 | ||||||
| Michael Vick | 7 | 35 | 5.0 | 17 | 0 | ||||||
| Justin Griffith | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Matt Schaub | 2 | -2 | -1.0 | -1 | 0 | ||||||
| Dez White | 1 | -10 | -10.0 | -10 | 0 | ||||||
| Carolina | ATT | YDS | AVG | LNG | TD | ||||||
| De shaun Foster | 19 | 51 | 2.7 | 9 | 1 | ||||||
| Jake Delhomme | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Muhsin Muhammad | 1 | 3 | 3.0 | 3 | 0 | ||||||
| RECEIVING | |||||||||||
| Atlanta | REC | YDS | AVG | LNG | TD | ||||||
| Alge Crumpler | 5 | 85 | 17.0 | 29 | 0 | ||||||
| Dez White | 2 | 23 | 11.5 | 19 | 0 | ||||||
| Peerless Price | 2 | 22 | 11.0 | 16 | 0 | ||||||
| Justin Griffith | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Carolina | REC | YDS | AVG | LNG | TD | ||||||
| Muhsin Muhammad | 7 | 114 | 16.3 | 34 | 0 | ||||||
| De shaun Foster | 3 | 54 | 18.0 | 42 | 0 | ||||||
| Keary Colbert | 4 | 40 | 10.0 | 14 | 0 | ||||||
| Brad Hoover | 2 | 38 | 19.0 | 34 | 0 | ||||||
| Kris Mangum | 3 | 29 | 9.7 | 12 | 0 | ||||||
| Ricky Proehl | 2 | 27 | 13.5 | 14 | 0 | ||||||
| Mike Seidman | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Nick Goings | 1 | 0 | 0.0 | 0 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Atlanta | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Allen Rossum | 3 | 43 | 14.3 | 24 | 0 | 5 | 59 | 11.8 | 25 | 0 | |
| Carolina | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Eugene Baker | 1 | 23 | 23.0 | 23 | 0 | 2 | 1 | 0.5 | 2 | 0 | |
| Keary Colbert | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rod Smart | 3 | 34 | 11.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Atlanta | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Chris Mohr | 5 | 191 | 38.2 | 47 | 0 | 2 | 0 | ||||
| Carolina | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Todd Sauerbrun | 5 | 262 | 52.4 | 58 | 0 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Atlanta | SK | YDS | INT | YDS | LNG | TD | |||||
| Bryan Scott | 0 | 0 | 1 | 22 | 22 | 0 | |||||
| Kevin Mathis | 0 | 0 | 1 | 35 | 35t | 1 | |||||
| Patrick Kerney | 2 | 15 | 0 | 0 | 0 | 0 | |||||
| Carolina | SK | YDS | INT | YDS | LNG | TD | |||||
About statistical abbreviations