| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Kansas City Chiefs | 0 | 14 | 7 | 7 | 28 |
| Cleveland Browns | 7 | 7 | 0 | 14 | 31 |
| KAN | CLE | |
| 1st Downs | 24 | 26 |
| Total Yards | 421 | 443 |
| Passing | ||
| Yards | 297 | 293 |
| Comp-Att-Int | 24-32-1 | 23-34-1 |
| Yards Per Pass | 9.3 | 8.6 |
| Sacked-Yards Lost | 2-4 | 1-5 |
| Rushing | ||
| Yards | 124 | 150 |
| Attempts | 32 | 29 |
| Average | 3.9 | 5.2 |
| Turnovers | ||
| Interceptions | 1 | 1 |
| Fumbles-Lost | 1-1 | 1-1 |
| Punting | ||
| Punts | 3 | 3 |
| Yards | 135 | 114 |
| Yards Per Punt | 45.0 | 38.0 |
| Penalties | ||
| Penalties | 3 | 3 |
| Yards | 29 | 15 |
| Possession | ||
| Time of Possession | 32:41 | 34:54 |
| PASSING | |||||||||||
| Kansas City | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Trent Green | 24 | 32 | 75.0 | 297 | 39 | 9.28 | 4 | 1 | 2 | 4 | 129.8 |
| Cleveland | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Derek Anderson | 12 | 21 | 57.1 | 171 | 54 | 8.14 | 2 | 1 | 1 | 5 | 95.5 |
| Charlie Frye | 11 | 13 | 84.6 | 122 | 23 | 9.38 | 1 | 0 | 0 | 0 | 131.4 |
| RUSHING | |||||||||||
| Kansas City | ATT | YDS | AVG | LNG | TD | ||||||
| Larry Johnson | 28 | 110 | 3.9 | 24 | 0 | ||||||
| Michael Bennett | 3 | 14 | 4.7 | 6 | 0 | ||||||
| Trent Green | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Cleveland | ATT | YDS | AVG | LNG | TD | ||||||
| Reuben Droughns | 14 | 70 | 5.0 | 19 | 1 | ||||||
| Derek Anderson | 2 | 44 | 22.0 | 33 | 0 | ||||||
| Jason Wright | 11 | 25 | 2.3 | 14 | 0 | ||||||
| Joshua Cribbs | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Charlie Frye | 1 | 2 | 2.0 | 2 | 0 | ||||||
| RECEIVING | |||||||||||
| Kansas City | REC | YDS | AVG | LNG | TD | ||||||
| Eddie Kennison | 7 | 117 | 16.7 | 39 | 1 | ||||||
| Tony Gonzalez | 9 | 105 | 11.7 | 23 | 2 | ||||||
| Michael Bennett | 4 | 33 | 8.3 | 12 | 0 | ||||||
| Larry Johnson | 2 | 26 | 13.0 | 18 | 0 | ||||||
| Samie Parker | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Kris Wilson | 1 | 6 | 6.0 | 6 | 1 | ||||||
| Cleveland | REC | YDS | AVG | LNG | TD | ||||||
| Joe Jurevicius | 6 | 75 | 12.5 | 16 | 0 | ||||||
| Jason Wright | 2 | 70 | 35.0 | 54 | 0 | ||||||
| Reuben Droughns | 5 | 48 | 9.6 | 16 | 0 | ||||||
| Braylon Edwards | 3 | 36 | 12.0 | 23 | 1 | ||||||
| Steve Heiden | 5 | 27 | 5.4 | 9 | 2 | ||||||
| Kellen Winslow | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Darnell Dinkins | 1 | 11 | 11.0 | 11 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Kansas City | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dante Hall | 5 | 69 | 13.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Bernard Pollard | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cleveland | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dennis Northcutt | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 5 | 0 | |
| Joshua Cribbs | 4 | 87 | 21.8 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Darnell Dinkins | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Kansas City | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dustin Colquitt | 3 | 135 | 45.0 | 50 | 0 | 0 | 0 | ||||
| Cleveland | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dave Zastudil | 3 | 114 | 38.0 | 41 | 1 | 2 | 0 | ||||
| DEFENSE | |||||||||||
| Kansas City | SK | YDS | INT | YDS | LNG | TD | |||||
| Kawika Mitchell | 0 | 0 | 1 | 23 | 23 | 0 | |||||
| Keyaron Fox | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Cleveland | SK | YDS | INT | YDS | LNG | TD | |||||
| Kamerion Wimbley | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| Daven Holly | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Simon Fraser | 1 | 0 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations