| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Miami Dolphins | 3 | 3 | 6 | 10 | 22 |
| Indianapolis Colts | 0 | 17 | 3 | 7 | 27 |
| MIA | IND | |
| 1st Downs | 19 | 24 |
| Total Yards | 360 | 399 |
| Passing | ||
| Yards | 210 | 282 |
| Comp-Att-Int | 18-36-1 | 22-37-0 |
| Yards Per Pass | 5.8 | 7.6 |
| Sacked-Yards Lost | 2-6 | 0-0 |
| Rushing | ||
| Yards | 150 | 117 |
| Attempts | 26 | 31 |
| Average | 5.8 | 3.8 |
| Turnovers | ||
| Interceptions | 1 | 0 |
| Fumbles-Lost | 1-0 | 1-1 |
| Punting | ||
| Punts | 2 | 4 |
| Yards | 81 | 88 |
| Yards Per Punt | 40.5 | 22.0 |
| Penalties | ||
| Penalties | 3 | 5 |
| Yards | 20 | 45 |
| Possession | ||
| Time of Possession | 29:12 | 30:48 |
| PASSING | |||||||||||
| Miami | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Cleo Lemon | 18 | 36 | 50.0 | 210 | 25 | 5.83 | 1 | 1 | 2 | 6 | 65.7 |
| Indianapolis | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Peyton Manning | 22 | 37 | 59.5 | 282 | 36 | 7.62 | 2 | 0 | 0 | 0 | 101.4 |
| RUSHING | |||||||||||
| Miami | ATT | YDS | AVG | LNG | TD | ||||||
| Ronnie Brown | 21 | 115 | 5.5 | 47 | 0 | ||||||
| Sammy Morris | 2 | 19 | 9.5 | 18 | 0 | ||||||
| Cleo Lemon | 2 | 9 | 4.5 | 6 | 0 | ||||||
| Chris Chambers | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Indianapolis | ATT | YDS | AVG | LNG | TD | ||||||
| Joseph Addai | 21 | 64 | 3.0 | 11 | 0 | ||||||
| Dominic Rhodes | 9 | 42 | 4.7 | 17 | 0 | ||||||
| Peyton Manning | 1 | 11 | 11.0 | 11 | 1 | ||||||
| RECEIVING | |||||||||||
| Miami | REC | YDS | AVG | LNG | TD | ||||||
| Randy Mcmichael | 4 | 55 | 13.8 | 24 | 1 | ||||||
| Marty Booker | 4 | 46 | 11.5 | 13 | 0 | ||||||
| Chris Chambers | 3 | 39 | 13.0 | 18 | 0 | ||||||
| Justin Peelle | 2 | 31 | 15.5 | 25 | 0 | ||||||
| Wes Welker | 3 | 23 | 7.7 | 11 | 0 | ||||||
| Ronnie Brown | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Derek Hagan | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Indianapolis | REC | YDS | AVG | LNG | TD | ||||||
| Marvin Harrison | 5 | 74 | 14.8 | 27 | 1 | ||||||
| Reggie Wayne | 6 | 70 | 11.7 | 17 | 0 | ||||||
| Dallas Clark | 4 | 56 | 14.0 | 30 | 0 | ||||||
| Aaron Moorehead | 2 | 41 | 20.5 | 36 | 0 | ||||||
| Joseph Addai | 3 | 29 | 9.7 | 18 | 0 | ||||||
| Bryan Fletcher | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dan Klecko | 1 | 2 | 2.0 | 2 | 1 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Miami | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Wes Welker | 3 | 107 | 35.7 | 46 | 0 | 2 | 8 | 4.0 | 8 | 0 | |
| David Bowens | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Indianapolis | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Terrence Wilkins | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | |
| Darrell Reid | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Miami | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Donnie Jones | 2 | 81 | 40.5 | 44 | 0 | 0 | 0 | ||||
| Indianapolis | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Hunter Smith | 4 | 176 | 44.0 | 56 | 0 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Miami | SK | YDS | INT | YDS | LNG | TD | |||||
| Indianapolis | SK | YDS | INT | YDS | LNG | TD | |||||
| Anthony Mcfarland | 1.5 | 6 | 0 | 0 | 0 | 0 | |||||
| Cato June | 0.5 | 1 | 1 | 8 | 8 | 0 | |||||
About statistical abbreviations