| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Tampa Bay Buccaneers | 0 | 10 | 7 | 3 | 20 |
| Green Bay Packers | 7 | 0 | 7 | 7 | 21 |
| TAM | GNB | |
| 1st Downs | 15 | 16 |
| Total Yards | 194 | 352 |
| Passing | ||
| Yards | 133 | 168 |
| Comp-Att-Int | 18-30-0 | 16-27-2 |
| Yards Per Pass | 4.4 | 6.2 |
| Sacked-Yards Lost | 7-44 | 1-12 |
| Rushing | ||
| Yards | 61 | 184 |
| Attempts | 24 | 29 |
| Average | 2.5 | 6.3 |
| Turnovers | ||
| Interceptions | 0 | 2 |
| Fumbles-Lost | 2-0 | 3-1 |
| Punting | ||
| Punts | 9 | 7 |
| Yards | 372 | 310 |
| Yards Per Punt | 41.3 | 44.3 |
| Penalties | ||
| Penalties | 9 | 7 |
| Yards | 66 | 67 |
| Possession | ||
| Time of Possession | 33:21 | 26:39 |
| PASSING | |||||||||||
| Tampa Bay | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Brad Johnson | 18 | 30 | 60.0 | 177 | 22 | 5.90 | 2 | 0 | 7 | 44 | 98.9 |
| Green Bay | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Brett Favre | 16 | 27 | 59.3 | 180 | 23 | 6.67 | 1 | 2 | 1 | 12 | 60.7 |
| RUSHING | |||||||||||
| Tampa Bay | ATT | YDS | AVG | LNG | TD | ||||||
| Mike Alstott | 17 | 30 | 1.8 | 8 | 0 | ||||||
| Brad Johnson | 4 | 26 | 6.5 | 21 | 0 | ||||||
| Warrick Dunn | 3 | 5 | 1.7 | 4 | 0 | ||||||
| Green Bay | ATT | YDS | AVG | LNG | TD | ||||||
| Ahman Green | 24 | 169 | 7.0 | 63t | 1 | ||||||
| Brett Favre | 4 | 13 | 3.3 | 13 | 0 | ||||||
| Dorsey Levens | 1 | 2 | 2.0 | 2 | 0 | ||||||
| RECEIVING | |||||||||||
| Tampa Bay | REC | YDS | AVG | LNG | TD | ||||||
| Keyshawn Johnson | 6 | 63 | 10.5 | 22 | 0 | ||||||
| Warrick Dunn | 5 | 30 | 6.0 | 19 | 0 | ||||||
| Karl Williams | 2 | 27 | 13.5 | 14 | 0 | ||||||
| Mike Alstott | 1 | 19 | 19.0 | 19t | 1 | ||||||
| Reidel Anthony | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Jameel Cook | 2 | 13 | 6.5 | 11 | 0 | ||||||
| Dave Moore | 1 | 11 | 11.0 | 11t | 1 | ||||||
| Green Bay | REC | YDS | AVG | LNG | TD | ||||||
| Antonio Freeman | 4 | 65 | 16.3 | 21t | 1 | ||||||
| Ahman Green | 6 | 49 | 8.2 | 15 | 0 | ||||||
| Charles Lee | 2 | 29 | 14.5 | 23 | 0 | ||||||
| Bubba Franks | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Donald Driver | 2 | 11 | 5.5 | 11 | 0 | ||||||
| Dave Martin | 1 | 9 | 9.0 | 9 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Tampa Bay | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Karl Williams | 0 | 0 | 0.0 | 0 | 0 | 3 | 32 | 10.7 | 21 | 0 | |
| Rabih Abdullah | 2 | 30 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aaron Stecker | 2 | 43 | 21.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Green Bay | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Allen Rossum | 4 | 61 | 15.3 | 19 | 0 | 3 | 68 | 22.7 | 55t | 1 | |
| PUNTING | |||||||||||
| Tampa Bay | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Mark Royals | 9 | 372 | 41.3 | 46 | 0 | 4 | 0 | ||||
| Green Bay | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Josh Bidwell | 7 | 310 | 44.3 | 57 | 1 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Tampa Bay | SK | YDS | INT | YDS | LNG | TD | |||||
| Dexter Jackson | 1 | 12 | 0 | 0 | 0 | 0 | |||||
| Jamie Duncan | 0 | 0 | 1 | 9 | 9 | 0 | |||||
| Donnie Abraham | 0 | 0 | 1 | 46 | 46 | 0 | |||||
| Green Bay | SK | YDS | INT | YDS | LNG | TD | |||||
| Nate Wayne | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| John Thierry | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Tod Mcbride | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| Vonnie Holliday | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Kabeer Gbaja-biamila | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Le roy Butler | 1 | 9 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations