| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New York Giants | 0 | 10 | 7 | 7 | 24 |
| Cleveland Browns | 3 | 0 | 0 | 0 | 3 |
| NYG | CLE | |
| 1st Downs | 24 | 12 |
| Total Yards | 370 | 193 |
| Passing | ||
| Yards | 215 | 152 |
| Comp-Att-Int | 19-31-0 | 17-29-1 |
| Yards Per Pass | 6.9 | 5.2 |
| Sacked-Yards Lost | 3-42 | 4-24 |
| Rushing | ||
| Yards | 155 | 41 |
| Attempts | 43 | 16 |
| Average | 3.6 | 2.6 |
| Turnovers | ||
| Interceptions | 0 | 1 |
| Fumbles-Lost | 2-1 | 0-0 |
| Punting | ||
| Punts | 3 | 6 |
| Yards | 136 | 295 |
| Yards Per Punt | 45.3 | 49.2 |
| Penalties | ||
| Penalties | 3 | 4 |
| Yards | 28 | 55 |
| Possession | ||
| Time of Possession | 36:40 | 23:20 |
| PASSING | |||||||||||
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Kerry Collins | 19 | 31 | 61.3 | 257 | 32t | 8.29 | 3 | 0 | 2 | 36 | 120.0 |
| Cleveland | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Doug Pederson | 17 | 29 | 58.6 | 176 | 25 | 6.07 | 0 | 1 | 4 | 24 | 61.9 |
| RUSHING | |||||||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Ron Dayne | 19 | 64 | 3.4 | 11 | 0 | ||||||
| Tiki Barber | 15 | 53 | 3.5 | 13 | 0 | ||||||
| Amani Toomer | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Greg Comella | 3 | 16 | 5.3 | 12 | 0 | ||||||
| Kerry Collins | 5 | -5 | -1.0 | 3 | 0 | ||||||
| Ike Hilliard | 1 | -6 | -6.0 | -6 | 0 | ||||||
| Cleveland | ATT | YDS | AVG | LNG | TD | ||||||
| Travis Prentice | 11 | 15 | 1.4 | 5 | 0 | ||||||
| Doug Pederson | 2 | 14 | 7.0 | 8 | 0 | ||||||
| James White | 3 | 12 | 4.0 | 6 | 0 | ||||||
| RECEIVING | |||||||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Amani Toomer | 6 | 100 | 16.7 | 32t | 2 | ||||||
| Ike Hilliard | 3 | 60 | 20.0 | 28t | 1 | ||||||
| Greg Comella | 5 | 58 | 11.6 | 24 | 0 | ||||||
| Tiki Barber | 2 | 15 | 7.5 | 9 | 0 | ||||||
| Thabiti Davis | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Joe Jurevicius | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dan Campbell | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Cleveland | REC | YDS | AVG | LNG | TD | ||||||
| Kevin Johnson | 5 | 76 | 15.2 | 23 | 0 | ||||||
| Dennis Northcutt | 3 | 34 | 11.3 | 13 | 0 | ||||||
| Aaron Shea | 4 | 27 | 6.8 | 9 | 0 | ||||||
| James White | 2 | 27 | 13.5 | 25 | 0 | ||||||
| Marc Edwards | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Travis Prentice | 2 | 3 | 1.5 | 7 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Tiki Barber | 0 | 0 | 0.0 | 0 | 0 | 3 | 30 | 10.0 | 16 | 0 | |
| Bashir Levingston | 2 | 41 | 20.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cleveland | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dennis Northcutt | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | |
| Chester Burnett | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James White | 4 | 73 | 18.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Brad Maynard | 3 | 136 | 45.3 | 51 | 0 | 2 | 0 | ||||
| Cleveland | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Chris Gardocki | 6 | 295 | 49.2 | 63 | 0 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Michael Strahan | 2 | 11 | 0 | 0 | 0 | 0 | |||||
| Emmanuel Mcdaniel | 0 | 0 | 1 | 6 | 6 | 0 | |||||
| Keith Hamilton | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Cornelius Griffin | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Cleveland | SK | YDS | INT | YDS | LNG | TD | |||||
| Jamir Miller | 1 | 17 | 0 | 0 | 0 | 0 | |||||
| Keith Mckenzie | 1 | 19 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations