| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Cincinnati Bengals | 0 | 3 | 0 | 24 | 27 |
| Baltimore Ravens | 3 | 3 | 14 | 6 | 26 |
| CIN | BAL | |
| 1st Downs | 23 | 21 |
| Total Yards | 453 | 356 |
| Passing | ||
| Yards | 355 | 164 |
| Comp-Att-Int | 29-36-1 | 19-33-1 |
| Yards Per Pass | 9.9 | 5.0 |
| Sacked-Yards Lost | 3-27 | 1-8 |
| Rushing | ||
| Yards | 98 | 192 |
| Attempts | 24 | 31 |
| Average | 4.1 | 6.2 |
| Turnovers | ||
| Interceptions | 1 | 1 |
| Fumbles-Lost | 1-1 | 2-1 |
| Punting | ||
| Punts | 4 | 4 |
| Yards | 153 | 166 |
| Yards Per Punt | 38.3 | 41.5 |
| Penalties | ||
| Penalties | 5 | 4 |
| Yards | 45 | 30 |
| Possession | ||
| Time of Possession | 31:20 | 28:40 |
| PASSING | |||||||||||
| Cincinnati | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Carson Palmer | 29 | 36 | 80.6 | 382 | 51 | 10.61 | 3 | 1 | 3 | 27 | 127.1 |
| Baltimore | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Kyle Boller | 19 | 33 | 57.6 | 172 | 24 | 5.21 | 0 | 1 | 1 | 8 | 59.2 |
| RUSHING | |||||||||||
| Cincinnati | ATT | YDS | AVG | LNG | TD | ||||||
| Rudy Johnson | 19 | 56 | 2.9 | 12 | 0 | ||||||
| Kenny Watson | 1 | 19 | 19.0 | 19 | 0 | ||||||
| T.j. Houshmandzadeh | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Carson Palmer | 2 | 7 | 3.5 | 9 | 0 | ||||||
| Jeremi Johnson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Baltimore | ATT | YDS | AVG | LNG | TD | ||||||
| Chester Taylor | 23 | 139 | 6.0 | 47 | 1 | ||||||
| James White | 6 | 43 | 7.2 | 16 | 0 | ||||||
| Kyle Boller | 2 | 10 | 5.0 | 10 | 0 | ||||||
| RECEIVING | |||||||||||
| Cincinnati | REC | YDS | AVG | LNG | TD | ||||||
| T.j. Houshmandzadeh | 10 | 171 | 17.1 | 34 | 1 | ||||||
| Chad Johnson | 10 | 161 | 16.1 | 51 | 2 | ||||||
| Reggie Kelly | 4 | 25 | 6.3 | 11 | 0 | ||||||
| Matt Schobel | 2 | 11 | 5.5 | 11 | 0 | ||||||
| Kenny Watson | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Tony Stewart | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Rudy Johnson | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Baltimore | REC | YDS | AVG | LNG | TD | ||||||
| Travis Taylor | 2 | 40 | 20.0 | 24 | 0 | ||||||
| Terry Jones | 3 | 38 | 12.7 | 19 | 0 | ||||||
| Kevin Johnson | 3 | 27 | 9.0 | 11 | 0 | ||||||
| Chester Taylor | 3 | 25 | 8.3 | 13 | 0 | ||||||
| Todd Heap | 3 | 22 | 7.3 | 8 | 0 | ||||||
| Darnell Dinkins | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Clarence Moore | 2 | 9 | 4.5 | 8 | 0 | ||||||
| Alan Ricard | 1 | 4 | 4.0 | 4 | 0 | ||||||
| James White | 1 | -2 | -2.0 | -2 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Cincinnati | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Keiwan Ratliff | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | |
| Cliff Russell | 7 | 148 | 21.1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Baltimore | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| B.j. Sams | 5 | 104 | 20.8 | 29 | 0 | 2 | -4 | -2.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Cincinnati | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Kyle Larson | 4 | 153 | 38.3 | 44 | 1 | 2 | 0 | ||||
| Baltimore | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Nick Murphy | 3 | 133 | 44.3 | 49 | 1 | 0 | 0 | ||||
| Matt Stover | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Cincinnati | SK | YDS | INT | YDS | LNG | TD | |||||
| Madieu Williams | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Deltha O'neal | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Baltimore | SK | YDS | INT | YDS | LNG | TD | |||||
| Anthony Weaver | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Adalius Thomas | 1 | 10 | 0 | 0 | 0 | 0 | |||||
| Terrell Suggs | 1 | 9 | 0 | 0 | 0 | 0 | |||||
| Ed Reed | 0 | 0 | 1 | 21 | 21 | 0 | |||||
About statistical abbreviations