| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Atlanta Falcons | 7 | 7 | 3 | 0 | 17 |
| Miami Dolphins | 0 | 10 | 0 | 0 | 10 |
| ATL | MIA | |
| 1st Downs | 27 | 11 |
| Total Yards | 390 | 208 |
| Passing | ||
| Yards | 228 | 103 |
| Comp-Att-Int | 22-31-0 | 13-22-1 |
| Yards Per Pass | 7.4 | 4.7 |
| Sacked-Yards Lost | 3-8 | 0-0 |
| Rushing | ||
| Yards | 162 | 105 |
| Attempts | 41 | 25 |
| Average | 4.0 | 4.2 |
| Turnovers | ||
| Interceptions | 0 | 1 |
| Fumbles-Lost | 3-2 | 1-0 |
| Punting | ||
| Punts | 3 | 6 |
| Yards | 114 | 130 |
| Yards Per Punt | 38.0 | 21.7 |
| Penalties | ||
| Penalties | 4 | 7 |
| Yards | 28 | 60 |
| Possession | ||
| Time of Possession | 36:15 | 23:45 |
| PASSING | |||||||||||
| Atlanta | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Michael Vick | 22 | 31 | 71.0 | 228 | 24 | 7.35 | 1 | 0 | 3 | 8 | 102.6 |
| Miami | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Gus Frerotte | 13 | 22 | 59.1 | 103 | 23 | 4.68 | 0 | 1 | 0 | 0 | 51.9 |
| RUSHING | |||||||||||
| Atlanta | ATT | YDS | AVG | LNG | TD | ||||||
| Warrick Dunn | 25 | 88 | 3.5 | 21 | 1 | ||||||
| Michael Vick | 8 | 38 | 4.8 | 18 | 0 | ||||||
| Justin Griffith | 7 | 20 | 2.9 | 7 | 0 | ||||||
| Sharod White | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Miami | ATT | YDS | AVG | LNG | TD | ||||||
| Ronnie Brown | 12 | 67 | 5.6 | 15 | 0 | ||||||
| Ricky Williams | 10 | 52 | 5.2 | 23 | 1 | ||||||
| Gus Frerotte | 1 | -1 | -1.0 | 0 | 0 | ||||||
| Chris Chambers | 2 | -13 | -6.5 | 0 | 0 | ||||||
| RECEIVING | |||||||||||
| Atlanta | REC | YDS | AVG | LNG | TD | ||||||
| Brian Finneran | 8 | 92 | 11.5 | 24 | 1 | ||||||
| Alge Crumpler | 6 | 65 | 10.8 | 19 | 0 | ||||||
| Sharod White | 3 | 50 | 16.7 | 20 | 0 | ||||||
| Warrick Dunn | 4 | 23 | 5.8 | 9 | 0 | ||||||
| Justin Griffith | 1 | -2 | -2.0 | 0 | 0 | ||||||
| Miami | REC | YDS | AVG | LNG | TD | ||||||
| Chris Chambers | 3 | 40 | 13.3 | 23 | 0 | ||||||
| Randy Mcmichael | 3 | 21 | 7.0 | 12 | 0 | ||||||
| Marty Booker | 2 | 15 | 7.5 | 8 | 0 | ||||||
| Ronnie Brown | 2 | 11 | 5.5 | 6 | 0 | ||||||
| Sammy Morris | 2 | 10 | 5.0 | 8 | 0 | ||||||
| Wes Welker | 1 | 6 | 6.0 | 6 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Atlanta | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Allen Rossum | 3 | 72 | 24.0 | 33 | 0 | 2 | 1 | 0.5 | 1 | 0 | |
| Miami | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Wes Welker | 3 | 56 | 18.7 | 22 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Atlanta | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Michael Koenen | 3 | 114 | 38.0 | 48 | 0 | 1 | 0 | ||||
| Miami | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Donnie Jones | 6 | 261 | 43.5 | 54 | 0 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| Atlanta | SK | YDS | INT | YDS | LNG | TD | |||||
| Keion Carpenter | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Miami | SK | YDS | INT | YDS | LNG | TD | |||||
| Keith Traylor | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Jason Taylor | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| David Bowens | 1 | 1 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations