| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Cleveland Browns | 10 | 0 | 0 | 3 | 13 |
| Baltimore Ravens | 3 | 9 | 0 | 15 | 27 |
| CLE | BAL | |
| 1st Downs | 13 | 15 |
| Total Yards | 217 | 240 |
| Passing | ||
| Yards | 126 | 134 |
| Comp-Att-Int | 15-26-1 | 17-30-0 |
| Yards Per Pass | 4.8 | 4.5 |
| Sacked-Yards Lost | 3-20 | 1-8 |
| Rushing | ||
| Yards | 91 | 106 |
| Attempts | 28 | 28 |
| Average | 3.3 | 3.8 |
| Turnovers | ||
| Interceptions | 1 | 0 |
| Fumbles-Lost | 3-1 | 1-1 |
| Punting | ||
| Punts | 6 | 5 |
| Yards | 216 | 233 |
| Yards Per Punt | 36.0 | 46.6 |
| Penalties | ||
| Penalties | 9 | 3 |
| Yards | 55 | 25 |
| Possession | ||
| Time of Possession | 32:10 | 27:50 |
| PASSING | |||||||||||
| Cleveland | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Jeff Garcia | 15 | 26 | 57.7 | 146 | 15 | 5.62 | 0 | 1 | 3 | 20 | 57.5 |
| Baltimore | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Kyle Boller | 17 | 30 | 56.7 | 142 | 19 | 4.73 | 0 | 0 | 1 | 8 | 69.0 |
| RUSHING | |||||||||||
| Cleveland | ATT | YDS | AVG | LNG | TD | ||||||
| Lee Suggs | 18 | 56 | 3.1 | 17 | 0 | ||||||
| Jeff Garcia | 2 | 25 | 12.5 | 21 | 0 | ||||||
| William Green | 8 | 10 | 1.3 | 5 | 0 | ||||||
| Baltimore | ATT | YDS | AVG | LNG | TD | ||||||
| Jamal Lewis | 22 | 81 | 3.7 | 15 | 1 | ||||||
| Alan Ricard | 2 | 18 | 9.0 | 14 | 0 | ||||||
| Chester Taylor | 2 | 6 | 3.0 | 3 | 0 | ||||||
| Kyle Boller | 2 | 1 | 0.5 | 1 | 0 | ||||||
| RECEIVING | |||||||||||
| Cleveland | REC | YDS | AVG | LNG | TD | ||||||
| Antonio Bryant | 4 | 43 | 10.8 | 15 | 0 | ||||||
| Steve Heiden | 4 | 31 | 7.8 | 12 | 0 | ||||||
| Frisman Jackson | 2 | 26 | 13.0 | 13 | 0 | ||||||
| Aaron Shea | 2 | 20 | 10.0 | 15 | 0 | ||||||
| William Green | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dennis Northcutt | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Lee Suggs | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Baltimore | REC | YDS | AVG | LNG | TD | ||||||
| Travis Taylor | 7 | 58 | 8.3 | 19 | 0 | ||||||
| Kevin Johnson | 3 | 24 | 8.0 | 9 | 0 | ||||||
| Clarence Moore | 2 | 24 | 12.0 | 16 | 0 | ||||||
| Jamal Lewis | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Daniel Wilcox | 2 | 9 | 4.5 | 5 | 0 | ||||||
| Alan Ricard | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Randy Hymes | 1 | 6 | 6.0 | 6 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Cleveland | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Dennis Northcutt | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 15 | 0 | |
| Richard Alston | 6 | 197 | 32.8 | 93t | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Baltimore | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| B.j. Sams | 4 | 61 | 15.3 | 19 | 0 | 4 | 33 | 8.3 | 18 | 0 | |
| PUNTING | |||||||||||
| Cleveland | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Derrick Frost | 6 | 216 | 36.0 | 51 | 0 | 0 | 0 | ||||
| Baltimore | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dave Zastudil | 5 | 233 | 46.6 | 55 | 1 | 2 | 0 | ||||
| DEFENSE | |||||||||||
| Cleveland | SK | YDS | INT | YDS | LNG | TD | |||||
| Ebenezer Ekuban | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Baltimore | SK | YDS | INT | YDS | LNG | TD | |||||
| Adalius Thomas | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| Ed Reed | 0 | 0 | 1 | 106 | 106t | 1 | |||||
| Will Demps | 2 | 12 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations