| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| New York Jets | 3 | 0 | 3 | 0 | 6 |
| Buffalo Bills | 0 | 7 | 7 | 3 | 17 |
| NYJ | BUF | |
| 1st Downs | 14 | 19 |
| Total Yards | 215 | 256 |
| Passing | ||
| Yards | 127 | 53 |
| Comp-Att-Int | 15-29-1 | 9-15-1 |
| Yards Per Pass | 4.4 | 3.5 |
| Sacked-Yards Lost | 5-28 | 2-19 |
| Rushing | ||
| Yards | 88 | 203 |
| Attempts | 26 | 41 |
| Average | 3.4 | 5.0 |
| Turnovers | ||
| Interceptions | 1 | 1 |
| Fumbles-Lost | 1-0 | 3-1 |
| Punting | ||
| Punts | 5 | 4 |
| Yards | 151 | 161 |
| Yards Per Punt | 30.2 | 40.3 |
| Penalties | ||
| Penalties | 6 | 3 |
| Yards | 54 | 23 |
| Possession | ||
| Time of Possession | 28:41 | 31:19 |
| PASSING | |||||||||||
| New York | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Chad Pennington | 15 | 29 | 51.7 | 155 | 23 | 5.34 | 0 | 1 | 5 | 28 | 53.1 |
| Buffalo | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Drew Bledsoe | 9 | 15 | 60.0 | 72 | 14 | 4.80 | 1 | 1 | 2 | 19 | 66.5 |
| RUSHING | |||||||||||
| New York | ATT | YDS | AVG | LNG | TD | ||||||
| Curtis Martin | 25 | 84 | 3.4 | 11 | 0 | ||||||
| Chad Pennington | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Buffalo | ATT | YDS | AVG | LNG | TD | ||||||
| Travis Henry | 32 | 169 | 5.3 | 16 | 1 | ||||||
| Joe Burns | 6 | 29 | 4.8 | 12 | 0 | ||||||
| Drew Bledsoe | 3 | 5 | 1.7 | 3 | 0 | ||||||
| RECEIVING | |||||||||||
| New York | REC | YDS | AVG | LNG | TD | ||||||
| Santana Moss | 5 | 61 | 12.2 | 17 | 0 | ||||||
| Curtis Conway | 3 | 51 | 17.0 | 23 | 0 | ||||||
| Curtis Martin | 3 | 20 | 6.7 | 9 | 0 | ||||||
| Anthony Becht | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Jerald Sowell | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Lamont Jordan | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Kevin Swayne | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Buffalo | REC | YDS | AVG | LNG | TD | ||||||
| Josh Reed | 4 | 30 | 7.5 | 11 | 1 | ||||||
| Bob Shaw | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Sam Gash | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Eric Moulds | 2 | 11 | 5.5 | 8 | 0 | ||||||
| Travis Henry | 1 | 6 | 6.0 | 6 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| New York | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Santana Moss | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 5 | 0 | |
| Jon Carter | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Lamont Jordan | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Swayne | 2 | 45 | 22.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Buffalo | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Nate Clements | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | |
| Antonio Brown | 3 | 71 | 23.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| New York | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dan Stryzinski | 5 | 151 | 30.2 | 38 | 0 | 1 | 0 | ||||
| Buffalo | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Brian Moorman | 4 | 161 | 40.3 | 54 | 0 | 3 | 0 | ||||
| DEFENSE | |||||||||||
| New York | SK | YDS | INT | YDS | LNG | TD | |||||
| Ray Mickens | 0 | 0 | 1 | 16 | 16 | 0 | |||||
| Victor Hobson | 1 | 12 | 0 | 0 | 0 | 0 | |||||
| Jason Ferguson | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Buffalo | SK | YDS | INT | YDS | LNG | TD | |||||
| Aaron Schobel | 1 | 8 | 0 | 0 | 0 | 0 | |||||
| Lawyer Milloy | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| Terrence Mcgee | 0 | 0 | 1 | 3 | 3 | 0 | |||||
| London Fletcher | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Sam Adams | 2 | 10 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations