| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Buffalo Bills | 0 | 0 | 10 | 7 | 17 |
| New England Patriots | 17 | 3 | 0 | 7 | 27 |
| BUF | NWE | |
| 1st Downs | 24 | 14 |
| Total Yards | 390 | 275 |
| Passing | ||
| Yards | 312 | 183 |
| Comp-Att-Int | 32-51-4 | 15-27-0 |
| Yards Per Pass | 6.1 | 6.8 |
| Sacked-Yards Lost | 2-16 | 0-0 |
| Rushing | ||
| Yards | 78 | 92 |
| Attempts | 18 | 26 |
| Average | 4.3 | 3.5 |
| Turnovers | ||
| Interceptions | 4 | 0 |
| Fumbles-Lost | 2-1 | 1-0 |
| Punting | ||
| Punts | 3 | 4 |
| Yards | 130 | 145 |
| Yards Per Punt | 43.3 | 36.3 |
| Penalties | ||
| Penalties | 4 | 9 |
| Yards | 29 | 65 |
| Possession | ||
| Time of Possession | 30:38 | 29:22 |
| PASSING | |||||||||||
| Buffalo | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Drew Bledsoe | 32 | 51 | 62.7 | 328 | 42 | 6.43 | 2 | 4 | 2 | 16 | 61.6 |
| New England | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Tom Brady | 15 | 27 | 55.6 | 183 | 41 | 6.78 | 2 | 0 | 0 | 0 | 101.3 |
| RUSHING | |||||||||||
| Buffalo | ATT | YDS | AVG | LNG | TD | ||||||
| Travis Henry | 15 | 60 | 4.0 | 14 | 0 | ||||||
| Drew Bledsoe | 2 | 11 | 5.5 | 10 | 0 | ||||||
| Larry Centers | 1 | 7 | 7.0 | 7 | 0 | ||||||
| New England | ATT | YDS | AVG | LNG | TD | ||||||
| Antowain Smith | 17 | 68 | 4.0 | 8 | 1 | ||||||
| Troy Brown | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Kevin Faulk | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Marc Edwards | 2 | 3 | 1.5 | 3 | 0 | ||||||
| Tom Brady | 5 | -5 | -1.0 | 0 | 0 | ||||||
| RECEIVING | |||||||||||
| Buffalo | REC | YDS | AVG | LNG | TD | ||||||
| Peerless Price | 9 | 105 | 11.7 | 41 | 0 | ||||||
| Josh Reed | 3 | 68 | 22.7 | 42 | 0 | ||||||
| Eric Moulds | 8 | 63 | 7.9 | 12t | 2 | ||||||
| Larry Centers | 5 | 42 | 8.4 | 11 | 0 | ||||||
| Jay Riemersma | 4 | 39 | 9.8 | 12 | 0 | ||||||
| Charles Johnson | 2 | 17 | 8.5 | 10 | 0 | ||||||
| Ruben Brown | 1 | -6 | -6.0 | -6 | 0 | ||||||
| New England | REC | YDS | AVG | LNG | TD | ||||||
| Deion Branch | 1 | 41 | 41.0 | 41 | 0 | ||||||
| Christian Fauria | 1 | 33 | 33.0 | 33 | 0 | ||||||
| David Givens | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Troy Brown | 3 | 27 | 9.0 | 12 | 0 | ||||||
| David Patten | 2 | 14 | 7.0 | 10t | 1 | ||||||
| Donald Hayes | 1 | 9 | 9.0 | 9t | 1 | ||||||
| Antowain Smith | 2 | 9 | 4.5 | 6 | 0 | ||||||
| Daniel Graham | 2 | 8 | 4.0 | 6 | 0 | ||||||
| Marc Edwards | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Kevin Faulk | 1 | 5 | 5.0 | 5 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Buffalo | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Charlie Rogers | 6 | 109 | 18.2 | 23 | 0 | 2 | 9 | 4.5 | 7 | 0 | |
| New England | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Troy Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 | |
| Marc Edwards | 2 | 12 | 6.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Faulk | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Patrick Pass | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Buffalo | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Brian Moorman | 3 | 130 | 43.3 | 57 | 1 | 1 | 0 | ||||
| New England | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Ken Walter | 4 | 145 | 36.3 | 53 | 0 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Buffalo | SK | YDS | INT | YDS | LNG | TD | |||||
| Richard Seymour | 1 | 10 | 1 | 6 | 6 | 0 | |||||
| Ty Law | 0 | 0 | 1 | 4 | 4 | 0 | |||||
| Tebucky Jones | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Ted Johnson | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Terrell Buckley | 0 | 0 | 1 | 39 | 39 | 0 | |||||
| New England | SK | YDS | INT | YDS | LNG | TD | |||||
About statistical abbreviations