| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Minnesota Vikings | 17 | 7 | 0 | 7 | 31 |
| Green Bay Packers | 3 | 7 | 0 | 7 | 17 |
| MIN | GNB | |
| 1st Downs | 18 | 24 |
| Total Yards | 384 | 306 |
| Passing | ||
| Yards | 261 | 201 |
| Comp-Att-Int | 19-29-0 | 22-33-4 |
| Yards Per Pass | 9.0 | 6.1 |
| Sacked-Yards Lost | 4-23 | 2-15 |
| Rushing | ||
| Yards | 123 | 105 |
| Attempts | 26 | 29 |
| Average | 4.7 | 3.6 |
| Turnovers | ||
| Interceptions | 0 | 4 |
| Fumbles-Lost | 2-0 | 3-0 |
| Punting | ||
| Punts | 4 | 3 |
| Yards | 129 | 124 |
| Yards Per Punt | 32.3 | 41.3 |
| Penalties | ||
| Penalties | 7 | 8 |
| Yards | 56 | 55 |
| Possession | ||
| Time of Possession | 29:48 | 30:12 |
| PASSING | |||||||||||
| Minnesota | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Daunte Culpepper | 19 | 29 | 65.5 | 284 | 68t | 9.79 | 4 | 0 | 4 | 23 | 137.1 |
| Green Bay | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Brett Favre | 22 | 33 | 66.7 | 216 | 28 | 6.55 | 1 | 4 | 2 | 15 | 55.4 |
| RUSHING | |||||||||||
| Minnesota | ATT | YDS | AVG | LNG | TD | ||||||
| Daunte Culpepper | 6 | 54 | 9.0 | 27 | 0 | ||||||
| Onterrio Smith | 11 | 38 | 3.5 | 17 | 0 | ||||||
| Michael Bennett | 9 | 31 | 3.4 | 13 | 0 | ||||||
| Green Bay | ATT | YDS | AVG | LNG | TD | ||||||
| Ahman Green | 20 | 80 | 4.0 | 12 | 0 | ||||||
| Najeh Davenport | 5 | 14 | 2.8 | 6 | 1 | ||||||
| Brett Favre | 3 | 7 | 2.3 | 4 | 0 | ||||||
| Tony Fisher | 1 | 4 | 4.0 | 4 | 0 | ||||||
| RECEIVING | |||||||||||
| Minnesota | REC | YDS | AVG | LNG | TD | ||||||
| Moe Williams | 2 | 72 | 36.0 | 68t | 1 | ||||||
| Randy Moss | 4 | 70 | 17.5 | 34t | 2 | ||||||
| Nate Burleson | 4 | 60 | 15.0 | 29 | 1 | ||||||
| Jermaine Wiggins | 3 | 32 | 10.7 | 13 | 0 | ||||||
| Onterrio Smith | 2 | 22 | 11.0 | 16 | 0 | ||||||
| Michael Bennett | 2 | 12 | 6.0 | 9 | 0 | ||||||
| Kelly Campbell | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mark Robinson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Green Bay | REC | YDS | AVG | LNG | TD | ||||||
| Donald Driver | 7 | 78 | 11.1 | 16 | 0 | ||||||
| Bubba Franks | 2 | 32 | 16.0 | 28 | 1 | ||||||
| Wilbur Henderson | 3 | 27 | 9.0 | 17 | 0 | ||||||
| Javon Walker | 2 | 27 | 13.5 | 21 | 0 | ||||||
| Antonio Chatman | 2 | 25 | 12.5 | 15 | 0 | ||||||
| Ahman Green | 2 | 16 | 8.0 | 14 | 0 | ||||||
| Nick Luchey | 2 | 10 | 5.0 | 6 | 0 | ||||||
| Tony Fisher | 2 | 1 | 0.5 | 5 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Minnesota | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Nate Burleson | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 7 | 0 | |
| Mewelde Moore | 2 | 36 | 18.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Onterrio Smith | 2 | 35 | 17.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Green Bay | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Najeh Davenport | 3 | 69 | 23.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tony Fisher | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrae Thurman | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Antonio Chatman | 0 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | -4 | 0 | |
| PUNTING | |||||||||||
| Minnesota | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Darren Bennett | 4 | 129 | 32.3 | 38 | 0 | 1 | 0 | ||||
| Green Bay | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Bryan Barker | 3 | 124 | 41.3 | 48 | 0 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Minnesota | SK | YDS | INT | YDS | LNG | TD | |||||
| Antoine Winfield | 0 | 0 | 1 | 3 | 3 | 0 | |||||
| Brian Williams | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Darrion Scott | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| Brian Russell | 0 | 0 | 1 | 14 | 14 | 0 | |||||
| Chris Claiborne | 1 | 10 | 0 | 0 | 0 | 0 | |||||
| Ralph Brown | 0 | 0 | 1 | 27 | 27 | 0 | |||||
| Green Bay | SK | YDS | INT | YDS | LNG | TD | |||||
| R-kal Truluck | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Ken Peterson | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Michael Hawthorne | 1 | 8 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations