| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
2008 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Thursday, September 4 | ||||||
| WAS | 7 | at NYG | 16 | BOX | ||
| Sunday, September 7 | ||||||
| DET | 21 | at ATL | 34 | BOX | ||
| CIN | 10 | at BAL | 17 | BOX | ||
| SEA | 10 | at BUF | 34 | BOX | ||
| KAN | 10 | at NWE | 17 | BOX | ||
| STL | 3 | at PHI | 38 | BOX | ||
| HOU | 17 | at PIT | 38 | BOX | ||
| JAC | 10 | at TEN | 17 | BOX | ||
| TAM | 20 | at NOR | 24 | BOX | ||
| NYJ | 20 | at MIA | 14 | BOX | ||
| DAL | 28 | at CLE | 10 | BOX | ||
| ARI | 23 | at SFO | 13 | BOX | ||
| CAR | 26 | at SDG | 24 | BOX | ||
| CHI | 29 | at IND | 13 | BOX | ||
| Monday, September 8 | ||||||
| MIN | 19 | at GNB | 24 | BOX | ||
| DEN | 41 | at OAK | 14 | BOX | ||
| Week 2 | ||||||
| Sunday, September 14 | ||||||
| CHI | 17 | at CAR | 20 | BOX | ||
| NOR | 24 | at WAS | 29 | BOX | ||
| BUF | 20 | at JAC | 16 | BOX | ||
| OAK | 23 | at KAN | 8 | BOX | ||
| IND | 18 | at MIN | 15 | BOX | ||
| NYG | 41 | at STL | 13 | BOX | ||
| GNB | 48 | at DET | 25 | BOX | ||
| TEN | 24 | at CIN | 7 | BOX | ||
| SFO | 33 | at SEA | 30 | OT | BOX | |
| ATL | 9 | at TAM | 24 | BOX | ||
| MIA | 10 | at ARI | 31 | BOX | ||
| NWE | 19 | at NYJ | 10 | BOX | ||
| SDG | 38 | at DEN | 39 | BOX | ||
| PIT | 10 | at CLE | 6 | BOX | ||
| Monday, September 15 | ||||||
| PHI | 37 | at DAL | 41 | BOX | ||
| Week 3 | ||||||
| Sunday, September 21 | ||||||
| KAN | 14 | at ATL | 38 | BOX | ||
| CAR | 10 | at MIN | 20 | BOX | ||
| CIN | 23 | at NYG | 26 | OT | BOX | |
| ARI | 17 | at WAS | 24 | BOX | ||
| HOU | 12 | at TEN | 31 | BOX | ||
| MIA | 38 | at NWE | 13 | BOX | ||
| OAK | 23 | at BUF | 24 | BOX | ||
| TAM | 27 | at CHI | 24 | OT | BOX | |
| NOR | 32 | at DEN | 34 | BOX | ||
| DET | 13 | at SFO | 31 | BOX | ||
| STL | 13 | at SEA | 37 | BOX | ||
| CLE | 10 | at BAL | 28 | BOX | ||
| JAC | 23 | at IND | 21 | BOX | ||
| PIT | 6 | at PHI | 15 | BOX | ||
| DAL | 27 | at GNB | 16 | BOX | ||
| Monday, September 22 | ||||||
| NYJ | 29 | at SDG | 48 | BOX | ||
| Week 4 | ||||||
| Sunday, September 28 | ||||||
| ATL | 9 | at CAR | 24 | BOX | ||
| ARI | 35 | at NYJ | 56 | BOX | ||
| SFO | 17 | at NOR | 31 | BOX | ||
| MIN | 17 | at TEN | 30 | BOX | ||
| GNB | 21 | at TAM | 30 | BOX | ||
| CLE | 20 | at CIN | 12 | BOX | ||
| HOU | 27 | at JAC | 30 | OT | BOX | |
| DEN | 19 | at KAN | 33 | BOX | ||
| SDG | 28 | at OAK | 18 | BOX | ||
| BUF | 31 | at STL | 14 | BOX | ||
| WAS | 26 | at DAL | 24 | BOX | ||
| PHI | 20 | at CHI | 24 | BOX | ||
| Monday, September 29 | ||||||
| BAL | 20 | at PIT | 23 | OT | BOX | |
| Week 5 | ||||||
| Sunday, October 5 | ||||||
| KAN | 0 | at CAR | 34 | BOX | ||
| TEN | 13 | at BAL | 10 | BOX | ||
| ATL | 27 | at GNB | 24 | BOX | ||
| IND | 31 | at HOU | 27 | BOX | ||
| SEA | 6 | at NYG | 44 | BOX | ||
| WAS | 23 | at PHI | 17 | BOX | ||
| SDG | 10 | at MIA | 17 | BOX | ||
| CHI | 34 | at DET | 7 | BOX | ||
| TAM | 13 | at DEN | 16 | BOX | ||
| BUF | 17 | at ARI | 41 | BOX | ||
| CIN | 22 | at DAL | 31 | BOX | ||
| NWE | 30 | at SFO | 21 | BOX | ||
| PIT | 26 | at JAC | 21 | BOX | ||
| Monday, October 6 | ||||||
| MIN | 30 | at NOR | 27 | BOX | ||
| Week 6 | ||||||
| Sunday, October 12 | ||||||
| CHI | 20 | at ATL | 22 | BOX | ||
| MIA | 28 | at HOU | 29 | BOX | ||
| BAL | 3 | at IND | 31 | BOX | ||
| OAK | 3 | at NOR | 34 | BOX | ||
| CIN | 14 | at NYJ | 26 | BOX | ||
| DET | 10 | at MIN | 12 | BOX | ||
| STL | 19 | at WAS | 17 | BOX | ||
| CAR | 3 | at TAM | 27 | BOX | ||
| JAC | 24 | at DEN | 17 | BOX | ||
| DAL | 24 | at ARI | 30 | OT | BOX | |
| GNB | 27 | at SEA | 17 | BOX | ||
| PHI | 40 | at SFO | 26 | BOX | ||
| NWE | 10 | at SDG | 30 | BOX | ||
| Monday, October 13 | ||||||
| NYG | 14 | at CLE | 35 | BOX | ||
| Week 7 | ||||||
| Sunday, October 19 | ||||||
| SDG | 14 | at BUF | 23 | BOX | ||
| NOR | 7 | at CAR | 30 | BOX | ||
| DAL | 14 | at STL | 34 | BOX | ||
| SFO | 17 | at NYG | 29 | BOX | ||
| BAL | 27 | at MIA | 13 | BOX | ||
| TEN | 34 | at KAN | 10 | BOX | ||
| MIN | 41 | at CHI | 48 | BOX | ||
| PIT | 38 | at CIN | 10 | BOX | ||
| DET | 21 | at HOU | 28 | BOX | ||
| IND | 14 | at GNB | 34 | BOX | ||
| CLE | 11 | at WAS | 14 | BOX | ||
| NYJ | 13 | at OAK | 16 | OT | BOX | |
| SEA | 10 | at TAM | 20 | BOX | ||
| Monday, October 20 | ||||||
| DEN | 7 | at NWE | 41 | BOX | ||
| Week 8 | ||||||
| Sunday, October 26 | ||||||
| OAK | 10 | at BAL | 29 | BOX | ||
| ARI | 23 | at CAR | 27 | BOX | ||
| TAM | 9 | at DAL | 13 | BOX | ||
| WAS | 25 | at DET | 17 | BOX | ||
| ATL | 14 | at PHI | 27 | BOX | ||
| KAN | 24 | at NYJ | 28 | BOX | ||
| SDG | 32 | at NOR | 37 | BOX | ||
| STL | 16 | at NWE | 23 | BOX | ||
| BUF | 16 | at MIA | 25 | BOX | ||
| CLE | 23 | at JAC | 17 | BOX | ||
| NYG | 21 | at PIT | 14 | BOX | ||
| SEA | 34 | at SFO | 13 | BOX | ||
| CIN | 6 | at HOU | 35 | BOX | ||
| Monday, October 27 | ||||||
| IND | 21 | at TEN | 31 | BOX | ||
| Week 9 | ||||||
| Sunday, November 2 | ||||||
| DAL | 14 | at NYG | 35 | BOX | ||
| NYJ | 26 | at BUF | 17 | BOX | ||
| DET | 23 | at CHI | 27 | BOX | ||
| JAC | 19 | at CIN | 21 | BOX | ||
| HOU | 21 | at MIN | 28 | BOX | ||
| TAM | 30 | at KAN | 27 | OT | BOX | |
| ARI | 34 | at STL | 13 | BOX | ||
| GNB | 16 | at TEN | 19 | OT | BOX | |
| BAL | 37 | at CLE | 27 | BOX | ||
| MIA | 26 | at DEN | 17 | BOX | ||
| PHI | 26 | at SEA | 7 | BOX | ||
| ATL | 24 | at OAK | 0 | BOX | ||
| NWE | 15 | at IND | 18 | BOX | ||
| Monday, November 3 | ||||||
| PIT | 23 | at WAS | 6 | BOX | ||
| Week 10 | ||||||
| Thursday, November 6 | ||||||
| DEN | 34 | at CLE | 30 | BOX | ||
| Sunday, November 9 | ||||||
| BAL | 41 | at HOU | 13 | BOX | ||
| NOR | 20 | at ATL | 34 | BOX | ||
| TEN | 21 | at CHI | 14 | BOX | ||
| JAC | 38 | at DET | 14 | BOX | ||
| SEA | 19 | at MIA | 21 | BOX | ||
| GNB | 27 | at MIN | 28 | BOX | ||
| BUF | 10 | at NWE | 20 | BOX | ||
| STL | 3 | at NYJ | 47 | BOX | ||
| CAR | 17 | at OAK | 6 | BOX | ||
| IND | 24 | at PIT | 20 | BOX | ||
| KAN | 19 | at SDG | 20 | BOX | ||
| NYG | 36 | at PHI | 31 | BOX | ||
| Monday, November 10 | ||||||
| SFO | 24 | at ARI | 29 | BOX | ||
| Week 11 | ||||||
| Thursday, November 13 | ||||||
| NYJ | 34 | at NWE | 31 | OT | BOX | |
| Sunday, November 16 | ||||||
| DEN | 24 | at ATL | 20 | BOX | ||
| DET | 22 | at CAR | 31 | BOX | ||
| MIN | 13 | at TAM | 19 | BOX | ||
| PHI | 13 | at CIN | 13 | OT | BOX | |
| CHI | 3 | at GNB | 37 | BOX | ||
| HOU | 27 | at IND | 33 | BOX | ||
| TEN | 24 | at JAC | 14 | BOX | ||
| NOR | 30 | at KAN | 20 | BOX | ||
| OAK | 15 | at MIA | 17 | BOX | ||
| BAL | 10 | at NYG | 30 | BOX | ||
| STL | 16 | at SFO | 35 | BOX | ||
| ARI | 26 | at SEA | 20 | BOX | ||
| SDG | 10 | at PIT | 11 | BOX | ||
| DAL | 14 | at WAS | 10 | BOX | ||
| Monday, November 17 | ||||||
| CLE | 29 | at BUF | 27 | BOX | ||
| Week 12 | ||||||
| Thursday, November 20 | ||||||
| CIN | 10 | at PIT | 27 | BOX | ||
| Sunday, November 23 | ||||||
| CAR | 28 | at ATL | 45 | BOX | ||
| BUF | 54 | at KAN | 31 | BOX | ||
| NYJ | 34 | at TEN | 13 | BOX | ||
| CHI | 27 | at STL | 3 | BOX | ||
| NWE | 48 | at MIA | 28 | BOX | ||
| MIN | 30 | at JAC | 12 | BOX | ||
| PHI | 7 | at BAL | 36 | BOX | ||
| SFO | 22 | at DAL | 35 | BOX | ||
| HOU | 16 | at CLE | 6 | BOX | ||
| TAM | 38 | at DET | 20 | BOX | ||
| OAK | 31 | at DEN | 10 | BOX | ||
| NYG | 37 | at ARI | 29 | BOX | ||
| WAS | 20 | at SEA | 17 | BOX | ||
| IND | 23 | at SDG | 20 | BOX | ||
| Monday, November 24 | ||||||
| GNB | 21 | at NOR | 45 | BOX | ||
| Week 13 | ||||||
| Thursday, November 27 | ||||||
| TEN | 47 | at DET | 10 | BOX | ||
| SEA | 9 | at DAL | 34 | BOX | ||
| ARI | 20 | at PHI | 48 | BOX | ||
| Sunday, November 30 | ||||||
| ATL | 22 | at SDG | 16 | BOX | ||
| SFO | 10 | at BUF | 3 | BOX | ||
| BAL | 34 | at CIN | 3 | BOX | ||
| IND | 10 | at CLE | 6 | BOX | ||
| DEN | 34 | at NYJ | 17 | BOX | ||
| CAR | 35 | at GNB | 31 | BOX | ||
| NOR | 20 | at TAM | 23 | BOX | ||
| NYG | 23 | at WAS | 7 | BOX | ||
| MIA | 16 | at STL | 12 | BOX | ||
| PIT | 33 | at NWE | 10 | BOX | ||
| KAN | 20 | at OAK | 13 | BOX | ||
| CHI | 14 | at MIN | 34 | BOX | ||
| Monday, December 1 | ||||||
| JAC | 17 | at HOU | 30 | BOX | ||
| Week 14 | ||||||
| Thursday, December 4 | ||||||
| OAK | 7 | at SDG | 34 | BOX | ||
| Sunday, December 7 | ||||||
| WAS | 10 | at BAL | 24 | BOX | ||
| ATL | 25 | at NOR | 29 | BOX | ||
| CLE | 9 | at TEN | 28 | BOX | ||
| PHI | 20 | at NYG | 14 | BOX | ||
| CIN | 3 | at IND | 35 | BOX | ||
| JAC | 10 | at CHI | 23 | BOX | ||
| HOU | 24 | at GNB | 21 | BOX | ||
| MIN | 20 | at DET | 16 | BOX | ||
| MIA | 16 | at BUF | 3 | BOX | ||
| KAN | 17 | at DEN | 24 | BOX | ||
| NYJ | 14 | at SFO | 24 | BOX | ||
| STL | 10 | at ARI | 34 | BOX | ||
| DAL | 13 | at PIT | 20 | BOX | ||
| NWE | 24 | at SEA | 21 | BOX | ||
| Monday, December 8 | ||||||
| TAM | 23 | at CAR | 38 | BOX | ||
| Week 15 | ||||||
| Thursday, December 11 | ||||||
| NOR | 24 | at CHI | 27 | OT | BOX | |
| Sunday, December 14 | ||||||
| TAM | 10 | at ATL | 13 | OT | BOX | |
| GNB | 16 | at JAC | 20 | BOX | ||
| SEA | 23 | at STL | 20 | BOX | ||
| BUF | 27 | at NYJ | 31 | BOX | ||
| SFO | 9 | at MIA | 14 | BOX | ||
| SDG | 22 | at KAN | 21 | BOX | ||
| DET | 21 | at IND | 31 | BOX | ||
| PIT | 13 | at BAL | 9 | BOX | ||
| WAS | 13 | at CIN | 20 | BOX | ||
| DEN | 10 | at CAR | 30 | BOX | ||
| TEN | 12 | at HOU | 13 | BOX | ||
| MIN | 35 | at ARI | 14 | BOX | ||
| NWE | 49 | at OAK | 26 | BOX | ||
| NYG | 8 | at DAL | 20 | BOX | ||
| Monday, December 15 | ||||||
| CLE | 10 | at PHI | 30 | BOX | ||
| Week 16 | ||||||
| Thursday, December 18 | ||||||
| IND | 31 | at JAC | 24 | BOX | ||
| Saturday, December 20 | ||||||
| BAL | 33 | at DAL | 24 | BOX | ||
| Sunday, December 21 | ||||||
| CIN | 14 | at CLE | 0 | BOX | ||
| PHI | 3 | at WAS | 10 | BOX | ||
| PIT | 14 | at TEN | 31 | BOX | ||
| SFO | 17 | at STL | 16 | BOX | ||
| CAR | 28 | at NYG | 34 | OT | BOX | |
| ARI | 7 | at NWE | 47 | BOX | ||
| ATL | 24 | at MIN | 17 | BOX | ||
| MIA | 38 | at KAN | 31 | BOX | ||
| NOR | 42 | at DET | 7 | BOX | ||
| BUF | 30 | at DEN | 23 | BOX | ||
| HOU | 16 | at OAK | 27 | BOX | ||
| NYJ | 3 | at SEA | 13 | BOX | ||
| SDG | 41 | at TAM | 24 | BOX | ||
| Monday, December 22 | ||||||
| GNB | 17 | at CHI | 20 | OT | BOX | |
| Week 17 | ||||||
| Sunday, December 28 | ||||||
| JAC | 7 | at BAL | 27 | BOX | ||
| STL | 27 | at ATL | 31 | BOX | ||
| TEN | 0 | at IND | 23 | BOX | ||
| CAR | 33 | at NOR | 31 | BOX | ||
| OAK | 31 | at TAM | 24 | BOX | ||
| CLE | 0 | at PIT | 31 | BOX | ||
| DAL | 6 | at PHI | 44 | BOX | ||
| MIA | 24 | at NYJ | 17 | BOX | ||
| NYG | 19 | at MIN | 20 | BOX | ||
| CHI | 24 | at HOU | 31 | BOX | ||
| NWE | 13 | at BUF | 0 | BOX | ||
| DET | 21 | at GNB | 31 | BOX | ||
| KAN | 6 | at CIN | 16 | BOX | ||
| SEA | 21 | at ARI | 34 | BOX | ||
| DEN | 21 | at SDG | 52 | BOX | ||
| WAS | 24 | at SFO | 27 | BOX | ||
| Postseason | ||||||
| Saturday, January 3 | ||||||
| IND | 17 | at SDG | 23 | OT | BOX | AFC Wild-Card Playoff |
| ATL | 24 | at ARI | 30 | BOX | NFC Wild-Card Playoff | |
| Sunday, January 4 | ||||||
| PHI | 26 | at MIN | 14 | BOX | NFC Wild-Card Playoff | |
| BAL | 27 | at MIA | 9 | BOX | AFC Wild-Card Playoff | |
| Saturday, January 10 | ||||||
| ARI | 33 | at CAR | 13 | BOX | NFC Divisional Playoff | |
| BAL | 13 | at TEN | 10 | BOX | AFC Divisional Playoff | |
| Sunday, January 11 | ||||||
| SDG | 24 | at PIT | 35 | BOX | AFC Divisional Playoff | |
| PHI | 23 | at NYG | 11 | BOX | NFC Divisional Playoff | |
| Sunday, January 18 | ||||||
| BAL | 14 | at PIT | 23 | BOX | AFC Championship | |
| PHI | 25 | at ARI | 32 | BOX | NFC Championship | |
| Sunday, February 1 | ||||||
| PIT | 27 | at ARI | 23 | BOX | Super Bowl XLIII | |
About statistical abbreviations