| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
1925 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 20 | ||||||
| CHI | 0 | at RII | 0 | |||
| HAM | 0 | at GNB | 14 | |||
| Week 2 | ||||||
| Saturday, September 26 | ||||||
| BFB | 7 | at FRA | 27 | |||
| Sunday, September 27 | ||||||
| DAY | 0 | at RII | 0 | |||
| ROC | 7 | at CAN | 14 | |||
| CLB | 0 | at AKP | 7 | |||
| CMT | 0 | at DTP | 7 | |||
| KCC | 3 | at DLK | 0 | |||
| CHI | 10 | at GNB | 14 | |||
| HAM | 10 | at CHC | 6 | |||
| BFB | 0 | at POT | 28 | |||
| Week 3 | ||||||
| Saturday, October 3 | ||||||
| PRO | 0 | at FRA | 7 | |||
| Sunday, October 4 | ||||||
| KCC | 7 | at AKP | 14 | |||
| PRO | 6 | at POT | 0 | |||
| CMT | 0 | at CLB | 3 | |||
| GNB | 0 | at RII | 3 | |||
| ROC | 0 | at BFB | 0 | |||
| CHI | 0 | at DTP | 0 | |||
| DAY | 0 | at CAN | 14 | |||
| MIL | 0 | at CHC | 34 | |||
| Week 4 | ||||||
| Saturday, October 10 | ||||||
| CAN | 7 | at FRA | 12 | |||
| Sunday, October 11 | ||||||
| NYG | 0 | at PRO | 14 | |||
| KCC | 13 | at CLB | 16 | |||
| AKP | 0 | at BFB | 0 | |||
| FRA | 0 | at DTP | 3 | |||
| MIL | 0 | at GNB | 31 | |||
| RII | 12 | at DLK | 0 | |||
| HAM | 7 | at CHI | 28 | |||
| CMT | 9 | at CHC | 19 | |||
| CAN | 0 | at POT | 28 | |||
| Week 5 | ||||||
| Saturday, October 17 | ||||||
| NYG | 3 | at FRA | 5 | |||
| Sunday, October 18 | ||||||
| DAY | 0 | at DTP | 6 | |||
| POT | 34 | at PRO | 0 | |||
| AKP | 20 | at CAN | 3 | |||
| FRA | 14 | at NYG | 0 | |||
| CLB | 0 | at CHI | 7 | |||
| CMT | 6 | at BFB | 17 | |||
| RII | 0 | at GNB | 20 | |||
| KCC | 7 | at CHC | 20 | |||
| Week 6 | ||||||
| Saturday, October 24 | ||||||
| DAY | 0 | at FRA | 3 | |||
| Sunday, October 25 | ||||||
| AKP | 0 | at DTP | 0 | |||
| CHI | 0 | at CHC | 9 | |||
| KCC | 3 | at RII | 3 | |||
| ROC | 13 | at GNB | 33 | |||
| Week 7 | ||||||
| Saturday, October 31 | ||||||
| CMT | 0 | at FRA | 19 | |||
| Sunday, November 1 | ||||||
| CLB | 0 | at NYG | 19 | |||
| DAY | 3 | at AKP | 17 | |||
| CMT | 0 | at POT | 20 | |||
| HAM | 6 | at DTP | 26 | |||
| RII | 0 | at CHI | 6 | |||
| FRA | 12 | at BFB | 3 | |||
| DLK | 6 | at CHC | 10 | |||
| ROC | 0 | at PRO | 17 | |||
| GNB | 6 | at MIL | 0 | |||
| Week 8 | ||||||
| Tuesday, November 3 | ||||||
| BFB | 0 | at NYG | 7 | |||
| Saturday, November 7 | ||||||
| AKP | 7 | at FRA | 17 | |||
| Sunday, November 8 | ||||||
| FRA | 0 | at CHI | 19 | |||
| CMT | 0 | at NYG | 19 | |||
| AKP | 0 | at POT | 21 | |||
| MIL | 0 | at DTP | 21 | |||
| BFB | 0 | at PRO | 10 | |||
| GNB | 6 | at CHC | 9 | |||
| CLB | 0 | at CAN | 6 | |||
| Week 9 | ||||||
| Wednesday, November 11 | ||||||
| ROC | 0 | at NYG | 13 | |||
| CLB | 13 | at DTP | 22 | |||
| Saturday, November 14 | ||||||
| POT | 0 | at FRA | 20 | |||
| Sunday, November 15 | ||||||
| BFB | 6 | at CHC | 23 | |||
| KCC | 12 | at RII | 35 | |||
| DTP | 0 | at CHI | 14 | |||
| ROC | 6 | at POT | 14 | |||
| PRO | 12 | at NYG | 13 | |||
| DAY | 0 | at GNB | 7 | |||
| Week 10 | ||||||
| Saturday, November 21 | ||||||
| CLB | 14 | at FRA | 0 | |||
| Sunday, November 22 | ||||||
| MIL | 7 | at RII | 40 | |||
| CLB | 6 | at POT | 24 | |||
| DAY | 0 | at CHC | 14 | |||
| CMT | 0 | at CAN | 6 | |||
| KCC | 3 | at NYG | 9 | |||
| ROC | 0 | at DTP | 20 | |||
| FRA | 7 | at PRO | 20 | |||
| GNB | 0 | at CHI | 21 | |||
| Week 11 | ||||||
| Thursday, November 26 | ||||||
| RII | 6 | at DTP | 3 | |||
| CLB | 0 | at KCC | 17 | |||
| GNB | 0 | at POT | 31 | |||
| CHC | 0 | at CHI | 0 | |||
| Saturday, November 28 | ||||||
| GNB | 7 | at FRA | 13 | |||
| Sunday, November 29 | ||||||
| CMT | 13 | at CHI | 14 | |||
| FRA | 0 | at POT | 49 | |||
| CLB | 7 | at PRO | 7 | |||
| RII | 0 | at CHC | 7 | |||
| DAY | 0 | at NYG | 23 | |||
| Week 12 | ||||||
| Saturday, December 5 | ||||||
| CHI | 14 | at FRA | 7 | |||
| Sunday, December 6 | ||||||
| CHI | 19 | at NYG | 7 | |||
| POT | 21 | at CHC | 7 | |||
| CAN | 0 | at CLB | 6 | |||
| GNB | 13 | at PRO | 10 | |||
| Week 13 | ||||||
| Wednesday, December 9 | ||||||
| CHI | 6 | at PRO | 9 | |||
| Saturday, December 12 | ||||||
| HAM | 0 | at CHC | 13 | |||
| CLB | 3 | at FRA | 0 | |||
| CHI | 0 | at DTP | 21 | |||
| Sunday, December 13 | ||||||
| NYG | 9 | at CHI | 0 | |||
| FRA | 14 | at PRO | 6 | |||
| Week 14 | ||||||
| Sunday, December 20 | ||||||
| FRA | 13 | at CLB | 7 | |||
About statistical abbreviations