| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
1926 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 19 | ||||||
| KCC | 0 | at DLE | 7 | |||
| CHI | 10 | at MIL | 7 | |||
| CMT | 0 | at CHC | 14 | |||
| DTP | 0 | at GNB | 21 | |||
| Week 2 | ||||||
| Saturday, September 25 | ||||||
| AKI | 6 | at FRA | 6 | |||
| Sunday, September 26 | ||||||
| CHI | 6 | at GNB | 6 | |||
| CMT | 14 | at CAN | 2 | |||
| NYG | 21 | at HAR | 0 | |||
| HAM | 3 | at RAT | 6 | |||
| AKI | 0 | at BFR | 7 | |||
| DTP | 0 | at MIL | 6 | |||
| BKL | 0 | at PRO | 13 | |||
| LAB | 0 | at CHC | 15 | |||
| Week 3 | ||||||
| Saturday, October 2 | ||||||
| HAR | 0 | at FRA | 13 | |||
| Sunday, October 3 | ||||||
| LSC | 0 | at CAN | 13 | |||
| HAM | 0 | at AKI | 17 | |||
| RAT | 0 | at CHC | 20 | |||
| CHI | 10 | at DTP | 7 | |||
| CMT | 0 | at POT | 3 | |||
| DAY | 3 | at BFR | 0 | |||
| FRA | 10 | at HAR | 0 | |||
| LAB | 6 | at MIL | 0 | |||
| DLE | 0 | at GNB | 0 | |||
| NYG | 7 | at PRO | 6 | |||
| Week 4 | ||||||
| Saturday, October 9 | ||||||
| BFR | 0 | at FRA | 30 | |||
| Sunday, October 10 | ||||||
| CMT | 0 | at PRO | 19 | |||
| MIL | 13 | at RAT | 2 | |||
| CAN | 0 | at AKI | 0 | |||
| DAY | 6 | at POT | 24 | |||
| DLE | 26 | at HAM | 0 | |||
| NYG | 0 | at CHI | 7 | |||
| CHC | 13 | at GNB | 7 | |||
| HAR | 0 | at BKL | 6 | |||
| KCC | 0 | at DTP | 10 | |||
| Week 5 | ||||||
| Saturday, October 16 | ||||||
| NYG | 0 | at FRA | 6 | |||
| KCC | 9 | at CMT | 0 | |||
| POT | 21 | at BKL | 0 | |||
| Sunday, October 17 | ||||||
| DLE | 21 | at RAT | 0 | |||
| LSC | 0 | at DTP | 47 | |||
| FRA | 6 | at NYG | 0 | |||
| BFR | 7 | at DAY | 6 | |||
| MIL | 0 | at GNB | 7 | |||
| CHC | 0 | at CHI | 16 | |||
| LAB | 16 | at CAN | 13 | |||
| BKL | 0 | at POT | 14 | |||
| Week 6 | ||||||
| Saturday, October 23 | ||||||
| CAN | 0 | at FRA | 17 | |||
| CMT | 12 | at BKL | 20 | |||
| Sunday, October 24 | ||||||
| RAT | 0 | at GNB | 35 | |||
| POT | 0 | at PRO | 14 | |||
| KCC | 0 | at NYG | 13 | |||
| BKL | 6 | at HAR | 16 | |||
| CHC | 3 | at MIL | 2 | |||
| LAB | 0 | at BFR | 0 | |||
| DLE | 6 | at CHI | 24 | |||
| AKI | 0 | at DTP | 25 | |||
| Week 7 | ||||||
| Saturday, October 30 | ||||||
| PRO | 7 | at FRA | 6 | |||
| Sunday, October 31 | ||||||
| DLE | 7 | at MIL | 6 | |||
| FRA | 6 | at PRO | 3 | |||
| GNB | 3 | at CHC | 0 | |||
| CAN | 0 | at DTP | 6 | |||
| KCC | 7 | at HAR | 2 | |||
| BFR | 0 | at POT | 14 | |||
| AKI | 0 | at CHI | 17 | |||
| Week 8 | ||||||
| Tuesday, November 2 | ||||||
| CAN | 7 | at NYG | 7 | |||
| Saturday, November 6 | ||||||
| CHC | 7 | at FRA | 33 | |||
| Sunday, November 7 | ||||||
| AKI | 0 | at POT | 34 | |||
| LSC | 0 | at CHI | 34 | |||
| KCC | 10 | at BKL | 9 | |||
| CMT | 0 | at BFR | 26 | |||
| CHC | 0 | at NYG | 20 | |||
| CAN | 7 | at HAR | 16 | |||
| LAB | 7 | at PRO | 6 | |||
| GNB | 21 | at MIL | 0 | |||
| DLE | 0 | at DTP | 0 | |||
| Week 9 | ||||||
| Thursday, November 11 | ||||||
| CHC | 0 | at CHI | 10 | |||
| LAB | 0 | at POT | 10 | |||
| CAN | 2 | at PRO | 21 | |||
| DLE | 13 | at NYG | 14 | |||
| Saturday, November 13 | ||||||
| DLE | 0 | at FRA | 10 | |||
| Sunday, November 14 | ||||||
| MIL | 7 | at CHI | 10 | |||
| BFR | 13 | at HAR | 7 | |||
| DAY | 0 | at DTP | 0 | |||
| KCC | 22 | at PRO | 0 | |||
| LAB | 6 | at NYG | 0 | |||
| LSC | 0 | at GNB | 14 | |||
| DLE | 0 | at POT | 13 | |||
| CAN | 0 | at BKL | 19 | |||
| Week 10 | ||||||
| Saturday, November 20 | ||||||
| DAY | 0 | at FRA | 35 | |||
| Sunday, November 21 | ||||||
| GNB | 13 | at CHI | 19 | |||
| PRO | 0 | at NYG | 21 | |||
| DAY | 0 | at HAR | 16 | |||
| KCC | 2 | at BFR | 0 | |||
| LAB | 20 | at BKL | 0 | |||
| DLE | 10 | at CAN | 2 | |||
| HAM | 0 | at POT | 7 | |||
| Week 11 | ||||||
| Thursday, November 25 | ||||||
| PRO | 0 | at POT | 8 | |||
| LAB | 9 | at DTP | 6 | |||
| AKI | 0 | at CAN | 0 | |||
| CHC | 0 | at CHI | 0 | |||
| NYG | 17 | at BKL | 0 | |||
| GNB | 14 | at FRA | 20 | |||
| Saturday, November 27 | ||||||
| DLE | 16 | at HAR | 0 | |||
| DTP | 6 | at FRA | 7 | |||
| Sunday, November 28 | ||||||
| GNB | 7 | at DTP | 0 | |||
| KCC | 7 | at CHC | 2 | |||
| POT | 0 | at BFR | 0 | |||
| DLE | 0 | at PRO | 0 | |||
| CAN | 0 | at CHI | 35 | |||
| BKL | 0 | at NYG | 27 | |||
| Week 12 | ||||||
| Saturday, December 4 | ||||||
| CHI | 6 | at FRA | 7 | |||
| Sunday, December 5 | ||||||
| LAB | 3 | at KCC | 7 | |||
| Week 13 | ||||||
| Saturday, December 11 | ||||||
| PRO | 0 | at FRA | 24 | |||
| Sunday, December 12 | ||||||
| POT | 7 | at CHI | 9 | |||
| DLE | 7 | at KCC | 12 | |||
| Week 14 | ||||||
| Saturday, December 18 | ||||||
| POT | 0 | at FRA | 0 | |||
| Sunday, December 19 | ||||||
| GNB | 3 | at CHI | 3 | |||
About statistical abbreviations