| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
1929 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 22 | ||||||
| DAY | 0 | at GNB | 9 | |||
| MIR | 6 | at CHI | 19 | |||
| Week 2 | ||||||
| Saturday, September 28 | ||||||
| DAY | 7 | at FRA | 14 | |||
| Sunday, September 29 | ||||||
| NYG | 0 | at ORA | 0 | |||
| DAY | 0 | at PRO | 41 | |||
| CHI | 0 | at GNB | 23 | |||
| CHC | 9 | at BFB | 3 | |||
| Week 3 | ||||||
| Saturday, October 5 | ||||||
| BFB | 0 | at FRA | 19 | |||
| Sunday, October 6 | ||||||
| DAY | 0 | at STI | 12 | |||
| CHC | 2 | at GNB | 9 | |||
| FRA | 13 | at BFB | 0 | |||
| NYG | 7 | at PRO | 0 | |||
| BBD | 0 | at ORA | 7 | |||
| CHI | 7 | at MIR | 6 | |||
| Week 4 | ||||||
| Sunday, October 13 | ||||||
| CHC | 7 | at MIR | 14 | |||
| ORA | 0 | at PRO | 7 | |||
| DAY | 0 | at BBD | 41 | |||
| CHI | 16 | at BFB | 0 | |||
| FRA | 2 | at GNB | 14 | |||
| STI | 9 | at NYG | 19 | |||
| Week 5 | ||||||
| Saturday, October 19 | ||||||
| ORA | 6 | at FRA | 6 | |||
| Sunday, October 20 | ||||||
| BFB | 7 | at PRO | 7 | |||
| CHC | 0 | at CHI | 0 | |||
| MIR | 0 | at GNB | 24 | |||
| FRA | 0 | at NYG | 32 | |||
| ORA | 19 | at BBD | 13 | |||
| Week 6 | ||||||
| Saturday, October 26 | ||||||
| STI | 6 | at FRA | 6 | |||
| Sunday, October 27 | ||||||
| FRA | 3 | at STI | 0 | |||
| GNB | 7 | at CHC | 6 | |||
| BFB | 6 | at BBD | 14 | |||
| MIR | 0 | at CHI | 27 | |||
| PRO | 0 | at NYG | 19 | |||
| Week 7 | ||||||
| Tuesday, October 29 | ||||||
| ORA | 0 | at BBD | 6 | |||
| Saturday, November 2 | ||||||
| CHC | 0 | at FRA | 8 | |||
| Sunday, November 3 | ||||||
| GNB | 16 | at MIR | 6 | |||
| NYG | 26 | at CHI | 14 | |||
| ORA | 0 | at STI | 0 | |||
| Week 8 | ||||||
| Tuesday, November 5 | ||||||
| PRO | 7 | at STI | 7 | |||
| NYG | 45 | at BFB | 6 | |||
| Wednesday, November 6 | ||||||
| CHC | 16 | at PRO | 0 | |||
| Saturday, November 9 | ||||||
| PRO | 0 | at FRA | 7 | |||
| Sunday, November 10 | ||||||
| FRA | 7 | at PRO | 6 | |||
| GNB | 14 | at CHI | 0 | |||
| BBD | 6 | at STI | 14 | |||
| MIR | 0 | at CHC | 8 | |||
| ORA | 0 | at NYG | 22 | |||
| Week 9 | ||||||
| Saturday, November 16 | ||||||
| CHI | 14 | at FRA | 20 | |||
| Sunday, November 17 | ||||||
| MIR | 16 | at PRO | 19 | |||
| CHI | 0 | at NYG | 34 | |||
| BFB | 7 | at BBD | 12 | |||
| GNB | 12 | at CHC | 0 | |||
| FRA | 0 | at ORA | 0 | |||
| Week 10 | ||||||
| Saturday, November 23 | ||||||
| MIR | 0 | at FRA | 24 | |||
| Sunday, November 24 | ||||||
| MIR | 0 | at STI | 34 | |||
| DAY | 0 | at CHC | 19 | |||
| GNB | 20 | at NYG | 6 | |||
| BBD | 6 | at PRO | 20 | |||
| BFB | 19 | at CHI | 7 | |||
| Week 11 | ||||||
| Thursday, November 28 | ||||||
| NYG | 21 | at STI | 7 | |||
| GNB | 0 | at FRA | 0 | |||
| CHI | 6 | at CHC | 40 | |||
| Sunday, December 1 | ||||||
| FRA | 0 | at CHI | 0 | |||
| GNB | 25 | at PRO | 0 | |||
| STI | 0 | at ORA | 3 | |||
| CHC | 21 | at NYG | 24 | |||
| Week 12 | ||||||
| Saturday, December 7 | ||||||
| NYG | 12 | at FRA | 0 | |||
| Sunday, December 8 | ||||||
| FRA | 0 | at NYG | 31 | |||
| GNB | 25 | at CHI | 0 | |||
| CHC | 26 | at ORA | 0 | |||
| Week 13 | ||||||
| Saturday, December 14 | ||||||
| ORA | 0 | at FRA | 10 | |||
| Sunday, December 15 | ||||||
| NYG | 14 | at CHI | 9 | |||
About statistical abbreviations