| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
1961 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 17 | ||||||
| CHI | 13 | at MIN | 37 | |||
| LAM | 24 | at BLC | 27 | |||
| PIT | 24 | at DAL | 27 | |||
| DET | 17 | at GNB | 13 | |||
| SLC | 21 | at NYG | 10 | |||
| CLE | 20 | at PHI | 27 | |||
| WAS | 3 | at SFO | 35 | |||
| Week 2 | ||||||
| Saturday, September 23 | ||||||
| CHI | 21 | at LAM | 17 | |||
| Sunday, September 24 | ||||||
| SLC | 17 | at CLE | 20 | |||
| DET | 16 | at BLC | 15 | |||
| MIN | 7 | at DAL | 21 | |||
| WAS | 7 | at PHI | 14 | |||
| NYG | 17 | at PIT | 14 | |||
| SFO | 10 | at GNB | 30 | |||
| Week 3 | ||||||
| Sunday, October 1 | ||||||
| PIT | 14 | at LAM | 24 | |||
| SLC | 30 | at PHI | 27 | |||
| DAL | 7 | at CLE | 25 | |||
| MIN | 33 | at BLC | 34 | |||
| SFO | 49 | at DET | 0 | |||
| NYG | 24 | at WAS | 21 | |||
| CHI | 0 | at GNB | 24 | |||
| Week 4 | ||||||
| Sunday, October 8 | ||||||
| PIT | 16 | at PHI | 21 | |||
| NYG | 24 | at SLC | 9 | |||
| DAL | 28 | at MIN | 0 | |||
| CHI | 31 | at DET | 17 | |||
| BLC | 7 | at GNB | 45 | |||
| WAS | 7 | at CLE | 31 | |||
| LAM | 0 | at SFO | 35 | |||
| Week 5 | ||||||
| Sunday, October 15 | ||||||
| SFO | 38 | at MIN | 24 | |||
| PHI | 20 | at SLC | 7 | |||
| GNB | 49 | at CLE | 17 | |||
| WAS | 0 | at PIT | 20 | |||
| BLC | 10 | at CHI | 24 | |||
| NYG | 31 | at DAL | 10 | |||
| LAM | 13 | at DET | 14 | |||
| Week 6 | ||||||
| Sunday, October 22 | ||||||
| BLC | 17 | at DET | 14 | |||
| GNB | 33 | at MIN | 7 | |||
| PHI | 43 | at DAL | 7 | |||
| SLC | 24 | at WAS | 0 | |||
| SFO | 0 | at CHI | 31 | |||
| LAM | 14 | at NYG | 24 | |||
| CLE | 30 | at PIT | 28 | |||
| Week 7 | ||||||
| Sunday, October 29 | ||||||
| MIN | 10 | at GNB | 28 | |||
| DET | 28 | at LAM | 10 | |||
| CLE | 21 | at SLC | 10 | |||
| DAL | 17 | at NYG | 16 | |||
| PHI | 27 | at WAS | 24 | |||
| SFO | 10 | at PIT | 20 | |||
| CHI | 21 | at BLC | 20 | |||
| Week 8 | ||||||
| Sunday, November 5 | ||||||
| DET | 20 | at SFO | 20 | |||
| CHI | 14 | at PHI | 16 | |||
| PIT | 17 | at CLE | 13 | |||
| GNB | 21 | at BLC | 45 | |||
| SLC | 31 | at DAL | 17 | |||
| WAS | 0 | at NYG | 53 | |||
| MIN | 17 | at LAM | 31 | |||
| Week 9 | ||||||
| Sunday, November 12 | ||||||
| DAL | 7 | at PIT | 37 | |||
| GNB | 31 | at CHI | 28 | |||
| BLC | 20 | at MIN | 28 | |||
| PHI | 21 | at NYG | 38 | |||
| CLE | 17 | at WAS | 6 | |||
| LAM | 17 | at SFO | 7 | |||
| DET | 45 | at SLC | 14 | |||
| Week 10 | ||||||
| Sunday, November 19 | ||||||
| DET | 37 | at MIN | 10 | |||
| SLC | 0 | at BLC | 16 | |||
| PIT | 21 | at NYG | 42 | |||
| PHI | 24 | at CLE | 45 | |||
| CHI | 31 | at SFO | 41 | |||
| LAM | 17 | at GNB | 35 | |||
| WAS | 28 | at DAL | 28 | |||
| Week 11 | ||||||
| Thursday, November 23 | ||||||
| GNB | 17 | at DET | 9 | |||
| Sunday, November 26 | ||||||
| BLC | 27 | at WAS | 6 | |||
| SLC | 27 | at PIT | 30 | |||
| LAM | 24 | at CHI | 28 | |||
| NYG | 37 | at CLE | 21 | |||
| MIN | 28 | at SFO | 38 | |||
| DAL | 13 | at PHI | 35 | |||
| Week 12 | ||||||
| Sunday, December 3 | ||||||
| PHI | 35 | at PIT | 24 | |||
| WAS | 24 | at SLC | 38 | |||
| LAM | 21 | at MIN | 42 | |||
| DET | 16 | at CHI | 15 | |||
| SFO | 17 | at BLC | 20 | |||
| NYG | 17 | at GNB | 20 | |||
| CLE | 38 | at DAL | 17 | |||
| Week 13 | ||||||
| Saturday, December 9 | ||||||
| BLC | 17 | at LAM | 34 | |||
| Sunday, December 10 | ||||||
| DAL | 13 | at SLC | 31 | |||
| GNB | 21 | at SFO | 22 | |||
| NYG | 28 | at PHI | 24 | |||
| CLE | 14 | at CHI | 17 | |||
| PIT | 30 | at WAS | 14 | |||
| MIN | 7 | at DET | 13 | |||
| Week 14 | ||||||
| Saturday, December 16 | ||||||
| BLC | 27 | at SFO | 24 | |||
| Sunday, December 17 | ||||||
| PHI | 27 | at DET | 24 | |||
| PIT | 0 | at SLC | 20 | |||
| GNB | 24 | at LAM | 17 | |||
| CLE | 7 | at NYG | 7 | |||
| MIN | 35 | at CHI | 52 | |||
| DAL | 24 | at WAS | 34 | |||
| Postseason | ||||||
| Sunday, December 31 | ||||||
| NYG | 0 | at GNB | 37 | League Championship | ||
About statistical abbreviations