| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
1997 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, August 31 | ||||||
| SDG | 7 | at NWE | 41 | BOX | ||
| NYJ | 41 | at SEA | 3 | BOX | ||
| DAL | 37 | at PIT | 7 | BOX | ||
| MIN | 34 | at BUF | 13 | BOX | ||
| SFO | 6 | at TAM | 13 | BOX | ||
| WAS | 24 | at CAR | 10 | BOX | ||
| IND | 10 | at MIA | 16 | BOX | ||
| KAN | 3 | at DEN | 19 | BOX | ||
| ARI | 21 | at CIN | 24 | BOX | ||
| OAK | 21 | at TNO | 24 | OT | BOX | |
| JAC | 28 | at BAL | 27 | BOX | ||
| ATL | 17 | at DET | 28 | BOX | ||
| PHI | 17 | at NYG | 31 | BOX | ||
| NOR | 24 | at STL | 38 | BOX | ||
| Monday, September 1 | ||||||
| CHI | 24 | at GNB | 38 | BOX | ||
| Week 2 | ||||||
| Sunday, September 7 | ||||||
| DAL | 22 | at ARI | 25 | OT | BOX | |
| MIN | 27 | at CHI | 24 | BOX | ||
| BUF | 28 | at NYJ | 22 | BOX | ||
| WAS | 13 | at PIT | 14 | BOX | ||
| TAM | 24 | at DET | 17 | BOX | ||
| TNO | 13 | at MIA | 16 | OT | BOX | |
| DEN | 35 | at SEA | 14 | BOX | ||
| GNB | 9 | at PHI | 10 | BOX | ||
| NWE | 31 | at IND | 6 | BOX | ||
| CAR | 9 | at ATL | 6 | BOX | ||
| SDG | 20 | at NOR | 6 | BOX | ||
| SFO | 15 | at STL | 12 | BOX | ||
| NYG | 13 | at JAC | 40 | BOX | ||
| CIN | 10 | at BAL | 23 | BOX | ||
| Monday, September 8 | ||||||
| KAN | 28 | at OAK | 27 | BOX | ||
| Week 3 | ||||||
| Sunday, September 14 | ||||||
| NYJ | 24 | at NWE | 27 | OT | BOX | |
| BAL | 24 | at NYG | 23 | BOX | ||
| MIA | 18 | at GNB | 23 | BOX | ||
| OAK | 36 | at ATL | 31 | BOX | ||
| NOR | 7 | at SFO | 33 | BOX | ||
| STL | 14 | at DEN | 35 | BOX | ||
| DET | 32 | at CHI | 7 | BOX | ||
| SEA | 31 | at IND | 3 | BOX | ||
| TAM | 28 | at MIN | 14 | BOX | ||
| CAR | 26 | at SDG | 7 | BOX | ||
| BUF | 16 | at KAN | 22 | BOX | ||
| ARI | 13 | at WAS | 19 | OT | BOX | |
| Monday, September 15 | ||||||
| PHI | 20 | at DAL | 21 | BOX | ||
| Week 4 | ||||||
| Sunday, September 21 | ||||||
| OAK | 22 | at NYJ | 23 | BOX | ||
| SDG | 22 | at SEA | 26 | BOX | ||
| CHI | 3 | at NWE | 31 | BOX | ||
| ATL | 7 | at SFO | 34 | BOX | ||
| DET | 17 | at NOR | 35 | BOX | ||
| CIN | 20 | at DEN | 38 | BOX | ||
| MIA | 21 | at TAM | 31 | BOX | ||
| IND | 35 | at BUF | 37 | BOX | ||
| KAN | 35 | at CAR | 14 | BOX | ||
| NYG | 3 | at STL | 13 | BOX | ||
| BAL | 36 | at TNO | 10 | BOX | ||
| MIN | 32 | at GNB | 38 | BOX | ||
| Monday, September 22 | ||||||
| PIT | 21 | at JAC | 30 | BOX | ||
| Week 5 | ||||||
| Sunday, September 28 | ||||||
| CHI | 3 | at DAL | 27 | BOX | ||
| GNB | 15 | at DET | 26 | BOX | ||
| PHI | 19 | at MIN | 28 | BOX | ||
| JAC | 12 | at WAS | 24 | BOX | ||
| DEN | 29 | at ATL | 21 | BOX | ||
| BAL | 17 | at SDG | 21 | BOX | ||
| TNO | 24 | at PIT | 37 | BOX | ||
| STL | 17 | at OAK | 35 | BOX | ||
| SEA | 17 | at KAN | 20 | OT | BOX | |
| NOR | 9 | at NYG | 14 | BOX | ||
| NYJ | 31 | at CIN | 14 | BOX | ||
| ARI | 18 | at TAM | 19 | BOX | ||
| Monday, September 29 | ||||||
| SFO | 34 | at CAR | 21 | BOX | ||
| Week 6 | ||||||
| Sunday, October 5 | ||||||
| WAS | 10 | at PHI | 24 | BOX | ||
| TAM | 16 | at GNB | 21 | BOX | ||
| PIT | 42 | at BAL | 34 | BOX | ||
| DET | 13 | at BUF | 22 | BOX | ||
| CIN | 13 | at JAC | 21 | BOX | ||
| MIN | 20 | at ARI | 19 | BOX | ||
| NOR | 20 | at CHI | 17 | BOX | ||
| KAN | 14 | at MIA | 17 | BOX | ||
| TNO | 13 | at SEA | 16 | BOX | ||
| SDG | 25 | at OAK | 10 | BOX | ||
| DAL | 17 | at NYG | 20 | BOX | ||
| NYJ | 16 | at IND | 12 | BOX | ||
| Monday, October 6 | ||||||
| NWE | 13 | at DEN | 34 | BOX | ||
| Week 7 | ||||||
| Sunday, October 12 | ||||||
| PHI | 21 | at JAC | 38 | BOX | ||
| STL | 10 | at SFO | 30 | BOX | ||
| CIN | 7 | at TNO | 30 | BOX | ||
| BUF | 6 | at NWE | 33 | BOX | ||
| IND | 22 | at PIT | 24 | BOX | ||
| GNB | 24 | at CHI | 23 | BOX | ||
| MIA | 31 | at NYJ | 20 | BOX | ||
| DET | 27 | at TAM | 9 | BOX | ||
| NYG | 27 | at ARI | 13 | BOX | ||
| ATL | 23 | at NOR | 17 | BOX | ||
| CAR | 14 | at MIN | 21 | BOX | ||
| Monday, October 13 | ||||||
| DAL | 16 | at WAS | 21 | BOX | ||
| Week 8 | ||||||
| Thursday, October 16 | ||||||
| SDG | 3 | at KAN | 31 | BOX | ||
| Sunday, October 19 | ||||||
| DEN | 25 | at OAK | 28 | BOX | ||
| WAS | 14 | at TNO | 28 | BOX | ||
| NYG | 26 | at DET | 20 | OT | BOX | |
| JAC | 22 | at DAL | 26 | BOX | ||
| MIA | 24 | at BAL | 13 | BOX | ||
| PIT | 26 | at CIN | 10 | BOX | ||
| ARI | 10 | at PHI | 13 | OT | BOX | |
| SEA | 17 | at STL | 9 | BOX | ||
| NWE | 19 | at NYJ | 24 | BOX | ||
| SFO | 35 | at ATL | 28 | BOX | ||
| CAR | 13 | at NOR | 0 | BOX | ||
| Monday, October 20 | ||||||
| BUF | 9 | at IND | 6 | BOX | ||
| Week 9 | ||||||
| Sunday, October 26 | ||||||
| MIN | 10 | at TAM | 6 | BOX | ||
| SFO | 23 | at NOR | 0 | BOX | ||
| OAK | 34 | at SEA | 45 | BOX | ||
| TNO | 41 | at ARI | 14 | BOX | ||
| DAL | 12 | at PHI | 13 | BOX | ||
| DEN | 23 | at BUF | 20 | OT | BOX | |
| BAL | 20 | at WAS | 17 | BOX | ||
| ATL | 12 | at CAR | 21 | BOX | ||
| JAC | 17 | at PIT | 23 | OT | BOX | |
| KAN | 28 | at STL | 20 | BOX | ||
| CIN | 27 | at NYG | 29 | BOX | ||
| IND | 19 | at SDG | 35 | BOX | ||
| Monday, October 27 | ||||||
| CHI | 36 | at MIA | 33 | OT | BOX | |
| GNB | 28 | at NWE | 10 | BOX | ||
| Week 10 | ||||||
| Sunday, November 2 | ||||||
| WAS | 31 | at CHI | 8 | BOX | ||
| MIA | 6 | at BUF | 9 | BOX | ||
| SDG | 31 | at CIN | 38 | BOX | ||
| DAL | 10 | at SFO | 17 | BOX | ||
| BAL | 16 | at NYJ | 19 | OT | BOX | |
| TAM | 31 | at IND | 28 | BOX | ||
| SEA | 27 | at DEN | 30 | BOX | ||
| JAC | 30 | at TNO | 24 | BOX | ||
| NWE | 18 | at MIN | 23 | BOX | ||
| DET | 10 | at GNB | 20 | BOX | ||
| STL | 31 | at ATL | 34 | BOX | ||
| PHI | 21 | at ARI | 31 | BOX | ||
| OAK | 14 | at CAR | 38 | BOX | ||
| Monday, November 3 | ||||||
| PIT | 10 | at KAN | 13 | BOX | ||
| Week 11 | ||||||
| Sunday, November 9 | ||||||
| TAM | 31 | at ATL | 10 | BOX | ||
| NWE | 31 | at BUF | 10 | BOX | ||
| CIN | 28 | at IND | 13 | BOX | ||
| STL | 7 | at GNB | 17 | BOX | ||
| NOR | 13 | at OAK | 10 | BOX | ||
| NYG | 6 | at TNO | 10 | BOX | ||
| DET | 7 | at WAS | 30 | BOX | ||
| BAL | 0 | at PIT | 37 | BOX | ||
| KAN | 10 | at JAC | 24 | BOX | ||
| ARI | 6 | at DAL | 24 | BOX | ||
| NYJ | 17 | at MIA | 24 | BOX | ||
| CHI | 22 | at MIN | 29 | BOX | ||
| CAR | 0 | at DEN | 34 | BOX | ||
| SEA | 37 | at SDG | 31 | BOX | ||
| Monday, November 10 | ||||||
| SFO | 24 | at PHI | 12 | BOX | ||
| Week 12 | ||||||
| Sunday, November 16 | ||||||
| OAK | 38 | at SDG | 13 | BOX | ||
| NYJ | 23 | at CHI | 15 | BOX | ||
| ARI | 10 | at NYG | 19 | BOX | ||
| WAS | 14 | at DAL | 17 | BOX | ||
| TNO | 9 | at JAC | 17 | BOX | ||
| PHI | 10 | at BAL | 10 | OT | BOX | |
| SEA | 17 | at NOR | 20 | OT | BOX | |
| GNB | 38 | at IND | 41 | BOX | ||
| CIN | 3 | at PIT | 20 | BOX | ||
| CAR | 19 | at SFO | 27 | BOX | ||
| NWE | 7 | at TAM | 27 | BOX | ||
| ATL | 27 | at STL | 21 | BOX | ||
| DEN | 22 | at KAN | 24 | BOX | ||
| MIN | 15 | at DET | 38 | BOX | ||
| Monday, November 17 | ||||||
| BUF | 13 | at MIA | 30 | BOX | ||
| Week 13 | ||||||
| Sunday, November 23 | ||||||
| PIT | 20 | at PHI | 23 | BOX | ||
| MIN | 21 | at NYJ | 23 | BOX | ||
| MIA | 24 | at NWE | 27 | BOX | ||
| IND | 10 | at DET | 32 | BOX | ||
| BUF | 14 | at TNO | 31 | BOX | ||
| NOR | 3 | at ATL | 20 | BOX | ||
| DAL | 17 | at GNB | 45 | BOX | ||
| JAC | 26 | at CIN | 31 | BOX | ||
| CAR | 16 | at STL | 10 | BOX | ||
| ARI | 16 | at BAL | 13 | BOX | ||
| NYG | 7 | at WAS | 7 | OT | BOX | |
| SDG | 10 | at SFO | 17 | BOX | ||
| KAN | 19 | at SEA | 14 | BOX | ||
| TAM | 7 | at CHI | 13 | BOX | ||
| Monday, November 24 | ||||||
| OAK | 3 | at DEN | 31 | BOX | ||
| Week 14 | ||||||
| Thursday, November 27 | ||||||
| TNO | 27 | at DAL | 14 | BOX | ||
| CHI | 20 | at DET | 55 | BOX | ||
| Sunday, November 30 | ||||||
| SFO | 9 | at KAN | 44 | BOX | ||
| IND | 17 | at NWE | 20 | BOX | ||
| CIN | 42 | at PHI | 44 | BOX | ||
| DEN | 38 | at SDG | 28 | BOX | ||
| NOR | 16 | at CAR | 13 | BOX | ||
| TAM | 20 | at NYG | 8 | BOX | ||
| MIA | 34 | at OAK | 16 | BOX | ||
| ATL | 24 | at SEA | 17 | BOX | ||
| NYJ | 10 | at BUF | 20 | BOX | ||
| STL | 23 | at WAS | 20 | BOX | ||
| BAL | 27 | at JAC | 29 | BOX | ||
| PIT | 26 | at ARI | 20 | OT | BOX | |
| Monday, December 1 | ||||||
| GNB | 27 | at MIN | 11 | BOX | ||
| Week 15 | ||||||
| Thursday, December 4 | ||||||
| TNO | 14 | at CIN | 41 | BOX | ||
| Sunday, December 7 | ||||||
| WAS | 38 | at ARI | 28 | BOX | ||
| BUF | 3 | at CHI | 20 | BOX | ||
| GNB | 17 | at TAM | 6 | BOX | ||
| ATL | 14 | at SDG | 3 | BOX | ||
| IND | 22 | at NYJ | 14 | BOX | ||
| NWE | 26 | at JAC | 20 | BOX | ||
| NYG | 31 | at PHI | 21 | BOX | ||
| STL | 34 | at NOR | 27 | BOX | ||
| MIN | 17 | at SFO | 28 | BOX | ||
| DET | 30 | at MIA | 33 | BOX | ||
| OAK | 0 | at KAN | 30 | BOX | ||
| SEA | 24 | at BAL | 31 | BOX | ||
| DEN | 24 | at PIT | 35 | BOX | ||
| Monday, December 8 | ||||||
| CAR | 23 | at DAL | 13 | BOX | ||
| Week 16 | ||||||
| Saturday, December 13 | ||||||
| PIT | 24 | at NWE | 21 | OT | BOX | |
| WAS | 10 | at NYG | 30 | BOX | ||
| Sunday, December 14 | ||||||
| DAL | 24 | at CIN | 31 | BOX | ||
| TAM | 0 | at NYJ | 31 | BOX | ||
| ARI | 10 | at NOR | 27 | BOX | ||
| SEA | 22 | at OAK | 21 | BOX | ||
| TNO | 19 | at BAL | 21 | BOX | ||
| MIA | 0 | at IND | 41 | BOX | ||
| PHI | 17 | at ATL | 20 | BOX | ||
| KAN | 29 | at SDG | 7 | BOX | ||
| CHI | 13 | at STL | 10 | BOX | ||
| GNB | 31 | at CAR | 10 | BOX | ||
| JAC | 20 | at BUF | 14 | BOX | ||
| DET | 14 | at MIN | 13 | BOX | ||
| Monday, December 15 | ||||||
| DEN | 17 | at SFO | 34 | BOX | ||
| Week 17 | ||||||
| Saturday, December 20 | ||||||
| BUF | 21 | at GNB | 31 | BOX | ||
| STL | 30 | at CAR | 18 | BOX | ||
| Sunday, December 21 | ||||||
| BAL | 14 | at CIN | 16 | BOX | ||
| NYJ | 10 | at DET | 13 | BOX | ||
| JAC | 20 | at OAK | 9 | BOX | ||
| NYG | 20 | at DAL | 7 | BOX | ||
| PIT | 6 | at TNO | 16 | BOX | ||
| IND | 28 | at MIN | 39 | BOX | ||
| SDG | 3 | at DEN | 38 | BOX | ||
| SFO | 9 | at SEA | 38 | BOX | ||
| PHI | 32 | at WAS | 35 | BOX | ||
| NOR | 13 | at KAN | 25 | BOX | ||
| ATL | 26 | at ARI | 29 | BOX | ||
| CHI | 15 | at TAM | 31 | BOX | ||
| Monday, December 22 | ||||||
| NWE | 14 | at MIA | 12 | BOX | ||
| Postseason | ||||||
| Saturday, December 27 | ||||||
| JAC | 17 | at DEN | 42 | BOX | AFC Wild-Card Playoff | |
| MIN | 23 | at NYG | 22 | BOX | NFC Wild-Card Playoff | |
| Sunday, December 28 | ||||||
| DET | 10 | at TAM | 20 | BOX | NFC Wild-Card Playoff | |
| MIA | 3 | at NWE | 17 | BOX | AFC Wild-Card Playoff | |
| Saturday, January 3 | ||||||
| NWE | 6 | at PIT | 7 | BOX | AFC Divisional Playoff | |
| MIN | 22 | at SFO | 38 | BOX | NFC Divisional Playoff | |
| Sunday, January 4 | ||||||
| TAM | 7 | at GNB | 21 | BOX | NFC Divisional Playoff | |
| DEN | 14 | at KAN | 10 | BOX | AFC Divisional Playoff | |
| Sunday, January 11 | ||||||
| GNB | 23 | at SFO | 10 | BOX | NFC Championship | |
| DEN | 24 | at PIT | 21 | BOX | AFC Championship | |
| Sunday, January 25 | ||||||
| GNB | 24 | at DEN | 31 | BOX | Super Bowl XXXII | |
About statistical abbreviations