| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
1998 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 6 | ||||||
| OAK | 8 | at KAN | 28 | BOX | ||
| SEA | 38 | at PHI | 0 | BOX | ||
| PIT | 20 | at BAL | 13 | BOX | ||
| MIA | 24 | at IND | 15 | BOX | ||
| ATL | 19 | at CAR | 14 | BOX | ||
| TNO | 23 | at CIN | 14 | BOX | ||
| NOR | 24 | at STL | 17 | BOX | ||
| BUF | 14 | at SDG | 16 | BOX | ||
| JAC | 24 | at CHI | 23 | BOX | ||
| TAM | 7 | at MIN | 31 | BOX | ||
| WAS | 24 | at NYG | 31 | BOX | ||
| ARI | 10 | at DAL | 38 | BOX | ||
| DET | 19 | at GNB | 38 | BOX | ||
| NYJ | 30 | at SFO | 36 | OT | BOX | |
| Monday, September 7 | ||||||
| NWE | 21 | at DEN | 27 | BOX | ||
| Week 2 | ||||||
| Sunday, September 13 | ||||||
| TAM | 15 | at GNB | 23 | BOX | ||
| MIN | 38 | at STL | 31 | BOX | ||
| ARI | 14 | at SEA | 33 | BOX | ||
| CIN | 34 | at DET | 28 | OT | BOX | |
| IND | 6 | at NWE | 29 | BOX | ||
| PHI | 12 | at ATL | 17 | BOX | ||
| CHI | 12 | at PIT | 17 | BOX | ||
| BUF | 7 | at MIA | 13 | BOX | ||
| BAL | 24 | at NYJ | 10 | BOX | ||
| CAR | 14 | at NOR | 19 | BOX | ||
| KAN | 16 | at JAC | 21 | BOX | ||
| SDG | 13 | at TNO | 7 | BOX | ||
| NYG | 17 | at OAK | 20 | BOX | ||
| DAL | 23 | at DEN | 42 | BOX | ||
| Monday, September 14 | ||||||
| SFO | 45 | at WAS | 10 | BOX | ||
| Week 3 | ||||||
| Sunday, September 20 | ||||||
| PIT | 0 | at MIA | 21 | BOX | ||
| DEN | 34 | at OAK | 17 | BOX | ||
| IND | 6 | at NYJ | 44 | BOX | ||
| PHI | 3 | at ARI | 17 | BOX | ||
| SDG | 7 | at KAN | 23 | BOX | ||
| GNB | 13 | at CIN | 6 | BOX | ||
| DET | 6 | at MIN | 29 | BOX | ||
| CHI | 15 | at TAM | 27 | BOX | ||
| TNO | 16 | at NWE | 27 | BOX | ||
| STL | 34 | at BUF | 33 | BOX | ||
| WAS | 14 | at SEA | 24 | BOX | ||
| BAL | 10 | at JAC | 24 | BOX | ||
| Monday, September 21 | ||||||
| DAL | 31 | at NYG | 7 | BOX | ||
| Week 4 | ||||||
| Sunday, September 27 | ||||||
| OAK | 13 | at DAL | 12 | BOX | ||
| NOR | 19 | at IND | 13 | OT | BOX | |
| KAN | 24 | at PHI | 21 | BOX | ||
| GNB | 37 | at CAR | 30 | BOX | ||
| JAC | 27 | at TNO | 22 | BOX | ||
| NYG | 34 | at SDG | 16 | BOX | ||
| DEN | 38 | at WAS | 16 | BOX | ||
| SEA | 10 | at PIT | 13 | BOX | ||
| ARI | 20 | at STL | 17 | BOX | ||
| ATL | 20 | at SFO | 31 | BOX | ||
| MIN | 31 | at CHI | 28 | BOX | ||
| CIN | 24 | at BAL | 34 | BOX | ||
| Monday, September 28 | ||||||
| TAM | 6 | at DET | 27 | BOX | ||
| Week 5 | ||||||
| Sunday, October 4 | ||||||
| DET | 27 | at CHI | 31 | BOX | ||
| NYG | 3 | at TAM | 20 | BOX | ||
| CAR | 23 | at ATL | 51 | BOX | ||
| PHI | 16 | at DEN | 41 | BOX | ||
| SDG | 12 | at IND | 17 | BOX | ||
| DAL | 31 | at WAS | 10 | BOX | ||
| SEA | 6 | at KAN | 17 | BOX | ||
| OAK | 23 | at ARI | 20 | BOX | ||
| MIA | 9 | at NYJ | 20 | BOX | ||
| NWE | 30 | at NOR | 27 | BOX | ||
| SFO | 21 | at BUF | 26 | BOX | ||
| Monday, October 5 | ||||||
| MIN | 37 | at GNB | 24 | BOX | ||
| Week 6 | ||||||
| Sunday, October 11 | ||||||
| PIT | 20 | at CIN | 25 | BOX | ||
| BUF | 31 | at IND | 24 | BOX | ||
| CAR | 20 | at DAL | 27 | BOX | ||
| NYJ | 10 | at STL | 30 | BOX | ||
| ATL | 34 | at NYG | 20 | BOX | ||
| CHI | 7 | at ARI | 20 | BOX | ||
| WAS | 12 | at PHI | 17 | BOX | ||
| DEN | 21 | at SEA | 16 | BOX | ||
| KAN | 10 | at NWE | 40 | BOX | ||
| TNO | 12 | at BAL | 8 | BOX | ||
| SFO | 31 | at NOR | 0 | BOX | ||
| SDG | 6 | at OAK | 7 | BOX | ||
| Monday, October 12 | ||||||
| MIA | 21 | at JAC | 28 | BOX | ||
| Week 7 | ||||||
| Thursday, October 15 | ||||||
| GNB | 20 | at DET | 27 | BOX | ||
| Sunday, October 18 | ||||||
| NOR | 23 | at ATL | 31 | BOX | ||
| IND | 31 | at SFO | 34 | BOX | ||
| ARI | 7 | at NYG | 34 | BOX | ||
| BAL | 6 | at PIT | 16 | BOX | ||
| WAS | 7 | at MIN | 41 | BOX | ||
| CIN | 14 | at TNO | 44 | BOX | ||
| STL | 0 | at MIA | 14 | BOX | ||
| CAR | 13 | at TAM | 16 | BOX | ||
| DAL | 12 | at CHI | 13 | BOX | ||
| PHI | 10 | at SDG | 13 | BOX | ||
| JAC | 16 | at BUF | 17 | BOX | ||
| Monday, October 19 | ||||||
| NYJ | 24 | at NWE | 14 | BOX | ||
| Week 8 | ||||||
| Sunday, October 25 | ||||||
| BUF | 30 | at CAR | 14 | BOX | ||
| CHI | 23 | at TNO | 20 | BOX | ||
| SEA | 27 | at SDG | 20 | BOX | ||
| SFO | 28 | at STL | 10 | BOX | ||
| NWE | 9 | at MIA | 12 | OT | BOX | |
| TAM | 3 | at NOR | 9 | BOX | ||
| MIN | 34 | at DET | 13 | BOX | ||
| JAC | 24 | at DEN | 37 | BOX | ||
| BAL | 10 | at GNB | 28 | BOX | ||
| ATL | 3 | at NYJ | 28 | BOX | ||
| CIN | 10 | at OAK | 27 | BOX | ||
| Monday, October 26 | ||||||
| PIT | 20 | at KAN | 13 | BOX | ||
| Week 9 | ||||||
| Sunday, November 1 | ||||||
| STL | 15 | at ATL | 37 | BOX | ||
| NYG | 14 | at WAS | 21 | BOX | ||
| OAK | 31 | at SEA | 18 | BOX | ||
| JAC | 45 | at BAL | 19 | BOX | ||
| ARI | 17 | at DET | 15 | BOX | ||
| NYJ | 20 | at KAN | 17 | BOX | ||
| NWE | 21 | at IND | 16 | BOX | ||
| MIA | 24 | at BUF | 30 | BOX | ||
| MIN | 24 | at TAM | 27 | BOX | ||
| DEN | 33 | at CIN | 26 | BOX | ||
| TNO | 41 | at PIT | 31 | BOX | ||
| NOR | 17 | at CAR | 31 | BOX | ||
| SFO | 22 | at GNB | 36 | BOX | ||
| Monday, November 2 | ||||||
| DAL | 34 | at PHI | 0 | BOX | ||
| Week 10 | ||||||
| Sunday, November 8 | ||||||
| DET | 9 | at PHI | 10 | BOX | ||
| STL | 20 | at CHI | 12 | BOX | ||
| NYG | 6 | at DAL | 16 | BOX | ||
| BUF | 12 | at NYJ | 34 | BOX | ||
| OAK | 10 | at BAL | 13 | BOX | ||
| ATL | 41 | at NWE | 10 | BOX | ||
| TNO | 31 | at TAM | 22 | BOX | ||
| NOR | 24 | at MIN | 31 | BOX | ||
| IND | 14 | at MIA | 27 | BOX | ||
| WAS | 27 | at ARI | 29 | BOX | ||
| CIN | 11 | at JAC | 24 | BOX | ||
| KAN | 12 | at SEA | 24 | BOX | ||
| CAR | 23 | at SFO | 25 | BOX | ||
| SDG | 10 | at DEN | 27 | BOX | ||
| Monday, November 9 | ||||||
| GNB | 20 | at PIT | 27 | BOX | ||
| Week 11 | ||||||
| Sunday, November 15 | ||||||
| PHI | 3 | at WAS | 28 | BOX | ||
| TAM | 24 | at JAC | 29 | BOX | ||
| SFO | 19 | at ATL | 31 | BOX | ||
| CHI | 3 | at DET | 26 | BOX | ||
| NYJ | 23 | at IND | 24 | BOX | ||
| PIT | 14 | at TNO | 23 | BOX | ||
| NWE | 10 | at BUF | 13 | BOX | ||
| BAL | 13 | at SDG | 14 | BOX | ||
| MIA | 13 | at CAR | 9 | BOX | ||
| GNB | 37 | at NYG | 3 | BOX | ||
| SEA | 17 | at OAK | 20 | BOX | ||
| DAL | 35 | at ARI | 28 | BOX | ||
| CIN | 3 | at MIN | 24 | BOX | ||
| STL | 3 | at NOR | 24 | BOX | ||
| Monday, November 16 | ||||||
| DEN | 30 | at KAN | 7 | BOX | ||
| Week 12 | ||||||
| Sunday, November 22 | ||||||
| NYJ | 24 | at TNO | 3 | BOX | ||
| BAL | 20 | at CIN | 13 | BOX | ||
| IND | 11 | at BUF | 34 | BOX | ||
| PHI | 0 | at NYG | 20 | BOX | ||
| OAK | 14 | at DEN | 40 | BOX | ||
| KAN | 37 | at SDG | 38 | BOX | ||
| ARI | 45 | at WAS | 42 | BOX | ||
| CHI | 13 | at ATL | 20 | BOX | ||
| CAR | 24 | at STL | 20 | BOX | ||
| JAC | 15 | at PIT | 30 | BOX | ||
| SEA | 22 | at DAL | 30 | BOX | ||
| DET | 28 | at TAM | 25 | BOX | ||
| NOR | 20 | at SFO | 31 | BOX | ||
| GNB | 14 | at MIN | 28 | BOX | ||
| Monday, November 23 | ||||||
| MIA | 23 | at NWE | 26 | BOX | ||
| Week 13 | ||||||
| Thursday, November 26 | ||||||
| MIN | 46 | at DAL | 36 | BOX | ||
| PIT | 16 | at DET | 19 | OT | BOX | |
| Sunday, November 29 | ||||||
| TNO | 18 | at SEA | 20 | BOX | ||
| WAS | 29 | at OAK | 19 | BOX | ||
| ATL | 21 | at STL | 10 | BOX | ||
| DEN | 31 | at SDG | 16 | BOX | ||
| JAC | 34 | at CIN | 14 | BOX | ||
| CAR | 21 | at NYJ | 48 | BOX | ||
| IND | 31 | at BAL | 38 | BOX | ||
| NOR | 10 | at MIA | 30 | BOX | ||
| TAM | 31 | at CHI | 17 | BOX | ||
| ARI | 24 | at KAN | 34 | BOX | ||
| PHI | 16 | at GNB | 24 | BOX | ||
| BUF | 21 | at NWE | 25 | BOX | ||
| Monday, November 30 | ||||||
| NYG | 7 | at SFO | 31 | BOX | ||
| Week 14 | ||||||
| Thursday, December 3 | ||||||
| STL | 14 | at PHI | 17 | BOX | ||
| Sunday, December 6 | ||||||
| NYG | 23 | at ARI | 19 | BOX | ||
| MIA | 27 | at OAK | 17 | BOX | ||
| BAL | 14 | at TNO | 16 | BOX | ||
| DAL | 3 | at NOR | 22 | BOX | ||
| BUF | 33 | at CIN | 20 | BOX | ||
| SDG | 20 | at WAS | 24 | BOX | ||
| CHI | 22 | at MIN | 48 | BOX | ||
| NWE | 23 | at PIT | 9 | BOX | ||
| DET | 22 | at JAC | 37 | BOX | ||
| KAN | 31 | at DEN | 35 | BOX | ||
| SEA | 31 | at NYJ | 32 | BOX | ||
| SFO | 31 | at CAR | 28 | OT | BOX | |
| IND | 21 | at ATL | 28 | BOX | ||
| Monday, December 7 | ||||||
| GNB | 22 | at TAM | 24 | BOX | ||
| Week 15 | ||||||
| Sunday, December 13 | ||||||
| DEN | 16 | at NYG | 20 | BOX | ||
| ATL | 27 | at NOR | 17 | BOX | ||
| ARI | 20 | at PHI | 17 | OT | BOX | |
| NYJ | 21 | at MIA | 16 | BOX | ||
| TNO | 16 | at JAC | 13 | BOX | ||
| OAK | 21 | at BUF | 44 | BOX | ||
| PIT | 3 | at TAM | 16 | BOX | ||
| CIN | 26 | at IND | 39 | BOX | ||
| MIN | 38 | at BAL | 28 | BOX | ||
| DAL | 17 | at KAN | 20 | BOX | ||
| NWE | 18 | at STL | 32 | BOX | ||
| WAS | 28 | at CAR | 25 | BOX | ||
| CHI | 20 | at GNB | 26 | BOX | ||
| DET | 13 | at SFO | 35 | BOX | ||
| SDG | 17 | at SEA | 38 | BOX | ||
| Week 16 | ||||||
| Saturday, December 19 | ||||||
| NYJ | 17 | at BUF | 10 | BOX | ||
| TAM | 16 | at WAS | 20 | BOX | ||
| Sunday, December 20 | ||||||
| SFO | 21 | at NWE | 24 | BOX | ||
| NOR | 17 | at ARI | 19 | BOX | ||
| STL | 13 | at CAR | 20 | BOX | ||
| ATL | 24 | at DET | 17 | BOX | ||
| PHI | 9 | at DAL | 13 | BOX | ||
| OAK | 17 | at SDG | 10 | BOX | ||
| BAL | 3 | at CHI | 24 | BOX | ||
| KAN | 7 | at NYG | 28 | BOX | ||
| JAC | 10 | at MIN | 50 | BOX | ||
| IND | 23 | at SEA | 27 | BOX | ||
| CIN | 25 | at PIT | 24 | BOX | ||
| TNO | 22 | at GNB | 30 | BOX | ||
| Monday, December 21 | ||||||
| DEN | 21 | at MIA | 31 | BOX | ||
| Week 17 | ||||||
| Saturday, December 26 | ||||||
| KAN | 31 | at OAK | 24 | BOX | ||
| MIN | 26 | at TNO | 16 | BOX | ||
| Sunday, December 27 | ||||||
| NYG | 20 | at PHI | 10 | BOX | ||
| SDG | 13 | at ARI | 16 | BOX | ||
| DET | 10 | at BAL | 19 | BOX | ||
| CAR | 27 | at IND | 19 | BOX | ||
| WAS | 7 | at DAL | 23 | BOX | ||
| TAM | 35 | at CIN | 0 | BOX | ||
| GNB | 16 | at CHI | 13 | BOX | ||
| NWE | 10 | at NYJ | 31 | BOX | ||
| BUF | 45 | at NOR | 33 | BOX | ||
| SEA | 21 | at DEN | 28 | BOX | ||
| STL | 19 | at SFO | 38 | BOX | ||
| MIA | 16 | at ATL | 38 | BOX | ||
| Monday, December 28 | ||||||
| PIT | 3 | at JAC | 21 | BOX | ||
| Postseason | ||||||
| Saturday, January 2 | ||||||
| ARI | 20 | at DAL | 7 | BOX | NFC Wild-Card Playoff | |
| BUF | 17 | at MIA | 24 | BOX | AFC Wild-Card Playoff | |
| Sunday, January 3 | ||||||
| NWE | 10 | at JAC | 25 | BOX | AFC Wild-Card Playoff | |
| GNB | 27 | at SFO | 30 | BOX | NFC Wild-Card Playoff | |
| Saturday, January 9 | ||||||
| MIA | 3 | at DEN | 38 | BOX | AFC Divisional Playoff | |
| SFO | 18 | at ATL | 20 | BOX | NFC Divisional Playoff | |
| Sunday, January 10 | ||||||
| ARI | 21 | at MIN | 41 | BOX | NFC Divisional Playoff | |
| JAC | 24 | at NYJ | 34 | BOX | AFC Divisional Playoff | |
| Sunday, January 17 | ||||||
| ATL | 30 | at MIN | 27 | OT | BOX | NFC Championship |
| NYJ | 10 | at DEN | 23 | BOX | AFC Championship | |
| Sunday, January 31 | ||||||
| ATL | 19 | at DEN | 34 | BOX | Super Bowl XXXIII | |
About statistical abbreviations