| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
2000 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 3 | ||||||
| BAL | 16 | at PIT | 0 | BOX | ||
| DET | 14 | at NOR | 10 | BOX | ||
| SDG | 6 | at OAK | 9 | BOX | ||
| JAC | 27 | at CLE | 7 | BOX | ||
| PHI | 41 | at DAL | 14 | BOX | ||
| TEN | 13 | at BUF | 16 | BOX | ||
| IND | 27 | at KAN | 14 | BOX | ||
| NYJ | 20 | at GNB | 16 | BOX | ||
| TAM | 21 | at NWE | 16 | BOX | ||
| CAR | 17 | at WAS | 20 | BOX | ||
| SEA | 0 | at MIA | 23 | BOX | ||
| ARI | 16 | at NYG | 21 | BOX | ||
| CHI | 27 | at MIN | 30 | BOX | ||
| SFO | 28 | at ATL | 36 | BOX | ||
| Monday, September 4 | ||||||
| DEN | 36 | at STL | 41 | BOX | ||
| Week 2 | ||||||
| Sunday, September 10 | ||||||
| CHI | 0 | at TAM | 41 | BOX | ||
| ATL | 14 | at DEN | 42 | BOX | ||
| JAC | 36 | at BAL | 39 | BOX | ||
| KAN | 14 | at TEN | 17 | OT | BOX | |
| WAS | 10 | at DET | 15 | BOX | ||
| MIA | 7 | at MIN | 13 | BOX | ||
| CLE | 24 | at CIN | 7 | BOX | ||
| OAK | 38 | at IND | 31 | BOX | ||
| DAL | 31 | at ARI | 32 | BOX | ||
| GNB | 18 | at BUF | 27 | BOX | ||
| STL | 37 | at SEA | 34 | BOX | ||
| NYG | 33 | at PHI | 18 | BOX | ||
| CAR | 38 | at SFO | 22 | BOX | ||
| NOR | 28 | at SDG | 27 | BOX | ||
| Monday, September 11 | ||||||
| NWE | 19 | at NYJ | 20 | BOX | ||
| Week 3 | ||||||
| Sunday, September 17 | ||||||
| MIN | 21 | at NWE | 13 | BOX | ||
| CIN | 0 | at JAC | 13 | BOX | ||
| TAM | 31 | at DET | 10 | BOX | ||
| SDG | 10 | at KAN | 42 | BOX | ||
| SFO | 24 | at STL | 41 | BOX | ||
| NYG | 14 | at CHI | 7 | BOX | ||
| PHI | 3 | at GNB | 6 | BOX | ||
| ATL | 15 | at CAR | 10 | BOX | ||
| DEN | 33 | at OAK | 24 | BOX | ||
| PIT | 20 | at CLE | 23 | BOX | ||
| BAL | 6 | at MIA | 19 | BOX | ||
| NOR | 10 | at SEA | 20 | BOX | ||
| BUF | 14 | at NYJ | 27 | BOX | ||
| Monday, September 18 | ||||||
| DAL | 27 | at WAS | 21 | BOX | ||
| Week 4 | ||||||
| Sunday, September 24 | ||||||
| STL | 41 | at ATL | 20 | BOX | ||
| KAN | 23 | at DEN | 22 | BOX | ||
| CIN | 0 | at BAL | 37 | BOX | ||
| CLE | 10 | at OAK | 36 | BOX | ||
| GNB | 29 | at ARI | 3 | BOX | ||
| WAS | 16 | at NYG | 6 | BOX | ||
| SFO | 41 | at DAL | 24 | BOX | ||
| PHI | 21 | at NOR | 7 | BOX | ||
| SEA | 20 | at SDG | 12 | BOX | ||
| NWE | 3 | at MIA | 10 | BOX | ||
| TEN | 23 | at PIT | 20 | BOX | ||
| NYJ | 21 | at TAM | 17 | BOX | ||
| DET | 21 | at CHI | 14 | BOX | ||
| Monday, September 25 | ||||||
| JAC | 14 | at IND | 43 | BOX | ||
| Week 5 | ||||||
| Sunday, October 1 | ||||||
| SDG | 31 | at STL | 57 | BOX | ||
| TAM | 17 | at WAS | 20 | OT | BOX | |
| BAL | 12 | at CLE | 0 | BOX | ||
| DAL | 16 | at CAR | 13 | OT | BOX | |
| NWE | 28 | at DEN | 19 | BOX | ||
| IND | 18 | at BUF | 16 | BOX | ||
| PIT | 24 | at JAC | 13 | BOX | ||
| ATL | 10 | at PHI | 38 | BOX | ||
| NYG | 14 | at TEN | 28 | BOX | ||
| ARI | 20 | at SFO | 27 | BOX | ||
| MIA | 31 | at CIN | 16 | BOX | ||
| CHI | 27 | at GNB | 24 | BOX | ||
| MIN | 31 | at DET | 24 | BOX | ||
| Monday, October 2 | ||||||
| SEA | 17 | at KAN | 24 | BOX | ||
| Week 6 | ||||||
| Sunday, October 8 | ||||||
| SEA | 3 | at CAR | 26 | BOX | ||
| IND | 16 | at NWE | 24 | BOX | ||
| BUF | 13 | at MIA | 22 | BOX | ||
| OAK | 34 | at SFO | 28 | OT | BOX | |
| CLE | 21 | at ARI | 29 | BOX | ||
| DEN | 21 | at SDG | 7 | BOX | ||
| WAS | 17 | at PHI | 14 | BOX | ||
| NOR | 31 | at CHI | 10 | BOX | ||
| TEN | 23 | at CIN | 14 | BOX | ||
| BAL | 15 | at JAC | 10 | BOX | ||
| PIT | 20 | at NYJ | 3 | BOX | ||
| NYG | 13 | at ATL | 6 | BOX | ||
| GNB | 24 | at DET | 31 | BOX | ||
| Monday, October 9 | ||||||
| TAM | 23 | at MIN | 30 | BOX | ||
| Week 7 | ||||||
| Sunday, October 15 | ||||||
| IND | 37 | at SEA | 24 | BOX | ||
| SDG | 24 | at BUF | 27 | OT | BOX | |
| NYJ | 34 | at NWE | 17 | BOX | ||
| DAL | 14 | at NYG | 19 | BOX | ||
| CAR | 6 | at NOR | 24 | BOX | ||
| SFO | 28 | at GNB | 31 | BOX | ||
| CLE | 10 | at DEN | 44 | BOX | ||
| ATL | 29 | at STL | 45 | BOX | ||
| PHI | 33 | at ARI | 14 | BOX | ||
| MIN | 28 | at CHI | 16 | BOX | ||
| OAK | 20 | at KAN | 17 | BOX | ||
| CIN | 0 | at PIT | 15 | BOX | ||
| BAL | 3 | at WAS | 10 | BOX | ||
| Monday, October 16 | ||||||
| JAC | 13 | at TEN | 27 | BOX | ||
| Week 8 | ||||||
| Thursday, October 19 | ||||||
| DET | 28 | at TAM | 14 | BOX | ||
| Sunday, October 22 | ||||||
| NOR | 21 | at ATL | 19 | BOX | ||
| CHI | 9 | at PHI | 13 | BOX | ||
| ARI | 7 | at DAL | 48 | BOX | ||
| STL | 34 | at KAN | 54 | BOX | ||
| BUF | 27 | at MIN | 31 | BOX | ||
| TEN | 14 | at BAL | 6 | BOX | ||
| NWE | 23 | at IND | 30 | BOX | ||
| CLE | 0 | at PIT | 22 | BOX | ||
| WAS | 35 | at JAC | 16 | BOX | ||
| DEN | 21 | at CIN | 31 | BOX | ||
| SEA | 3 | at OAK | 31 | BOX | ||
| SFO | 16 | at CAR | 34 | BOX | ||
| Monday, October 23 | ||||||
| MIA | 37 | at NYJ | 40 | OT | BOX | |
| Week 9 | ||||||
| Sunday, October 29 | ||||||
| PIT | 9 | at BAL | 6 | BOX | ||
| CIN | 12 | at CLE | 3 | BOX | ||
| MIN | 13 | at TAM | 41 | BOX | ||
| CAR | 12 | at ATL | 13 | BOX | ||
| NOR | 21 | at ARI | 10 | BOX | ||
| OAK | 15 | at SDG | 13 | BOX | ||
| KAN | 24 | at SEA | 19 | BOX | ||
| JAC | 23 | at DAL | 17 | OT | BOX | |
| GNB | 20 | at MIA | 28 | BOX | ||
| PHI | 7 | at NYG | 24 | BOX | ||
| DET | 18 | at IND | 30 | BOX | ||
| STL | 34 | at SFO | 24 | BOX | ||
| NYJ | 20 | at BUF | 23 | BOX | ||
| Monday, October 30 | ||||||
| TEN | 27 | at WAS | 21 | BOX | ||
| Week 10 | ||||||
| Sunday, November 5 | ||||||
| CAR | 27 | at STL | 24 | BOX | ||
| IND | 24 | at CHI | 27 | BOX | ||
| DEN | 30 | at NYJ | 23 | BOX | ||
| SFO | 15 | at NOR | 31 | BOX | ||
| TAM | 27 | at ATL | 14 | BOX | ||
| DAL | 13 | at PHI | 16 | OT | BOX | |
| SDG | 15 | at SEA | 17 | BOX | ||
| WAS | 15 | at ARI | 16 | BOX | ||
| BAL | 27 | at CIN | 7 | BOX | ||
| NYG | 24 | at CLE | 3 | BOX | ||
| BUF | 16 | at NWE | 13 | OT | BOX | |
| PIT | 7 | at TEN | 9 | BOX | ||
| MIA | 23 | at DET | 8 | BOX | ||
| KAN | 31 | at OAK | 49 | BOX | ||
| Monday, November 6 | ||||||
| MIN | 20 | at GNB | 26 | OT | BOX | |
| Week 11 | ||||||
| Sunday, November 12 | ||||||
| STL | 38 | at NYG | 24 | BOX | ||
| KAN | 7 | at SFO | 21 | BOX | ||
| SEA | 28 | at JAC | 21 | BOX | ||
| NYJ | 15 | at IND | 23 | BOX | ||
| BAL | 24 | at TEN | 23 | BOX | ||
| PHI | 26 | at PIT | 23 | OT | BOX | |
| NWE | 11 | at CLE | 19 | BOX | ||
| GNB | 15 | at TAM | 20 | BOX | ||
| CIN | 6 | at DAL | 23 | BOX | ||
| ARI | 14 | at MIN | 31 | BOX | ||
| CHI | 3 | at BUF | 20 | BOX | ||
| MIA | 17 | at SDG | 7 | BOX | ||
| NOR | 20 | at CAR | 10 | BOX | ||
| ATL | 10 | at DET | 13 | BOX | ||
| Monday, November 13 | ||||||
| OAK | 24 | at DEN | 27 | BOX | ||
| Week 12 | ||||||
| Sunday, November 19 | ||||||
| DET | 31 | at NYG | 21 | BOX | ||
| IND | 24 | at GNB | 26 | BOX | ||
| DAL | 0 | at BAL | 27 | BOX | ||
| JAC | 34 | at PIT | 24 | BOX | ||
| OAK | 31 | at NOR | 22 | BOX | ||
| CLE | 10 | at TEN | 24 | BOX | ||
| CAR | 17 | at MIN | 31 | BOX | ||
| TAM | 10 | at CHI | 13 | BOX | ||
| BUF | 21 | at KAN | 17 | BOX | ||
| CIN | 13 | at NWE | 16 | BOX | ||
| SDG | 37 | at DEN | 38 | BOX | ||
| NYJ | 20 | at MIA | 3 | BOX | ||
| ATL | 6 | at SFO | 16 | BOX | ||
| ARI | 9 | at PHI | 34 | BOX | ||
| Monday, November 20 | ||||||
| WAS | 33 | at STL | 20 | BOX | ||
| Week 13 | ||||||
| Thursday, November 23 | ||||||
| NWE | 9 | at DET | 34 | BOX | ||
| MIN | 27 | at DAL | 15 | BOX | ||
| Sunday, November 26 | ||||||
| TEN | 13 | at JAC | 16 | BOX | ||
| CHI | 10 | at NYJ | 17 | BOX | ||
| KAN | 16 | at SDG | 17 | BOX | ||
| PHI | 23 | at WAS | 20 | BOX | ||
| MIA | 17 | at IND | 14 | BOX | ||
| NYG | 31 | at ARI | 7 | BOX | ||
| CLE | 7 | at BAL | 44 | BOX | ||
| ATL | 14 | at OAK | 41 | BOX | ||
| NOR | 31 | at STL | 24 | BOX | ||
| BUF | 17 | at TAM | 31 | BOX | ||
| DEN | 38 | at SEA | 31 | BOX | ||
| PIT | 48 | at CIN | 28 | BOX | ||
| Monday, November 27 | ||||||
| GNB | 14 | at CAR | 31 | BOX | ||
| Week 14 | ||||||
| Thursday, November 30 | ||||||
| DET | 17 | at MIN | 24 | BOX | ||
| Sunday, December 3 | ||||||
| DAL | 7 | at TAM | 27 | BOX | ||
| DEN | 38 | at NOR | 23 | BOX | ||
| ARI | 13 | at CIN | 24 | BOX | ||
| OAK | 20 | at PIT | 21 | BOX | ||
| SFO | 45 | at SDG | 17 | BOX | ||
| IND | 17 | at NYJ | 27 | BOX | ||
| CLE | 0 | at JAC | 48 | BOX | ||
| GNB | 28 | at CHI | 6 | BOX | ||
| MIA | 33 | at BUF | 6 | BOX | ||
| NYG | 9 | at WAS | 7 | BOX | ||
| STL | 3 | at CAR | 16 | BOX | ||
| TEN | 15 | at PHI | 13 | BOX | ||
| SEA | 30 | at ATL | 10 | BOX | ||
| Monday, December 4 | ||||||
| KAN | 24 | at NWE | 30 | BOX | ||
| Week 15 | ||||||
| Sunday, December 10 | ||||||
| NWE | 17 | at CHI | 24 | BOX | ||
| DET | 13 | at GNB | 26 | BOX | ||
| PHI | 35 | at CLE | 24 | BOX | ||
| CIN | 3 | at TEN | 35 | BOX | ||
| NOR | 31 | at SFO | 27 | BOX | ||
| NYJ | 7 | at OAK | 31 | BOX | ||
| WAS | 13 | at DAL | 32 | BOX | ||
| PIT | 10 | at NYG | 30 | BOX | ||
| CAR | 14 | at KAN | 15 | BOX | ||
| TAM | 16 | at MIA | 13 | BOX | ||
| ARI | 10 | at JAC | 44 | BOX | ||
| MIN | 29 | at STL | 40 | BOX | ||
| SEA | 24 | at DEN | 31 | BOX | ||
| SDG | 3 | at BAL | 24 | BOX | ||
| Monday, December 11 | ||||||
| BUF | 20 | at IND | 44 | BOX | ||
| Week 16 | ||||||
| Saturday, December 16 | ||||||
| WAS | 3 | at PIT | 24 | BOX | ||
| OAK | 24 | at SEA | 27 | BOX | ||
| Sunday, December 17 | ||||||
| SDG | 22 | at CAR | 30 | BOX | ||
| CHI | 0 | at SFO | 17 | BOX | ||
| GNB | 33 | at MIN | 28 | BOX | ||
| ATL | 7 | at NOR | 23 | BOX | ||
| TEN | 24 | at CLE | 0 | BOX | ||
| NWE | 13 | at BUF | 10 | OT | BOX | |
| DET | 10 | at NYJ | 7 | BOX | ||
| BAL | 13 | at ARI | 7 | BOX | ||
| NYG | 17 | at DAL | 13 | BOX | ||
| IND | 20 | at MIA | 13 | BOX | ||
| DEN | 7 | at KAN | 20 | BOX | ||
| JAC | 14 | at CIN | 17 | BOX | ||
| Monday, December 18 | ||||||
| STL | 35 | at TAM | 38 | BOX | ||
| Week 17 | ||||||
| Saturday, December 23 | ||||||
| SFO | 9 | at DEN | 38 | BOX | ||
| JAC | 25 | at NYG | 28 | BOX | ||
| BUF | 42 | at SEA | 23 | BOX | ||
| Sunday, December 24 | ||||||
| PIT | 34 | at SDG | 21 | BOX | ||
| MIA | 27 | at NWE | 24 | BOX | ||
| KAN | 13 | at ATL | 29 | BOX | ||
| MIN | 10 | at IND | 31 | BOX | ||
| NYJ | 20 | at BAL | 34 | BOX | ||
| CAR | 9 | at OAK | 52 | BOX | ||
| STL | 26 | at NOR | 21 | BOX | ||
| ARI | 3 | at WAS | 20 | BOX | ||
| TAM | 14 | at GNB | 17 | OT | BOX | |
| CIN | 7 | at PHI | 16 | BOX | ||
| CHI | 23 | at DET | 20 | BOX | ||
| Monday, December 25 | ||||||
| DAL | 0 | at TEN | 31 | BOX | ||
| Postseason | ||||||
| Saturday, December 30 | ||||||
| IND | 17 | at MIA | 23 | OT | BOX | AFC Wild-Card Playoff |
| STL | 28 | at NOR | 31 | BOX | NFC Wild-Card Playoff | |
| Sunday, December 31 | ||||||
| DEN | 3 | at BAL | 21 | BOX | AFC Wild-Card Playoff | |
| TAM | 3 | at PHI | 21 | BOX | NFC Wild-Card Playoff | |
| Saturday, January 6 | ||||||
| MIA | 0 | at OAK | 27 | BOX | AFC Divisional Playoff | |
| NOR | 16 | at MIN | 34 | BOX | NFC Divisional Playoff | |
| Sunday, January 7 | ||||||
| PHI | 10 | at NYG | 20 | BOX | NFC Divisional Playoff | |
| BAL | 34 | at TEN | 10 | BOX | AFC Divisional Playoff | |
| Sunday, January 14 | ||||||
| MIN | 0 | at NYG | 41 | BOX | NFC Championship | |
| BAL | 16 | at OAK | 3 | BOX | AFC Championship | |
| Sunday, January 28 | ||||||
| NYG | 7 | at BAL | 34 | BOX | Super Bowl XXXV | |
About statistical abbreviations