| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
2002 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Thursday, September 5 | ||||||
| SFO | 16 | at NYG | 13 | OT | BOX | |
| Sunday, September 8 | ||||||
| SDG | 34 | at CIN | 6 | BOX | ||
| BAL | 7 | at CAR | 10 | BOX | ||
| DET | 21 | at MIA | 49 | BOX | ||
| KAN | 40 | at CLE | 39 | BOX | ||
| DAL | 10 | at HOU | 19 | BOX | ||
| NOR | 26 | at TAM | 20 | BOX | ||
| STL | 16 | at DEN | 23 | BOX | ||
| MIN | 23 | at CHI | 27 | BOX | ||
| PHI | 24 | at TEN | 27 | BOX | ||
| IND | 28 | at JAC | 25 | BOX | ||
| NYJ | 37 | at BUF | 31 | OT | BOX | |
| SEA | 17 | at OAK | 31 | BOX | ||
| ARI | 23 | at WAS | 31 | BOX | ||
| ATL | 34 | at GNB | 37 | BOX | ||
| Monday, September 9 | ||||||
| PIT | 14 | at NWE | 30 | BOX | ||
| Week 2 | ||||||
| Sunday, September 15 | ||||||
| GNB | 20 | at NOR | 35 | BOX | ||
| DET | 7 | at CAR | 31 | BOX | ||
| JAC | 23 | at KAN | 16 | BOX | ||
| CIN | 7 | at CLE | 20 | BOX | ||
| MIA | 21 | at IND | 13 | BOX | ||
| ARI | 24 | at SEA | 13 | BOX | ||
| DEN | 24 | at SFO | 14 | BOX | ||
| TEN | 13 | at DAL | 21 | BOX | ||
| BUF | 45 | at MIN | 39 | BOX | ||
| OAK | 30 | at PIT | 17 | BOX | ||
| NYG | 26 | at STL | 21 | BOX | ||
| HOU | 3 | at SDG | 24 | BOX | ||
| TAM | 25 | at BAL | 0 | BOX | ||
| NWE | 44 | at NYJ | 7 | BOX | ||
| CHI | 14 | at ATL | 13 | BOX | ||
| Monday, September 16 | ||||||
| PHI | 37 | at WAS | 7 | BOX | ||
| Week 3 | ||||||
| Sunday, September 22 | ||||||
| SEA | 6 | at NYG | 9 | BOX | ||
| IND | 23 | at HOU | 3 | BOX | ||
| DAL | 13 | at PHI | 44 | BOX | ||
| KAN | 38 | at NWE | 41 | OT | BOX | |
| SDG | 23 | at ARI | 15 | BOX | ||
| CAR | 21 | at MIN | 14 | BOX | ||
| WAS | 10 | at SFO | 20 | BOX | ||
| CIN | 3 | at ATL | 30 | BOX | ||
| NYJ | 3 | at MIA | 30 | BOX | ||
| GNB | 37 | at DET | 31 | BOX | ||
| BUF | 23 | at DEN | 28 | BOX | ||
| CLE | 31 | at TEN | 28 | BOX | ||
| NOR | 29 | at CHI | 23 | BOX | ||
| Monday, September 23 | ||||||
| STL | 14 | at TAM | 26 | BOX | ||
| Week 4 | ||||||
| Sunday, September 29 | ||||||
| NYJ | 3 | at JAC | 28 | BOX | ||
| NYG | 7 | at ARI | 21 | BOX | ||
| NOR | 21 | at DET | 26 | BOX | ||
| CHI | 27 | at BUF | 33 | OT | BOX | |
| HOU | 17 | at PHI | 35 | BOX | ||
| NWE | 14 | at SDG | 21 | BOX | ||
| CLE | 13 | at PIT | 16 | OT | BOX | |
| CAR | 14 | at GNB | 17 | BOX | ||
| TEN | 25 | at OAK | 52 | BOX | ||
| MIN | 23 | at SEA | 48 | BOX | ||
| MIA | 30 | at KAN | 48 | BOX | ||
| TAM | 35 | at CIN | 7 | BOX | ||
| DAL | 13 | at STL | 10 | BOX | ||
| Monday, September 30 | ||||||
| DEN | 23 | at BAL | 34 | BOX | ||
| Week 5 | ||||||
| Sunday, October 6 | ||||||
| KAN | 29 | at NYJ | 25 | BOX | ||
| OAK | 49 | at BUF | 31 | BOX | ||
| PIT | 29 | at NOR | 32 | BOX | ||
| SDG | 9 | at DEN | 26 | BOX | ||
| NWE | 13 | at MIA | 26 | BOX | ||
| CIN | 21 | at IND | 28 | BOX | ||
| PHI | 25 | at JAC | 28 | BOX | ||
| TAM | 20 | at ATL | 6 | BOX | ||
| ARI | 16 | at CAR | 13 | BOX | ||
| STL | 13 | at SFO | 37 | BOX | ||
| BAL | 26 | at CLE | 21 | BOX | ||
| WAS | 31 | at TEN | 14 | BOX | ||
| NYG | 21 | at DAL | 17 | BOX | ||
| Monday, October 7 | ||||||
| GNB | 34 | at CHI | 21 | BOX | ||
| Week 6 | ||||||
| Sunday, October 13 | ||||||
| JAC | 14 | at TEN | 23 | BOX | ||
| BUF | 31 | at HOU | 24 | BOX | ||
| NOR | 43 | at WAS | 27 | BOX | ||
| OAK | 13 | at STL | 28 | BOX | ||
| KAN | 34 | at SDG | 35 | BOX | ||
| CAR | 13 | at DAL | 14 | BOX | ||
| BAL | 20 | at IND | 22 | BOX | ||
| MIA | 24 | at DEN | 22 | BOX | ||
| CLE | 3 | at TAM | 17 | BOX | ||
| DET | 24 | at MIN | 31 | BOX | ||
| GNB | 28 | at NWE | 10 | BOX | ||
| ATL | 17 | at NYG | 10 | BOX | ||
| PIT | 34 | at CIN | 7 | BOX | ||
| Monday, October 14 | ||||||
| SFO | 28 | at SEA | 21 | BOX | ||
| Week 7 | ||||||
| Sunday, October 20 | ||||||
| SDG | 27 | at OAK | 21 | OT | BOX | |
| TAM | 10 | at PHI | 20 | BOX | ||
| MIN | 7 | at NYJ | 20 | BOX | ||
| JAC | 10 | at BAL | 17 | BOX | ||
| BUF | 23 | at MIA | 10 | BOX | ||
| DAL | 6 | at ARI | 9 | BOX | ||
| HOU | 17 | at CLE | 34 | BOX | ||
| SFO | 27 | at NOR | 35 | BOX | ||
| SEA | 20 | at STL | 37 | BOX | ||
| WAS | 9 | at GNB | 30 | BOX | ||
| CAR | 0 | at ATL | 30 | BOX | ||
| DEN | 37 | at KAN | 34 | OT | BOX | |
| CHI | 20 | at DET | 23 | OT | BOX | |
| Monday, October 21 | ||||||
| IND | 10 | at PIT | 28 | BOX | ||
| Week 8 | ||||||
| Sunday, October 27 | ||||||
| DET | 17 | at BUF | 24 | BOX | ||
| IND | 21 | at WAS | 26 | BOX | ||
| CHI | 7 | at MIN | 25 | BOX | ||
| TEN | 30 | at CIN | 24 | BOX | ||
| ARI | 28 | at SFO | 38 | BOX | ||
| ATL | 37 | at NOR | 35 | BOX | ||
| CLE | 24 | at NYJ | 21 | BOX | ||
| SEA | 17 | at DAL | 14 | BOX | ||
| TAM | 12 | at CAR | 9 | BOX | ||
| HOU | 21 | at JAC | 19 | BOX | ||
| DEN | 24 | at NWE | 16 | BOX | ||
| OAK | 10 | at KAN | 20 | BOX | ||
| PIT | 31 | at BAL | 18 | BOX | ||
| Monday, October 28 | ||||||
| NYG | 3 | at PHI | 17 | BOX | ||
| Week 9 | ||||||
| Sunday, November 3 | ||||||
| CIN | 38 | at HOU | 3 | BOX | ||
| PHI | 19 | at CHI | 13 | BOX | ||
| DAL | 7 | at DET | 9 | BOX | ||
| NWE | 38 | at BUF | 7 | BOX | ||
| WAS | 14 | at SEA | 3 | BOX | ||
| PIT | 23 | at CLE | 20 | BOX | ||
| SFO | 23 | at OAK | 20 | OT | BOX | |
| BAL | 17 | at ATL | 20 | BOX | ||
| STL | 27 | at ARI | 14 | BOX | ||
| NYJ | 44 | at SDG | 13 | BOX | ||
| TEN | 23 | at IND | 15 | BOX | ||
| JAC | 17 | at NYG | 24 | BOX | ||
| MIN | 24 | at TAM | 38 | BOX | ||
| Monday, November 4 | ||||||
| MIA | 10 | at GNB | 24 | BOX | ||
| Week 10 | ||||||
| Sunday, November 10 | ||||||
| DET | 14 | at GNB | 40 | BOX | ||
| NWE | 33 | at CHI | 30 | BOX | ||
| SEA | 27 | at ARI | 6 | BOX | ||
| IND | 35 | at PHI | 13 | BOX | ||
| MIA | 10 | at NYJ | 13 | BOX | ||
| HOU | 10 | at TEN | 17 | BOX | ||
| KAN | 13 | at SFO | 17 | BOX | ||
| NYG | 27 | at MIN | 20 | BOX | ||
| SDG | 24 | at STL | 28 | BOX | ||
| NOR | 34 | at CAR | 24 | BOX | ||
| WAS | 7 | at JAC | 26 | BOX | ||
| CIN | 27 | at BAL | 38 | BOX | ||
| ATL | 34 | at PIT | 34 | OT | BOX | |
| Monday, November 11 | ||||||
| OAK | 34 | at DEN | 10 | BOX | ||
| Week 11 | ||||||
| Sunday, November 17 | ||||||
| NYJ | 31 | at DET | 14 | BOX | ||
| SFO | 17 | at SDG | 20 | OT | BOX | |
| BUF | 16 | at KAN | 17 | BOX | ||
| CLE | 27 | at CIN | 20 | BOX | ||
| WAS | 17 | at NYG | 19 | BOX | ||
| DEN | 31 | at SEA | 9 | BOX | ||
| DAL | 3 | at IND | 20 | BOX | ||
| JAC | 24 | at HOU | 21 | BOX | ||
| ARI | 14 | at PHI | 38 | BOX | ||
| GNB | 21 | at MIN | 31 | BOX | ||
| PIT | 23 | at TEN | 31 | BOX | ||
| BAL | 7 | at MIA | 26 | BOX | ||
| CAR | 10 | at TAM | 23 | BOX | ||
| NOR | 17 | at ATL | 24 | BOX | ||
| NWE | 20 | at OAK | 27 | BOX | ||
| Monday, November 18 | ||||||
| CHI | 16 | at STL | 21 | BOX | ||
| Week 12 | ||||||
| Sunday, November 24 | ||||||
| JAC | 19 | at DAL | 21 | BOX | ||
| OAK | 41 | at ARI | 20 | BOX | ||
| GNB | 7 | at TAM | 21 | BOX | ||
| IND | 23 | at DEN | 20 | OT | BOX | |
| NYG | 14 | at HOU | 16 | BOX | ||
| DET | 17 | at CHI | 20 | OT | BOX | |
| STL | 17 | at WAS | 20 | BOX | ||
| CLE | 24 | at NOR | 15 | BOX | ||
| TEN | 12 | at BAL | 13 | BOX | ||
| KAN | 32 | at SEA | 39 | BOX | ||
| ATL | 41 | at CAR | 0 | BOX | ||
| MIN | 17 | at NWE | 24 | BOX | ||
| CIN | 21 | at PIT | 29 | BOX | ||
| BUF | 13 | at NYJ | 31 | BOX | ||
| SDG | 3 | at MIA | 30 | BOX | ||
| Monday, November 25 | ||||||
| PHI | 38 | at SFO | 17 | BOX | ||
| Week 13 | ||||||
| Thursday, November 28 | ||||||
| NWE | 20 | at DET | 12 | BOX | ||
| WAS | 20 | at DAL | 27 | BOX | ||
| Sunday, December 1 | ||||||
| TEN | 32 | at NYG | 29 | OT | BOX | |
| CHI | 20 | at GNB | 30 | BOX | ||
| DEN | 27 | at SDG | 30 | OT | BOX | |
| TAM | 20 | at NOR | 23 | BOX | ||
| PIT | 25 | at JAC | 23 | BOX | ||
| BAL | 27 | at CIN | 23 | BOX | ||
| ATL | 30 | at MIN | 24 | OT | BOX | |
| MIA | 21 | at BUF | 38 | BOX | ||
| HOU | 3 | at IND | 19 | BOX | ||
| CAR | 13 | at CLE | 6 | BOX | ||
| STL | 3 | at PHI | 10 | BOX | ||
| ARI | 0 | at KAN | 49 | BOX | ||
| SEA | 24 | at SFO | 31 | BOX | ||
| Monday, December 2 | ||||||
| NYJ | 20 | at OAK | 26 | BOX | ||
| Week 14 | ||||||
| Sunday, December 8 | ||||||
| MIN | 22 | at GNB | 26 | BOX | ||
| NOR | 37 | at BAL | 25 | BOX | ||
| DET | 20 | at ARI | 23 | BOX | ||
| SFO | 31 | at DAL | 27 | BOX | ||
| BUF | 17 | at NWE | 27 | BOX | ||
| IND | 17 | at TEN | 27 | BOX | ||
| ATL | 10 | at TAM | 34 | BOX | ||
| STL | 10 | at KAN | 49 | BOX | ||
| CIN | 31 | at CAR | 52 | BOX | ||
| OAK | 27 | at SDG | 7 | BOX | ||
| HOU | 24 | at PIT | 6 | BOX | ||
| CLE | 21 | at JAC | 20 | BOX | ||
| PHI | 27 | at SEA | 20 | BOX | ||
| NYG | 27 | at WAS | 21 | BOX | ||
| DEN | 13 | at NYJ | 19 | BOX | ||
| Monday, December 9 | ||||||
| CHI | 9 | at MIA | 27 | BOX | ||
| Week 15 | ||||||
| Sunday, December 15 | ||||||
| SEA | 30 | at ATL | 24 | OT | BOX | |
| IND | 28 | at CLE | 23 | BOX | ||
| OAK | 17 | at MIA | 23 | BOX | ||
| MIN | 32 | at NOR | 31 | BOX | ||
| WAS | 21 | at PHI | 34 | BOX | ||
| DAL | 7 | at NYG | 37 | BOX | ||
| CAR | 14 | at PIT | 30 | BOX | ||
| TAM | 23 | at DET | 20 | BOX | ||
| SDG | 13 | at BUF | 20 | BOX | ||
| NYJ | 13 | at CHI | 20 | BOX | ||
| JAC | 29 | at CIN | 15 | BOX | ||
| GNB | 20 | at SFO | 14 | BOX | ||
| BAL | 23 | at HOU | 19 | BOX | ||
| KAN | 24 | at DEN | 31 | BOX | ||
| ARI | 28 | at STL | 30 | BOX | ||
| Monday, December 16 | ||||||
| NWE | 7 | at TEN | 24 | BOX | ||
| Week 16 | ||||||
| Saturday, December 21 | ||||||
| PHI | 27 | at DAL | 3 | BOX | ||
| SFO | 17 | at ARI | 14 | BOX | ||
| MIA | 17 | at MIN | 20 | BOX | ||
| Sunday, December 22 | ||||||
| TEN | 28 | at JAC | 10 | BOX | ||
| NOR | 13 | at CIN | 20 | BOX | ||
| CLE | 14 | at BAL | 13 | BOX | ||
| BUF | 0 | at GNB | 10 | BOX | ||
| NYJ | 30 | at NWE | 17 | BOX | ||
| CHI | 14 | at CAR | 24 | BOX | ||
| SDG | 22 | at KAN | 24 | BOX | ||
| DEN | 16 | at OAK | 28 | BOX | ||
| NYG | 44 | at IND | 27 | BOX | ||
| HOU | 10 | at WAS | 26 | BOX | ||
| STL | 10 | at SEA | 30 | BOX | ||
| DET | 15 | at ATL | 36 | BOX | ||
| Monday, December 23 | ||||||
| PIT | 17 | at TAM | 7 | BOX | ||
| Week 17 | ||||||
| Saturday, December 28 | ||||||
| PHI | 7 | at NYG | 10 | BOX | ||
| KAN | 0 | at OAK | 24 | BOX | ||
| Sunday, December 29 | ||||||
| ATL | 16 | at CLE | 24 | BOX | ||
| MIA | 24 | at NWE | 27 | OT | BOX | |
| CIN | 9 | at BUF | 27 | BOX | ||
| SEA | 31 | at SDG | 28 | OT | BOX | |
| ARI | 7 | at DEN | 37 | BOX | ||
| MIN | 38 | at DET | 36 | BOX | ||
| BAL | 31 | at PIT | 34 | BOX | ||
| CAR | 10 | at NOR | 6 | BOX | ||
| TEN | 13 | at HOU | 3 | BOX | ||
| TAM | 15 | at CHI | 0 | BOX | ||
| GNB | 17 | at NYJ | 42 | BOX | ||
| JAC | 13 | at IND | 20 | BOX | ||
| DAL | 14 | at WAS | 20 | BOX | ||
| Monday, December 30 | ||||||
| SFO | 20 | at STL | 31 | BOX | ||
| Postseason | ||||||
| Saturday, January 4 | ||||||
| IND | 0 | at NYJ | 41 | BOX | AFC Wild-Card Playoff | |
| ATL | 27 | at GNB | 7 | BOX | NFC Wild-Card Playoff | |
| Sunday, January 5 | ||||||
| NYG | 38 | at SFO | 39 | BOX | NFC Wild-Card Playoff | |
| CLE | 33 | at PIT | 36 | BOX | AFC Wild-Card Playoff | |
| Saturday, January 11 | ||||||
| PIT | 31 | at TEN | 34 | OT | BOX | AFC Divisional Playoff |
| ATL | 6 | at PHI | 20 | BOX | NFC Divisional Playoff | |
| Sunday, January 12 | ||||||
| SFO | 6 | at TAM | 31 | BOX | NFC Divisional Playoff | |
| NYJ | 10 | at OAK | 30 | BOX | AFC Divisional Playoff | |
| Sunday, January 19 | ||||||
| TAM | 27 | at PHI | 10 | BOX | NFC Championship | |
| TEN | 24 | at OAK | 41 | BOX | AFC Championship | |
| Sunday, January 26 | ||||||
| OAK | 21 | at TAM | 48 | BOX | Super Bowl XXXVII | |
About statistical abbreviations