| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
1968 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Saturday, September 14 | ||||||
| ATL | 7 | at MIN | 47 | |||
| Sunday, September 15 | ||||||
| DET | 13 | at DAL | 59 | |||
| WAS | 38 | at CHI | 28 | |||
| CLE | 24 | at NOR | 10 | |||
| NYG | 34 | at PIT | 20 | |||
| SFO | 10 | at BLC | 27 | |||
| PHI | 13 | at GNB | 30 | |||
| Monday, September 16 | ||||||
| LAM | 24 | at SLC | 13 | |||
| Week 2 | ||||||
| Sunday, September 22 | ||||||
| MIN | 26 | at GNB | 13 | |||
| SLC | 17 | at SFO | 35 | |||
| PIT | 10 | at LAM | 45 | |||
| CHI | 0 | at DET | 42 | |||
| WAS | 17 | at NOR | 37 | |||
| BLC | 28 | at ATL | 20 | |||
| NYG | 34 | at PHI | 25 | |||
| CLE | 7 | at DAL | 28 | |||
| Week 3 | ||||||
| Sunday, September 29 | ||||||
| ATL | 13 | at SFO | 28 | |||
| WAS | 21 | at NYG | 48 | |||
| LAM | 24 | at CLE | 6 | |||
| DAL | 45 | at PHI | 13 | |||
| BLC | 41 | at PIT | 7 | |||
| DET | 23 | at GNB | 17 | |||
| CHI | 27 | at MIN | 17 | |||
| SLC | 21 | at NOR | 20 | |||
| Week 4 | ||||||
| Saturday, October 5 | ||||||
| PIT | 24 | at CLE | 31 | |||
| Sunday, October 6 | ||||||
| CHI | 7 | at BLC | 28 | |||
| DET | 10 | at MIN | 24 | |||
| SFO | 10 | at LAM | 24 | |||
| NOR | 21 | at NYG | 38 | |||
| PHI | 14 | at WAS | 17 | |||
| GNB | 38 | at ATL | 7 | |||
| DAL | 27 | at SLC | 10 | |||
| Week 5 | ||||||
| Sunday, October 13 | ||||||
| DET | 28 | at CHI | 10 | |||
| BLC | 42 | at SFO | 14 | |||
| PIT | 13 | at WAS | 16 | |||
| LAM | 16 | at GNB | 14 | |||
| MIN | 17 | at NOR | 20 | |||
| SLC | 27 | at CLE | 21 | |||
| PHI | 14 | at DAL | 34 | |||
| NYG | 21 | at ATL | 24 | |||
| Week 6 | ||||||
| Sunday, October 20 | ||||||
| CLE | 30 | at BLC | 20 | |||
| ATL | 14 | at LAM | 27 | |||
| CHI | 29 | at PHI | 16 | |||
| GNB | 14 | at DET | 14 | |||
| SFO | 26 | at NYG | 10 | |||
| DAL | 20 | at MIN | 7 | |||
| NOR | 16 | at PIT | 12 | |||
| WAS | 14 | at SLC | 41 | |||
| Week 7 | ||||||
| Sunday, October 27 | ||||||
| PHI | 3 | at PIT | 6 | |||
| SFO | 14 | at DET | 7 | |||
| NYG | 13 | at WAS | 10 | |||
| MIN | 24 | at CHI | 26 | |||
| LAM | 10 | at BLC | 27 | |||
| ATL | 7 | at CLE | 30 | |||
| NOR | 17 | at SLC | 31 | |||
| Monday, October 28 | ||||||
| GNB | 28 | at DAL | 17 | |||
| Week 8 | ||||||
| Sunday, November 3 | ||||||
| SLC | 45 | at PHI | 17 | |||
| PIT | 41 | at ATL | 21 | |||
| CHI | 13 | at GNB | 10 | |||
| DAL | 17 | at NOR | 3 | |||
| DET | 7 | at LAM | 10 | |||
| BLC | 26 | at NYG | 0 | |||
| WAS | 14 | at MIN | 27 | |||
| CLE | 33 | at SFO | 21 | |||
| Week 9 | ||||||
| Sunday, November 10 | ||||||
| SFO | 19 | at CHI | 27 | |||
| PIT | 28 | at SLC | 28 | |||
| GNB | 10 | at MIN | 14 | |||
| NOR | 17 | at CLE | 35 | |||
| BLC | 27 | at DET | 10 | |||
| WAS | 16 | at PHI | 10 | |||
| LAM | 17 | at ATL | 10 | |||
| NYG | 27 | at DAL | 21 | |||
| Week 10 | ||||||
| Sunday, November 17 | ||||||
| LAM | 20 | at SFO | 20 | |||
| ATL | 16 | at CHI | 13 | |||
| PHI | 6 | at NYG | 7 | |||
| MIN | 13 | at DET | 6 | |||
| DAL | 44 | at WAS | 24 | |||
| CLE | 45 | at PIT | 24 | |||
| NOR | 7 | at GNB | 29 | |||
| SLC | 0 | at BLC | 27 | |||
| Week 11 | ||||||
| Sunday, November 24 | ||||||
| MIN | 9 | at BLC | 21 | |||
| NYG | 21 | at LAM | 24 | |||
| SFO | 45 | at PIT | 28 | |||
| PHI | 13 | at CLE | 47 | |||
| DAL | 34 | at CHI | 3 | |||
| GNB | 27 | at WAS | 7 | |||
| NOR | 20 | at DET | 20 | |||
| ATL | 12 | at SLC | 17 | |||
| Week 12 | ||||||
| Thursday, November 28 | ||||||
| PHI | 12 | at DET | 0 | |||
| WAS | 20 | at DAL | 29 | |||
| Sunday, December 1 | ||||||
| GNB | 20 | at SFO | 27 | |||
| ATL | 0 | at BLC | 44 | |||
| NYG | 10 | at CLE | 45 | |||
| LAM | 31 | at MIN | 3 | |||
| CHI | 23 | at NOR | 17 | |||
| SLC | 20 | at PIT | 10 | |||
| Week 13 | ||||||
| Saturday, December 7 | ||||||
| BLC | 16 | at GNB | 3 | |||
| Sunday, December 8 | ||||||
| DET | 24 | at ATL | 7 | |||
| CHI | 17 | at LAM | 16 | |||
| SLC | 28 | at NYG | 21 | |||
| CLE | 24 | at WAS | 21 | |||
| PIT | 7 | at DAL | 28 | |||
| NOR | 17 | at PHI | 29 | |||
| MIN | 30 | at SFO | 20 | |||
| Week 14 | ||||||
| Saturday, December 14 | ||||||
| CLE | 16 | at SLC | 27 | |||
| Sunday, December 15 | ||||||
| BLC | 28 | at LAM | 24 | |||
| GNB | 28 | at CHI | 27 | |||
| PIT | 14 | at NOR | 24 | |||
| MIN | 24 | at PHI | 17 | |||
| DET | 3 | at WAS | 14 | |||
| DAL | 28 | at NYG | 10 | |||
| SFO | 14 | at ATL | 12 | |||
| Postseason | ||||||
| Saturday, December 21 | ||||||
| DAL | 20 | at CLE | 31 | Eastern Conference Championship | ||
| Sunday, December 22 | ||||||
| MIN | 14 | at BLC | 24 | Western Conference Championship | ||
| Sunday, December 29 | ||||||
| BLC | 34 | at CLE | 0 | League Championship | ||
| Sunday, January 12 | ||||||
| NYJ | 16 | at BLC | 7 | Super Bowl III | ||
About statistical abbreviations