| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
1983 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Saturday, September 3 | ||||||
| PHI | 22 | at SFO | 17 | BOX | ||
| Sunday, September 4 | ||||||
| ATL | 20 | at CHI | 17 | BOX | ||
| SEA | 13 | at KAN | 17 | BOX | ||
| MIN | 27 | at CLE | 21 | BOX | ||
| GNB | 41 | at HOO | 38 | OT | BOX | |
| DET | 11 | at TAM | 0 | BOX | ||
| MIA | 12 | at BUF | 0 | BOX | ||
| LAM | 16 | at NYG | 6 | BOX | ||
| LAD | 20 | at CIN | 10 | BOX | ||
| BLC | 29 | at NWE | 23 | OT | BOX | |
| NYJ | 41 | at SDG | 29 | BOX | ||
| SLC | 17 | at NOR | 28 | BOX | ||
| DEN | 14 | at PIT | 10 | BOX | ||
| Monday, September 5 | ||||||
| DAL | 31 | at WAS | 30 | BOX | ||
| Week 2 | ||||||
| Thursday, September 8 | ||||||
| SFO | 48 | at MIN | 17 | BOX | ||
| Sunday, September 11 | ||||||
| TAM | 10 | at CHI | 17 | BOX | ||
| HOO | 6 | at LAD | 20 | BOX | ||
| DAL | 34 | at SLC | 17 | BOX | ||
| PIT | 25 | at GNB | 21 | BOX | ||
| DEN | 17 | at BLC | 10 | BOX | ||
| SEA | 17 | at NYJ | 10 | BOX | ||
| BUF | 10 | at CIN | 6 | BOX | ||
| NYG | 16 | at ATL | 13 | OT | BOX | |
| WAS | 23 | at PHI | 13 | BOX | ||
| NWE | 24 | at MIA | 34 | BOX | ||
| CLE | 31 | at DET | 26 | BOX | ||
| NOR | 27 | at LAM | 30 | BOX | ||
| Monday, September 12 | ||||||
| SDG | 17 | at KAN | 14 | BOX | ||
| Week 3 | ||||||
| Thursday, September 15 | ||||||
| CIN | 7 | at CLE | 17 | BOX | ||
| Sunday, September 18 | ||||||
| ATL | 30 | at DET | 14 | BOX | ||
| MIN | 19 | at TAM | 16 | OT | BOX | |
| PHI | 13 | at DEN | 10 | BOX | ||
| PIT | 40 | at HOO | 28 | BOX | ||
| LAM | 24 | at GNB | 27 | BOX | ||
| KAN | 12 | at WAS | 27 | BOX | ||
| NYJ | 13 | at NWE | 23 | BOX | ||
| SFO | 42 | at SLC | 27 | BOX | ||
| NYG | 13 | at DAL | 28 | BOX | ||
| BLC | 23 | at BUF | 28 | BOX | ||
| CHI | 31 | at NOR | 34 | OT | BOX | |
| SDG | 31 | at SEA | 34 | BOX | ||
| Monday, September 19 | ||||||
| MIA | 14 | at LAD | 27 | BOX | ||
| Week 4 | ||||||
| Sunday, September 25 | ||||||
| CLE | 30 | at SDG | 24 | OT | BOX | |
| ATL | 20 | at SFO | 24 | BOX | ||
| NWE | 28 | at PIT | 23 | BOX | ||
| HOO | 13 | at BUF | 30 | BOX | ||
| LAM | 24 | at NYJ | 27 | BOX | ||
| LAD | 22 | at DEN | 7 | BOX | ||
| SLC | 14 | at PHI | 11 | BOX | ||
| DET | 17 | at MIN | 20 | BOX | ||
| CHI | 19 | at BLC | 22 | OT | BOX | |
| NOR | 20 | at DAL | 21 | BOX | ||
| CIN | 23 | at TAM | 17 | BOX | ||
| WAS | 27 | at SEA | 17 | BOX | ||
| KAN | 6 | at MIA | 14 | BOX | ||
| Monday, September 26 | ||||||
| GNB | 3 | at NYG | 27 | BOX | ||
| Week 5 | ||||||
| Sunday, October 2 | ||||||
| DAL | 37 | at MIN | 24 | BOX | ||
| DET | 10 | at LAM | 21 | BOX | ||
| PHI | 28 | at ATL | 24 | BOX | ||
| DEN | 14 | at CHI | 31 | BOX | ||
| SDG | 41 | at NYG | 34 | BOX | ||
| BLC | 34 | at CIN | 31 | BOX | ||
| LAD | 35 | at WAS | 37 | BOX | ||
| SLC | 14 | at KAN | 38 | BOX | ||
| MIA | 7 | at NOR | 17 | BOX | ||
| SFO | 33 | at NWE | 13 | BOX | ||
| HOO | 10 | at PIT | 17 | BOX | ||
| SEA | 24 | at CLE | 9 | BOX | ||
| TAM | 14 | at GNB | 55 | BOX | ||
| Monday, October 3 | ||||||
| NYJ | 34 | at BUF | 10 | BOX | ||
| Week 6 | ||||||
| Sunday, October 9 | ||||||
| WAS | 38 | at SLC | 14 | BOX | ||
| MIN | 23 | at CHI | 14 | BOX | ||
| DEN | 26 | at HOO | 14 | BOX | ||
| KAN | 20 | at LAD | 21 | BOX | ||
| NOR | 19 | at ATL | 17 | BOX | ||
| TAM | 24 | at DAL | 27 | OT | BOX | |
| PHI | 17 | at NYG | 13 | BOX | ||
| NWE | 7 | at BLC | 12 | BOX | ||
| NYJ | 7 | at CLE | 10 | BOX | ||
| LAM | 10 | at SFO | 7 | BOX | ||
| GNB | 14 | at DET | 38 | BOX | ||
| BUF | 38 | at MIA | 35 | OT | BOX | |
| SEA | 21 | at SDG | 28 | BOX | ||
| Monday, October 10 | ||||||
| PIT | 24 | at CIN | 14 | BOX | ||
| Week 7 | ||||||
| Sunday, October 16 | ||||||
| BUF | 30 | at BLC | 7 | BOX | ||
| CLE | 17 | at PIT | 44 | BOX | ||
| LAD | 36 | at SEA | 38 | BOX | ||
| MIA | 32 | at NYJ | 14 | BOX | ||
| SFO | 32 | at NOR | 13 | BOX | ||
| SLC | 34 | at TAM | 27 | BOX | ||
| CIN | 17 | at DEN | 24 | BOX | ||
| CHI | 17 | at DET | 31 | BOX | ||
| SDG | 21 | at NWE | 37 | BOX | ||
| ATL | 21 | at LAM | 27 | BOX | ||
| HOO | 14 | at MIN | 34 | BOX | ||
| NYG | 17 | at KAN | 38 | BOX | ||
| PHI | 7 | at DAL | 37 | BOX | ||
| Monday, October 17 | ||||||
| WAS | 47 | at GNB | 48 | BOX | ||
| Week 8 | ||||||
| Sunday, October 23 | ||||||
| LAD | 40 | at DAL | 38 | BOX | ||
| CHI | 7 | at PHI | 6 | BOX | ||
| KAN | 13 | at HOO | 10 | OT | BOX | |
| MIA | 21 | at BLC | 7 | BOX | ||
| NWE | 31 | at BUF | 0 | BOX | ||
| SDG | 6 | at DEN | 14 | BOX | ||
| MIN | 20 | at GNB | 17 | OT | BOX | |
| NOR | 24 | at TAM | 21 | BOX | ||
| ATL | 27 | at NYJ | 21 | BOX | ||
| PIT | 27 | at SEA | 21 | BOX | ||
| DET | 17 | at WAS | 38 | BOX | ||
| SFO | 45 | at LAM | 35 | BOX | ||
| CLE | 21 | at CIN | 28 | BOX | ||
| Monday, October 24 | ||||||
| NYG | 20 | at SLC | 20 | OT | BOX | |
| Week 9 | ||||||
| Sunday, October 30 | ||||||
| DET | 38 | at CHI | 17 | BOX | ||
| TAM | 12 | at PIT | 17 | BOX | ||
| BLC | 22 | at PHI | 21 | BOX | ||
| DAL | 38 | at NYG | 20 | BOX | ||
| NYJ | 27 | at SFO | 13 | BOX | ||
| MIN | 31 | at SLC | 41 | BOX | ||
| KAN | 24 | at DEN | 27 | BOX | ||
| LAM | 14 | at MIA | 30 | BOX | ||
| NOR | 21 | at BUF | 27 | BOX | ||
| SEA | 34 | at LAD | 21 | BOX | ||
| NWE | 13 | at ATL | 24 | BOX | ||
| HOO | 19 | at CLE | 25 | OT | BOX | |
| GNB | 14 | at CIN | 34 | BOX | ||
| Monday, October 31 | ||||||
| WAS | 27 | at SDG | 24 | BOX | ||
| Week 10 | ||||||
| Sunday, November 6 | ||||||
| SDG | 3 | at PIT | 26 | BOX | ||
| ATL | 10 | at NOR | 27 | BOX | ||
| DEN | 19 | at SEA | 27 | BOX | ||
| CLE | 21 | at GNB | 35 | BOX | ||
| SLC | 7 | at WAS | 45 | BOX | ||
| BLC | 17 | at NYJ | 14 | BOX | ||
| TAM | 17 | at MIN | 12 | BOX | ||
| CIN | 55 | at HOO | 14 | BOX | ||
| MIA | 20 | at SFO | 17 | BOX | ||
| BUF | 7 | at NWE | 21 | BOX | ||
| DAL | 27 | at PHI | 20 | BOX | ||
| LAD | 28 | at KAN | 20 | BOX | ||
| CHI | 14 | at LAM | 21 | BOX | ||
| Monday, November 7 | ||||||
| NYG | 9 | at DET | 15 | BOX | ||
| Week 11 | ||||||
| Sunday, November 13 | ||||||
| MIA | 6 | at NWE | 17 | BOX | ||
| BUF | 24 | at NYJ | 17 | BOX | ||
| DEN | 20 | at LAD | 22 | BOX | ||
| GNB | 29 | at MIN | 21 | BOX | ||
| PHI | 14 | at CHI | 17 | BOX | ||
| CIN | 15 | at KAN | 20 | BOX | ||
| TAM | 0 | at CLE | 20 | BOX | ||
| PIT | 24 | at BLC | 13 | BOX | ||
| WAS | 33 | at NYG | 17 | BOX | ||
| SEA | 28 | at SLC | 33 | BOX | ||
| DET | 17 | at HOO | 27 | BOX | ||
| NOR | 0 | at SFO | 27 | BOX | ||
| DAL | 23 | at SDG | 24 | BOX | ||
| Monday, November 14 | ||||||
| LAM | 36 | at ATL | 13 | BOX | ||
| Week 12 | ||||||
| Sunday, November 20 | ||||||
| DET | 23 | at GNB | 20 | OT | BOX | |
| WAS | 42 | at LAM | 20 | BOX | ||
| SDG | 14 | at SLC | 44 | BOX | ||
| NYG | 23 | at PHI | 0 | BOX | ||
| CLE | 30 | at NWE | 0 | BOX | ||
| KAN | 21 | at DAL | 41 | BOX | ||
| MIN | 17 | at PIT | 14 | BOX | ||
| LAD | 27 | at BUF | 24 | BOX | ||
| SFO | 24 | at ATL | 28 | BOX | ||
| BLC | 0 | at MIA | 37 | BOX | ||
| SEA | 27 | at DEN | 38 | BOX | ||
| CHI | 27 | at TAM | 0 | BOX | ||
| HOO | 10 | at CIN | 38 | BOX | ||
| Monday, November 21 | ||||||
| NYJ | 31 | at NOR | 28 | BOX | ||
| Week 13 | ||||||
| Thursday, November 24 | ||||||
| SLC | 17 | at DAL | 35 | BOX | ||
| PIT | 3 | at DET | 45 | BOX | ||
| Sunday, November 27 | ||||||
| BLC | 23 | at CLE | 41 | BOX | ||
| BUF | 17 | at LAM | 41 | BOX | ||
| GNB | 41 | at ATL | 47 | OT | BOX | |
| KAN | 48 | at SEA | 51 | OT | BOX | |
| MIN | 16 | at NOR | 17 | BOX | ||
| PHI | 24 | at WAS | 28 | BOX | ||
| HOO | 24 | at TAM | 33 | BOX | ||
| DEN | 7 | at SDG | 31 | BOX | ||
| NYG | 12 | at LAD | 27 | BOX | ||
| NWE | 3 | at NYJ | 26 | BOX | ||
| SFO | 3 | at CHI | 31 | BOX | ||
| Monday, November 28 | ||||||
| CIN | 14 | at MIA | 38 | BOX | ||
| Week 14 | ||||||
| Thursday, December 1 | ||||||
| LAD | 42 | at SDG | 10 | BOX | ||
| Sunday, December 4 | ||||||
| DAL | 35 | at SEA | 10 | BOX | ||
| LAM | 9 | at PHI | 13 | BOX | ||
| CIN | 23 | at PIT | 10 | BOX | ||
| MIA | 24 | at HOO | 17 | BOX | ||
| NOR | 0 | at NWE | 7 | BOX | ||
| CLE | 6 | at DEN | 27 | BOX | ||
| BUF | 14 | at KAN | 9 | BOX | ||
| NYJ | 10 | at BLC | 6 | BOX | ||
| SLC | 10 | at NYG | 6 | BOX | ||
| TAM | 21 | at SFO | 35 | BOX | ||
| ATL | 21 | at WAS | 37 | BOX | ||
| CHI | 28 | at GNB | 31 | BOX | ||
| Monday, December 5 | ||||||
| MIN | 2 | at DET | 13 | BOX | ||
| Week 15 | ||||||
| Saturday, December 10 | ||||||
| PIT | 34 | at NYJ | 7 | BOX | ||
| ATL | 24 | at MIA | 31 | BOX | ||
| Sunday, December 11 | ||||||
| SLC | 34 | at LAD | 24 | BOX | ||
| CLE | 27 | at HOO | 34 | BOX | ||
| NWE | 21 | at LAM | 7 | BOX | ||
| CHI | 19 | at MIN | 13 | BOX | ||
| SEA | 17 | at NYG | 12 | BOX | ||
| KAN | 38 | at SDG | 41 | BOX | ||
| SFO | 23 | at BUF | 10 | BOX | ||
| WAS | 31 | at DAL | 10 | BOX | ||
| DET | 9 | at CIN | 17 | BOX | ||
| NOR | 20 | at PHI | 17 | OT | BOX | |
| BLC | 19 | at DEN | 21 | BOX | ||
| Monday, December 12 | ||||||
| GNB | 12 | at TAM | 9 | OT | BOX | |
| Week 16 | ||||||
| Friday, December 16 | ||||||
| NYJ | 14 | at MIA | 34 | BOX | ||
| Saturday, December 17 | ||||||
| NYG | 22 | at WAS | 31 | BOX | ||
| CIN | 14 | at MIN | 20 | BOX | ||
| Sunday, December 18 | ||||||
| HOO | 10 | at BLC | 20 | BOX | ||
| DEN | 17 | at KAN | 48 | BOX | ||
| NWE | 6 | at SEA | 24 | BOX | ||
| BUF | 14 | at ATL | 31 | BOX | ||
| PHI | 7 | at SLC | 31 | BOX | ||
| SDG | 14 | at LAD | 30 | BOX | ||
| PIT | 17 | at CLE | 30 | BOX | ||
| LAM | 26 | at NOR | 24 | BOX | ||
| TAM | 20 | at DET | 23 | BOX | ||
| GNB | 21 | at CHI | 23 | BOX | ||
| Monday, December 19 | ||||||
| DAL | 17 | at SFO | 42 | BOX | ||
| Postseason | ||||||
| Saturday, December 24 | ||||||
| DEN | 7 | at SEA | 31 | BOX | AFC Wild-Card Playoff | |
| Monday, December 26 | ||||||
| LAM | 24 | at DAL | 17 | BOX | NFC Wild-Card Playoff | |
| Saturday, December 31 | ||||||
| SEA | 27 | at MIA | 20 | BOX | AFC Divisional Playoff | |
| DET | 23 | at SFO | 24 | BOX | NFC Divisional Playoff | |
| Sunday, January 1 | ||||||
| PIT | 10 | at LAD | 38 | BOX | AFC Divisional Playoff | |
| LAM | 7 | at WAS | 51 | BOX | NFC Divisional Playoff | |
| Sunday, January 8 | ||||||
| SFO | 21 | at WAS | 24 | BOX | NFC Championship | |
| SEA | 14 | at LAD | 30 | BOX | AFC Championship | |
| Sunday, January 22 | ||||||
| WAS | 9 | at LAD | 38 | BOX | Super Bowl XVIII | |
About statistical abbreviations