| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
2007 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Thursday, September 6 | ||||||
| NOR | 10 | at IND | 41 | BOX | ||
| Sunday, September 9 | ||||||
| DEN | 15 | at BUF | 14 | BOX | ||
| PIT | 34 | at CLE | 7 | BOX | ||
| KAN | 3 | at HOU | 20 | BOX | ||
| ATL | 3 | at MIN | 24 | BOX | ||
| NWE | 38 | at NYJ | 14 | BOX | ||
| TEN | 13 | at JAC | 10 | BOX | ||
| MIA | 13 | at WAS | 16 | OT | BOX | |
| CAR | 27 | at STL | 13 | BOX | ||
| PHI | 13 | at GNB | 16 | BOX | ||
| DET | 36 | at OAK | 21 | BOX | ||
| TAM | 6 | at SEA | 20 | BOX | ||
| CHI | 3 | at SDG | 14 | BOX | ||
| NYG | 35 | at DAL | 45 | BOX | ||
| Monday, September 10 | ||||||
| BAL | 20 | at CIN | 27 | BOX | ||
| ARI | 17 | at SFO | 20 | BOX | ||
| Week 2 | ||||||
| Sunday, September 16 | ||||||
| HOU | 34 | at CAR | 21 | BOX | ||
| GNB | 35 | at NYG | 13 | BOX | ||
| BUF | 3 | at PIT | 26 | BOX | ||
| SFO | 17 | at STL | 16 | BOX | ||
| IND | 22 | at TEN | 20 | BOX | ||
| NOR | 14 | at TAM | 31 | BOX | ||
| ATL | 7 | at JAC | 13 | BOX | ||
| CIN | 45 | at CLE | 51 | BOX | ||
| SEA | 20 | at ARI | 23 | BOX | ||
| DAL | 37 | at MIA | 20 | BOX | ||
| MIN | 17 | at DET | 20 | OT | BOX | |
| NYJ | 13 | at BAL | 20 | BOX | ||
| OAK | 20 | at DEN | 23 | OT | BOX | |
| KAN | 10 | at CHI | 20 | BOX | ||
| SDG | 14 | at NWE | 38 | BOX | ||
| Monday, September 17 | ||||||
| WAS | 20 | at PHI | 12 | BOX | ||
| Week 3 | ||||||
| Sunday, September 23 | ||||||
| ARI | 23 | at BAL | 26 | BOX | ||
| STL | 3 | at TAM | 24 | BOX | ||
| SFO | 16 | at PIT | 37 | BOX | ||
| DET | 21 | at PHI | 56 | BOX | ||
| MIA | 28 | at NYJ | 31 | BOX | ||
| IND | 30 | at HOU | 24 | BOX | ||
| MIN | 10 | at KAN | 13 | BOX | ||
| SDG | 24 | at GNB | 31 | BOX | ||
| BUF | 7 | at NWE | 38 | BOX | ||
| JAC | 23 | at DEN | 14 | BOX | ||
| CLE | 24 | at OAK | 26 | BOX | ||
| CIN | 21 | at SEA | 24 | BOX | ||
| CAR | 27 | at ATL | 20 | BOX | ||
| NYG | 24 | at WAS | 17 | BOX | ||
| DAL | 34 | at CHI | 10 | BOX | ||
| Monday, September 24 | ||||||
| TEN | 31 | at NOR | 14 | BOX | ||
| Week 4 | ||||||
| Sunday, September 30 | ||||||
| HOU | 16 | at ATL | 26 | BOX | ||
| BAL | 13 | at CLE | 27 | BOX | ||
| STL | 7 | at DAL | 35 | BOX | ||
| CHI | 27 | at DET | 37 | BOX | ||
| GNB | 23 | at MIN | 16 | BOX | ||
| OAK | 35 | at MIA | 17 | BOX | ||
| NYJ | 14 | at BUF | 17 | BOX | ||
| TAM | 20 | at CAR | 7 | BOX | ||
| SEA | 23 | at SFO | 3 | BOX | ||
| PIT | 14 | at ARI | 21 | BOX | ||
| KAN | 30 | at SDG | 16 | BOX | ||
| DEN | 20 | at IND | 38 | BOX | ||
| PHI | 3 | at NYG | 16 | BOX | ||
| Monday, October 1 | ||||||
| NWE | 34 | at CIN | 13 | BOX | ||
| Week 5 | ||||||
| Sunday, October 7 | ||||||
| MIA | 19 | at HOU | 22 | BOX | ||
| CAR | 16 | at NOR | 13 | BOX | ||
| SEA | 0 | at PIT | 21 | BOX | ||
| ARI | 34 | at STL | 31 | BOX | ||
| DET | 3 | at WAS | 34 | BOX | ||
| ATL | 13 | at TEN | 20 | BOX | ||
| NYJ | 24 | at NYG | 35 | BOX | ||
| CLE | 17 | at NWE | 34 | BOX | ||
| JAC | 17 | at KAN | 7 | BOX | ||
| TAM | 14 | at IND | 33 | BOX | ||
| SDG | 41 | at DEN | 3 | BOX | ||
| BAL | 9 | at SFO | 7 | BOX | ||
| CHI | 27 | at GNB | 20 | BOX | ||
| Monday, October 8 | ||||||
| DAL | 25 | at BUF | 24 | BOX | ||
| Week 6 | ||||||
| Sunday, October 14 | ||||||
| STL | 3 | at BAL | 22 | BOX | ||
| MIA | 31 | at CLE | 41 | BOX | ||
| HOU | 17 | at JAC | 37 | BOX | ||
| PHI | 16 | at NYJ | 9 | BOX | ||
| CIN | 20 | at KAN | 27 | BOX | ||
| TEN | 10 | at TAM | 13 | BOX | ||
| WAS | 14 | at GNB | 17 | BOX | ||
| MIN | 34 | at CHI | 31 | BOX | ||
| CAR | 25 | at ARI | 10 | BOX | ||
| NWE | 48 | at DAL | 27 | BOX | ||
| OAK | 14 | at SDG | 28 | BOX | ||
| NOR | 28 | at SEA | 17 | BOX | ||
| Monday, October 15 | ||||||
| NYG | 31 | at ATL | 10 | BOX | ||
| Week 7 | ||||||
| Sunday, October 21 | ||||||
| BAL | 14 | at BUF | 19 | BOX | ||
| ARI | 19 | at WAS | 21 | BOX | ||
| SFO | 15 | at NYG | 33 | BOX | ||
| ATL | 16 | at NOR | 22 | BOX | ||
| NWE | 49 | at MIA | 28 | BOX | ||
| TEN | 38 | at HOU | 36 | BOX | ||
| TAM | 16 | at DET | 23 | BOX | ||
| MIN | 14 | at DAL | 24 | BOX | ||
| NYJ | 31 | at CIN | 38 | BOX | ||
| KAN | 12 | at OAK | 10 | BOX | ||
| CHI | 19 | at PHI | 16 | BOX | ||
| STL | 6 | at SEA | 33 | BOX | ||
| PIT | 28 | at DEN | 31 | BOX | ||
| Monday, October 22 | ||||||
| IND | 29 | at JAC | 7 | BOX | ||
| Week 8 | ||||||
| Sunday, October 28 | ||||||
| IND | 31 | at CAR | 7 | BOX | ||
| DET | 16 | at CHI | 7 | BOX | ||
| PIT | 24 | at CIN | 13 | BOX | ||
| OAK | 9 | at TEN | 13 | BOX | ||
| CLE | 27 | at STL | 20 | BOX | ||
| NYG | 13 | at MIA | 10 | BOX | ||
| PHI | 23 | at MIN | 16 | BOX | ||
| BUF | 13 | at NYJ | 3 | BOX | ||
| JAC | 24 | at TAM | 23 | BOX | ||
| HOU | 10 | at SDG | 35 | BOX | ||
| WAS | 7 | at NWE | 52 | BOX | ||
| NOR | 31 | at SFO | 10 | BOX | ||
| Monday, October 29 | ||||||
| GNB | 19 | at DEN | 13 | OT | BOX | |
| Week 9 | ||||||
| Sunday, November 4 | ||||||
| SFO | 16 | at ATL | 20 | BOX | ||
| DEN | 7 | at DET | 44 | BOX | ||
| SDG | 17 | at MIN | 35 | BOX | ||
| WAS | 23 | at NYJ | 20 | OT | BOX | |
| JAC | 24 | at NOR | 41 | BOX | ||
| CAR | 7 | at TEN | 20 | BOX | ||
| ARI | 10 | at TAM | 17 | BOX | ||
| GNB | 33 | at KAN | 22 | BOX | ||
| CIN | 21 | at BUF | 33 | BOX | ||
| SEA | 30 | at CLE | 33 | OT | BOX | |
| NWE | 24 | at IND | 20 | BOX | ||
| HOU | 24 | at OAK | 17 | BOX | ||
| DAL | 38 | at PHI | 17 | BOX | ||
| Monday, November 5 | ||||||
| BAL | 7 | at PIT | 38 | BOX | ||
| Week 10 | ||||||
| Sunday, November 11 | ||||||
| ATL | 20 | at CAR | 13 | BOX | ||
| MIN | 0 | at GNB | 34 | BOX | ||
| DEN | 27 | at KAN | 11 | BOX | ||
| STL | 37 | at NOR | 29 | BOX | ||
| BUF | 13 | at MIA | 10 | BOX | ||
| CLE | 28 | at PIT | 31 | BOX | ||
| PHI | 33 | at WAS | 25 | BOX | ||
| JAC | 28 | at TEN | 13 | BOX | ||
| CIN | 21 | at BAL | 7 | BOX | ||
| DET | 21 | at ARI | 31 | BOX | ||
| DAL | 31 | at NYG | 20 | BOX | ||
| CHI | 17 | at OAK | 6 | BOX | ||
| IND | 21 | at SDG | 23 | BOX | ||
| Monday, November 12 | ||||||
| SFO | 0 | at SEA | 24 | BOX | ||
| Week 11 | ||||||
| Sunday, November 18 | ||||||
| TAM | 31 | at ATL | 7 | BOX | ||
| CLE | 33 | at BAL | 30 | OT | BOX | |
| MIA | 7 | at PHI | 17 | BOX | ||
| PIT | 16 | at NYJ | 19 | OT | BOX | |
| OAK | 22 | at MIN | 29 | BOX | ||
| SDG | 17 | at JAC | 24 | BOX | ||
| KAN | 10 | at IND | 13 | BOX | ||
| NOR | 10 | at HOU | 23 | BOX | ||
| CAR | 17 | at GNB | 31 | BOX | ||
| NWE | 56 | at BUF | 10 | BOX | ||
| ARI | 35 | at CIN | 27 | BOX | ||
| WAS | 23 | at DAL | 28 | BOX | ||
| NYG | 16 | at DET | 10 | BOX | ||
| STL | 13 | at SFO | 9 | BOX | ||
| CHI | 23 | at SEA | 30 | BOX | ||
| Monday, November 19 | ||||||
| TEN | 20 | at DEN | 34 | BOX | ||
| Week 12 | ||||||
| Thursday, November 22 | ||||||
| GNB | 37 | at DET | 26 | BOX | ||
| NYJ | 3 | at DAL | 34 | BOX | ||
| IND | 31 | at ATL | 13 | BOX | ||
| Sunday, November 25 | ||||||
| NOR | 31 | at CAR | 6 | BOX | ||
| TEN | 6 | at CIN | 35 | BOX | ||
| BUF | 14 | at JAC | 36 | BOX | ||
| OAK | 20 | at KAN | 17 | BOX | ||
| MIN | 41 | at NYG | 17 | BOX | ||
| WAS | 13 | at TAM | 19 | BOX | ||
| SEA | 24 | at STL | 19 | BOX | ||
| HOU | 17 | at CLE | 27 | BOX | ||
| DEN | 34 | at CHI | 37 | OT | BOX | |
| SFO | 37 | at ARI | 31 | OT | BOX | |
| BAL | 14 | at SDG | 32 | BOX | ||
| PHI | 28 | at NWE | 31 | BOX | ||
| Monday, November 26 | ||||||
| MIA | 0 | at PIT | 3 | BOX | ||
| Week 13 | ||||||
| Thursday, November 29 | ||||||
| GNB | 27 | at DAL | 37 | BOX | ||
| Sunday, December 2 | ||||||
| SFO | 14 | at CAR | 31 | BOX | ||
| BUF | 17 | at WAS | 16 | BOX | ||
| HOU | 20 | at TEN | 28 | BOX | ||
| NYJ | 40 | at MIA | 13 | BOX | ||
| DET | 10 | at MIN | 42 | BOX | ||
| TAM | 27 | at NOR | 23 | BOX | ||
| ATL | 16 | at STL | 28 | BOX | ||
| SEA | 28 | at PHI | 24 | BOX | ||
| SDG | 24 | at KAN | 10 | BOX | ||
| JAC | 25 | at IND | 28 | BOX | ||
| CLE | 21 | at ARI | 27 | BOX | ||
| DEN | 20 | at OAK | 34 | BOX | ||
| NYG | 21 | at CHI | 16 | BOX | ||
| CIN | 10 | at PIT | 24 | BOX | ||
| Monday, December 3 | ||||||
| NWE | 27 | at BAL | 24 | BOX | ||
| Week 14 | ||||||
| Thursday, December 6 | ||||||
| CHI | 16 | at WAS | 24 | BOX | ||
| Sunday, December 9 | ||||||
| MIA | 17 | at BUF | 38 | BOX | ||
| CAR | 6 | at JAC | 37 | BOX | ||
| PIT | 13 | at NWE | 34 | BOX | ||
| SDG | 23 | at TEN | 17 | OT | BOX | |
| NYG | 16 | at PHI | 13 | BOX | ||
| TAM | 14 | at HOU | 28 | BOX | ||
| STL | 10 | at CIN | 19 | BOX | ||
| DAL | 28 | at DET | 27 | BOX | ||
| OAK | 7 | at GNB | 38 | BOX | ||
| MIN | 27 | at SFO | 7 | BOX | ||
| ARI | 21 | at SEA | 42 | BOX | ||
| KAN | 7 | at DEN | 41 | BOX | ||
| CLE | 24 | at NYJ | 18 | BOX | ||
| IND | 44 | at BAL | 20 | BOX | ||
| Monday, December 10 | ||||||
| NOR | 34 | at ATL | 14 | BOX | ||
| Week 15 | ||||||
| Thursday, December 13 | ||||||
| DEN | 13 | at HOU | 31 | BOX | ||
| Saturday, December 15 | ||||||
| CIN | 13 | at SFO | 20 | BOX | ||
| Sunday, December 16 | ||||||
| SEA | 10 | at CAR | 13 | BOX | ||
| BUF | 0 | at CLE | 8 | BOX | ||
| ATL | 3 | at TAM | 37 | BOX | ||
| GNB | 33 | at STL | 14 | BOX | ||
| JAC | 29 | at PIT | 22 | BOX | ||
| ARI | 24 | at NOR | 31 | BOX | ||
| NYJ | 10 | at NWE | 20 | BOX | ||
| BAL | 16 | at MIA | 22 | OT | BOX | |
| TEN | 26 | at KAN | 17 | BOX | ||
| IND | 21 | at OAK | 14 | BOX | ||
| PHI | 10 | at DAL | 6 | BOX | ||
| DET | 14 | at SDG | 51 | BOX | ||
| WAS | 22 | at NYG | 10 | BOX | ||
| Monday, December 17 | ||||||
| CHI | 13 | at MIN | 20 | BOX | ||
| Week 16 | ||||||
| Thursday, December 20 | ||||||
| PIT | 41 | at STL | 24 | BOX | ||
| Saturday, December 22 | ||||||
| DAL | 20 | at CAR | 13 | BOX | ||
| Sunday, December 23 | ||||||
| NYG | 38 | at BUF | 21 | BOX | ||
| MIA | 7 | at NWE | 28 | BOX | ||
| PHI | 38 | at NOR | 23 | BOX | ||
| WAS | 32 | at MIN | 21 | BOX | ||
| GNB | 7 | at CHI | 35 | BOX | ||
| KAN | 20 | at DET | 25 | BOX | ||
| HOU | 15 | at IND | 38 | BOX | ||
| OAK | 11 | at JAC | 49 | BOX | ||
| CLE | 14 | at CIN | 19 | BOX | ||
| ATL | 27 | at ARI | 30 | OT | BOX | |
| BAL | 6 | at SEA | 27 | BOX | ||
| NYJ | 6 | at TEN | 10 | BOX | ||
| TAM | 19 | at SFO | 21 | BOX | ||
| Monday, December 24 | ||||||
| DEN | 3 | at SDG | 23 | BOX | ||
| Week 17 | ||||||
| Saturday, December 29 | ||||||
| NWE | 38 | at NYG | 35 | BOX | ||
| Sunday, December 30 | ||||||
| SEA | 41 | at ATL | 44 | BOX | ||
| JAC | 28 | at HOU | 42 | BOX | ||
| CIN | 38 | at MIA | 25 | BOX | ||
| DAL | 6 | at WAS | 27 | BOX | ||
| CAR | 31 | at TAM | 23 | BOX | ||
| BUF | 9 | at PHI | 17 | BOX | ||
| TEN | 16 | at IND | 10 | BOX | ||
| DET | 13 | at GNB | 34 | BOX | ||
| PIT | 21 | at BAL | 27 | BOX | ||
| NOR | 25 | at CHI | 33 | BOX | ||
| SFO | 7 | at CLE | 20 | BOX | ||
| STL | 19 | at ARI | 48 | BOX | ||
| SDG | 30 | at OAK | 17 | BOX | ||
| MIN | 19 | at DEN | 22 | OT | BOX | |
| KAN | 10 | at NYJ | 13 | OT | BOX | |
| Postseason | ||||||
| Saturday, January 5 | ||||||
| JAC | 31 | at PIT | 29 | BOX | AFC Wild-Card Playoff | |
| WAS | 14 | at SEA | 35 | BOX | NFC Wild-Card Playoff | |
| Sunday, January 6 | ||||||
| TEN | 6 | at SDG | 17 | BOX | AFC Wild-Card Playoff | |
| NYG | 24 | at TAM | 14 | BOX | NFC Wild-Card Playoff | |
| Saturday, January 12 | ||||||
| JAC | 20 | at NWE | 31 | BOX | AFC Divisional Playoff | |
| SEA | 20 | at GNB | 42 | BOX | NFC Divisional Playoff | |
| Sunday, January 13 | ||||||
| NYG | 21 | at DAL | 17 | BOX | NFC Divisional Playoff | |
| SDG | 28 | at IND | 24 | BOX | AFC Divisional Playoff | |
| Sunday, January 20 | ||||||
| NYG | 23 | at GNB | 20 | OT | BOX | NFC Championship |
| SDG | 12 | at NWE | 21 | BOX | AFC Championship | |
| Sunday, February 3 | ||||||
| NYG | 17 | at NWE | 14 | BOX | Super Bowl XLII | |
About statistical abbreviations