| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
NYG Coaching Records and History
| Year | Coach | Season | Playoffs |
| 2010 | Tom Coughlin | 10 - 6 - 0 | 0 - 0 |
| 2009 | Tom Coughlin | 8 - 8 - 0 | 0 - 0 |
| 2008 | Tom Coughlin | 12 - 4 - 0 | 0 - 1 |
| 2007 | Tom Coughlin | 10 - 6 - 0 | 4 - 0 |
| 2006 | Tom Coughlin | 8 - 8 - 0 | 0 - 1 |
| 2005 | Tom Coughlin | 11 - 5 - 0 | 0 - 1 |
| 2004 | Tom Coughlin | 6 - 10 - 0 | 0 - 0 |
| 2003 | Jim Fassel | 4 - 12 - 0 | - |
| 2002 | Jim Fassel | 10 - 6 - 0 | 0 - 1 |
| 2001 | Jim Fassel | 7 - 9 - 0 | - |
| 2000 | Jim Fassel | 12 - 4 - 0 | 2 - 1 |
| 1999 | Jim Fassel | 7 - 9 - 0 | - |
| 1998 | Jim Fassel | 8 - 8 - 0 | - |
| 1997 | Jim Fassel | 10 - 5 - 1 | 0 - 1 |
| 1996 | Dan Reeves | 6 - 10 - 0 | - |
| 1995 | Dan Reeves | 5 - 11 - 0 | - |
| 1994 | Dan Reeves | 9 - 7 - 0 | - |
| 1993 | Dan Reeves | 11 - 5 - 0 | 1 - 1 |
| 1992 | Ray Handley | 6 - 10 - 0 | - |
| 1991 | Ray Handley | 8 - 8 - 0 | - |
| 1990 | Bill Parcells | 13 - 3 - 0 | 3 - 0 |
| 1989 | Bill Parcells | 12 - 4 - 0 | 0 - 1 |
| 1988 | Bill Parcells | 10 - 6 - 0 | - |
| 1987 | Bill Parcells | 6 - 9 - 0 | - |
| 1986 | Bill Parcells | 14 - 2 - 0 | 3 - 0 |
| 1985 | Bill Parcells | 10 - 6 - 0 | 1 - 1 |
| 1984 | Bill Parcells | 9 - 7 - 0 | 1 - 1 |
| 1983 | Bill Parcells | 3 - 12 - 1 | - |
| 1982 | Ray Perkins | 4 - 5 - 0 | - |
| 1981 | Ray Perkins | 9 - 7 - 0 | 1 - 1 |
| 1980 | Ray Perkins | 4 - 12 - 0 | - |
| 1979 | Ray Perkins | 6 - 10 - 0 | - |
| 1978 | John McVay | 6 - 10 - 0 | - |
| 1977 | John McVay | 5 - 9 - 0 | - |
| 1976 | John McVay | 3 - 4 - 0 | - |
| Bill Arnsparger | 0 - 7 - 0 | - | |
| 1975 | Bill Arnsparger | 5 - 9 - 0 | - |
| 1974 | Bill Arnsparger | 2 - 12 - 0 | - |
| 1973 | Alex Webster | 2 - 11 - 1 | - |
| 1972 | Alex Webster | 8 - 6 - 0 | - |
| 1971 | Alex Webster | 4 - 10 - 0 | - |
| 1970 | Alex Webster | 9 - 5 - 0 | - |
| 1969 | Allie Sherman | 6 - 8 - 0 | - |
| 1968 | Allie Sherman | 7 - 7 - 0 | - |
| 1967 | Allie Sherman | 7 - 7 - 0 | - |
| 1966 | Allie Sherman | 1 - 12 - 1 | - |
| 1965 | Allie Sherman | 7 - 7 - 0 | - |
| 1964 | Allie Sherman | 2 - 10 - 2 | - |
| 1963 | Allie Sherman | 11 - 3 - 0 | 0 - 1 |
| 1962 | Allie Sherman | 12 - 2 - 0 | 0 - 1 |
| 1961 | Allie Sherman | 10 - 3 - 1 | 0 - 1 |
| 1960 | Jim Lee Howell | 6 - 4 - 2 | - |
| 1959 | Jim Lee Howell | 10 - 2 - 0 | 0 - 1 |
| 1958 | Jim Lee Howell | 9 - 3 - 0 | 1 - 1 |
| 1957 | Jim Lee Howell | 7 - 5 - 0 | - |
| 1956 | Jim Lee Howell | 8 - 3 - 1 | 1 - 0 |
| 1955 | Jim Lee Howell | 6 - 5 - 1 | - |
| 1954 | Jim Lee Howell | 7 - 5 - 0 | - |
| 1953 | Steve Owen | 3 - 9 - 0 | - |
| 1952 | Steve Owen | 7 - 5 - 0 | - |
| 1951 | Steve Owen | 9 - 2 - 1 | - |
| 1950 | Steve Owen | 10 - 2 - 0 | 0 - 1 |
| 1949 | Steve Owen | 6 - 6 - 0 | - |
| 1948 | Steve Owen | 4 - 8 - 0 | - |
| 1947 | Steve Owen | 2 - 8 - 2 | - |
| 1946 | Steve Owen | 7 - 3 - 1 | 0 - 1 |
| 1945 | Steve Owen | 3 - 6 - 1 | - |
| 1944 | Steve Owen | 8 - 1 - 1 | 0 - 1 |
| 1943 | Steve Owen | 6 - 3 - 1 | 0 - 1 |
| 1942 | Steve Owen | 5 - 5 - 1 | - |
| 1941 | Steve Owen | 8 - 3 - 0 | 0 - 1 |
| 1940 | Steve Owen | 6 - 4 - 1 | - |
| 1939 | Steve Owen | 9 - 1 - 1 | 0 - 1 |
| 1938 | Steve Owen | 8 - 2 - 1 | 1 - 0 |
| 1937 | Steve Owen | 6 - 3 - 2 | - |
| 1936 | Steve Owen | 5 - 6 - 1 | - |
| 1935 | Steve Owen | 9 - 3 - 0 | 0 - 1 |
| 1934 | Steve Owen | 8 - 5 - 0 | 1 - 0 |
| 1933 | Steve Owen | 11 - 3 - 0 | 0 - 1 |
| 1932 | Steve Owen | 4 - 6 - 2 | - |
| 1931 | Steve Owen | 7 - 6 - 1 | - |
| 1930 | Roy Andrews | 11 - 4 - 0 | - |
| Benny Friedman | 2 - 0 - 0 | - | |
| 1929 | Roy Andrews | 13 - 1 - 1 | - |
| 1928 | Earl Potteiger | 4 - 7 - 2 | - |
| 1927 | Earl Potteiger | 11 - 1 - 1 | - |
| 1926 | Doc Alexander | 8 - 4 - 1 | - |
| 1925 | Bob Folwell | 8 - 4 - 0 | - |
About statistical abbreviations