| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | WAS | Ernie Davis | RB | Syracuse |
| 2 (2) | LAM | Roman Gabriel | QB | North Carolina State |
| 3 (3) | LAM | Merlin Olsen | DT | Utah State |
| 4 (4) | CLE | Gary Collins | WR | Maryland |
| 5 (5) | PIT | Bob Ferguson | B | Ohio State |
| 6 (6) | SLC | Fate Echols | T | Northwestern |
| 7 (7) | CHI | Ronnie Bull | RB | Baylor |
| 8 (8) | SFO | Lance Alworth | WR | Arkansas |
| 9 (9) | BLC | Wendell Harris | B | Louisiana State |
| 10 (10) | DET | John Hadl | QB | Kansas |
| 11 (11) | CLE | Leroy Jackson | B | Western Illinois |
| 12 (12) | SLC | Irv Goode | C | Kentucky |
| 13 (13) | NYG | Jerry Hillebrand | E | Colorado |
| 14 (14) | GNB | Earl Gros | RB | Louisiana State |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (15) | WAS | Joe Hernandez | B | Arizona |
| 2 (16) | LAM | Joe Carollo | T | Notre Dame |
| 3 (17) | CLE | Chuck Hinton | T | North Carolina Central |
| 4 (18) | DAL | Sonny Gibbs | QB | Texas Christian |
| 5 (19) | SLC | Bob Jackson | RB | New Mexico State |
| 6 (20) | CHI | Clyde Brock | T | Utah State |
| 7 (21) | CHI | Bennie McRae | B | Michigan |
| 8 (22) | SFO | Ed Pine | C | Utah |
| 9 (23) | BLC | Bill Saul | LB | Penn State |
| 10 (24) | DET | Eddie Wilson | QB | Arizona |
| 11 (25) | CLE | Sandy Stephens | B | Minnesota |
| 12 (26) | NYG | Bob Bill | T | Notre Dame |
| 13 (27) | PHI | Pete Case | T | Georgia |
| 14 (28) | GNB | Ed Blaine | G | Missouri |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (29) | WAS | Bob Mitinger | E | Penn State |
| 2 (30) | MIN | Bill Miller | E | Miami (FL) |
| 3 (31) | LAM | John Meyers | T | Washington |
| 4 (32) | CHI | Jim Bates | E | USC |
| 5 (33) | LAM | John Cornett | T | Rice |
| 6 (34) | SLC | Chuck Bryant | E | Ohio State |
| 7 (35) | CHI | Bill Hull | E | Wake Forest |
| 8 (36) | SFO | Billy Ray Adams | RB | Mississippi |
| 9 (37) | BLC | Dan Sullivan | T | Boston College |
| 10 (38) | DET | Bobby Thompson | RB | Arizona |
| 11 (39) | DAL | Bobby Plummer | T | Texas Christian |
| 12 (40) | PHI | Pat Holmes | T | Texas Tech |
| 13 (41) | GNB | Gary Barnes | E | Clemson |
| 14 (42) | CLE | John Furman | QB | Texas-El Paso |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (43) | WAS | Billy Neighbors | T | Alabama |
| 2 (44) | LAM | Art Perkins | RB | North Texas State |
| 3 (45) | MIN | Roy Winston | G | Louisiana State |
| 4 (46) | SFO | Chuck Sieminski | T | Penn State |
| 5 (47) | SLC | Roger Kochman | RB | Penn State |
| 6 (48) | DET | John Lomakoski | T | Western Michigan |
| 7 (49) | CHI | Jim Cadile | T | San Jose State |
| 8 (50) | SFO | Floyd Dean | T | Florida |
| 9 (51) | BLC | Jim Dillard | B | Oklahoma State |
| 10 (52) | DET | Larry Ferguson | B | Iowa |
| 11 (53) | CLE | Stan Sczurek | G | Purdue |
| 12 (54) | NYG | Glynn Griffing | QB | Mississippi |
| 13 (55) | PHI | Bill Byrne | G | Boston College |
| 14 (56) | GNB | Ron Gassert | T | Virginia |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (57) | CHI | Mac Burton | E | San Jose State |
| 2 (58) | NYG | Bookie Bolin | G | Mississippi |
| 3 (59) | NYG | Curtis Miranda | C | Florida A&M |
| 4 (60) | LAM | Jim Smith | T | Penn State |
| 5 (61) | BLC | Jerry Croft | G | Bowling Green |
| 6 (62) | SFO | Ted Woods | RB | Colorado |
| 7 (63) | CHI | Bill Tunnicliff | RB | Michigan |
| 8 (64) | SFO | Mike Lind | RB | Notre Dame |
| 9 (65) | GNB | Chuck Morris | B | Mississippi |
| 10 (66) | DET | Dan Birdwell | C | Houston |
| 11 (67) | CLE | Henry Rivera | RB | Oregon State |
| 12 (68) | LAM | Ben Wilson | RB | USC |
| 13 (69) | SLC | Bill Rice | E | Alabama |
| 14 (70) | GNB | Jon Schopf | G | Michigan |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (71) | SFO | Keith Luhnow | B | Santa Ana |
| 2 (72) | NYG | Bill Triplett | B | Miami (OH) |
| 3 (73) | MIN | Larry Bowie | T | Purdue |
| 4 (74) | DAL | Donnie Davis | E | Southern |
| 5 (75) | SLC | John Elwell | E | Purdue |
| 6 (76) | SFO | Jerry Brown | G | Mississippi |
| 7 (77) | PHI | Gus Gonzales | G | Tulane |
| 8 (78) | SFO | Bill Winter | T | West Virginia |
| 9 (79) | GNB | John Sutro | T | San Jose State |
| 10 (80) | DET | Mike Bundra | T | USC |
| 11 (81) | CLE | Same Tidmore | E | Ohio State |
| 12 (82) | DAL | George Andrie | E | Marquette |
| 13 (83) | PHI | John McGeever | RB | Auburn |
| 14 (84) | GNB | Oscar Donahue | E | San Jose State |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (85) | WAS | Bert Coan | RB | Kansas |
| 2 (86) | PHI | Jim Perkins | T | Colorado |
| 3 (87) | LAM | Sherwyn Thorson | G | Iowa |
| 4 (88) | LAM | Jim Bakken | QB | Wisconsin |
| 5 (89) | PIT | Jack Collins | RB | Texas |
| 6 (90) | SLC | Bill Kirchiro | G | Maryland |
| 7 (91) | CHI | Ed O'Bradovich | E | Illinois |
| 8 (92) | SFO | John Burrell | E | Rice |
| 9 (93) | BLC | Fred Miller | T | Louisiana State |
| 10 (94) | DET | Tom Hall | E | Minnesota |
| 11 (95) | CLE | John Havlicek | E | Ohio State |
| 12 (96) | PHI | Frank Budd | WR | Villanova |
| 13 (97) | NYG | Ken Byers | T | Cincinnati |
| 14 (98) | GNB | Gary Cutsinger | T | Oklahoma State |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (99) | WAS | Ron Hatcher | RB | Michigan State |
| 2 (100) | LAM | Dick Farris | G | North Texas State |
| 3 (101) | MIN | Paul White | RB | Florida |
| 4 (102) | DAL | Ken Tureaud | B | Michigan |
| 5 (103) | SLC | George Gross | T | Auburn |
| 6 (104) | PIT | Gary Ballman | B | Michigan State |
| 7 (105) | CHI | Ed Reynolds | T | Tulane |
| 8 (106) | SFO | Jim Vollenweider | B | Miami (FL) |
| 9 (107) | BLC | Pete Brokaw | B | Syracuse |
| 10 (108) | DET | Murdock Hopper | T | Houston |
| 11 (109) | DET | Frank Imperiale | G | Southern Illinois |
| 12 (110) | CHI | Larry Onesti | C | Northwestern |
| 13 (111) | PHI | Ralph (Catfish) Smith | E | Mississippi |
| 14 (112) | GNB | Jim Tullis | B | Florida A&M |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (113) | WAS | Dave Viti | E | Boston University |
| 2 (114) | MIN | Marshall Shirk | T | UCLA |
| 3 (115) | LAM | Ike Lassiter | T | St. Augustine's |
| 4 (116) | BLC | Roy Walker | RB | Purdue |
| 5 (117) | PIT | John Powers | E | Notre Dame |
| 6 (118) | SLC | Wilburn Hollis | QB | Iowa |
| 7 (119) | CHI | Kelton Winston | RB | Wiley |
| 8 (120) | SFO | Jim Roberts | T | Mississippi |
| 9 (121) | BLC | Walt Rappold | QB | Duke |
| 10 (122) | DET | Todd Grant | C | Michigan |
| 11 (123) | CLE | Charles Dickerson | T | Illinois |
| 12 (124) | PHI | Bob Butler | T | Kentucky |
| 13 (125) | NYG | Reed Bohovich | T | Lehigh |
| 14 (126) | GNB | Peter Schenck | B | Washington State |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (127) | WAS | John Childress | G | Arkansas |
| 2 (128) | LAM | Jim Norris | T | Houston |
| 3 (129) | CLE | Jerry Goerlitz | C | Northern Michigan |
| 4 (130) | DAL | John Longmeyer | G | Southern Illinois |
| 5 (131) | SLC | George Fracovitch | G | Syracuse |
| 6 (132) | PIT | Larry Vignali | G | Pittsburgh |
| 7 (133) | CHI | LeRoy Weaver | B | Adams State |
| 8 (134) | SFO | Regis Coustillac | G | Pittsburgh |
| 9 (135) | BLC | Fred Moore | T | Memphis State |
| 10 (136) | DET | Jerry Archer | C | Pittsburgh State |
| 11 (137) | CLE | Albert White | B | Capital |
| 12 (138) | NYG | J.R. Williams | C | Fresno State |
| 13 (139) | PHI | Jim Skaggs | G | Washington |
| 14 (140) | GNB | Gale Weidner | QB | Colorado |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (141) | WAS | Carl Palazzo | T | Adams State |
| 2 (142) | CLE | Ronnie Meyers | E | Villanova |
| 3 (143) | LAM | Bert Wilder | T | North Carolina State |
| 4 (144) | DAL | Larry Hudas | E | Michigan State |
| 5 (145) | PIT | Bob Wills | E | California |
| 6 (146) | SLC | James Saxton | B | Texas |
| 7 (147) | CHI | Jerry Robinson | RB | Grambling |
| 8 (148) | SFO | Larry Jepson | C | Furman |
| 9 (149) | BLC | Scott Tyler | B | Miami (OH) |
| 10 (150) | DET | Karl Anderson | T | Bowling Green |
| 11 (151) | CLE | Clifton McNeil | E | Grambling |
| 12 (152) | PHI | George Horne | T | Brigham Young |
| 13 (153) | NYG | Dave Bishop | B | Connecticut |
| 14 (154) | GNB | Jim Thrush | T | Xavier |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (155) | WAS | Terry Terrebonne | RB | Tulane |
| 2 (156) | LAM | Marv Marinovich | T | USC |
| 3 (157) | MIN | Gary Fallon | RB | Syracuse |
| 4 (158) | GNB | Joe Thorne | B | South Dakota State |
| 5 (159) | SLC | Bob O'Billovich | B | Montana State |
| 6 (160) | PIT | Sam Mudie | B | Rutgers |
| 7 (161) | CHI | Bill Watts | T | Miami (FL) |
| 8 (162) | SFO | Milt McPike | E | Kirksville |
| 9 (163) | BLC | Bake Turner | RB | Texas Tech |
| 10 (164) | DET | Gale Sprute | C | Winona State |
| 11 (165) | CLE | Ted Stute | E | Ohio |
| 12 (166) | NYG | Al Gursky | RB | Penn State |
| 13 (167) | PHI | Larry Thompson | C | Tulane |
| 14 (168) | GNB | Tom Pennington | B | Georgia |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (169) | WAS | Bill Whisler | E | Iowa |
| 2 (170) | MIN | Roger Van Cleef | T | Southwestern Oklahoma |
| 3 (171) | LAM | Bob Fearnside | RB | Bowling Green |
| 4 (172) | DAL | Bob Moses | E | Texas |
| 5 (173) | PIT | Dave Woodward | T | Auburn |
| 6 (174) | SLC | Bill Diamond | G | Miami (FL) |
| 7 (175) | CHI | Joe Perkowski | B | Notre Dame |
| 8 (176) | SFO | George Pierovich | B | California |
| 9 (177) | BLC | Charles Holmes | RB | Maryland-Eastern Shore |
| 10 (178) | DET | Sherlock Knight | T | Central State (OH) |
| 11 (179) | CLE | Frank Gardner | T | North Carolina Central |
| 12 (180) | PHI | George McKinney | B | Arkansas |
| 13 (181) | NYG | Billy Joe Booth | T | Louisiana State |
| 14 (182) | GNB | Tom Kepner | T | Villanova |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (183) | WAS | Jim Costen | RB | South Carolina |
| 2 (184) | LAM | Gary Henson | E | Colorado |
| 3 (185) | MIN | Patrick Russ | T | Purdue |
| 4 (186) | DAL | Harold Hays | G | Southern Mississippi |
| 5 (187) | SLC | George Mans | E | Michigan |
| 6 (188) | PIT | Jim Whitaker | E | Nevada-Reno |
| 7 (189) | CHI | Andy Von Sonn | C | UCLA |
| 8 (190) | SFO | Dick Easterly | B | Syracuse |
| 9 (191) | BLC | Stinson Jones | B | Virginia Military Inst |
| 10 (192) | DET | Jim Davidson | B | Maryland |
| 11 (193) | CLE | Jim Shorter | B | Detroit |
| 12 (194) | NYG | Greg Mather | E | Navy |
| 13 (195) | PHI | Jim Schwab | E | Penn State |
| 14 (196) | GNB | Ernie Green | B | Louisville |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (197) | WAS | Len Velia | T | Georgia |
| 2 (198) | MIN | Larry Guilford | E | Pacific |
| 3 (199) | LAM | Walter Kikirk | T | Houston |
| 4 (200) | DAL | Gy Reese | T | Southern Methodist |
| 5 (201) | PIT | Vern Hatch | E | North Carolina Central |
| 6 (202) | SLC | Dick Barlund | E | Maryland |
| 7 (203) | CHI | Kent Martin | T | Wake Forest |
| 8 (204) | SFO | Ray Osborne | T | Mississippi State |
| 9 (205) | BLC | Joe Monte | G | Furman |
| 10 (206) | DET | Dick Broadbent | E | Delaware |
| 11 (207) | CLE | Tom Goosby | G | Baldwin-Wallace |
| 12 (208) | PHI | Mike Woulfe | G | Colorado |
| 13 (209) | NYG | Joe Taylor | RB | North Carolina A&T |
| 14 (210) | GNB | Roger Holdinsky | B | West Virginia |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (211) | WAS | Tommy Brooker | E | Alabama |
| 2 (212) | LAM | Ron Skufca | T | Purdue |
| 3 (213) | MIN | John Contoulis | T | Connecticut |
| 4 (214) | DAL | Bob Johnston | T | Rice |
| 5 (215) | SLC | Bill Wegener | G | Missouri |
| 6 (216) | PIT | Bobby Ply | B | Baylor |
| 7 (217) | CHI | John Nelson | C | Xavier |
| 8 (218) | SFO | Ron Frank | T | South Dakota State |
| 9 (219) | BLC | Ray Abruzzeze | RB | Alabama |
| 10 (220) | DET | Tom Sestak | E | McNeese State |
| 11 (221) | CLE | Dennis Biodrowski | E | Memphis State |
| 12 (222) | NYG | Roger Johsnon | RB | Oregon State |
| 13 (223) | PHI | Jerry Mazzanti | T | Arkansas |
| 14 (224) | GNB | Jimmy Field | B | Louisiana State |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (225) | WAS | Alan Miller | G | Ohio |
| 2 (226) | MIN | Ron Staley | E | Wisconsin |
| 3 (227) | LAM | Dave Steadman | T | Georgia Tech |
| 4 (228) | DAL | Ray Jacobs | T | Howard Payne |
| 5 (229) | PIT | Nat Tucker | B | Florida A&M |
| 6 (230) | SLC | Don Kasso | RB | Oregon State |
| 7 (231) | CHI | Glenn Glass | RB | Tennessee |
| 8 (232) | SFO | Wally Foltz | E | De Pauw |
| 9 (233) | BLC | Bill Knocke | RB | Fresno State |
| 10 (234) | DET | Rucker Wickline | C | Marshall |
| 11 (235) | CLE | Herbert Harlan | E | Baylor |
| 12 (236) | PHI | Mike Martin | T | Washington State |
| 13 (237) | NYG | Ken Schaffer | T | Marquette |
| 14 (238) | GNB | Buck Buchannan | T | Grambling |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (239) | WAS | Carl Charon | B | Michigan State |
| 2 (240) | LAM | Charlie Furlow | QB | Mississippi State |
| 3 (241) | MIN | Junior Hawthorne | T | Kentucky |
| 4 (242) | DAL | Dave Cloutier | B | Maine |
| 5 (243) | SLC | Don Donatelli | C | Florida State |
| 6 (244) | PIT | Ferrell Yarbrough | T | Northwestern State (LA) |
| 7 (245) | CHI | Tommy Neck | B | Louisiana State |
| 8 (246) | SFO | Gary Brown | T | Illinois |
| 9 (247) | BLC | Mel Rideout | QB | Richmond |
| 10 (248) | DET | Joe Zuger | QB | Arizona State |
| 11 (249) | CLE | Sonny Bishop | G | Fresno State |
| 12 (250) | NYG | Bill Winter | RB | St. Olaf |
| 13 (251) | PHI | Tom Larscheid | B | Utah State |
| 14 (252) | GNB | Bob Joiner | QB | Presbyterian |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (253) | WAS | Claude Crabb | B | Colorado |
| 2 (254) | MIN | Tommy Minteer | B | Baylor |
| 3 (255) | LAM | Gerard Barto | T | Drake |
| 4 (256) | DAL | Paul Holmes | T | Georgia |
| 5 (257) | PIT | John Kuprok | E | Pittsburgh |
| 6 (258) | SLC | Don Smith | B | Langston |
| 7 (259) | CHI | Bill Kellum | T | Tulane |
| 8 (260) | SFO | Bob Burton | T | Murray State |
| 9 (261) | BLC | Fred Gillett | B | Cal State-Los Angeles |
| 10 (262) | DET | Jim Bernhardt | T | Linfield |
| 11 (263) | CLE | John Anabo | QB | Fresno State |
| 12 (264) | PHI | Harold Ericksen | G | Georgia Tech |
| 13 (265) | NYG | Bob Stern | C | Syracuse |
| 14 (266) | GNB | Jerry Scattini | B | California |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (267) | WAS | Ed Trancygier | QB | Florida State |
| 2 (268) | LAM | Foster Andersen | T | UCLA |
| 3 (269) | MIN | Terry Cagaanan | B | Utah State |
| 4 (270) | DAL | Amos Bullocks | B | Southern Illinois |
| 5 (271) | SLC | Judge Dickson | B | Minnesota |
| 6 (272) | PIT | John Knight | B | Valparaiso |
| 7 (273) | CHI | Jack Roberts | T | Ohio State |
| 8 (274) | SFO | Roger McFarland | B | Kansas |
| 9 (275) | BLC | Herm McKee | B | Washington State |
| 10 (276) | DET | Bob Brown | E | Michigan |
| 11 (277) | CLE | Paul Flatley | B | Northwestern |
| 12 (278) | NYG | Jim Moss | T | South Carolina |
| 13 (279) | PHI | Ron Turner | E | Wichita State |
| 14 (280) | GNB | Mike Snodgrass | C | Western Michigan |
About statistical abbreviations