| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | BSY | Angelo Bertelli | QB | Notre Dame |
| 2 (2) | CHC | Pat Harder | B | Wisconsin |
| 3 (3) | BKT | Creighton Miller | B | Notre Dame |
| 4 (4) | DET | Otto Graham | QB | Northwestern |
| 5 (5) | PHI | Steve Van Buren | RB | Louisiana State |
| 6 (6) | NYG | Billy Hillenbrand | B | Indiana |
| 7 (7) | GNB | Merv Pregulman | G | Michigan |
| 8 (8) | WAS | Mike Micka | B | Colgate |
| 9 (9) | CHI | Ray Evans | RB | Kansas |
| 10 (10) | PIT | Johnny Podesto | B | St. Mary's (CA) |
| 11 (11) | CLR | Tony Butkovich | B | Illinois |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (12) | CHC | Paul Mitchell | T | Minnesota |
| 2 (13) | BKT | Jim Callahan | B | Texas |
| 3 (14) | DET | Bob Cifers | B | Tennessee |
| 4 (15) | PIT | Bob Odell | E | Pennsylvania |
| 5 (16) | NYG | Lamar Blount | B | Mississippi State |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (17) | CHC | Saxon Judd | E | Tulsa |
| 2 (18) | BKT | Ralph Park | B | Texas |
| 3 (19) | DET | Ralph Heywood | E | USC |
| 4 (20) | PHI | Loren LaPrade | G | Stanford |
| 5 (21) | NYG | Clyde Flowers | T | Texas Christian |
| 6 (22) | GNB | Tom Kuzma | B | Michigan |
| 7 (23) | WAS | Earl Audet | T | USC |
| 8 (24) | CHI | Rudy Smeja | E | Michigan |
| 9 (25) | PIT | Bob Gantt | E | Duke |
| 10 (26) | CLR | Gil Buley | T | Boston College |
| 11 (27) | BSY | Boris (Babe) Dimancheff | B | Purdue |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (28) | CHC | Jack Tavener | C | Indiana |
| 2 (29) | BKT | Rudy Sikich | T | Minnesota |
| 3 (30) | DET | George Betteridge | B | Utah |
| 4 (31) | PIT | Art McCaffray | T | Pacific |
| 5 (32) | NYG | Herb Kane | T | East Central (OK) |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (33) | CHC | Bill Blackburn | C | Rice |
| 2 (34) | BKT | Verne Ullom | E | Cincinnati |
| 3 (35) | DET | John Greene | T | Michigan |
| 4 (36) | PHI | Joe Parker | E | Texas |
| 5 (37) | NYG | Vic Maitland | T | Hobart |
| 6 (38) | GNB | Bill McPartland | T | St. Mary's (CA) |
| 7 (39) | WAS | Ed Doherty | B | Boston College |
| 8 (40) | CHI | Abe Croft | E | Southern Methodist |
| 9 (41) | PIT | George Owen | G | Wake Forest |
| 10 (42) | CLR | Bob Waterfield | QB | UCLA |
| 11 (43) | BSY | Larry Rice | C | Tulane |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (44) | CHC | Bill Garnaas | B | Minnesota |
| 2 (45) | BKT | Bruce McDonald | E | Illinois State |
| 3 (46) | DET | Ed Alliquie | T | Santa Clara |
| 4 (47) | PIT | Dan Savage | B | Brown |
| 5 (48) | NYG | Jack Okland | T | Utah State |
| 6 (49) | GNB | Mickey McCardle | B | USC |
| 7 (50) | WAS | Jackie Fellows | B | Fresno State |
| 8 (51) | CHI | C.B. Stanley | T | Tulsa |
| 9 (52) | PHI | Hillary Horne | T | Mississippi State |
| 10 (53) | CLR | Al Akins | B | Washington State |
| 11 (54) | BSY | John (Butch) Parker | T | Loyola (LA) |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (55) | CHC | Rodger Smith | B | Texas Tech |
| 2 (56) | BKT | Bob Graiziger | G | Minnesota |
| 3 (57) | DET | Paul Briggs | T | Colorado |
| 4 (58) | PHI | Vic Kulbitski | B | Minnesota |
| 5 (59) | NYG | Herm Frickey | B | Minnesota |
| 6 (60) | GNB | Jack Tracy | E | Washington |
| 7 (61) | WAS | Hal Fischer | G | Texas |
| 11 (62) | CHI | Darwin Seeley | C | Stanford |
| 9 (63) | PIT | Jesse Frietas | B | Santa Clara |
| 10 (64) | CLR | George Cheverko | B | Fordham |
| 11 (65) | BSY | Mike Andrews | E | North Carolina State |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (66) | CHC | John (Red) Cochran | B | Wake Forest |
| 2 (67) | BKT | Jack Sachse | C | Texas |
| 3 (68) | DET | Rod Giske | G | Washington State |
| 4 (69) | PIT | Goerge Titus | C | Holy Cross |
| 5 (70) | NYG | Roy Clay | B | Colorado State |
| 6 (71) | GNB | Alex Agase | G | Illinois |
| 7 (72) | WAS | Cliff White | T | Murray State |
| 8 (73) | CHI | Randall (Buck) Fawcett | B | Stanford |
| 9 (74) | PHI | George Phillips | B | UCLA |
| 10 (75) | CLR | Stan Stasica | B | South Carolina |
| 11 (76) | BSY | Bob Musick | B | USC |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (77) | CHC | Frank Scanlan | B | Loyola (LA) |
| 2 (78) | BKT | Mitch Olenski | T | Alabama |
| 3 (79) | DET | Matthew Bolger | E | Notre Dame |
| 4 (80) | PHI | Paul Sarringhaus | B | Ohio State |
| 5 (81) | NYG | Johnny Sanchez | T | San Francisco |
| 6 (82) | GNB | Don Whitmire | T | Alabama/Navy |
| 7 (83) | WAS | Ted Ogdahl | B | Willamette |
| 8 (84) | CHI | Jack Morton | E | Missouri |
| 9 (85) | PIT | Ed Stofko | B | St. Francis |
| 10 (86) | CLR | Fred Boenisch | T | Stanford |
| 11 (87) | BSY | Caleb (Tex) Warrington | C | Auburn |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (88) | CHC | Lou Saban | B | Indiana |
| 2 (89) | BKT | Aldo Cenci | B | Penn State |
| 3 (90) | DET | Herb Hein | E | Minnesota |
| 4 (91) | PIT | Val Jansante | E | Duquesne |
| 5 (92) | NYG | Ernie Beamer | E | Duke |
| 6 (93) | GNB | Bob Koch | B | Oregon |
| 7 (94) | WAS | Bob Sneddon | B | St. Mary's (CA) |
| 8 (95) | CHI | Bill Stanford | C | Wake Forest |
| 9 (96) | PHI | John Perko | G | Minnesota |
| 10 (97) | CLR | Bob Shaw | E | Ohio State |
| 11 (98) | BSY | Angelo Sisti | T | Boston College |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (99) | CHC | Fran Griffin | T | Holy Cross |
| 2 (100) | BKT | John Bicaninch | G | Minnesota |
| 3 (101) | DET | Paul White | B | Michigan |
| 4 (102) | PHI | Elliott Ormsbee | B | Bradley |
| 5 (103) | NYG | Carl Grate | G | Georgia |
| 6 (104) | GNB | Virgil Johnson | E | Arkansas |
| 7 (105) | WAS | Bill Aldworth | T | Minnesota |
| 8 (106) | CHI | Lin Houston | G | Ohio State |
| 9 (107) | PIT | Carl Buda | G | Tulsa |
| 10 (108) | CLR | Joe Andrejco | B | Fordham |
| 11 (109) | BSY | Gene Long | G | Kansas |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (110) | CHC | Leo Daniels | B | Texas A&M |
| 2 (111) | BKT | Jim Tyree | E | Oklahoma |
| 3 (112) | DET | Jack Lescoulie | G | UCLA |
| 4 (113) | PIT | Sam Gray | E | Tulsa |
| 5 (114) | NYG | Tommy Mont | B | Maryland |
| 6 (115) | GNB | Roy Giusti | B | St. Mary's (CA) |
| 7 (116) | WAS | Bill Joslyn | B | Stanford |
| 8 (117) | CHI | J.P. Moore | B | Vanderbilt |
| 9 (118) | PHI | Earle Parsons | B | USC |
| 10 (119) | CLR | Pat Filley | G | Notre Dame |
| 11 (120) | BSY | Ed Fiorentino | E | Boston College |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (121) | CHC | Bobby Dobbs | B | Tulsa |
| 2 (122) | BKT | Jim Wright | C | Southern Methodist |
| 3 (123) | DET | Doug Rehor | B | Dickinson |
| 4 (124) | PHI | Bob Hanzlik | E | Wisconsin |
| 5 (125) | NYG | Ray Poole | E | Mississippi |
| 6 (126) | GNB | Bill Baughman | C | Alabama |
| 7 (127) | WAS | Charley Walker | C | Kentucky |
| 8 (128) | CHI | Bill Duffey | E | Georgetown (DC) |
| 9 (129) | PIT | Bob Longacre | B | William & Mary |
| 10 (130) | CLR | Bob Erickson | B | Washington |
| 11 (131) | BSY | Mike Zeleznak | B | Kansas State |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (132) | CHC | Van Hall | B | Texas Christian |
| 2 (133) | BKT | John Genis | T | Illinois |
| 3 (134) | DET | Bill Pritula | C | Michigan |
| 4 (135) | PIT | Les Zetty | E | Muhlenberg |
| 5 (136) | NYG | Bert Corley | C | Mississippi State |
| 6 (137) | GNB | Don Griffin | B | Illinois |
| 7 (138) | WAS | Boyd Clement | C | Oregon State |
| 8 (139) | CHI | Joe Hartley | T | Louisiana State |
| 9 (140) | PHI | Jim Talley | C | Louisiana State |
| 10 (141) | CLR | Mel Maceau | C | Marquette |
| 11 (142) | BSY | John Maskas | T | Virginia Tech |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (143) | CHC | Jack Carpenter | T | Missouri |
| 2 (144) | BKT | Billie (Spook) Murphy | B | Mississippi State |
| 3 (145) | DET | Jim Molich | E | Fresno State |
| 4 (146) | PHI | Dom Fusci | T | South Carolina |
| 5 (147) | NYG | Ollie Poole | E | Mississippi |
| 6 (148) | GNB | Bert Gissler | E | Nebraska |
| 7 (149) | WAS | Jim Gaffney | B | Tennessee |
| 8 (150) | CHI | Bill Milner | G | Duke |
| 9 (151) | PIT | Jim Myers | G | Tennessee |
| 10 (152) | CLR | Frank (Bud) Hubbell | E | Tennessee |
| 11 (153) | BSY | John Bond | B | Texas Christian |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (154) | CHC | Charley Csuri | T | Ohio State |
| 2 (155) | BKT | Doug Essick | E | USC |
| 3 (156) | DET | Jules Yakapovich | B | Colgate |
| 4 (157) | PIT | Joe Gottlieb | B | Duquesne |
| 5 (158) | NYG | Ralph Ellsworth | B | Texas |
| 6 (159) | GNB | Lou Shelton | B | Oregon State |
| 7 (160) | WAS | Ted Ossowski | T | Oregon State |
| 8 (161) | CHI | Ed (Buckets) Hirsch | B | Northwestern |
| 9 (162) | PHI | Johnny Green | E | Tulsa |
| 10 (163) | CLR | John Aguirre | T | USC |
| 11 (164) | BSY | Roger Antaya | G | Dartmouth |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (165) | CHC | Joe Magliol | B | Texas |
| 2 (166) | BKT | Howard (Red) Maley | B | Southern Methodist |
| 3 (167) | DET | Jack Helms | T | Georgia Tech |
| 4 (168) | PHI | Jackie Freeman | B | William & Mary |
| 5 (169) | NYG | Ed Schneider | T | Washburn |
| 6 (170) | GNB | Charley Cusick | G | Colgate |
| 7 (171) | WAS | Tom Davis | B | Duke |
| 8 (172) | CHI | Ed Ryckeley | E | Georgia Tech |
| 9 (173) | PIT | Hugh Davis | B | Michigan State |
| 10 (174) | CLR | Aubrey Clayton | B | Auburn |
| 11 (175) | BSY | Marshall Shurnas | E | Missouri |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (176) | CHC | Walt Szot | T | Bucknell |
| 2 (177) | BKT | Don Willer | T | USC |
| 3 (178) | DET | Elmer (Tippy) Madarik | B | Detroit |
| 4 (179) | PIT | Bill Sullivan | E | Villanova |
| 5 (180) | NYG | Marcel Gres | T | Texas |
| 6 (181) | GNB | Hugh Cox | B | North Carolina |
| 7 (182) | WAS | John Batorski | E | Colgate |
| 8 (183) | CHI | Howdy Plasman | B | Miami (FL) |
| 9 (184) | PHI | Joe Kane | B | Pennsylvania |
| 10 (185) | CLR | Ziggy Zamlynski | B | Villanova |
| 11 (186) | BSY | Reldon Bennett | T | Louisiana State |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (187) | CHC | Jack Adams | E | Presbyterian |
| 2 (188) | BKT | Howard Callanan | B | USC |
| 3 (189) | DET | Bill Eubank | E | Mississippi State |
| 4 (190) | PHI | Tony Schiro | G | Santa Clara |
| 5 (191) | NYG | Neil Brooks | B | Washington |
| 6 (192) | GNB | Kermit Davis | E | Mississippi State |
| 7 (193) | WAS | Clyde Erhardt | C | Georgia |
| 8 (194) | CHI | Barry (Bear) French | T | Purdue |
| 9 (195) | PIT | Jimmy Woodside | C | Temple |
| 10 (196) | CLR | Bob McBride | G | Notre Dame |
| 11 (197) | BSY | Art Faircloth | B | North Carolina State |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (198) | CHC | Ray Kuffel | E | Marquette |
| 2 (199) | BKT | George Doherty | T | Louisiana Tech |
| 3 (200) | DET | Ray Ahlstrom | B | St. Mary's (CA) |
| 4 (201) | PIT | Bill Miller | B | Pennsylvania |
| 5 (202) | NYG | Pete Kane | B | Geneva |
| 6 (203) | GNB | Bob Johnson | C | Purdue |
| 7 (204) | WAS | Dave Brown | E | UCLA |
| 8 (205) | CHI | Paul Taylor | B | USC |
| 9 (206) | PHI | Norm Michael | B | Syracuse |
| 10 (207) | CLR | Joe Yackanich | T | Fordham |
| 11 (208) | BSY | Tony Bilotti | G | St. Mary's (CA) |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (209) | CHC | Jack West | E | Texas |
| 2 (210) | BKT | Mike Mihalic | G | Mississippi State |
| 3 (211) | DET | Alex Kapter | G | Northwestern |
| 4 (212) | PHI | Eddie Kulakowski | T | West Virginia |
| 5 (213) | NYG | M.L. (Kit) Kittrell | B | Baylor |
| 6 (214) | GNB | Jim Cox | T | Stanford |
| 7 (215) | WAS | Bill Ivy | T | Northwestern |
| 8 (216) | CHI | Hank Margarita | B | Brown |
| 9 (217) | PIT | Bob Lawson | E | Holy Cross |
| 10 (218) | CLR | John Creevey | B | Notre Dame |
| 11 (219) | BSY | Bill Furman | T | Washington & Lee |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (220) | CHC | Jack Esorcia | B | Illinois State |
| 2 (221) | BKT | Ted Cook | E | Alabama |
| 3 (222) | DET | Vick Clark | B | Texas-El Paso |
| 4 (223) | PIT | Hank Caver | B | Presbyterian |
| 5 (224) | NYG | Roy Renfro | G | Fresno State |
| 6 (225) | GNB | Cliff Anderson | E | Minnesota |
| 7 (226) | WAS | Bruce Babcock | B | Rochester |
| 8 (227) | CHI | Ed Davis | B | Oklahoma |
| 9 (228) | PHI | Al Postus | B | Villanova |
| 10 (229) | CLR | David Paul Jones | B | Arkansas |
| 11 (230) | BSY | Clare Morford | G | Oklahoma |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (231) | CHC | Don Buffmire | B | Northwestern |
| 2 (232) | BKT | Bucky Gillenwater | T | Texas |
| 3 (233) | DET | Max Fischer | C | Oklahoma |
| 4 (234) | PHI | Milt Smith | E | UCLA |
| 5 (235) | NYG | John Dubzinski | G | Boston College |
| 6 (236) | GNB | John Wesley Perry | B | Duke |
| 7 (237) | WAS | Bill Reinhard | B | California |
| 8 (238) | CHI | Dick Jamison | T | USC |
| 9 (239) | PIT | Paul Carter | T | Michigan State |
| 10 (240) | CLR | Jim Pharr | C | Auburn |
| 11 (241) | BSY | Dilton Richmond | E | Louisiana State |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (242) | CHC | Bob Nanni | T | Duke |
| 2 (243) | BKT | Jack Baldwin | C | Centenary |
| 3 (244) | DET | Chuck Jacoby | B | Indiana |
| 4 (245) | PIT | Dick Holben | T | Muhlenberg |
| 5 (246) | NYG | Howard Beyer | C | Michigan State |
| 6 (247) | GNB | Pete DeMaria | G | Purdue |
| 7 (248) | WAS | Ed Bauer | G | South Carolina |
| 8 (249) | CHI | Jack Bortka | B | Kansas State |
| 9 (250) | PHI | Earl Klapstein | T | Pacific |
| 10 (251) | CLR | Joe Warlick | B | Mississippi State |
| 11 (252) | BSY | Courtney Lawlor | B | Richmond |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (253) | CHC | John McGinnis | E | Notre Dame |
| 2 (254) | BKT | Dick Manning | B | USC |
| 3 (255) | DET | Bob McCarthy | E | St. Mary's (CA) |
| 4 (256) | PHI | Bob Frisbee | B | Stanford |
| 5 (257) | NYG | Ben Babula | B | Fordham |
| 6 (258) | GNB | Len Liss | T | Marquette |
| 7 (259) | WAS | Joe (Smokey) Martin | B | Cornell |
| 8 (260) | CHI | Roy Ruskusky | E | St. Mary's (CA) |
| 9 (261) | PIT | Howard Tippee | B | Iowa State |
| 10 (262) | CLR | Bert Gianelli | G | Santa Clara |
| 11 (263) | BSY | Howard Debus | B | Nebraska |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (264) | CHC | Warren Hodges | T | Kansas |
| 2 (265) | BKT | Ray Grierson | E | Illinois |
| 3 (266) | DET | Stan Hendrickson | E | Colorado |
| 4 (267) | PIT | Charley Malmberg | T | Rice |
| 5 (268) | NYG | Ted Fitanides | B | New Hampshire |
| 6 (269) | GNB | Ray Jordan | B | North Carolina |
| 7 (270) | WAS | Lee Gustafson | B | Oregon State |
| 8 (271) | CHI | Harry Franck | B | Northwestern |
| 9 (272) | PHI | Ed Eiden | B | Scranton |
| 10 (273) | CLR | Charley Kuhn | B | Kentucky |
| 11 (274) | BSY | Bill Portwood | E | Kentucky |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (275) | CHC | Bill Earley | B | Notre Dame |
| 2 (276) | BKT | Joe Golding | B | Oklahoma |
| 3 (277) | DET | Fred Bouldin | B | Missouri |
| 4 (278) | PHI | Barney Burdick | E | Creighton |
| 5 (279) | NYG | Andy Bires | E | Alabama |
| 6 (280) | GNB | Al Grubaugh | T | Nebraska |
| 7 (281) | WAS | Nick Pappas | T | Utah |
| 8 (282) | CHI | Jack McKewan | T | Alabama |
| 9 (283) | PIT | Russ Ashbaugh | B | Notre Dame |
| 10 (284) | CLR | Jim Smith | T | Colorado |
| 11 (285) | BSY | Harold Collins | G | Southwestern (TX) |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (286) | CHC | Bob Davis | G | Oregon |
| 2 (287) | BKT | Bob Zimny | T | Indiana |
| 3 (288) | DET | Dick McElwee | B | West Virginia |
| 4 (289) | PIT | Pat Petroski | G | Miami (FL) |
| 5 (290) | NYG | Tom Rock | E | Columbia |
| 6 (291) | GNB | A.B. Howard | E | Mississippi State |
| 7 (292) | WAS | Lindsey Bowen | E | Rice |
| 8 (293) | CHI | Charley Mitchell | B | Tulsa |
| 9 (294) | PHI | Nick Daukas | T | Dartmouth |
| 10 (295) | CLR | Ray Donelli | B | Duquesne |
| 11 (296) | BSY | Aubrey Gill | C | Texas |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (297) | CHC | Vince DiFrancesca | T | Northwestern |
| 2 (298) | BKT | Marty Frohm | T | Mississippi State |
| 3 (299) | DET | Bob Derleth | T | Michigan |
| 4 (300) | PHI | Pasquale Darone | G | Boston College |
| 5 (301) | NYG | Walt Cyhel | T | Creighton |
| 6 (302) | GNB | Paul Paladino | G | Arkansas |
| 7 (303) | WAS | Bill Gustafson | T | Washington State |
| 8 (304) | CHI | Pat Boyle | G | Wisconsin |
| 9 (305) | PIT | Joe Tosti | E | Scranton |
| 10 (306) | CLR | John Hughes | E | Mississippi State |
| 11 (307) | BSY | Chet Wasilewski | B | Holy Cross |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (308) | CHC | Lloyd Ott | C | North Carolina State |
| 2 (309) | BKT | Howard Blose | B | Cornell |
| 3 (310) | DET | George Dick | E | Kansas |
| 4 (311) | PIT | Len Seelinger | B | Wisconsin |
| 5 (312) | NYG | Francis Nelson | B | Baylor |
| 6 (313) | GNB | Bob Butchofsky | B | Texas A&M |
| 7 (314) | WAS | Bill Yablonski | C | Holy Cross |
| 8 (315) | CHI | Bernie Pepper | T | Missouri |
| 9 (316) | PHI | Bill Clark | T | Colorado College |
| 10 (317) | CLR | Dick McPhee | B | Georgia |
| 11 (318) | BSY | Gus Lethas | B | Georgia |
| Round 31 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (319) | GNB | Russ Deal | G | Indiana |
| 2 (320) | WAS | Buster Hollingbery | C | Washington State |
| 3 (321) | CHI | Karl Vogt | T | Villanova |
| 4 (322) | PHI | Pete Pasko | E | East Stroudsburg |
| 5 (323) | CLR | Jim McLeod | E | Louisiana State |
| 6 (324) | BSY | Ralph Calcagni | T | Pennsylvania |
| Round 32 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (325) | GNB | Abel (Frito) Gonzales | B | Southern Methodist |
| 2 (326) | WAS | Willard Sheller | B | Stanford |
| 3 (327) | CHI | Bob Endres | T | Colgate |
| 4 (328) | PHI | Myron Majewski | T | American International |
| 5 (329) | CLR | Stan Kudlacz | C | Notre Dame |
| 6 (330) | BSY | Walton Roberts | B | Texas |
About statistical abbreviations