| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | CHC | Charley Trippi | B | Georgia |
| 2 (2) | PIT | Paul Duhart | B | Florida |
| 3 (3) | BKT | Joe Renfroe | B | Tulane |
| 4 (4) | BSY | Eddie Prokop | B | Georgia Tech |
| 5 (5) | CLR | Elroy (Crazylegs) Hirsch | WR | Michigan/Wisconsin |
| 6 (6) | DET | Frank Szymanski | C | Notre Dame |
| 7 (7) | CHI | Don Lund | RB | Michigan |
| 8 (8) | WAS | Jim Hardy | QB | USC |
| 9 (9) | PHI | John Yonaker | E | Notre Dame |
| 10 (10) | NYG | Elmer Barbour | B | Wake Forest |
| 11 (11) | GNB | Walt Schlinkman | B | Texas Tech |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (12) | PIT | Jack Dugger | E | Ohio State |
| 2 (13) | BKT | Wayne Williams | B | Minnesota |
| 3 (14) | CHC | Paul Collins | B | Missouri |
| 4 (15) | BSY | Tom Dean | T | Southern Methodist |
| 5 (16) | CLR | Milan Lazetich | T | Michigan |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (17) | BKT | Cecil Gray | C | Oregon |
| 2 (18) | CHC | Walt Watt | B | Miami (FL) |
| 3 (19) | PIT | Bill Dellastatious | B | Missouri |
| 4 (20) | BSY | Damon Tassos | G | Texas A&M |
| 5 (21) | CLR | W.G. (Dub) Wooten | E | Oklahoma |
| 6 (22) | CHI | Charley Allen | B | Southern Methodist |
| 7 (23) | WAS | John (Tree) Adams | T | Notre Dame |
| 8 (24) | DET | Stan Mohrbacher | G | Iowa |
| 9 (25) | PHI | Alvin Dark | B | Louisiana State |
| 10 (26) | NYG | Gordon Appleby | C | Ohio State |
| 11 (27) | GNB | Clyde Goodnight | E | Tulsa |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (28) | CHC | Bob Dobelstein | G | Tennessee |
| 2 (29) | PIT | Roger Adams | C | Florida |
| 3 (30) | BKT | Steve Erich | G | Marquette |
| 4 (31) | BSY | Don Deeks | T | Washington |
| 5 (32) | CLR | Jack Zilly | E | Notre Dame |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (33) | PIT | Chuck Mehelich | E | Duquesne |
| 2 (34) | BKT | Al Kowalski | QB | Tulsa |
| 3 (35) | CHC | Zeke Chronister | E | Texas Christian |
| 4 (36) | BSY | Johnny (Strike) Strzykalski | B | Marquette |
| 5 (37) | CLR | Roger Harding | C | California |
| 6 (38) | WAS | Georege Bujan | C | Oregon |
| 7 (39) | DET | Bob Wiese | B | Michigan |
| 8 (40) | CHI | Forest Masterson | C | Iowa |
| 9 (41) | PHI | Pete Pihos | WR | Indiana |
| 10 (42) | NYG | Ed Castleberry | B | West Texas State |
| 11 (43) | GNB | Joe Graham | E | Florida |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (44) | BKT | Dick Barwegen | G | Purdue |
| 2 (45) | CHC | Corwin Clatt | B | Notre Dame |
| 3 (46) | PIT | Greg Browning | E | Denver |
| 4 (47) | BSY | Jim Mello | B | Notre Dame |
| 5 (48) | CLR | Jerry Cowhig | B | Notre Dame |
| 6 (49) | DET | Gene Fekete | B | Ohio State |
| 7 (50) | CHI | Wayne Shaw | B | Southern Methodist |
| 8 (51) | WAS | Johnny North | E | Vanderbilt |
| 9 (52) | PHI | Chuck Dellago | G | Minnesota |
| 10 (53) | NYG | Barney Poole | E | Mississippi/Army |
| 11 (54) | GNB | Don Wells | T | Georgia |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (55) | CHC | Ziggy Czarobski | T | Notre Dame |
| 2 (56) | PIT | Mike Wolak | B | Duquesne |
| 3 (57) | BKT | Louie Futrell | B | Fresno State |
| 4 (58) | BSY | Marty Silovich | C | Marquette |
| 5 (59) | CLR | Fred Negus | C | Wisconsin |
| 6 (60) | CHI | Glen Burgeis | T | Tulsa |
| 7 (61) | WAS | John Steber | G | Georgia Tech |
| 8 (62) | DET | Mike Jamoluk | T | Temple |
| 9 (63) | PHI | Gonzalo Morales | B | St. Mary's (CA) |
| 10 (64) | NYG | Jack Mead | E | Wisconsin |
| 11 (65) | GNB | Casey Stephenson | B | Tennessee |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (66) | PIT | Tom Hughes | T | Missouri |
| 2 (67) | BKT | John Dodds | G | California |
| 3 (68) | CHC | John Harrington | E | Marquette |
| 4 (69) | BSY | Ellis Jones | G | Tulsa |
| 5 (70) | CLR | Johnny August | B | Alabama |
| 6 (71) | WAS | Art Porter | E | Tulane |
| 7 (72) | DET | Russ Lowther | B | Detroit |
| 8 (73) | CHI | Pat O'Brien | T | Purdue |
| 9 (74) | PHI | Sam Robinson | B | Washington |
| 10 (75) | NYG | Nick Vodick | B | Northwestern |
| 11 (76) | GNB | Toby Collins | T | Tulsa |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (77) | BKT | Elting Johnson | B | Bucknell |
| 2 (78) | CHC | Gene Meeks | B | Kentucky |
| 3 (79) | PIT | Leon Pense | B | Arkansas |
| 4 (80) | BSY | Earl Lambert | B | Manhattan |
| 5 (81) | CLR | Dick Huffman | T | Tennessee |
| 6 (82) | DET | Les Joop | T | Illinois |
| 7 (83) | CHI | Bill Mayther | C | Oregon |
| 8 (84) | WAS | Curt Kuykendall | B | Auburn |
| 9 (85) | PHI | Forrest Hall | B | San Francisco |
| 10 (86) | NYG | John Rudan | B | Marquette |
| 11 (87) | GNB | Lamar Dingler | E | Arkansas |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (88) | CHC | Bill Huber | E | Notre Dame |
| 2 (89) | PIT | Art Brandau | C | Tennessee |
| 3 (90) | BKT | Roy Cross | E | Tennessee |
| 4 (91) | BSY | Don Kasprzak | B | Dartmouth |
| 5 (92) | CLR | Vern Walters | B | Alma |
| 6 (93) | CHI | Bill Poe | B | Clemson |
| 7 (94) | WAS | Frank Brogger | E | Michigan State |
| 8 (95) | DET | Paul Walker | E | Yale |
| 9 (96) | PHI | Joe Sadonis | T | Fordham |
| 10 (97) | NYG | Vic Smith | B | UCLA |
| 11 (98) | GNB | Hal Helscher | B | Louisiana State |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (99) | PIT | Ray Ball | B | Holy Cross |
| 2 (100) | BKT | Earl Haury | T | Kansas State |
| 3 (101) | CHC | Halley Heard | T | Louisiana State |
| 4 (102) | BSY | Ben Jones | E | Arkansas |
| 5 (103) | CLR | Tom Fears | WR | UCLA |
| 6 (104) | WAS | Mack Creger | B | Northwestern |
| 7 (105) | DET | Howie Hansen | T | Utah State |
| 8 (106) | CHI | Chuck Avery | B | Minnesota |
| 9 (107) | PHI | Rudy Mobley | B | Hardin-Simmons |
| 10 (108) | NYG | Jim Young | T | Arkansas |
| 11 (109) | GNB | Ralph Hammond | C | Pittsburgh |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (110) | BKT | John Martin | B | East Tennessee State |
| 2 (111) | CHC | Bob Cowan | B | Indiana |
| 3 (112) | PIT | Frank Basilone | B | Duquesne |
| 4 (113) | BSY | Herb Coleman | C | Notre Dame |
| 5 (114) | CLR | Joe Winkler | C | Purdue |
| 6 (115) | DET | Mike Kasap | T | Illinois |
| 7 (116) | CHI | Jack Boyd | B | UCLA |
| 8 (117) | WAS | Paul McKee | E | Syracuse |
| 9 (118) | PHI | Jim Newmeyer | T | St. Vincent |
| 10 (119) | NYG | Billy Bevis | B | Tennessee |
| 11 (120) | GNB | Ed Podgorski | T | Lafayette |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (121) | CHC | Elmore (Buddy) Luper | B | Duke |
| 2 (122) | PIT | John Monahan | E | Dartmouth |
| 3 (123) | BKT | George McDonald | T | South Carolina |
| 4 (124) | BSY | Joe Pezelski | B | Villanova |
| 5 (125) | CLR | Jack Aland | T | Alabama |
| 6 (126) | CHI | Ralph Ellsworth | B | Texas |
| 7 (127) | WAS | Charlie Conerly | QB | Mississippi |
| 8 (128) | DET | Wally Hopp | B | Nebraska |
| 9 (129) | PHI | Bill Chambers | T | UCLA |
| 10 (130) | NYG | Bob Boozer | T | Arkansas |
| 11 (131) | GNB | Bill Hackett | G | Ohio State |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (132) | PIT | Mel Odelli | B | Duquesne |
| 2 (133) | BKT | Hal Self | B | Alabama |
| 3 (134) | CHC | Solon (Bobo) Barnett | G | Baylor |
| 4 (135) | BSY | John DiGangi | T | Holy Cross |
| 5 (136) | CLR | Chuck Uknes | B | Iowa |
| 6 (137) | WAS | John Putnik | E | Utah State |
| 7 (138) | DET | Ben Trickey | B | Iowa |
| 8 (139) | CHI | Frank Mattioli | G | Pittsburgh |
| 9 (140) | PHI | John Duda | B | Virginia |
| 10 (141) | NYG | Stan Rhoades | B | Mississippi State |
| 11 (142) | GNB | Marv Lindsey | B | Arkansas |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (143) | BKT | Tom Reilly | G | Fordham |
| 2 (144) | CHC | Gordon Carver | B | Duke |
| 3 (145) | PIT | George Connor | T | Notre Dame |
| 4 (146) | BSY | Chan Highsmith | C | North Carolina |
| 5 (147) | CLR | Bill Lund | B | Case Western Reserve |
| 6 (148) | DET | Windell Williams | E | Rice |
| 7 (149) | CHI | Merle Gibson | E | Texas Christian |
| 8 (150) | WAS | Eddie Saenz | B | USC |
| 9 (151) | PHI | Bill Montgomery | B | Louisiana State |
| 10 (152) | NYG | Jack Wink | B | Wisconsin |
| 11 (153) | GNB | Robert (Buster) McClure | T | Nevada-Reno |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (154) | CHC | John Cannady | B | Indiana |
| 2 (155) | PIT | Jim Ungles | B | Kansas State |
| 3 (156) | BKT | Skimp Harrison | E | South Carolina |
| 4 (157) | BSY | Mike Costello | E | Georgetown (DC) |
| 5 (158) | CLR | Bob Barton | E | Holy Cross |
| 6 (159) | CHI | John Creevey | B | Notre Dame |
| 7 (160) | WAS | Dom Fusci | T | South Carolina |
| 8 (161) | DET | Wayne Flanigan | E | Denver |
| 9 (162) | PHI | Howard Werner | E | Syracuse |
| 10 (163) | NYG | Jim Little | T | Kentucky |
| 11 (164) | GNB | Harry Pieper | C | California |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (165) | PIT | John Itzel | B | Pittsburgh |
| 2 (166) | BKT | Arnie Weinmeister | DT | Washington |
| 3 (167) | CHC | Ben Cittadino | E | Duke |
| 4 (168) | BSY | Paul Dromgoole | E | Manhattan |
| 5 (169) | CLR | Dick Hoerner | B | Iowa |
| 6 (170) | WAS | Bobby Tom Jenkins | B | Alabama |
| 7 (171) | DET | O.J. Key | B | Tulane |
| 8 (172) | CHI | Nick Sacrinty | B | Wake Forest |
| 9 (173) | PHI | Jim Austin | B | Missouri |
| 10 (174) | NYG | Bob Jabbusch | G | Ohio State |
| 11 (175) | GNB | Bob Kula | B | Minnesota |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (176) | BKT | Virgil Eikenberg | B | Rice |
| 2 (177) | CHC | Ralph Strayhorn | G | North Carolina |
| 3 (178) | PIT | Alex Wizbicki | B | Holy Cross |
| 4 (179) | BSY | Dolph Czekala | T | Syracuse |
| 5 (180) | CLR | Lee Kennon | T | Oklahoma |
| 6 (181) | DET | Jim McWhorter | B | Alabama |
| 7 (182) | CHI | Jim Keane | E | Iowa |
| 8 (183) | WAS | Ed Stacco | T | Colgate |
| 9 (184) | PHI | Quentin Klenk | T | USC |
| 10 (185) | NYG | Bill Byrd | C | Maryland |
| 11 (186) | GNB | Frank Hazard | G | Nebraska |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (187) | CHC | John Andretich | B | Purdue |
| 2 (188) | PIT | Jim Landrigan | T | Dartmouth |
| 3 (189) | BKT | Al Kasulin | B | Villanova |
| 4 (190) | BSY | Joe Drumm | T | Georgetown (DC) |
| 5 (191) | CLR | Eagle Matulich | B | Mississippi State |
| 6 (192) | CHI | Bruno Niedziela | T | Iowa |
| 7 (193) | WAS | Jim Bradshaw | C | Auburn |
| 8 (194) | DET | Clyde LeForce | B | Tulsa |
| 9 (195) | PHI | Joe Spencer | T | Oklahoma State |
| 10 (196) | NYG | Glenn Morries | T | Texas |
| 11 (197) | GNB | Ed Jeffers | T | Oklahoma State |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (198) | PIT | Bill Lilienthal | T | Villanova |
| 2 (199) | BKT | Charley Lively | T | Arkansas |
| 3 (200) | CHC | John Kramer | T | Marquette |
| 4 (201) | BSY | Mario Gianelli | T | Boston College |
| 5 (202) | CLR | Bill Griffin | T | Kentucky |
| 6 (203) | WAS | Bill Shipkey | B | Stanford |
| 7 (204) | DET | Mike Castronis | G | Georgia |
| 8 (205) | CHI | Broughton Williams | E | Florida |
| 9 (206) | PHI | Leo Pratt | T | Oklahoma State |
| 10 (207) | NYG | Pete Davis | B | Santa Clara |
| 11 (208) | GNB | Bill Prentice | B | Santa Clara |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (209) | BKT | Ted Curran | B | Iowa |
| 2 (210) | CHC | J.D. (Red) Cheek | G | Baylor |
| 3 (211) | PIT | Art Price | B | Rutgers |
| 4 (212) | BSY | Eric Jamison | T | San Francisco |
| 5 (213) | CLR | Leroy Erickson | B | Oregon |
| 6 (214) | DET | Ken Currier | G | Wisconsin |
| 7 (215) | CHI | Walt Stickel | T | Pennsylvania |
| 8 (216) | WAS | Sid Halliday | T | Southern Methodist |
| 9 (217) | PHI | Phil Teschner | T | Brown |
| 10 (218) | NYG | Sam Vacanti | B | Iowa |
| 11 (219) | GNB | Warren Fuller | E | Fordham |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (220) | CHC | Fred Grant | B | Wake Forest |
| 2 (221) | PIT | Don Malmberg | B | UCLA |
| 3 (222) | BKT | Don Fabling | B | Colorado |
| 4 (223) | BSY | Walt Kretz | B | Cornell |
| 5 (224) | CLR | Ray Evans | T | Texas-El Paso |
| 6 (225) | CHI | Bob Livingston | B | Notre Dame |
| 7 (226) | WAS | Chick Davidson | T | Cornell |
| 8 (227) | DET | Jack Verutti | B | St. Mary's (CA) |
| 9 (228) | PHI | Johnny Magee | G | Rice |
| 10 (229) | NYG | Vern Oliver | C | Washington State |
| 11 (230) | GNB | Fred Neilsen | T | St. Mary's (CA) |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (231) | PIT | Everett Hartwell | E | Auburn |
| 2 (232) | BKT | Wally Crittenden | B | USC |
| 3 (233) | CHC | Johnny Cook | B | Georgia |
| 4 (234) | BSY | Marty Grbovaz | E | San Francisco |
| 5 (235) | CLR | Luke Higgins | T | Notre Dame |
| 6 (236) | WAS | Gabby Martin | E | Southern Methodist |
| 7 (237) | DET | Ray Olsen | B | Tulane |
| 8 (238) | CHI | Mike Vargon | E | Kansas State |
| 9 (239) | PHI | Norm (Monk) Mosley | B | Alabama |
| 10 (240) | NYG | Jim Chadwell | T | Tennessee |
| 11 (241) | GNB | Bob Gilmore | B | Washington |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (242) | BKT | Jules Taddie | C | Rochester |
| 2 (243) | CHC | Ardie McClure | T | Georgia |
| 3 (244) | PIT | Ed Cain | B | Rice |
| 4 (245) | BSY | Ziggy Gory | C | Villanova |
| 5 (246) | CLR | Stan Nowak | E | South Carolina |
| 6 (247) | DET | Russ Morrow | C | Tennessee |
| 7 (248) | CHI | Charley Wright | G | Iowa State |
| 8 (249) | WAS | Jim McMurdy | C | Stanford |
| 9 (250) | PHI | Blair Brown | G | Oklahoma State |
| 10 (251) | NYG | Vince Mroz | E | Michigan State |
| 11 (252) | GNB | Lloyd Baxter | C | Southern Methodist |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (253) | CHC | Hugo Norige | B | Wooster |
| 2 (254) | PIT | Angelo Carlaccini | B | Pittsburgh |
| 3 (255) | BKT | Jerry Whitney | B | USC |
| 4 (256) | BSY | Bill Iancelli | E | William & Mary |
| 5 (257) | CLR | Gene Konopka | G | Villanova |
| 6 (258) | CHI | Jack Green | G | Alabama |
| 7 (259) | WAS | Cecil (Cy) Souders | E | Ohio State |
| 8 (260) | DET | Stan Green | T | Oklahoma |
| 9 (261) | PHI | Bob Hall | E | Stanford |
| 10 (262) | NYG | George Kita | B | Drake |
| 11 (263) | GNB | Nolan Luhn | E | Tulsa |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (264) | PIT | Ed Burns | B | Boston College |
| 2 (265) | BKT | Felix Trapani | G | Louisiana State |
| 3 (266) | CHC | Gene (Red) Knight | B | Louisiana State |
| 4 (267) | BSY | Al Kull | T | Fordham |
| 5 (268) | CLR | Ray Florek | B | Illinois |
| 6 (269) | WAS | Ben Wall | B | Western Michigan |
| 7 (270) | DET | Bob Ivory | G | Detroit |
| 8 (271) | CHI | Lu Gambino | B | Maryland |
| 9 (272) | PHI | Don Talcott | T | Nevada-Reno |
| 10 (273) | NYG | Doug Graham | T | Stanford |
| 11 (274) | GNB | Nestor Blanco | G | Colorado Mines |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (275) | BKT | Hal Finney | B | USC |
| 2 (276) | CHC | Don Fambrough | B | Texas |
| 3 (277) | PIT | Glen Stough | T | Duke |
| 4 (278) | BSY | Bob Mangene | B | Boston College |
| 5 (279) | CLR | Russ Perry | B | Wake Forest |
| 6 (280) | DET | Dell Taylor | B | Tulsa |
| 7 (281) | CHI | Ray Jones | B | Texas |
| 8 (282) | WAS | Goerge Hillery | E | Texas-El Paso |
| 9 (283) | PHI | Bill Thompson | T | New Mexico |
| 10 (284) | NYG | Jack Dillon | E | Texas Tech |
| 11 (285) | GNB | Bill Chestnutn | B | Kansas |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (286) | CHC | Garland (Bulldog) Williams | T | Duke |
| 2 (287) | PIT | Jim Marsh | T | Oklahoma State |
| 3 (288) | BKT | Don Fauble | B | Oklahoma |
| 4 (289) | BSY | John Morelli | G | Georgetown (DC) |
| 5 (290) | CLR | Pat West | B | USC |
| 6 (291) | CHI | Bob Hary | B | Minnesota |
| 7 (292) | WAS | Milford Dreblow | B | USC |
| 8 (293) | DET | Len Ciesla | B | Creighton |
| 9 (294) | PHI | Al Fleming | C | Wichita State |
| 10 (295) | NYG | Charley Anthony | B | Brown |
| 11 (296) | GNB | Jim Thompson | B | Washington State |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (297) | PIT | Ralph Grant | B | Bucknell |
| 2 (298) | BKT | Nick Studen | B | Denver |
| 3 (299) | CHC | Ed Dusek | B | Texas A&M |
| 4 (300) | BSY | John Fisher | C | Harvard |
| 5 (301) | CLR | Bill Davis | B | Oregon |
| 6 (302) | WAS | Frank Irwin | T | Duke |
| 7 (303) | DET | Frank Lopp | T | Wisconsin |
| 8 (304) | CHI | Nick Forkovich | B | William & Mary |
| 9 (305) | PHI | Leo Benjamin | C | West Virginia |
| 10 (306) | NYG | Ray Pipkin | B | Arkansas |
| 11 (307) | GNB | Jim Evans | E | Idaho |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (308) | BKT | LeMar Dykstra | B | Colorado |
| 2 (309) | CHC | Otto Payne | B | Texas A&M |
| 3 (310) | PIT | John Kondria | T | St. Vincent |
| 4 (311) | BSY | Elmer Oberto | G | Georgetown (DC) |
| 5 (312) | CLR | Charley Compton | T | Alabama |
| 6 (313) | DET | Paul Limont | E | Notre Dame |
| 7 (314) | CHI | Don Robinson | B | Michigan |
| 8 (315) | WAS | Leon Diner | E | Denver |
| 9 (316) | PHI | Jim Dougherty | B | Miami (OH) |
| 10 (317) | NYG | Joe Wolf | C | USC |
| 11 (318) | GNB | Ham Nichols | G | Rice |
| Round 31 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (319) | CHI | Wayne (Rusty) Johnston | B | Marquette |
| 2 (320) | WAS | Bob Cummings | C | Vanderbilt |
| 3 (321) | DET | Ben Schadler | B | Northwestern |
| 4 (322) | PHI | Ken Reese | B | Alabama |
| 5 (323) | NYG | Bill Broderick | T | Utah |
| 6 (324) | GNB | John Priday | B | Ohio State |
| Round 32 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (325) | WAS | Don Nolander | T | Minnesota |
| 2 (326) | DET | Tom Dorais | B | Detroit |
| 3 (327) | CHI | George Groves | C | Marquette |
| 4 (328) | PHI | Loren Braner | C | Pittsburgh |
| 5 (329) | NYG | John Staples | G | Alabama |
| 6 (330) | GNB | Billy Joe Aldridge | B | Oklahoma State |
About statistical abbreviations