| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | WAS | Harry Gilmer | QB | Alabama |
| 2 (2) | NYG | Tony (Skippy) Minisi | B | Penn/Navy |
| 3 (3) | CHI | Bobby Layne | QB | Texas |
| 4 (4) | WAS | Lowell Tew | B | Alabama |
| 5 (5) | BSY | Vaughn Mancha | C | Alabama |
| 6 (6) | DET | Y.A. Tittle | QB | Louisiana State |
| 7 (7) | GNB | Earl (Jug) Girard | B | Wisconsin |
| 8 (8) | PHI | Clyde (Smackover) Scott | B | Arkansas/Navy |
| 9 (9) | PIT | Dan Edwards | E | Georgia |
| 10 (10) | CHI | Max Baumgardner | E | Texas |
| 11 (11) | CHC | Jim Spavital | B | Oklahoma State |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (12) | NYG | Joe Scott | B | San Francisco |
| 2 (13) | DET | George Quist | B | Stanford |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (14) | BSY | John Nolan | T | Penn State |
| 2 (15) | DET | Les Bingaman | T | Illinois |
| 3 (16) | WAS | Tommy Thompson | C | William & Mary |
| 4 (17) | BSY | Earl Cook | G | Southern Methodist |
| 5 (18) | LAM | Tom Keane | B | West Virginia |
| 6 (19) | GNB | Oscar Smith | B | Texas-El Paso |
| 7 (20) | PIT | Jerry Nuzum | B | New Mexico State |
| 8 (21) | CHI | Dub Garrett | T | Mississippi State |
| 9 (22) | PHI | Paul Campbell | QB | Texas |
| 10 (23) | CHC | Bill Smith | T | North Carolina |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (24) | NYG | Bruce Gehrke | E | Columbia |
| 2 (25) | DET | Jim Minor | T | Arkansas |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (26) | NYG | Johny Wolosky | C | Penn State |
| 2 (27) | GNB | Don Richards | T | Arkansas |
| 3 (28) | WAS | Dan Sandifer | B | Louisiana State |
| 4 (29) | BSY | Bill Healey | G | Georgia Tech |
| 5 (30) | LAM | Bruce Bailey | B | Virginia |
| 6 (31) | GNB | Weyman Sellers | E | Georgia |
| 7 (32) | CHI | Knox Ramsey | G | William & Mary |
| 8 (33) | PHI | Jack (Moose) Myers | B | UCLA |
| 9 (34) | PIT | John Wozniak | G | Alabama |
| 10 (35) | CHC | Jay Smith | E | Southern Mississippi |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (36) | NYG | Bill Erickson | T | Mississippi |
| 2 (37) | DET | Bob Willaimson | T | Hobart |
| 3 (38) | WAS | Jack Weisenburger | B | Michigan |
| 4 (39) | BSY | Phil Slosburg | B | Temple |
| 5 (40) | LAM | George Grimes | B | Virginia |
| 6 (41) | GNB | Larry Olsonoski | G | Minnesota |
| 7 (42) | PHI | Howard Duncan | C | Ohio State |
| 8 (43) | PIT | Joe Gasparella | B | Notre Dame |
| 9 (44) | CHI | Bob Brugge | B | Ohio State |
| 10 (45) | PIT | Phil O'Reilly | T | Purdue |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (46) | NYG | Bob Pfohl | B | Purdue |
| 2 (47) | DET | Fred Enke | B | Arizona |
| 3 (48) | WAS | Jack Kurkowski | B | Detroit |
| 4 (49) | LAM | Gene Ruszkowski | T | Ohio |
| 5 (50) | LAM | Noel Cudd | T | West Texas State |
| 6 (51) | GNB | Jay Rhodemyre | C | Kentucky |
| 7 (52) | PIT | Bill Luongo | B | Pennsylvania |
| 8 (53) | DET | Moroni Schwab | T | Utah State |
| 9 (54) | PHI | Buddy Tinsley | T | Baylor |
| 10 (55) | CHC | Jim Cason | B | Louisiana State |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (56) | NYG | Ralph Hutchinson | T | Tennessee-Chattanooga |
| 2 (57) | NYG | Ray Coates | B | Louisiana State |
| 3 (58) | WAS | Jerry Cady | T | Gustavus Adolphus |
| 4 (59) | BSY | Robert (Tex) Furse | B | Yale |
| 5 (60) | LAM | Bob Walker | B | Colorado Mines |
| 6 (61) | GNB | Bob Cunz | T | Illinois |
| 7 (62) | CHI | Tom (Shorty) McWilliams | B | Mississippi State |
| 8 (63) | PHI | Marty Wendell | G | Notre Dame |
| 9 (64) | PIT | Jim Cooper | C | North Texas State |
| 10 (65) | CHC | Jim Camp | B | North Carolina |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (66) | NYG | Dick Ottele | B | Washington |
| 2 (67) | DET | Don Doll | B | USC |
| 3 (68) | WAS | Bob Anderson | B | Stanford |
| 4 (69) | BSY | Jim Burton | E | Wesleyan |
| 5 (70) | LAM | Mike Graham | B | Cincinnati |
| 6 (71) | NYG | Ken Wiltgen | E | Northwestern |
| 7 (72) | PHI | Scott Beasley | E | Nevada-Reno |
| 8 (73) | PIT | Ed Ryan | E | St. Mary's (CA) |
| 9 (74) | CHI | Malachi Mills | T | Virginia Military Inst |
| 10 (75) | NYG | Ed Royston | G | Wake Forest |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (76) | NYG | Stan Magdziak | B | William & Mary |
| 2 (77) | DET | Paul Cleary | E | USC |
| 3 (78) | WAS | Mike Katrishen | T | Southern Mississippi |
| 4 (79) | BSY | Bob Forbes | B | Florida |
| 5 (80) | LAM | Glenn Johnson | T | Arizona State |
| 6 (81) | GNB | George Walmsley | B | Rice |
| 7 (82) | PIT | Dick Deranek | B | Indiana |
| 8 (83) | CHI | Dick Flanagan | E | Ohio State |
| 9 (84) | PHI | Ray Richeson | G | Alabama |
| 10 (85) | CHC | Carl Weisner | E | St. Louis |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (86) | NYG | Pete Lanzl | E | Youngstown State |
| 2 (87) | DET | Fred Land | T | Louisiana State |
| 3 (88) | WAS | Ed Marshall | T | Pennsylvania |
| 4 (89) | BSY | George Roman | T | Case Western Reserve |
| 5 (90) | LAM | Johnny Zisch | E | Colorado |
| 6 (91) | GNB | Bob Hoges | T | Bradley |
| 7 (92) | CHI | Jim McDowell | G | William & Mary |
| 8 (93) | PHI | Gil Johnson | QB | Southern Methodist |
| 9 (94) | PIT | Paul Redfield | T | Colgate |
| 10 (95) | CHC | Gene Corum | G | West Virginia |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (96) | NYG | Len Modzeleski | T | Scranton |
| 2 (97) | NYG | Jim Brieske | C | Michigan |
| 3 (98) | WAS | Ted Andrus | G | Southwestern Louisiana |
| 4 (99) | BSY | Abner Wimberly | E | Louisiana State |
| 5 (100) | LAM | Atherton (Pinky) Phleger | T | Stanford |
| 6 (101) | GNB | Bob Rennebohm | E | Wisconsin |
| 7 (102) | PHI | Bill Wyman | T | Rice |
| 8 (103) | PIT | George Papach | B | Purdue |
| 9 (104) | CHI | Mel Sheehan | E | Missouri |
| 10 (105) | CHC | Clarence Self | B | Wisconsin |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (106) | NYG | Bob Hatch | B | Boston University |
| 2 (107) | DET | Russ Steger | B | Illinois |
| 3 (108) | WAS | Carl Russ | B | Rice |
| 4 (109) | BSY | Bob Jensen | E | Iowa State |
| 5 (110) | LAM | Bob Heck | E | Purdue |
| 6 (111) | GNB | Perry Moss | B | Illinois |
| 7 (112) | PIT | Tom Finical | E | Princeton |
| 8 (113) | CHI | Dick Scott | C | Navy |
| 9 (114) | PHI | Jim Waithall | B | West Virginia |
| 10 (115) | CHC | John Hollar | B | Appalachian State |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (116) | NYG | John Hansel | G | Guilford |
| 2 (117) | DET | Hal Enstice | B | Union (NY) |
| 3 (118) | WAS | Harry (Chick) Jagade | B | Indiana |
| 4 (119) | BSY | Hal (Bus) Entsminger | B | Missouri |
| 5 (120) | LAM | Bill Schroll | B | Louisiana State |
| 6 (121) | GNB | Fred Provo | B | Washington |
| 7 (122) | CHI | Ollie Cline | B | Ohio State |
| 8 (123) | PHI | Dick Kempthorn | B | Michigan |
| 9 (124) | PIT | Clayton Lane | T | New Hampshire |
| 10 (125) | CHC | Bob Hanlon | B | Loras |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (126) | NYG | Dan Garza | E | Oregon |
| 2 (127) | DET | Pete Elliott | B | Michigan |
| 3 (128) | WAS | Eddie Quirk | B | Missouri |
| 4 (129) | BSY | Carmen Ragonese | B | New Hampshire |
| 5 (130) | LAM | Bob Dement | T | Southern Mississippi |
| 6 (131) | GNB | Lou Agase | T | Illinois |
| 7 (132) | PHI | Dick Rifenburg | E | Michigan |
| 8 (133) | PIT | Dick Mazuca | G | Canisius |
| 9 (134) | CHI | Rob Goode | B | Texas A&M |
| 10 (135) | CHC | George Petrovich | T | Texas |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (136) | NYG | Dan Yovetich | E | Montana State |
| 2 (137) | DET | Dave Templeton | G | Ohio State |
| 3 (138) | WAS | Art Pollard | B | Arizona |
| 4 (139) | BSY | George Ratterman | QB | Notre Dame |
| 5 (140) | LAM | Charley Schoenherr | B | Wheaton |
| 6 (141) | GNB | Travis Raven | B | Texas |
| 7 (142) | PIT | Bill McPeak | E | Pittsburgh |
| 8 (143) | CHI | Clyde Grimenstein | E | Purdue |
| 9 (144) | PHI | Don Stanton | T | Oregon |
| 10 (145) | CHC | Jim Still | B | Georgia Tech |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (146) | NYG | Joe Grothus | G | Iowa |
| 2 (147) | DET | Quentin Sickels | G | Michigan |
| 3 (148) | WAS | Chuck Newman | E | Louisiana Tech |
| 4 (149) | BSY | Nute Trotter | T | Oklahoma |
| 5 (150) | LAM | Larry Brink | E | Northern Illinois |
| 6 (151) | WAS | Dale Schwartzkopf | E | Texas |
| 7 (152) | CHI | John Fallon | G | Notre Dame |
| 8 (153) | PHI | Ralph Kohl | T | Michigan |
| 9 (154) | PIT | Frank Messoline | B | Scranton |
| 10 (155) | CHC | Clay Davis | C | Oklahoma State |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (156) | NYG | George Mathews | B | Georgia Tech |
| 2 (157) | DET | Jim Srull | T | Rice |
| 3 (158) | WAS | Ray Pearcy | C | Oklahoma |
| 4 (159) | BSY | Jack Mendel | E | Canisius |
| 5 (160) | LAM | Bill (Zeke) O'Connor | G | Notre Dame |
| 6 (161) | GNB | Ken Balge | E | Michigan State |
| 7 (162) | PHI | Aubrey Fowler | B | Arkansas |
| 8 (163) | PIT | Tom Lane | T | Muhlenberg |
| 9 (164) | CHI | Ray Brown | B | Virginia |
| 10 (165) | CHC | Harry Caughron | T | William & Mary |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (166) | NYG | Don (Red Dog) Ettinger | G | Kansas |
| 2 (167) | DET | Barney Hafen | E | Utah |
| 3 (168) | WAS | Gene Veilela | T | Scranton |
| 4 (169) | BSY | Mel Jowell | G | McMurry |
| 5 (170) | LAM | Bill Nelson | B | Montana State |
| 6 (171) | GNB | Charley Tatom | T | Texas |
| 7 (172) | PIT | Pete Barbolak | T | Purdue |
| 8 (173) | CHI | Bob Hileman | C | California |
| 9 (174) | PHI | Rudy Krall | B | New Mexico |
| 10 (175) | CHC | Jerry Davis | B | Southeastern Louisiana |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (176) | NYG | Frank Williams | B | Utah State |
| 2 (177) | DET | Aldo Dellosobelle | T | Loyola (CA) |
| 3 (178) | WAS | Cloyce Box | B | West Texas State |
| 4 (179) | BSY | Frank Nelson | B | Utah |
| 5 (180) | LAM | Jim Rees | T | North Carolina State |
| 6 (181) | GNB | Floyd Thomas | C | Arkansas |
| 7 (182) | CHI | Thurman Gay | T | Oklahoma State |
| 8 (183) | PHI | Ed Claunch | C | Louisiana State |
| 9 (184) | PIT | Fred Folger | B | Duke |
| 10 (185) | CHC | Gene Dwyer | E | St. Ambrose |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (186) | NYG | Dick Woodward | C | Iowa |
| 2 (187) | DET | Dean Dill | B | USC |
| 3 (188) | WAS | Bryan Bell | B | Washington & Lee |
| 4 (189) | BSY | Jim Lukens | E | Washington & Lee |
| 5 (190) | LAM | Ray Borneman | B | Texas |
| 6 (191) | GNB | Herb St. John | G | Georgia |
| 7 (192) | PHI | Negley Norton | T | Penn State |
| 8 (193) | PIT | Charley Snyder | T | Marshall |
| 9 (194) | CHI | Ralph (Peppy) Blount | E | Texas |
| 10 (195) | CHC | Harry Waters | B | Colorado College |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (196) | NYG | George Kisiday | T | Columbia |
| 2 (197) | DET | Jack McEwen | B | Colorado |
| 3 (198) | WAS | Joel Williams | C | Texas |
| 4 (199) | BSY | Fran O'Brien | B | Dartmouth |
| 5 (200) | LAM | Ray Yagiello | T | Catawba |
| 6 (201) | GNB | Don (Red) Anderson | B | Rice |
| 7 (202) | PIT | Tally Stevens | E | Utah |
| 8 (203) | CHI | J.R. Boone | B | Tulsa |
| 9 (204) | PHI | Lockwood Frizzell | C | Virginia |
| 10 (205) | CHC | Dick Monroe | C | Kansas |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (206) | NYG | Theron Roberts | G | Arkansas |
| 2 (207) | DET | Roy (Rebel) Steiner | E | Alabama |
| 3 (208) | WAS | Lou Hoitsma | E | William & Mary |
| 4 (209) | BSY | Jim Zito | T | Michigan State |
| 5 (210) | LAM | John Pesek | E | Nebraska |
| 6 (211) | GNB | Fred Kling | B | Missouri |
| 7 (212) | CHI | Jim Duncan | E | Wake Forest |
| 8 (213) | PHI | Jack Swaner | B | California |
| 9 (214) | PIT | Dike Norman | C | Washington & Lee |
| 10 (215) | CHC | H.M. (Hindu) Reynolds | E | Southern Mississippi |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (216) | NYG | Walt McCormick | C | USC |
| 2 (217) | DET | Joe Saurez | G | St. Mary's (CA) |
| 3 (218) | WAS | Floyd Lawhorn | G | Texas Tech |
| 4 (219) | BSY | Jack Roderik | E | Yale |
| 5 (220) | LAM | Charlie DeAutremont | B | Southern Oregon |
| 6 (221) | GNB | Clyde Biggers | T | Catawba |
| 7 (222) | PHI | Art Littleton | E | Pennsylvania |
| 8 (223) | PIT | Floyd Simmons | B | Notre Dame |
| 9 (224) | CHI | Jimmy Gatewood | B | Georgia |
| 10 (225) | CHC | Dick Wedel | G | Wake Forest |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (226) | NYG | Dick Wilkins | E | Oregon |
| 2 (227) | DET | Coy McGee | B | Notre Dame |
| 3 (228) | WAS | Dick West | B | Princeton |
| 4 (229) | BSY | Edie Sikorski | B | Muhlenberg |
| 5 (230) | LAM | Bob Levenhagen | G | Washington |
| 6 (231) | GNB | Stan Heath | QB | Nevada-Reno |
| 7 (232) | PIT | Paul Hausser | T | Wichita State |
| 8 (233) | CHI | George Brumm | C | Pacific |
| 9 (234) | PHI | Jim Parmer | B | Oklahoma State |
| 10 (235) | CHC | Paul Shoults | B | Miami (OH) |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (236) | NYG | Vince Marotta | B | Mount Union |
| 2 (237) | DET | Phil Alexander | T | South Carolina |
| 3 (238) | WAS | Roland Oakes | E | Missouri |
| 4 (239) | BSY | Bruce Mather | B | New Hampshire |
| 5 (240) | LAM | Leon Cooper | T | Hardin-Simmons |
| 6 (241) | GNB | Aubrey Allen | T | Colorado |
| 7 (242) | CHI | Paul Dietzel | C | Miami (OH) |
| 8 (243) | PHI | Lou Creekmur | T | William & Mary |
| 9 (244) | PIT | Bob Ramsey | B | Southern Methodist |
| 10 (245) | CHC | Fred Wendt | B | Texas-El Paso |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (246) | NYG | Tom Salisbury | T | Clemson |
| 2 (247) | DET | Frank Pizza | T | Toledo |
| 3 (248) | WAS | Ed Watkins | T | Idaho |
| 4 (249) | BSY | Jim Shoaf | T | Iowa |
| 5 (250) | LAM | Jim Wade | B | Oklahoma City |
| 6 (251) | GNB | Stan Gorski | E | St. Mary's (MN) |
| 7 (252) | PHI | Bill Stanton | E | North Carolina State |
| 8 (253) | PIT | Felton Whitlow | T | North Texas State |
| 9 (254) | CHI | Ed Clasby | B | Boston College |
| 10 (255) | CHC | Doug Belden | B | Florida |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (256) | NYG | Roy Lilja | C | Colorado College |
| 2 (257) | DET | George Schutte | T | USC |
| 3 (258) | WAS | Don Corbitt | C | Arizona |
| 4 (259) | BSY | Joe McCary | B | Virginia |
| 5 (260) | LAM | Ken Sinofsky | G | Nevada-Reno |
| 6 (261) | GNB | Don Sharp | C | Tulsa |
| 7 (262) | PIT | Dinky Bowen | B | Georgia Tech |
| 8 (263) | CHI | Fred Hardison | E | Duke |
| 9 (264) | PHI | Benny Ellender | B | Tulane |
| 10 (265) | CHC | Ray Stackhouse | T | Xavier |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (266) | NYG | Bobby Greenhalgh | B | San Francisco |
| 2 (267) | DET | Tony Pabalis | B | Central Michigan |
| 3 (268) | WAS | Buddy Bowen | B | Mississippi |
| 4 (269) | BSY | Al Sica | B | Pennsylvania |
| 5 (270) | LAM | Bobby Jack Stuart | B | Tulsa/Army |
| 6 (271) | GNB | John (Pep) Panelli | B | Notre Dame |
| 7 (272) | CHI | Frank Van Deren | E | California |
| 8 (273) | PHI | Rex Grossman | B | Indiana |
| 9 (274) | PIT | Abe Gibron | G | Purdue |
| 10 (275) | CHC | Bernie Reid | G | Georgia |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (276) | NYG | Ed Kelley | T | Texas |
| 2 (277) | DET | Bob McCurry | C | Michigan State |
| 3 (278) | WAS | Vic Paulson | E | California-Santa Barbara |
| 4 (279) | BSY | Harry Bonk | B | Maryland |
| 5 (280) | LAM | Hilliard (Junior) Crum | E | Arizona |
| 6 (281) | GNB | Clarence (Clink) McGeary | T | North Dakota State |
| 7 (282) | PHI | A.B. Kitchens | T | Tulsa |
| 8 (283) | PIT | Bruce Hilkene | T | Michigan |
| 9 (284) | CHI | Al Pietkiewicz | E | San Francisco |
| 10 (285) | CHC | Jim Powell | E | Tennessee |
| Round 31 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (286) | WAS | Barney Welch | B | Texas A&M |
| 2 (287) | BSY | Bernor Langsjoen | B | Gustavus Adolphus |
| 3 (288) | LAM | Tony Kunkiewicz | B | Trinity (CT) |
| 4 (289) | GNB | Gayland (Mike) Mills | E | Brigham Young |
| 5 (290) | PIT | Ted Zuchowski | T | Toledo |
| 6 (291) | CHI | Norm Cox | B | Texas Christian |
| 7 (292) | PHI | Art Statuto | C | Notre Dame |
| 8 (293) | CHC | Bob Polidor | B | Villanova |
| Round 32 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (294) | BSY | George Neff | B | Virginia |
| 2 (295) | LAM | Bill Taylor | E | Rice |
| 3 (296) | GNB | Ralph Earhart | E | Texas Tech |
| 4 (297) | CHI | Truett Smith | B | Mississippi State |
| 5 (298) | PHI | Tom Novak | C | Nebraska |
| 6 (299) | PIT | Tony DeMattea | B | Pittsburgh |
| 7 (300) | CHC | Bill Fischer | G | Notre Dame |
About statistical abbreviations