| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | PHI | Chuck Bednarik | C | Pennsylvania |
| 2 (2) | DET | Johnny Rauch | QB | Georgia |
| 3 (3) | NYK | Doak Walker | RB | Southern Methodist |
| 4 (4) | NYG | Paul Page | B | Southern Methodist |
| 5 (5) | GNB | Stan Heath | QB | Nevada-Reno |
| 6 (6) | PIT | Bobby Gage | B | Clemson |
| 7 (7) | LAM | Bobby Thomason | B | Virginia Military Inst |
| 8 (8) | WAS | Rob Goode | B | Texas A&M |
| 9 (9) | PHI | Frank Tripucka | QB | Notre Dame |
| 10 (10) | CHC | Bill Fischer | G | Notre Dame |
| 11 (11) | CHI | Dick Harris | C | Texas |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (12) | DET | John (Pep) Panelli | B | Notre Dame |
| 2 (13) | NYK | Bob DeMoss | B | Purdue |
| 3 (14) | NYG | Al DeRogatis | T | Duke |
| 4 (15) | GNB | Dan Dworsky | C | Michigan |
| 5 (16) | PIT | Harper Davis | B | Mississippi State |
| 6 (17) | LAM | George Sims | B | Baylor |
| 7 (18) | WAS | Laurie Niemi | T | Washington State |
| 8 (19) | PHI | Frank Burns | B | Rutgers |
| 9 (20) | CHI | Billy Grimes | B | Oklahoma State |
| 10 (21) | CHC | Dick McKissack | B | Southern Methodist |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (22) | DET | Lou Kusserow | B | Columbia |
| 2 (23) | NYK | Phil Colella | B | St. Bonaventure |
| 3 (24) | NYG | Bill Olson | B | Columbia |
| 4 (25) | GNB | Lou Ferry | T | Villanova |
| 5 (26) | PIT | Bill Walsh | C | Notre Dame |
| 6 (27) | LAM | Jim Winkler | T | Texas A&M |
| 7 (28) | WAS | Len Szafaryn | T | North Carolina |
| 8 (29) | PHI | Frank Ziegler | B | Georgia Tech |
| 9 (30) | NYK | Lynn Chewning | B | Hampden-Sydney |
| 10 (31) | CHI | Johnny (Red) O'Quinn | E | Wake Forest |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (32) | DET | Joe Sullivan | B | Dartmouth |
| 2 (33) | NYK | Huey Keeney | B | Rice |
| 3 (34) | GNB | Bob Summerhays | B | Utah |
| 4 (35) | NYG | Bill Kay | T | Iowa |
| 5 (36) | PIT | Joe Geri | B | Georgia |
| 6 (37) | LAM | Norm Van Brocklin | QB | Oregon |
| 7 (38) | WAS | Mike DeNoia | B | Scranton |
| 8 (39) | CHI | Ben Bendrick | B | Wisconsin |
| 9 (40) | CHC | John Goldsberry | T | Indiana |
| 10 (41) | PHI | Don Panciera | B | San Francisco |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (42) | DET | George Brodnax | E | Georgia Tech |
| 2 (43) | GNB | Glenn Lewis | B | Texas Tech |
| 3 (44) | NYK | Mike Boyda | B | Washington & Lee |
| 4 (45) | PIT | Bill Long | E | Oklahoma State |
| 5 (46) | NYG | J.D. Cheek | G | Oklahoma State |
| 6 (47) | LAM | Earl (Dixie) Howell | B | Mississippi |
| 7 (48) | WAS | Eddie Berrang | E | Villanova |
| 8 (49) | CHI | John Hoffman | B | Arkansas |
| 9 (50) | CHC | Tom Wham | E | Furman |
| 10 (51) | PHI | Terry Brennan | B | Notre Dame |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (52) | DET | Bob Meinert | B | Oklahoma State |
| 2 (53) | NYK | Albin (Rip) Collins | B | Louisiana State |
| 3 (54) | GNB | Joe Ethridge | T | Southern Methodist |
| 4 (55) | NYG | Abe Gibron | G | Purdue |
| 5 (56) | PIT | Doug Brightwell | C | Texas Christian |
| 6 (57) | LAM | Charles Reynolds | B | Texas Tech |
| 7 (58) | PHI | Warren Huey | E | Michigan State |
| 8 (59) | CHI | Jerry Krall | B | Ohio State |
| 9 (60) | CHC | Bernie Hanula | T | Wake Forest |
| 10 (61) | NYK | Sam Tamburo | E | Penn State |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (62) | CHC | Myrl Greathouse | B | Oklahoma |
| 2 (63) | LAM | Jerry Williams | B | Washington State |
| 3 (64) | NYK | Pete Wissman | C | St. Louis |
| 4 (65) | PIT | Bill Talarico | B | Pennsylvania |
| 5 (66) | NYG | Frank LoVuolo | E | St. Bonaventure |
| 6 (67) | LAM | Joh Baker | G | California |
| 7 (68) | WAS | Chet Fritz | G | Missouri |
| 8 (69) | CHI | Wally (Wah-Wah) Jones | E | Kentucky |
| 9 (70) | CHC | Jim Cain | E | Alabama |
| 10 (71) | PHI | Frank Gillespie | G | Clemson |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (72) | CHI | Gerry (Bones) Weatherly | C | Rice |
| 2 (73) | NYK | Mike Rubish | E | North Carolina |
| 3 (74) | GNB | Dan Orlich | E | Nevada-Reno |
| 4 (75) | NYG | John Salscheider | B | St. Thomas (MN) |
| 5 (76) | PIT | George Brown | G | Texas Christian |
| 6 (77) | LAM | John Waldrum | G | Sul Ross |
| 7 (78) | WAS | Bob Kennedy | B | North Carolina |
| 8 (79) | CHI | Bill Wightkin | E | Notre Dame |
| 9 (80) | CHC | Joe E. Brown | B | Georgia Tech |
| 10 (81) | PHI | Bob Dean | B | Cornell |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (82) | DET | Chuck Drazenovich | B | Penn State |
| 2 (83) | GNB | Everett Faunce | B | Minnesota |
| 3 (84) | NYK | Bernie Craig | T | Denver |
| 4 (85) | PIT | Tom Brennan | T | Boston College |
| 5 (86) | NYG | Joe Soboleski | G | Michigan |
| 6 (87) | LAM | Johnny Smith | E | Arizona |
| 7 (88) | WAS | Ed McNeil | E | Michigan |
| 8 (89) | CHI | Dolph Tokarczyk | G | Pennsylvania |
| 9 (90) | CHC | Hal Herring | C | Auburn |
| 10 (91) | PHI | Jonathan Jenkins | T | Dartmouth |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (92) | DET | Bill Davis | G | Duke |
| 2 (93) | NYK | John Geary | T | Wesleyan |
| 3 (94) | LAM | George Buksar | B | Purdue |
| 4 (95) | NYG | Gene Rossides | B | Columbia |
| 5 (96) | PIT | Bob Hood | E | Alabama |
| 6 (97) | LAM | Max Minnich | B | Bowling Green |
| 7 (98) | WAS | Vic Vasicek | G | Texas |
| 8 (99) | CHI | Lee Malley | B | Vanderbilt |
| 9 (100) | CHC | Bob Hecker | B | Baldwin-Wallace |
| 10 (101) | PHI | Roy Lester | E | West Virginia |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (102) | DET | Ernie Settembre | T | Miami (FL) |
| 2 (103) | GNB | Harry Larche | T | Arkansas State |
| 3 (104) | NYK | Edo Mencotti | B | Detroit |
| 4 (105) | PIT | Al Sanders | C | Southern Mississippi |
| 5 (106) | NYG | Dick Hensley | E | Kentucky |
| 6 (107) | LAM | Jim Cozad | T | Iowa |
| 7 (108) | WAS | Homer Hobbs | G | Georgia |
| 8 (109) | CHI | Jerry Tiblier | B | Mississippi |
| 9 (110) | CHC | Stan Flowers | E | Redlands |
| 10 (111) | PHI | Bobby Wilson | B | Mississippi |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (112) | DET | Virgil Boeler | C | New Mexico |
| 2 (113) | NYK | Mornane Maenhout | E | St. John's (MN) |
| 3 (114) | GNB | Roy (Rebel) Steiner | E | Alabama |
| 4 (115) | NYG | George Sundheim | B | Northwestern |
| 5 (116) | PIT | Jim Finks | QB | Tulsa |
| 6 (117) | LAM | Bill Renna | C | Santa Clara |
| 7 (118) | WAS | Harry Varner | T | Arizona |
| 8 (119) | CHI | George Blanda | QB | Kentucky |
| 9 (120) | CHC | Billy Stone | B | Bradley |
| 10 (121) | PHI | Dale Armstrong | E | Dartmouth |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (122) | DET | Al Russas | E | Tennessee |
| 2 (123) | GNB | Al Mastrangeli | C | Illinois |
| 3 (124) | NYK | Jim Dieckelman | E | Holy Cross |
| 4 (125) | PIT | R.R. Walston | G | North Texas State |
| 5 (126) | NYG | Bill Austin | T | Oregon State |
| 6 (127) | LAM | Paul Barry | B | Tulsa |
| 7 (128) | WAS | Ed Henke | T | USC |
| 8 (129) | CHI | George Taliaferro | B | Indiana |
| 9 (130) | CHC | Bob Todd | T | Louisville |
| 10 (131) | PHI | Lyle Button | T | Illinois |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (132) | DET | Dale Panter | T | Utah State |
| 2 (133) | NYK | Ed Toscani | B | Dayton |
| 3 (134) | GNB | Bobby Williams | C | Texas Tech |
| 4 (135) | NYG | Norb Adams | B | Purdue |
| 5 (136) | PIT | Dave Moon | B | Southern Methodist |
| 6 (137) | LAM | Ed Carmichael | T | Oregon State |
| 7 (138) | WAS | Pat Haggerty | E | William & Mary |
| 8 (139) | CHI | Ernie Kelly | G | Texas-El Paso |
| 9 (140) | CHC | Tony Klimek | E | Illinois |
| 10 (141) | PHI | Bobby Lund | B | Tennessee |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (142) | DET | Bob Pifferini | C | San Jose State |
| 2 (143) | GNB | Ken Cooper | G | Vanderbilt |
| 3 (144) | NYK | George Ramacorti | G | Boston University |
| 4 (145) | PIT | Ed Sobczak | E | Michigan |
| 5 (146) | NYG | Ralph Pickelsimer | C | Otterbein |
| 6 (147) | LAM | J.C. Dodd | B | Sul Ross |
| 7 (148) | WAS | Gene Frassetto | T | California |
| 8 (149) | CHI | Hal Faverty | G | Wisconsin |
| 9 (150) | CHC | Bob McQuade | B | Xavier |
| 10 (151) | PHI | Carl Copp | T | Vanderbilt |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (152) | DET | Kimball Merrill | T | Brigham Young |
| 2 (153) | NYK | Jack Bruce | B | William & Mary |
| 3 (154) | GNB | Gene Remenar | T | West Virginia |
| 4 (155) | NYG | Jerry Morrical | T | Indiana |
| 5 (156) | PIT | Denvard Snell | T | Auburn |
| 6 (157) | LAM | Joe Morgan | G | Southern Mississippi |
| 7 (158) | WAS | Dick Flowers | T | Alabama |
| 8 (159) | CHI | Al Wahl | T | Michigan |
| 9 (160) | CHC | Tom Murdock | B | Appalachian State |
| 10 (161) | PHI | Frank Reno | E | West Virginia |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (162) | DET | Zealand Thigpen | B | Vanderbilt |
| 2 (163) | GNB | Paul Devine | B | Heidelberg |
| 3 (164) | NYK | Warren Beson | C | Minnesota |
| 4 (165) | PIT | Veto Kissell | B | Holy Cross |
| 5 (166) | NYG | Wally Teninga | B | Michigan |
| 6 (167) | LAM | Dick Sheffield | E | Tulane |
| 7 (168) | WAS | Ross Pritchard | B | Arkansas |
| 8 (169) | CHI | John Corbisiero | B | Middlebury |
| 9 (170) | CHC | Eddie Rupp | B | Denison |
| 10 (171) | PHI | Leo Skladany | E | Pittsburgh |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (172) | DET | Bill Wehr | C | Denison |
| 2 (173) | NYK | Albie Gould | E | Boston College |
| 3 (174) | GNB | Floyd Lewis | G | Southern Methodist |
| 4 (175) | NYG | Dick Nutt | B | North Texas State |
| 5 (176) | PIT | Clint Shipman | T | East Texas State |
| 6 (177) | LAM | Hillary Chollet | B | Cornell |
| 7 (178) | WAS | Herb Siegert | G | Illinois |
| 8 (179) | CHI | Jim Moran | B | John Carroll |
| 9 (180) | CHC | Webb Halbert | B | Iowa |
| 10 (181) | PHI | Russ Strait | B | Muhlenberg |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (182) | DET | Wally Triplett | B | Penn State |
| 2 (183) | GNB | Bobby Folsom | E | Southern Methodist |
| 3 (184) | NYK | Bob Reich | T | Colgate |
| 4 (185) | PIT | Jack McBride | E | Rice |
| 5 (186) | NYG | Ken McCall | B | Georgia |
| 6 (187) | LAM | Joe Leonard | T | Virginia |
| 7 (188) | WAS | Bob Hainlen | B | Colorado State |
| 8 (189) | CHI | Bob Mitten | G | North Carolina |
| 9 (190) | CHC | Dean Laun | E | Iowa State |
| 10 (191) | PHI | Paul Odom | G | Rollins |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (192) | DET | Joe Romano | T | North Carolina |
| 2 (193) | NYK | Frank Gaul | T | Notre Dame |
| 3 (194) | GNB | Larry Cooney | B | Penn State |
| 4 (195) | NYG | Pat O'Sullivan | C | Alabama |
| 5 (196) | PIT | Ben Mann | G | Mississippi |
| 6 (197) | LAM | Lloyd Eisenberg | T | Duke |
| 7 (198) | WAS | Ollie Fletcher | E | USC |
| 8 (199) | CHI | Bob Heck | B | Pacific |
| 9 (200) | CHC | Earl Rowan | T | Hardin-Simmons |
| 10 (201) | PHI | Lloyd Brinkman | B | Missouri |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (202) | DET | Jack Lininger | C | Ohio State |
| 2 (203) | GNB | Ken Kranz | B | Wisconsin-Milwaukee |
| 3 (204) | NYK | Sammy Pierce | B | Baylor |
| 4 (205) | PIT | Joe Jackura | C | Georgia |
| 5 (206) | NYG | A.D. Cate | G | North Texas State |
| 6 (207) | LAM | George Teufel | B | Lock Haven |
| 7 (208) | WAS | Tommy Hughes | B | Duke |
| 8 (209) | CHI | Jim Duncan | E | Duke |
| 9 (210) | CHC | Leon Joslin | B | Texas Christian |
| 10 (211) | PHI | Lou Futrell | B | USC |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (212) | DET | Gil Tobler | B | Utah |
| 2 (213) | NYK | Jim Lail | B | Wake Forest |
| 3 (214) | GNB | John Kordick | B | USC |
| 4 (215) | NYG | Tom Fetzer | B | Wake Forest |
| 5 (216) | PIT | Lloyd Johnson | B | West Texas State |
| 6 (217) | LAM | Ed Hamilton | E | Arkansas |
| 7 (218) | WAS | Bill Clements | E | UCLA |
| 8 (219) | CHI | Dick Bertuzzi | B | Kansas |
| 9 (220) | CHC | Bill Sprang | C | Purdue |
| 10 (221) | PHI | Harvey Kingry | B | Colorado Mines |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (222) | DET | R.B. Patterson | G | Mississippi State |
| 2 (223) | GNB | Bill Kelly | E | Texas Tech |
| 3 (224) | NYK | Nick Lanza | B | Rice |
| 4 (225) | PIT | Jim Owens | E | Oklahoma |
| 5 (226) | NYG | Cletus Fischer | B | Nebraska |
| 6 (227) | LAM | Walt Kersulis | E | Illinois |
| 7 (228) | WAS | Frank Pattee | B | Kansas |
| 8 (229) | CHI | Harry Kane | C | Pacific |
| 9 (230) | CHC | Bob Cox | E | North Carolina |
| 10 (231) | PHI | Hank Kalver | T | Oklahoma City |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (232) | DET | Oswald Clark | E | Michigan |
| 2 (233) | NYK | Joe Ponsalle | T | Trinity (CT) |
| 3 (234) | GNB | Jimmy Ford | B | Tulsa |
| 4 (235) | NYG | Don McAuliffe | B | Notre Dame |
| 5 (236) | PIT | Ivan Snowden | T | Texas A&I |
| 6 (237) | LAM | Fred Klemenok | B | San Francisco |
| 7 (238) | WAS | Jim Cullom | G | California |
| 8 (239) | CHI | Bernie Smith | T | Texas-El Paso |
| 9 (240) | CHC | Stan Szymakowski | B | Lehigh |
| 10 (241) | PHI | Fred Leon | T | Nevada-Reno |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (242) | DET | Les Cowan | E | McMurry |
| 2 (243) | GNB | Frank Lambright | G | Arkansas |
| 3 (244) | NYK | Paul Girolamo | B | Cornell |
| 4 (245) | PIT | Bobby Gaff | B | Texas A&M |
| 5 (246) | NYG | Gene Degyanski | E | Baldwin-Wallace |
| 6 (247) | LAM | Clay Matthews | T | Georgia Tech |
| 7 (248) | WAS | Nick Sebek | B | Indiana |
| 8 (249) | CHI | Stan Marczyk | T | North Carolina |
| 9 (250) | NYG | Ralph Doran | B | Iowa |
| 10 (251) | PHI | John (Bull) Schweder | G | Pennsylvania |
About statistical abbreviations