| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | NYG | Kyle Rote | B | Southern Methodist |
| 2 (2) | CHI | Bob Williams | QB | Notre Dame |
| 3 (3) | SFO | Y.A. Tittle | QB | Louisiana State |
| 4 (4) | WAS | Leon Heath | B | Oklahoma |
| 5 (5) | GNB | Bob Gain | DT | Kentucky |
| 6 (6) | CHC | Jerry Groom | C | Notre Dame |
| 7 (7) | PHI | Ebert Van Buren | B | Louisiana State |
| 8 (8) | PHI | Chet Mutryn | B | Xavier |
| 9 (9) | PIT | Clarence (Butch) Avinger | B | Alabama |
| 10 (10) | CHI | Billy Stone | B | Bradley |
| 11 (11) | LAM | Bud McFadin | G | Texas |
| 12 (12) | CHI | Gene Schroeder | E | Virginia |
| 13 (13) | NYG | Jim Spavital | B | Oklahoma State |
| 14 (14) | CLE | Kenny Konz | B | Louisiana State |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (15) | WAS | Eddie Salem | B | Alabama |
| 2 (16) | GNB | Albin (Rip) Collins | B | Louisiana State |
| 3 (17) | SFO | Pete Schabarum | B | California |
| 4 (18) | CHC | Don Joyce | T | Tulane |
| 5 (19) | DET | Dick Stanfel | G | San Francisco |
| 6 (20) | PIT | Chuck Ortmann | B | Michigan |
| 7 (21) | WAS | Jim Staton | T | Wake Forest |
| 8 (22) | NYK | Ken Jackson | T | Texas |
| 9 (23) | CHI | Bill George | T | Wake Forest |
| 10 (24) | LAM | Herb Rich | B | Vanderbilt |
| 11 (25) | NYG | Ray Krouse | T | Maryland |
| 12 (26) | CLE | Bucky Curtis | E | Vanderbilt |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (27) | GNB | Fred Cone | B | Clemson |
| 2 (28) | SFO | Bill Mixon | B | Georgia |
| 3 (29) | WAS | Walt Yowarsky | T | Kentucky |
| 4 (30) | CHC | Don Stonesifer | E | Northwestern |
| 5 (31) | PIT | George Sulima | E | Boston University |
| 6 (32) | PHI | Al Bruno | E | Kentucky |
| 7 (33) | DET | Dorne Dibble | E | Michigan State |
| 8 (34) | NYK | Mike McCormack | T | Kansas |
| 9 (35) | LAM | Charley Toogood | T | Nebraska |
| 10 (36) | CHI | Wilford (Whizzer) White | B | Arizona State |
| 11 (37) | NYG | Sonny Grandelius | B | Michigan State |
| 12 (38) | CLE | Jerry Helluin | T | Tulane |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (39) | CLE | Bob Oristaglio | E | Pennsylvania |
| 2 (40) | WAS | Paul Giroski | T | Rice |
| 3 (41) | CLE | Bob Smith | B | Texas A&M |
| 4 (42) | CHC | Dick Doyne | B | Lehigh |
| 5 (43) | PHI | Fran Nagle | B | Nebraska |
| 6 (44) | DET | Pete D'Alonzo | B | Villanova |
| 7 (45) | PIT | Barry (Bear) French | T | Purdue |
| 8 (46) | NYK | Elmer Wingate | E | Maryland |
| 9 (47) | CHI | Bob Moser | C | Pacific |
| 10 (48) | LAM | Goerge Kinek | B | Tulane |
| 11 (49) | CHI | Tom Jelley | E | Miami (FL) |
| 12 (50) | CLE | Art Donovan | T | Boston College |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (51) | CHC | Lynn Lynch | G | Illinois |
| 2 (52) | GNB | Wade Stinson | B | Kansas |
| 3 (53) | SFO | Dick Steere | T | Drake |
| 4 (54) | SFO | Al Carapella | T | Miami (FL) |
| 5 (55) | DET | Jim Doran | E | Iowa State |
| 6 (56) | PIT | Floyd Sampson | B | McMurry |
| 7 (57) | PHI | Jack Dwyer | B | Loyola (CA) |
| 8 (58) | DET | LaVern Torgeson | C | Washington State |
| 9 (59) | LAM | Tony Momsen | C | Michigan |
| 10 (60) | CHI | Brad Rowland | B | McMurry |
| 11 (61) | NYG | Jack Stroud | T | Tennessee |
| 12 (62) | CLE | Ace Loomis | B | Wisconsin-La Crosse |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (63) | GNB | Sig Holowenko | T | John Carroll |
| 2 (64) | SFO | Bishop Strickland | B | South Carolina |
| 3 (65) | WAS | Jonn Martinkovic | E | Xavier |
| 4 (66) | CHC | Ed Jasonek | B | Furman |
| 5 (67) | PIT | Dale Dodrill | G | Colorado State |
| 6 (68) | PHI | Ken Farragut | C | Mississippi |
| 7 (69) | DET | Jack Christiansen | DB | Colorado State |
| 8 (70) | NYK | George Musacco | B | Loyola (CA) |
| 9 (71) | CHI | Herb Falkenberg | B | Trinity (TX) |
| 10 (72) | LAM | Norb Hecker | E | Baldwin-Wallace |
| 11 (73) | NYG | Herb Hannah | T | Alabama |
| 12 (74) | CLE | Dan Rogas | G | Tulane |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (75) | SFO | Dick Forbes | E | St. Ambrose |
| 2 (76) | WAS | Johnny Papit | B | Virginia |
| 3 (77) | GNB | Bill Sutherland | E | St. Vincent |
| 4 (78) | CHC | Dick Punches | T | Colorado |
| 5 (79) | PHI | Frank Boydston | B | Baylor |
| 6 (80) | DET | Bob Momsen | T | Ohio State |
| 7 (81) | PIT | Ray Mathews | B | Clemson |
| 8 (82) | CLE | Irv Holdash | C | North Carolina |
| 9 (83) | LAM | Alan Egler | B | Colgate |
| 10 (84) | CHI | Paul Lea | T | Tulane |
| 11 (85) | NYG | Joel Williams | C | Texas |
| 12 (86) | CLE | Walt Michaels | B | Washington & Lee |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (87) | WAS | Billy Cox | B | Duke |
| 2 (88) | CLE | Art Spinney | E | Boston College |
| 3 (89) | SFO | Joe Arenas | B | Nebraska-Omaha |
| 4 (90) | CHC | Leo Sanford | C | Louisiana Tech |
| 5 (91) | DET | Dick Raklovits | B | Illinois |
| 6 (92) | PIT | Hank Minarik | E | Michigan State |
| 7 (93) | PHI | Jack Richards | E | Arkansas |
| 8 (94) | NYK | Larry Lauer | C | Alabama |
| 9 (95) | CHI | Clair Mayes | G | Oklahoma |
| 10 (96) | LAM | Hugo Primiani | T | Boston University |
| 11 (97) | NYG | Fred Benners | B | Southern Methodist |
| 12 (98) | CLE | Max Clark | B | Houston |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (99) | GNB | Dick McWilliams | T | Michigan |
| 2 (100) | SFO | Bruce Van Alstyne | E | Stanford |
| 3 (101) | WAS | Jake Rowden | C | Maryland |
| 4 (102) | CHC | Neil Schmidt | B | Purdue |
| 5 (103) | PIT | John (Bull) Schweder | G | Pennsylvania |
| 6 (104) | PHI | Denny Doyle | G | Tulane |
| 7 (105) | CLE | Burl Toler | G | San Francisco |
| 8 (106) | NYK | Don Colo | T | Brown |
| 9 (107) | LAM | Nolan Lang | B | Oklahoma |
| 10 (108) | CHI | Bill Gregus | B | Wake Forest |
| 11 (109) | NYG | Holland Donan | T | Princeton |
| 12 (110) | CLE | Don Shula | DB | John Carroll |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (111) | WAS | James Janosek | T | Purdue |
| 2 (112) | SFO | Nick Feher | G | Georgia |
| 3 (113) | WAS | Bob Jensen | E | Iowa State |
| 4 (114) | GNB | Bob Noppinger | T | Georgetown (DC) |
| 5 (115) | CHC | Ken Cooper | G | Vanderbilt |
| 6 (116) | PHI | Louis Schaufele | B | Arkansas |
| 7 (117) | DET | Jim Shoaf | G | Louisiana State |
| 8 (118) | PIT | Paul Salata | E | USC |
| 9 (119) | NYK | Jesse Thomas | B | Michigan State |
| 10 (120) | CHI | J.W. Sherrill | B | Tennessee |
| 11 (121) | LAM | Roland Kirkby | B | Washington |
| 12 (122) | NYG | Earl Murray | G | Purdue |
| 13 (123) | CLE | Chet Gierula | G | Maryland |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (124) | WAS | Bill DeChard | B | Holy Cross |
| 2 (125) | GNB | George Rooks | B | Morgan State |
| 3 (126) | SFO | Bill Jessup | E | USC |
| 4 (127) | CHC | Tom Bienemann | E | Drake |
| 5 (128) | DET | Frankie Anderson | E | Oklahoma |
| 6 (129) | PIT | Joe McCutcheon | C | Washington & Lee |
| 7 (130) | PHI | Bob Pope | T | Kentucky |
| 8 (131) | NYK | Steve Wyndham | B | Clemson |
| 9 (132) | LAM | John Natyshak | B | Tampa |
| 10 (133) | CHI | Tom Hardiman | B | Georgetown (DC) |
| 11 (134) | NYG | Reds Bagnell | B | Pennsylvania |
| 12 (135) | CLE | Bernie Custis | B | Syracuse |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (136) | GNB | Carl Kreager | C | Michigan |
| 2 (137) | SFO | Jim Monachino | B | California |
| 3 (138) | WAS | Al Applegate | G | Scranton |
| 4 (139) | CHC | Jack Landry | B | Notre Dame |
| 5 (140) | PIT | Jim (Popcorn) Brandt | B | St. Thomas (MN) |
| 6 (141) | PHI | Henry Rich | B | Arizona State |
| 7 (142) | CLE | Milan Sellers | B | Florida State |
| 8 (143) | NYK | Al Lary | E | Alabama |
| 9 (144) | CHI | Lawrence (Punjab) Hairston | T | Nevada-Reno |
| 10 (145) | LAM | Don Hardey | B | Pacific |
| 11 (146) | NYG | Bob Hudson | E | Clemson |
| 12 (147) | CLE | Stew Kirtley | E | Morehead State |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (148) | SFO | Dick Harvin | E | Georgia Tech |
| 2 (149) | WAS | Dick Campbell | B | Wyoming |
| 3 (150) | GNB | Ed Stephens | B | Missouri |
| 4 (151) | CHC | Volney Peters | T | USC |
| 5 (152) | PHI | Pete Mastellone | C | Miami (FL) |
| 6 (153) | DET | Wayne Siegert | T | Illinois |
| 7 (154) | PIT | Bill Szabo | T | Bucknell |
| 8 (155) | NYK | John Thomas | E | Oregon State |
| 9 (156) | LAM | Joe Reid | C | Louisiana State |
| 10 (157) | CHI | Charley Wright | B | West Texas State |
| 11 (158) | NYG | Paul Douglass | B | Illinois |
| 12 (159) | CLE | Bob Voskuhl | C | Georgetown (KY) |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (160) | WAS | Adrian Burk | QB | Baylor |
| 2 (161) | GNB | Ray Bauer | E | Montana |
| 3 (162) | SFO | Rex Berry | B | Brigham Young |
| 4 (163) | CHC | Bill Leskovar | B | Kentucky |
| 5 (164) | DET | Lee Wittmer | T | Detroit |
| 6 (165) | PIT | Mike Mizerany | G | Alabama |
| 7 (166) | PHI | Bobby Walston | E | Georgia |
| 8 (167) | NYK | Charley Rapp | B | Duquesne |
| 9 (168) | CHI | Bailey Woods | B | Abilene Christian |
| 10 (169) | LAM | Rob McCoy | B | Georgia Tech |
| 11 (170) | NYG | Pat Flanagan | T | Marquette |
| 12 (171) | CLE | Rudy Cernoch | T | Northwestern |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (172) | GNB | Joe Ernst | B | Tulane |
| 2 (173) | SFO | Dave Sparks | G | South Carolina |
| 3 (174) | WAS | Vic Thomas | T | Colorado |
| 4 (175) | CHC | John Simcic | G | Wisconsin |
| 5 (176) | PIT | Clay Webb | B | Kentucky |
| 6 (177) | PHI | Bobby North | B | Georgia Tech |
| 7 (178) | DET | Jimmie Hill | B | Tennessee |
| 8 (179) | NYK | Bill Wanamaker | G | Kentucky |
| 9 (180) | LAM | Obie Posey | B | Southern |
| 10 (181) | CHI | Sid Hall | C | Pacific |
| 11 (182) | NYG | Gene Vykukal | T | Texas |
| 12 (183) | CLE | Joe Skibinski | G | Purdue |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (184) | SFO | Bob White | B | Stanford |
| 2 (185) | WAS | Bob Bates | C | Texas A&M |
| 3 (186) | GNB | Dick (The Bruiser) Afflis | T | Nevada-Reno |
| 4 (187) | CHC | Gene Miller | B | Northwestern |
| 5 (188) | PHI | Hal Hatfield | E | USC |
| 6 (189) | DET | Ted Geremsky | E | Pittsburgh |
| 7 (190) | PIT | Lambert Oberg | C | Trinity (CT) |
| 8 (191) | NYK | Bill Fray | T | Idaho |
| 9 (192) | CHI | Frank Volm | E | Marquette |
| 10 (193) | LAM | Bill Robertson | E | Memphis State |
| 11 (194) | NYG | Alan Pfeifer | E | Fordham |
| 12 (195) | CLE | Ed Pasky | B | South Carolina |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (196) | WAS | Gene Brito | E | Loyola (CA) |
| 2 (197) | GNB | Ray Pelfrey | B | Eastern Kentucky |
| 3 (198) | SFO | Art Michalik | G | St. Ambrose |
| 4 (199) | CHC | Henry May | C | Southwest Missouri State |
| 5 (200) | DET | Darrell Meisenheimer | B | Oklahoma State |
| 6 (201) | PIT | Ted Gehlmann | T | William & Mary |
| 7 (202) | PHI | Hal Waggoner | B | Tulane |
| 8 (203) | NYK | Dick Rowan | C | Texas |
| 9 (204) | LAM | Hal Riley | E | Baylor |
| 10 (205) | CHI | Don Dufek | B | Michigan |
| 11 (206) | NYG | Bud Sherrod | E | Tennessee |
| 12 (207) | CLE | Leroy Ka-Ne | B | Dayton |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (208) | GNB | Ed Petela | B | Boston College |
| 2 (209) | SFO | Jim Murphy | T | Xavier |
| 3 (210) | WAS | Dom Fucci | B | Kentucky |
| 4 (211) | CHC | Russ Pomeroy | T | Stanford |
| 5 (212) | PIT | Pat Field | B | Georgia |
| 6 (213) | PHI | Bill Weeks | B | Iowa State |
| 7 (214) | DET | Eddie Wolgast | B | Arizona |
| 8 (215) | NYK | Bob Watson | E | UCLA |
| 9 (216) | CHI | Chuck Brown | G | Illinois |
| 10 (217) | LAM | Dick Daugherty | G | Oregon |
| 11 (218) | NYG | Frank Smith | B | Miami (FL) |
| 12 (219) | CLE | Rube DeRoin | C | Oklahoma State |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (220) | SFO | John Phillips | B | Southern Mississippi |
| 2 (221) | WAS | Buddy Brown | G | Arkansas |
| 3 (222) | GNB | Jim Liber | B | Xavier |
| 4 (223) | CHC | Gene Ackerman | E | Missouri |
| 5 (224) | PHI | Jack Bove | T | West Virginia |
| 6 (225) | DET | Gordy Hanson | T | Washington State |
| 7 (226) | PIT | Bill Pavlikowski | B | Boston University |
| 8 (227) | NYK | Ralph Longmore | B | Duquesne |
| 9 (228) | LAM | Andy Robustelli | DE | Arnold |
| 10 (229) | CHI | Ed Lisak | B | Oklahoma |
| 11 (230) | NYG | Billy Conn | B | Auburn |
| 12 (231) | CLE | Ray Solari | G | California |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (232) | WAS | John Kerestes | B | Purdue |
| 2 (233) | GNB | Dick Johnson | T | Virginia |
| 3 (234) | SFO | Al Tate | T | Illinois |
| 4 (235) | CHC | Fred Wallner | G | Notre Dame |
| 5 (236) | DET | Harry Gibbons | B | South Dakota State |
| 6 (237) | PIT | Tom (Tex) Donnelly | T | Holy Cross |
| 7 (238) | PHI | John Glorioso | B | Missouri |
| 8 (239) | NYK | Jerrell Price | T | Texas Tech |
| 9 (240) | CHI | Larry Smith | C | South Carolina |
| 10 (241) | LAM | Jim Nutter | B | Wichita State |
| 11 (242) | NYG | Bill Albright | T | Wisconsin |
| 12 (243) | CLE | Jack Crocher | B | Tulsa |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (244) | GNB | Art Edling | E | Minnesota |
| 2 (245) | SFO | Hardy Brown | B | Tulsa |
| 3 (246) | WAS | Clarence Marable | T | Texas Christian |
| 4 (247) | CHC | Dick Bunting | E | Drake |
| 5 (248) | PIT | Ernie Cheatam | T | Loyola (CA) |
| 6 (249) | PHI | Neal Franklin | T | Southern Methodist |
| 7 (250) | DET | King Block | B | Idaho |
| 8 (251) | NYK | Al Pollard | B | Army |
| 9 (252) | LAM | Earl Stelle | B | Oregon |
| 10 (253) | CHI | Larry Higgins | B | Fordham |
| 11 (254) | NYG | Bernie Lemonick | G | Pennsylvania |
| 12 (255) | CLE | Ray Stone | E | Texas |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (256) | SFO | Dwight Winslow | B | Boise J.C. |
| 2 (257) | WAS | Elliot Speed | C | Alabama |
| 3 (258) | GNB | Art Felker | E | Marquette |
| 4 (259) | CHC | S.J. Whitman | B | Tulsa |
| 5 (260) | PHI | Jack Rucker | B | Mississippi State |
| 6 (261) | DET | Dan Foldberg | E | Army |
| 7 (262) | PIT | Dick Hendley | B | Clemson |
| 8 (263) | NYK | Eddie King | C | Boston College |
| 9 (264) | CHI | Bob Hanson | G | Montana |
| 10 (265) | LAM | Billy Baggett | B | Louisiana State |
| 11 (266) | NYG | Waldo Binkley | T | Austin Peay |
| 12 (267) | CLE | Carl Taseff | B | John Carroll |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (268) | WAS | Cecil Martin | B | North Texas State |
| 2 (269) | GNB | Tubba Chamberlain | G | Wisconsin-Eau Claire |
| 3 (270) | SFO | Wally Brunswald | B | Gustavus Adolphus |
| 4 (271) | CHC | Jim Owens | E | Oklahoma |
| 5 (272) | DET | Dick Gabriel | B | Lehigh |
| 6 (273) | PIT | Joe Minor | E | John Carroll |
| 7 (274) | PHI | Jack Bighead | E | Pepperdine |
| 8 (275) | NYK | Dave Cunningham | B | Utah |
| 9 (276) | LAM | Dean Thomas | T | Michigan State |
| 10 (277) | CHI | Rene Hlavac | T | Nebraska-Omaha |
| 11 (278) | NYG | Dick Yelvington | T | Georgia |
| 12 (279) | CLE | Johnny Champion | B | Southern Methodist |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (280) | GNB | Dick Christie | B | Nebraska-Omaha |
| 2 (281) | SFO | Tom Kingsford | B | Montana |
| 3 (282) | WAS | Tom Powers | B | Duke |
| 4 (283) | CHC | Billy Cross | B | West Texas State |
| 5 (284) | PIT | Art Alois | C | San Francisco |
| 6 (285) | PHI | Tony Kotowski | E | Mississippi State |
| 7 (286) | DET | George Buksar | B | Purdue |
| 8 (287) | NYK | Breck Stroschein | E | UCLA |
| 9 (288) | CHI | Pete Dokas | E | Mansfield |
| 10 (289) | LAM | Harry Abeltin | T | Colgate |
| 11 (290) | NYG | Dick Kuh | G | Michigan State |
| 12 (291) | CLE | Wayne Benner | B | Florida State |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (292) | SFO | Mike Peterson | E | Denver |
| 2 (293) | WAS | Bob Chubb | E | Shippensburg |
| 3 (294) | GNB | Monte Charles | B | Hillsdale |
| 4 (295) | CHC | Vernon Quick | G | Wofford |
| 5 (296) | PHI | Glenn Drahn | B | Iowa |
| 6 (297) | DET | Dick Harris | C | Texas |
| 7 (298) | PIT | Tommy Calvin | B | Alabama |
| 8 (299) | NYK | Roy Boudreaux | T | Southwestern Louisiana |
| 9 (300) | LAM | Jackie Calvert | T | Clemson |
| 10 (301) | CHI | Johnny Miller | B | Northwestern |
| 11 (302) | NYG | Chet Lagod | T | Tennessee-Chattanooga |
| 12 (303) | CLE | John Knispel | T | Wisconsin-La Crosse |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (304) | WAS | Johnny Williams | B | USC |
| 2 (305) | GNB | Bill Miller | T | Ohio State |
| 3 (306) | SFO | Keith Carpenter | T | San Jose State |
| 4 (307) | CHC | Jeff Fleischmann | B | Cornell |
| 5 (308) | DET | Frank Kazmierski | C | West Virginia |
| 6 (309) | PIT | Bill (Pug) Pearman | G | Tennessee |
| 7 (310) | PHI | Billy Stewart | B | Mississippi State |
| 8 (311) | NYK | Will Sherman | B | St. Mary's (CA) |
| 9 (312) | CHI | Buddy Rogers | B | Arkansas |
| 10 (313) | LAM | Howie Ruetz | T | Loras |
| 11 (314) | NYG | Quincy Armstrong | C | North Texas State |
| 12 (315) | CLE | Fred Williams | T | Arkansas |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (316) | GNB | Bob Bossons | C | Georgia Tech |
| 2 (317) | SFO | Ray Lung | G | Oregon |
| 3 (318) | WAS | Bill Johnson | B | Stetson |
| 4 (319) | CHC | Ken Huxhold | T | Wisconsin |
| 5 (320) | PIT | Bob Radcliffe | B | Wisconsin |
| 6 (321) | PHI | Bob Winship | T | Rice |
| 7 (322) | DET | Harry Allis | E | Michigan |
| 8 (323) | NYK | Ed Price | B | Texas Tech |
| 9 (324) | LAM | Al Brosky | B | Illinois |
| 10 (325) | CHI | Jerry Taylor | C | Wyoming |
| 11 (326) | NYG | Charley Hubbard | E | Morris Harvey |
| 12 (327) | CLE | Jack Jones | B | Livingston |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (328) | SFO | Jack Rohan | B | Loras |
| 2 (329) | WAS | John Kadlec | G | Missouri |
| 3 (330) | GNB | Bill Ayre | B | Abilene Christian |
| 4 (331) | CHC | Dick Martin | B | Kentucky |
| 5 (332) | PHI | Marv Stendel | E | Arkansas |
| 6 (333) | DET | Dick Peot | T | South Dakota State |
| 7 (334) | PIT | Howie Hansen | B | UCLA |
| 8 (335) | NYK | Jim Chadband | B | Idaho |
| 9 (336) | CHI | Leon (Muscles) Campbell | B | Arkansas |
| 10 (337) | LAM | Sterling Wingo | B | Virginia Tech |
| 11 (338) | NYG | Hal Quinn | G | Southern Methodist |
| 12 (339) | CLE | Roger Thrift | B | East Carolina |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (340) | WAS | Art Stewart | B | Southeastern Oklahoma |
| 2 (341) | GNB | Ralph Fieler | E | Miami (FL) |
| 3 (342) | SFO | S.P. Garnett | T | Kansas |
| 4 (343) | CHC | Bob Livingston | B | Notre Dame |
| 5 (344) | DET | Bruce Womack | T | West Texas State |
| 6 (345) | PIT | Fred Smith | E | Tulsa |
| 7 (346) | PHI | Roscoe Hansen | T | North Carolina |
| 8 (347) | NYK | Veto Kissell | B | Holy Cross |
| 9 (348) | LAM | Earl Jackson | B | Texas Tech |
| 10 (349) | CHI | John Justice | G | Santa Clara |
| 11 (350) | NYG | John Considine | T | Purdue |
| 12 (351) | CLE | Bill Driver | B | Florida State |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (352) | GNB | Ed Withers | B | Wisconsin |
| 2 (353) | SFO | Jerry Faske | B | Iowa |
| 3 (354) | WAS | Nick Bolkovac | T | Pittsburgh |
| 4 (355) | CHC | Leon Root | B | Rutgers |
| 5 (356) | PIT | John Gruble | E | Tennessee |
| 6 (357) | PHI | John (Model-T) Ford | QB | Hardin-Simmons |
| 7 (358) | DET | Ron Horwath | B | Detroit |
| 8 (359) | NYK | Joe Shinn | E | Tulane |
| 9 (360) | CHI | Charley Butler | E | George Washington |
| 10 (361) | LAM | Alvin Hanley | B | Kentucky State |
| 11 (362) | CLE | Sisto Averno | G | Muhlenberg |
About statistical abbreviations