| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | GNB | Randy Duncan | QB | Iowa |
| 2 (2) | LAM | Dick Bass | RB | Pacific |
| 3 (3) | CHC | Billy Stacy | B | Mississippi State |
| 4 (4) | WAS | Don Allard | QB | Boston College |
| 5 (5) | SFO | Dave Baker | QB | Oklahoma |
| 6 (6) | DET | Nick Pietrosante | B | Notre Dame |
| 7 (7) | CHI | Don Clark | RB | Ohio State |
| 8 (8) | SFO | Dan James | C | Ohio State |
| 9 (9) | LAM | Paul Dickson | T | Baylor |
| 10 (10) | NYG | Lee Grosscup | QB | Utah |
| 11 (11) | CLE | Rich Kreitling | WR | Illinois |
| 12 (12) | BLC | Jackie Burkett | C | Auburn |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (13) | GNB | Alex Hawkins | B | South Carolina |
| 2 (14) | CHC | Jerry Wilson | E | Auburn |
| 3 (15) | PHI | J.D. Smith | T | Rice |
| 4 (16) | LAM | Buddy Humphrey | QB | Baylor |
| 5 (17) | SFO | Bob Harrison | C | Oklahoma |
| 6 (18) | DET | Charley Horton | G | Baylor |
| 7 (19) | DET | Mike Rabold | T | Indiana |
| 8 (20) | LAM | Don Brown | B | Houston |
| 9 (21) | CHI | Richie Petitbon | QB | Tulane |
| 10 (22) | NYG | Buddy Dial | E | Rice |
| 11 (23) | CLE | Dick Schafrath | G | Ohio State |
| 12 (24) | BLC | Dave Sherer | E | Southern Methodist |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (25) | GNB | Boyd Dowler | B | Colorado |
| 2 (26) | PHI | Wray Carlton | B | Duke |
| 3 (27) | CHC | Jimmy Butler | B | Vanderbilt |
| 4 (28) | WAS | Emil Karas | T | Dayton |
| 5 (29) | SFO | Eddie Dove | B | Colorado |
| 6 (30) | DET | Ron Koes | C | North Carolina |
| 7 (31) | LAM | Larry Hickman | B | Baylor |
| 8 (32) | CHI | Pete Johnson | B | Virginia Military Inst |
| 9 (33) | LAM | Tom Franckhauser | E | Purdue |
| 10 (34) | NYG | Joe Morrison | B | Cincinnati |
| 11 (35) | CLE | Fran O'Brien | T | Michigan State |
| 12 (36) | DET | Ron Luciano | T | Syracuse |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (37) | CLE | Gary Prahst | E | Michigan |
| 2 (38) | CHC | Ken Beck | T | Texas A&M |
| 3 (39) | PHI | Jim Grazione | QB | Villanova |
| 4 (40) | WAS | Jim Wood | E | Oklahoma State |
| 5 (41) | SFO | Monte Clark | T | USC |
| 6 (42) | DET | Art Brandriff | B | Virginia Military Inst |
| 7 (43) | LAM | Blanche Martin | B | Michigan State |
| 8 (44) | LAM | John Tracey | E | Texas A&M |
| 9 (45) | LAM | Bob Reifsnyder | T | Navy |
| 10 (46) | DET | Bob Grottkau | G | Oregon State |
| 11 (47) | CLE | Dave Lloyd | LB | Georgia |
| 12 (48) | BLC | Zeke Smith | G | Auburn |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (49) | WAS | Bob Wetoska | T | Notre Dame |
| 2 (50) | CHC | Maury Schleicher | E | Penn State |
| 3 (51) | PHI | Nick Mumley | T | Purdue |
| 4 (52) | CHC | Ted Bates | T | Oregon State |
| 5 (53) | CLE | John Wooten | G | Colorado |
| 6 (54) | SFO | Frank Geremia | T | Notre Dame |
| 7 (55) | GNB | Andy Cverko | C | Northwestern |
| 8 (56) | LAM | John Lands | E | Montana State |
| 9 (57) | CHI | John Adams | B | Cal State-Los Angeles |
| 10 (58) | CLE | Dick LeBeau | DB | Ohio State |
| 11 (59) | NYG | Ellison Kelly | G | Michigan State |
| 12 (60) | BLC | Don Churchwell | G | Mississippi |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (61) | GNB | Willie Taylor | C | Florida A&M |
| 2 (62) | PHI | Al Benecick | G | Syracuse |
| 3 (63) | CHC | Tom Redmond | T | Vanderbilt |
| 4 (64) | CHC | Mac Lewis | T | Iowa |
| 5 (65) | WAS | Jim McFalls | T | Virginia Military Inst |
| 6 (66) | SFO | Tony Bavaro | T | Holy Cross |
| 7 (67) | DET | Dick Guesman | T | West Virginia |
| 8 (68) | CHI | Fred Cole | G | Maryland |
| 9 (69) | LAM | Dave Painter | C | Tulane |
| 10 (70) | CLE | Jim Prestel | T | Idaho |
| 11 (71) | CLE | Bob Denton | E | Pacific |
| 12 (72) | BLC | Palmer Pyle | T | Michigan State |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (73) | GNB | Bobby Jackson | B | Alabama |
| 2 (74) | SFO | Don Rogers | T | South Carolina |
| 3 (75) | CHI | Jim Tucker | E | Tennessee-Chattanooga |
| 4 (76) | WAS | Don Lawrence | T | Notre Dame |
| 5 (77) | DET | Ben Donnell | C | Vanderbilt |
| 6 (78) | SFO | Dan Colchico | E | San Jose State |
| 7 (79) | WAS | Mitch Ogiego | QB | Iowa |
| 8 (80) | LAM | Eddie Meador | B | Arkansas Tech |
| 9 (81) | WAS | Jim Kenney | E | Boston University |
| 10 (82) | CLE | Gene Miller | T | Rice |
| 11 (83) | GNB | Gary Raid | T | Willamette |
| 12 (84) | BLC | Hal Lewis | B | Houston |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (85) | GNB | Buddy Mayfield | E | South Carolina |
| 2 (86) | PHI | Wilmer Fowler | B | Northwestern |
| 3 (87) | CLE | Bob Ptacek | QB | Michigan |
| 4 (88) | DET | Jim Lenden | T | Oregon |
| 5 (89) | WAS | Gene O'Pella | E | Villanova |
| 6 (90) | SFO | Lew Aiken | E | Vanderbilt |
| 7 (91) | PIT | Tom Barnett | B | Purdue |
| 8 (92) | CHI | Dick Clark | B | Baylor |
| 9 (93) | LAM | Bill Conner | E | Jackson State |
| 10 (94) | CHI | Willie Smith | T | Michigan |
| 11 (95) | GNB | Bob Laraba | B | Texas-El Paso |
| 12 (96) | BLC | Tommy Joe Coffey | B | West Texas State |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (97) | GNB | George Dixon | B | Bridgeport |
| 2 (98) | CHC | Gary Ferguson | T | Southern Methodist |
| 3 (99) | PHI | Gene Johnson | B | Cincinnati |
| 4 (100) | WAS | Dick Haley | B | Pittsburgh |
| 5 (101) | DET | Carl Smith | B | Tennessee |
| 6 (102) | SFO | Bobby Joe Green | B | Florida |
| 7 (103) | PIT | Hal Davis | G | Houston |
| 8 (104) | LAM | Larry Cundiff | T | Michigan State |
| 9 (105) | CHI | Maury Youmans | T | Syracuse |
| 10 (106) | CLE | Kirk Wilson | B | UCLA |
| 11 (107) | NYG | Jack Delveaux | B | Illinois |
| 12 (108) | BLC | Tom Brown | G | Minnesota |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (109) | GNB | Sam Tuccio | T | Southern Mississippi |
| 2 (110) | PHI | Rollie West | B | Villanova |
| 3 (111) | CHC | Emil DeCantis | B | North Carolina |
| 4 (112) | DET | Jack Laraway | B | Purdue |
| 5 (113) | WAS | Ron Toth | B | Notre Dame |
| 6 (114) | SFO | Bronko Nagurski | T | Notre Dame |
| 7 (115) | PIT | Riley Gunnels | T | Georgia |
| 8 (116) | CHI | Bobby Coronado | E | Pacific |
| 9 (117) | LAM | Alan Goldstein | E | North Carolina |
| 10 (118) | NYG | Bob Pepe | E | North Carolina State |
| 11 (119) | CLE | Bob Zeman | B | Wisconsin |
| 12 (120) | BLC | Don Stewart | E | Southern Methodist |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (121) | GNB | Bob Webb | B | St. Ambrose |
| 2 (122) | CHC | Floyd Faucette | B | Georgia Tech |
| 3 (123) | PHI | Art Powell | WR | San Jose State |
| 4 (124) | WAS | Gerry Marciniak | G | Michigan |
| 5 (125) | DET | Harry Jacobs | G | Bradley |
| 6 (126) | SFO | Jack Hayes | B | Trinity (TX) |
| 7 (127) | PIT | Overton Curtis | B | Utah State |
| 8 (128) | LAM | Joe Kelly | B | New Mexico State |
| 9 (129) | CHI | Ed Gray | T | North Texas State |
| 10 (130) | CLE | Jerry King | G | Kent State |
| 11 (131) | NYG | Bob Sawyer | B | Wyoming |
| 12 (132) | BLC | Tom Stephens | B | Syracuse |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (133) | GNB | Larry Hall | G | Missouri Valley |
| 2 (134) | PHI | Howard Keys | T | Oklahoma State |
| 3 (135) | CHC | Ted Edmondson | E | Hardin-Simmons |
| 4 (136) | DET | Ron Stehouwer | T | Colorado State |
| 5 (137) | WAS | Roger Wypyszynski | T | St. Norbert |
| 6 (138) | SFO | Bill Korutz | C | Dayton |
| 7 (139) | PIT | Bill Pavliska | B | Baylor |
| 8 (140) | CHI | Justin Rowland | E | Texas Christian |
| 9 (141) | LAM | Mike Connelly | C | Utah State |
| 10 (142) | NYG | Charlie Flowers | B | Mississippi |
| 11 (143) | CLE | Frank Palandrani | T | North Carolina State |
| 12 (144) | BLC | Dick Wood | QB | Auburn |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (145) | GNB | Jim Hurd | B | Albion |
| 2 (146) | CHC | Pat Lamberti | E | Richmond |
| 3 (147) | PHI | Dick Stillwagon | B | Purdue |
| 4 (148) | WAS | Billy Shoemake | E | Louisiana State |
| 5 (149) | DET | Jim Steffen | B | UCLA |
| 6 (150) | SFO | Bill Lopasky | G | West Virginia |
| 7 (151) | PIT | Dewey Bohling | B | Hardin-Simmons |
| 8 (152) | LAM | Al Witcher | E | Baylor |
| 9 (153) | CHI | Gene Jones | B | Rice |
| 10 (154) | CLE | Ray Reese | B | Bowling Green |
| 11 (155) | NYG | John Kompara | T | South Carolina |
| 12 (156) | BLC | Rudi Smith | T | Mississippi |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (157) | GNB | Ken Kerr | G | Arizona State |
| 2 (158) | PHI | Jack Smith | T | Clemson |
| 3 (159) | CHC | Bob Bobo | T | Texas-El Paso |
| 4 (160) | DET | Jim Baldwin | C | McMurry |
| 5 (161) | WAS | Kurt Schwarz | G | Maryland |
| 6 (162) | SFO | Mike Dukes | B | Clemson |
| 7 (163) | PIT | John Peppercorn | E | Kansas |
| 8 (164) | CHI | Joe Robb | T | Texas Christian |
| 9 (165) | LAM | Pete Davidson | T | Citadel |
| 10 (166) | NYG | Roger Ellis | C | Maine |
| 11 (167) | CLE | Elbert (Golden Wheels) Dubenion | WR | Bluffton |
| 12 (168) | BLC | Ferdie Burket | B | Southeastern Oklahoma |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (169) | GNB | Dick Teteak | G | Wisconsin |
| 2 (170) | CHC | John Schroeder | E | North Carolina |
| 3 (171) | PHI | Jim Poteete | C | Mississippi State |
| 4 (172) | WAS | Fred Hood | E | Northeastern Oklahoma |
| 5 (173) | DET | Bruce Maher | B | Detroit |
| 6 (174) | SFO | Joe Belland | B | Arizona State |
| 7 (175) | PIT | J.W. (Red) Brodnax | B | Louisiana State |
| 8 (176) | LAM | Walt Kelly | B | Houston |
| 9 (177) | CHI | Roger LeClerc | C | Trinity (CT) |
| 10 (178) | CLE | Tom Salwocki | C | Pittsburgh |
| 11 (179) | NYG | Bob Bercich | B | Michigan State |
| 12 (180) | BLC | Ted Foret | T | Auburn |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (181) | GNB | Dan Edgington | E | Florida |
| 2 (182) | PHI | Ken Paduch | T | Auburn |
| 3 (183) | CHC | John Dingens | T | Detroit |
| 4 (184) | DET | George McGee | T | Southern |
| 5 (185) | WAS | Dick Splain | T | New Haven |
| 6 (186) | SFO | Bob Cook | B | Idaho State |
| 7 (187) | PIT | Bill Carrico | G | North Texas State |
| 8 (188) | CHI | Don Redding | T | North Carolina |
| 9 (189) | LAM | Ted Royal | C | Duke |
| 10 (190) | NYG | Bob Soltis | B | Minnesota |
| 11 (191) | CLE | Jamie Caleb | RB | Grambling |
| 12 (192) | BLC | Morris Keller | T | Clemson |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (193) | GNB | Tom Secules | B | William & Mary |
| 2 (194) | CHC | Pete Hart | B | Hardin-Simmons |
| 3 (195) | PHI | Bill Craig | T | Villanova |
| 4 (196) | WAS | Jim Healy | G | Holy Cross |
| 5 (197) | DET | Jack Rudolph | E | Georgia Tech |
| 6 (198) | SFO | Jerome Jurczak | C | Benedictine |
| 7 (199) | PIT | Bill Leeka | T | UCLA |
| 8 (200) | LAM | Dave Wilemon | T | Southern Methodist |
| 9 (201) | CHI | Willie Neal | B | Jackson State |
| 10 (202) | CLE | Homer Schmittan | E | Tennessee Tech |
| 11 (203) | NYG | Austin (Goose) Gonsoulin | E | Baylor |
| 12 (204) | BLC | Leroy Bergan | T | South Dakota State |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (205) | GNB | Dick Nearents | T | Eastern Washington |
| 2 (206) | PHI | Jim Benson | B | Georgia Tech |
| 3 (207) | CHC | Darrell DeDecker | T | Illinois |
| 4 (208) | DET | Dave Holden | T | Cal State-Los Angeles |
| 5 (209) | WAS | Joe Kapp | QB | California |
| 6 (210) | SFO | Jack Cowley | T | Trinity (TX) |
| 7 (211) | PIT | John Seinturier | T | USC |
| 8 (212) | CHI | Ken Asbury | B | Missouri Valley |
| 9 (213) | LAM | Dave Van Metre | E | Colorado College |
| 10 (214) | NYG | Al Ecuyer | G | Notre Dame |
| 11 (215) | CLE | Ed Hill | G | Miami (OH) |
| 12 (216) | BLC | Opie Bandy | T | Tulsa |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (217) | GNB | Bill Butler | B | Tennessee-Chattanooga |
| 2 (218) | CHC | Billy Dunn | B | Southern Methodist |
| 3 (219) | PHI | Alan Miller | B | Boston College |
| 4 (220) | WAS | Bobby Lauder | B | Auburn |
| 5 (221) | DET | Rufus Granderson | T | Prairie View A&M |
| 6 (222) | SFO | Tom Osborne | B | Hastings |
| 7 (223) | PIT | Dave Kocourek | WR | Wisconsin |
| 8 (224) | LAM | Carver Shannon | B | Southern Illinois |
| 9 (225) | CHI | Chris Plain | T | Stanford |
| 10 (226) | CLE | Joe Schroeder | T | Xavier |
| 11 (227) | NYG | George Scott | B | Miami (OH) |
| 12 (228) | BLC | Milt Crain | C | Mississippi |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (229) | GNB | Charley Sample | B | Arkansas |
| 2 (230) | PHI | Jim Payne | G | Clemson |
| 3 (231) | CHC | Jerry Lee Murphy | T | Ohio State |
| 4 (232) | DET | Dan McGrew | T | Purdue |
| 5 (233) | WAS | Billy Brewer | B | Mississippi |
| 6 (234) | SFO | Toby Deese | T | Georgia Tech |
| 7 (235) | PIT | Rudy Hayes | B | Clemson |
| 8 (236) | CHI | Tony Carcaterra | E | Elon |
| 9 (237) | LAM | Ross Coyle | E | Oklahoma |
| 10 (238) | NYG | Jerry Shetler | G | Minnesota |
| 11 (239) | CLE | Al McClain | T | Shaw |
| 12 (240) | BLC | Paul Balonick | C | North Carolina State |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (241) | GNB | Dave Smith | B | Ripon |
| 2 (242) | CHC | Dale Memmelaar | G | Wyoming |
| 3 (243) | PHI | Bob Salerno | G | Colorado |
| 4 (244) | WAS | Mel Reight | B | West Virginia |
| 5 (245) | DET | Buddy Davis | B | Richmond |
| 6 (246) | SFO | Luther Carr | B | Washington |
| 7 (247) | PIT | Johnny Green | QB | Tennessee-Chattanooga |
| 8 (248) | LAM | Marv Bergmann | T | Washington |
| 9 (249) | CHI | Donnie Stone | B | Arkansas |
| 10 (250) | CLE | Jim Fraser | G | Wisconsin |
| 11 (251) | NYG | Fred Swearingen | G | North Carolina |
| 12 (252) | BLC | John Hernstein | B | Michigan |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (253) | GNB | Charlie Anderson | E | Drake |
| 2 (254) | PHI | Jim Bowie | T | Kentucky |
| 3 (255) | CHC | Glenn Shamblin | B | West Virginia |
| 4 (256) | DET | Lebron Shields | T | Tennessee |
| 5 (257) | WAS | Art Gob | E | Pittsburgh |
| 6 (258) | SFO | Burnio McQueen | E | North Carolina A&T |
| 7 (259) | PIT | Burley Polk | T | Hardin-Simmons |
| 8 (260) | CHI | Lennie Rubal | B | William & Mary |
| 9 (261) | LAM | Bill Meglen | G | Utah State |
| 10 (262) | NYG | Gale Gibson | E | Iowa State |
| 11 (263) | CLE | Joe Wenzel | E | Lehigh |
| 12 (264) | BLC | Lonny Leatherman | E | Texas Christian |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (265) | GNB | Ben Lawver | T | Lewis & Clark |
| 2 (266) | CHC | Freddie Glick | DB | Colorado State |
| 3 (267) | PHI | Dick Williams | E | Southern |
| 4 (268) | WAS | Clarence Alexander | B | Southeastern Louisiana |
| 5 (269) | DET | Sal Cesario | T | Denver |
| 6 (270) | SFO | Bruce Dollahan | T | Illinois |
| 7 (271) | PIT | Emye Davis | B | McMurry |
| 8 (272) | LAM | George Deiderich | G | Vanderbilt |
| 9 (273) | CHI | Bob Haller | T | Northwest Missouri State |
| 10 (274) | CLE | Jim Gardner | T | Duke |
| 11 (275) | NYG | Frank Kremblas | QB | Ohio State |
| 12 (276) | BLC | Bob Davis | B | Houston |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (277) | GNB | Joe Hergert | C | Florida |
| 2 (278) | PHI | Gerry Benn | T | Oklahoma State |
| 3 (279) | CHC | Jim Reed | G | East Texas State |
| 4 (280) | DET | Fred Riddle | B | Pittsburgh |
| 5 (281) | WAS | George Darrah | B | Franklin & Marshall |
| 6 (282) | SFO | Craig Chudy | E | UCLA |
| 7 (283) | PIT | Wayne Farmer | T | Purdue |
| 8 (284) | CHI | Bob Spain | T | Baylor |
| 9 (285) | LAM | Tom Campbell | B | Indiana |
| 10 (286) | NYG | Charley James | B | Missouri |
| 11 (287) | CLE | Russ Goings | G | Xavier |
| 12 (288) | BLC | Bob Novagratz | G | Army |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (289) | GNB | Leroy Hardee | B | Florida A&M |
| 2 (290) | CHC | Jim Jeffery | T | Auburn |
| 3 (291) | PHI | Dick Jamieson | QB | Bradley |
| 4 (292) | WAS | Bob Sargent | T | Colby |
| 5 (293) | DET | Dan Chamberlain | E | Cal State-Sacramento |
| 6 (294) | SFO | Roy Gee | G | Trinity (TX) |
| 7 (295) | PIT | Ron Miller | E | Vanderbilt |
| 8 (296) | LAM | Bob Borah | E | Houston |
| 9 (297) | CHI | Tom Huhn | C | St. Joseph's (IN) |
| 10 (298) | CLE | Ernie Spycholski | T | Ohio State |
| 11 (299) | NYG | Lou Reale | C | Buffalo |
| 12 (300) | BLC | Ed Kieffer | B | Syracuse |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (301) | GNB | Ken Higginbotham | E | Trinity (TX) |
| 2 (302) | PHI | Jim Burks | T | Virginia Tech |
| 3 (303) | CHC | Joe Chuha | C | USC |
| 4 (304) | DET | Jim Bradley | B | Lincoln (MO) |
| 5 (305) | WAS | Gene Grabosky | T | Syracuse |
| 6 (306) | SFO | Ed Young | E | Louisville |
| 7 (307) | PIT | John Scott | T | Ohio State |
| 8 (308) | CHI | Bob Kunde | T | Capital |
| 9 (309) | LAM | Bill Strumke | B | Georgia |
| 10 (310) | NYG | Frank Doretti | C | California |
| 11 (311) | CLE | Homer Floyd | B | Kansas |
| 12 (312) | BLC | Rene Lorio | B | Southern Mississippi |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (313) | GNB | Timmy Brown | RB | Ball State |
| 2 (314) | CHC | Bob Corrigan | G | Indiana |
| 3 (315) | PHI | Lowell Jenkins | T | Wisconsin |
| 4 (316) | WAS | Norm Odyniec | B | Notre Dame |
| 5 (317) | DET | Bill Jerry | T | South Carolina |
| 6 (318) | SFO | Mel Semenko | T | Colorado |
| 7 (319) | PIT | Charley Tolar | B | Northwestern State (LA) |
| 8 (320) | LAM | Alex Kroll | C | Rutgers |
| 9 (321) | CHI | John Aveni | E | Indiana |
| 10 (322) | CLE | Larry Baker | T | Bowling Green |
| 11 (323) | NYG | Joe Biscaha | E | Richmond |
| 12 (324) | BLC | Thurman Terry | B | Rice |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (325) | GNB | Jerry Epps | G | West Texas State |
| 2 (326) | PHI | Leo Sexton | E | Auburn |
| 3 (327) | CHC | Don Fleming | DB | Florida |
| 4 (328) | DET | Vince Matthews | B | Texas |
| 5 (329) | WAS | Billy Austin | B | Rutgers |
| 6 (330) | SFO | Mike McCluskey | B | Washington |
| 7 (331) | PIT | Ronnie Hall | B | Missouri Valley |
| 8 (332) | CHI | Bob Williams | B | Notre Dame |
| 9 (333) | LAM | Rafer Johnson | B | UCLA |
| 10 (334) | NYG | Dolphus Williams | T | Morgan State |
| 11 (335) | CLE | Pete Abadie | E | Tulane |
| 12 (336) | BLC | Fred Long | B | Iowa |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (337) | GNB | Jack Flara | B | Pittsburgh |
| 2 (338) | CHC | Jim O'Connor | C | Marshall |
| 3 (339) | PHI | John Stolte | T | Kansas State |
| 4 (340) | WAS | Don Lockwood | G | Tulane |
| 5 (341) | DET | Dave Sime | E | Duke |
| 6 (342) | SFO | Jack Bolton | T | Puget Sound |
| 7 (343) | PIT | Dick Loncar | T | Notre Dame |
| 8 (344) | LAM | Ernie Moore | E | Alabama State |
| 9 (345) | CHI | Eddie Southern | E | Texas |
| 10 (346) | CLE | Ron Nietupski | T | Illinois |
| 11 (347) | NYG | Henry Christopher | E | Southern Methodist |
| 12 (348) | BLC | Perry McGriff | E | Florida |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (349) | GNB | Dick Emerich | T | West Chester |
| 2 (350) | PHI | Angelo Mosca | T | Notre Dame |
| 3 (351) | CHC | Rabe Walton | B | North Carolina |
| 4 (352) | DET | Ron Stover | E | Oregon |
| 5 (353) | WAS | Jim Coclough | B | Boston College |
| 6 (354) | SFO | Bob Carter | T | Denver |
| 7 (355) | PIT | Willus Fjerstad | B | Minnesota |
| 8 (356) | CHI | Cliff Jackson | B | North Carolina Central |
| 9 (357) | LAM | Don Millich | B | Washington |
| 10 (358) | NYG | Dave Sington | T | Alabama |
| 11 (359) | CLE | Carl Ketchie | B | Washington State |
| 12 (360) | BLC | Blair Weese | B | West Virginia Tech |
About statistical abbreviations